Ryan Cutter (Hercules), the North Coast Section cross country champion, placed third in the men's 1500 meters.
#2 Men's 1500 Meters Results
Finals
PL | JD | Athlete | Yr. | Team | Time | HPL |
---|---|---|---|---|---|---|
1 | WANG, Michael | Open (19- +) | 4:08.64 | 1 (1) | ||
2 | JOHNSON, Roc | Open (19- +) | 4:11.70 | 1 (2) | ||
3 | CUTTER, Ryan | HS (in HS) | 4:13.95 | 1 (3) | ||
4 | WOO, Owen | HS (in HS) | 4:15.93 | 1 (4) | ||
5 | VALERIO, Juan | Open (19- +) | 4:20.33 | 1 (5) | ||
6 | FRANKL, Harrison | HS (in HS) | 4:30.41 | 1 (6) | ||
7 | SWINTH, Colton | HS (in HS) | 4:31.96 | 1 (7) | ||
8 | SMAIL, Rory | HS (in HS) | 4:32.98 | 1 (8) | ||
9 | TEY, Andrew | Open (19- +) | 4:39.22 | 1 (9) | ||
10 | SHARMA, Varun | HS (in HS) | 4:42.86 | 1 (10) | ||
11 | AMEZCUA, Rodolfo | Open (19- +) | 4:45.34 | 1 (11) | ||
12 | KAPUSTKA, Pierce | HS (in HS) | 4:51.49 | 2 (1) | ||
13 | PHILIP, Patrick | HS (in HS) | 4:52.34 | 2 (2) | ||
14 | SINGLETON, Tristan | HS (in HS) | 4:52.64 | 2 (3) | ||
15 | AMEN, Jeremy | HS (in HS) | 4:53.06 | 2 (4) | ||
16 | CHANG, Joshua | HS (in HS) | 4:53.10 | 2 (5) | ||
17 | DUDLEY, Sam | HS (in HS) | 4:53.57 | 2 (6) | ||
18 | ETTEDGUI, Elijah | HS (in HS) | 4:56.61 | 2 (7) | ||
19 | ARIAS, Jesse | HS (in HS) | 5:09.39 | 2 (8) | ||
20 | MCCORQUAODALE, Adam | JRH (13+) | 5:29.37 | 2 (9) | ||
21 | MOONEY, Dylan | JRH (13+) | 5:42.77 | 2 (10) | ||
22 | FONG, Anson | HS (in HS) | 5:44.85 | 2 (11) | ||
23 | FIELD, Logan | JRH (13+) | 5:51.58 | 2 (12) | ||
24 | MENDEZ, Alonzo | HS (in HS) | 5:55.71 | 2 (13) |
Finals Section: 1
HPL | JD | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|---|
1 | WANG, Michael | Open (19- +) | 4:08.64 | |||
2 | JOHNSON, Roc | Open (19- +) | 4:11.70 | |||
3 | CUTTER, Ryan | HS (in HS) | 4:13.95 | |||
4 | WOO, Owen | HS (in HS) | 4:15.93 | |||
5 | VALERIO, Juan | Open (19- +) | 4:20.33 | |||
6 | FRANKL, Harrison | HS (in HS) | 4:30.41 | |||
7 | SWINTH, Colton | HS (in HS) | 4:31.96 | |||
8 | SMAIL, Rory | HS (in HS) | 4:32.98 | |||
9 | TEY, Andrew | Open (19- +) | 4:39.22 | |||
10 | SHARMA, Varun | HS (in HS) | 4:42.86 | |||
11 | AMEZCUA, Rodolfo | Open (19- +) | 4:45.34 |
Finals Section: 2
HPL | JD | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|---|
1 | KAPUSTKA, Pierce | HS (in HS) | 4:51.49 | |||
2 | PHILIP, Patrick | HS (in HS) | 4:52.34 | |||
3 | SINGLETON, Tristan | HS (in HS) | 4:52.64 | |||
4 | AMEN, Jeremy | HS (in HS) | 4:53.06 | |||
5 | CHANG, Joshua | HS (in HS) | 4:53.10 | |||
6 | DUDLEY, Sam | HS (in HS) | 4:53.57 | |||
7 | ETTEDGUI, Elijah | HS (in HS) | 4:56.61 | |||
8 | ARIAS, Jesse | HS (in HS) | 5:09.39 | |||
9 | MCCORQUAODALE, Adam | JRH (13+) | 5:29.37 | |||
10 | MOONEY, Dylan | JRH (13+) | 5:42.77 | |||
11 | FONG, Anson | HS (in HS) | 5:44.85 | |||
12 | FIELD, Logan | JRH (13+) | 5:51.58 | |||
13 | MENDEZ, Alonzo | HS (in HS) | 5:55.71 |
No comments:
Post a Comment