| allen cameron | Cameron Allen | Distance | 5 | JR | 73 | 6-1 | Erial, N.J./Timber Creek |
| bailey omar | Omar Bailey | Mid-Distance | 5 | JR | 70 | 5-10 | North Plainfield, N.J./North Plainfield |
| baldus jacob | Jacob Baldus | Mid-Distance | 1 | FR | 73 | 6-1 | Ramsey, Minn./Anoka |
| bevilacqua joe | Joe Bevilacqua | Pole Vault | 3 | SO | 72 | 6-0 | Bloomington, Ill./Central Cathedral |
| brennan sean | Sean Brennan | Throws | 3 | SO | 72 | 6-0 | Westfield, N.J./Union Catholic |
| brunoforte michael | Michael Brunoforte | Pole Vault | 7 | SR | 71 | 5-11 | Holtsville, N.Y./St. Anthony's |
| bryant john | John Bryant | Hurdles/Jumps | 7 | SR | 75 | 6-3 | Fort Washington, Md./Bishop McNamara |
| bullen hale | Hale Bullen | Distance | 7 | SR | 72 | 6-0 | Annapolis, Md./Annapolis |
| campbell john | John Campbell | Throws | 5 | JR | 78 | 6-6 | Amarillo, Texas/Bushland |
| collison Gabriel | Gabriel Collison | Distance | 5 | JR | 74 | 6-2 | La Crescenta, Calif./Crescenta Valley |
| cota luke | Luke Cota | Throws | 1 | FR | 75 | 6-3 | La Porte, Ind./Chesterton |
| decoursey cam | Cam DeCoursey | Sprints | 5 | JR | 69 | 5-9 | Arlington Heights, Ill./Wheeling Township |
| deforest ben | Ben DeForest | Hurdles/Jumps | 3 | SO | 74 | 6-2 | Amherst, N.H./Souhegan |
| denton joshua | Joshua Denton | Throws | 3 | SO | 70 | 5-10 | Newport News, Va./Woodside |
| desjardin matthew | Matthew Desjardin | Long Jump | 3 | SO | 70 | 5-10 | White Plains, N.Y./Archbishop Stepinac |
| deterding nick | Nick Deterding | Triple/High Jump | 7 | SR | 72 | 6-0 | Lindsborg, Kan./Smoky Valley |
| donley cory | Cory Donley | Distance | 5 | JR | 70 | 5-10 | Salina, Kan./Sacred Heart |
| drablos jon | Jon Drablos | Pole Vault/Multi's | 7 | SR | 70 | 5-10 | Forest, Va./Liberty Christian Academy |
| enslen devin | Devin Enslen | Sprints | 5 | JR | 71 | 5-11 | Alamogordo, N.M./Alamogordo |
| fagen nik | Nik Fagen | Pole Vault/Hurdles | 5 | JR | 72 | 6-0 | Fruitland, Idaho/Fruitland |
| finnegan john | John Finnegan | Mid-Distance | 1 | FR | 72 | 6-0 | Spring, Texas/Rio Rancho |
| gainey nate | Nate Gainey | Sprints/Mid Distance | 7 | SR | 72 | 6-0 | Ellicott City, Md./Mt. Hebron |
| green josh | Josh Green | Jumps | 7 | SR | 76 | 6-4 | New Braunfels, Texas/New Braunfels |
| hanna josh | Josh Hanna | Distance | 5 | JR | 71 | 5-11 | Winfield, Kan./Winfield |
| henry major | Major Henry | Jumps/Hurdles | 3 | SO | 75 | 6-3 | Glenford, Ohio/Lakewood |
| herrera-murphy ryan | Ryan Herrera-Murphy | Pole Vault | 1 | FR | 72 | 6-0 | Bronx, N.Y./Iona Prep |
| hurd cameron | Cameron Hurd | Hurdles | 1 | FR | 74 | 6-2 | Rancho Santa Margarita, Calif./Trabuco Hills |
| kasper bryson | Bryson Kasper | Throws | 5 | JR | 72 | 6-0 | Appleton, Wis./Kimberly |
| kelly dan | Dan Kelly | Sprints | 3 | SO | 74 | 6-2 | Warwick, N.Y./Warwick Valley |
| kobylka adam | Adam Kobylka | Mid-Distance | 1 | FR | 69 | 5-9 | Rusinow, Poland/John Paul II's ZS nr 1 |
| lanier demetrius | Demetrius Lanier | Sprints | 3 | SO | 72 | 6-0 | Palm Coast, Fla./East Stroudsburg Area |
| lewis aaron | Aaron Lewis | Hurdles/Sprints | 3 | SO | 68 | 5-8 | Fort Washington, Md./Grace Brethren Christian |
| lexo evan | Evan Lexo | Sprints | 1 | FR | 70 | 5-10 | Groton, Mass./Groton Dunstable Regional |
| liedtka david | David Liedtka | Javelin | 5 | JR | 71 | 5-11 | Hamilton Square, N.J./Notre Dame H.S. |
| loy griffie | Griffie Loy | Throws | 7 | SR | 70 | 5-10 | Mount Pleasant, S.C./Bishop England |
| martensen jack | Jack Martensen | Sprints | 1 | FR | 70 | 5-10 | Anchorage, Ala./Service |
| mccoy ryan | Ryan McCoy | Distance | 7 | SR | 71 | 5-11 | New Glarus, Wis./New Glarus |
| milacarek mike | Mike Milacarek | Throws | 3 | SO | 73 | 6-1 | Woodinville, Wash./Inglemoor |
| moy kevin | Kevin Moy | Distance | 5 | JR | 74 | 6-2 | Downington, Pa./Henderson |
| myers ian | Ian Myers | Javelin | 1 | FR | 74 | 6-2 | Beaverton, Ore./Westview |
| pineda stefano | Stefano Pineda | Pole Vault | 3 | SO | 72 | 6-0 | Hockessin, Del./The Charter School of Wilmington |
| pratt Mitchell | Mitchell Pratt | Distance | 7 | SR | 75 | 6-3 | Temple City, Calif./Arcadia |
| richards sean | Sean Richards | Throws | 5 | JR | 71 | 5-11 | Skillman, N.J./Hopewell Valley Central |
| rock liam | Liam Rock | Hurdles | 1 | FR | 71 | 5-11 | Middle Village, N.Y./Archbishop Milloy |
| russell tyler | Tyler Russell | Jumps/Hurdles | 5 | JR | 78 | 6-6 | Fort Collins, Colo./Fossil Ridge |
| speir ryan | Ryan Speir | Distance | 7 | SR | 0 | | Burr Ridge, Ill./Lyons Township |
| stalnaker lucas | Lucas Stalnaker | Distance | 7 | SR | 68 | 5-8 | Tega Cay, S.C./Fort Mill |
| steiner marcus | Marcus Steiner | Sprints | 1 | FR | 75 | 6-3 | Denver, Colo./Denver South |
| stewart benjamin | Benjamin Stewart | Multi-Event | 3 | SO | 73 | 6-1 | Charlestown, R.I./North Kingstown |
| swanson jimmer | Jimmer Swanson | Throws | 1 | FR | 76 | 6-4 | Grand Island, Neb./Grand Island Senior |
| swersky roberto | Roberto Swersky | Sprints | 7 | SR | 71 | 5-11 | Morris Plains, N.J./Parsippany Hills |
| titgen justin | Justin Titgen | Sprints | 3 | SO | 71 | 5-11 | Waxhaw, N.C./Marvin Ridge |
| turpin mitch | Mitch Turpin | Mid-Distance | 1 | FR | 71 | 5-11 | Lebanon, Ohio/Lebanon |
| wargo hunter | Hunter Wargo | Hurdles | 1 | FR | 72 | 6-0 | West Branch, Iowa/West Branch |
| white anthony | Anthony White | Javelin | 5 | JR | 73 | 6-1 | Longmeadow, Mass./Longmeadow |
| white malcolm | Malcolm White | Hurdles/Sprints | 7 | SR | 74 | 6-2 | Virginia Beach, Va./Tallwood |
| whitfield simon | Simon Whitfield | Sprints | 3 | SO | 75 | 6-3 | Scottsdale, Ariz./St. Mary's |
| williams cedric | Cedric Williams | Jumps | 1 | FR | 74 | 6-2 | Powder Springs, Ga./McEachern |
| williams dean | Dean Williams | Sprints | 7 | SR | 69 | 5-9 | Pompano Beach, Fla./Coral Springs Christian Academy |
| williams kordell | Kordell Williams | Sprints/Hurdles | 3 | SO | 70 | 5-10 | Upper Marlboro, Md./DeMatha Catholic |
| williams nicholas | Nicholas Williams | Mid-Distance | 1 | FR | 74 | 6-2 | Bristol, R.I./Bishop Hendricken |
| wolfe khaalif | Khaalif Wolfe | Triple/Long Jump | 7 | SR | 66 | 5-6 | Mechanicsburg, Pa./SciTech |
No comments:
Post a Comment