I think that the NCAA Track and Field Championships should move around the country.
The meet has been held in Eugene, Oregon 14 times: 1962, 1964, 1972, 1978, 1984, 1991, 1996, 2013, 2014, 2015, and 2016.
Oregon will host the NCAA outdoor track and field championships at Hayward Field through 2021.
It gives Oregon an unfair home field advantage.
The meet has been held in Eugene, Oregon 14 times: 1962, 1964, 1972, 1978, 1984, 1991, 1996, 2013, 2014, 2015, and 2016.
Oregon will host the NCAA outdoor track and field championships at Hayward Field through 2021.
It gives Oregon an unfair home field advantage.
Year | School | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2016 | Florida | Mike Holloway | 62 | Arkansas | Oregon |
2015 | Oregon | Robert Johnson | 85 | Florida | Oregon |
2014 | Oregon | Robert Johnson | 88 | Florida | Oregon |
2013 | Florida, Texas A&M | Mike Holloway, Pat Henry | 53 | Arkansas | Oregon |
2012 | Florida | Mike Holloway | 50 | LSU | Drake |
2011 | Texas A&M | Pat Henry | 55 | Florida State | Drake |
2010 | Texas A&M | Pat Henry | 55 | Florida | Oregon |
2009 | Texas A&M | Pat Henry | 48 | Oregon | Arkansas |
2008 | Florida State | Bob Bramen | 52 | LSU | Drake |
2007 | Florida State | Bob Bramen | 54 | LSU | Sacramento State |
2006 | Florida State | Bob Bramen | 67 | LSU | Sacramento State |
2005 | Arkansas | John McDonnell | 60 | Florida | Sacramento State |
2004 | Arkansas | John McDonnell | 65 1/2 | Florida | Texas |
2003 | Arkansas | John McDonnell | 59 | Auburn | Sacramento State |
2002 | LSU | Pat Henry | 64 | Tennessee | LSU |
2001 | Tennessee | Bill Webb | 50 | TCU | Oregon |
2000 | Stanford | Vin Lananna | 72 | Arkansas | Duke |
1999 | Arkansas | John McDonnell | 59 | Stanford | Boise State |
1998 | Arkansas | John McDonnell | 58 1/2 | Stanford | Buffalo, N.Y. |
1997 | Arkansas | John McDonnell | 55 | Texas | Indiana |
1996 | Arkansas | John McDonnell | 55 | George Mason | Oregon |
1995 | Arkansas | John McDonnell | 61 1/2 | UCLA | Tennesse |
1994 | Arkansas | John McDonnell | 83 | UTEP | Boise State |
1993 | Arkansas | John McDonnell | 69 | Ohio State | New Orleans |
1992 | Arkansas | John McDonnell | 60 | LSU | Texas |
1991 | Tennessee | Doug Brown | 51 | Tennessee | Oregon |
1990 | LSU | Pat Henry | 44 | Arkansas | Duke |
1989 | LSU | Pat Henry | 53 | Texas A&M | BYU |
1988 | UCLA | Bob Larsen | 82 | Texas | Oregon |
1987 | UCLA | Bob Larsen | 81 | Texas | LSU |
1986 | SMU | Ted McLaughlin | 53 | Washington State | Indianapolis |
1985 | Arkansas | John McDonnell | 61 | Washington State | Texas |
1984 | Oregon | Bill Dellinger | 113 | Washington State | Oregon |
1983 | SMU | Ted McLaughlin | 104 | Tennessee | Houston |
1982 | UTEP | John Wedel | 105 | Tennessee | BYU |
1981 | UTEP | Ted Banks | 70 | SMU | LSU |
1980 | UTEP | Ted Banks | 69 | UCLA | Texas |
1979 | UTEP | Ted Banks | 64 | Villanova | Illinois |
1978 | UCLA, UTEP | Jim Bush, Ted Banks | 50 | Oregon | |
1977 | Arizona State | Senon Castillo | 64 | UTEP | Illinois |
1976 | Southern California | Vern Wolfe | 64 | UTEP | Penn |
1975 | UTEP | Ted Banks | 55 | UCLA | BYU |
1974 | Tennessee | Stan Huntsman | 60 | UCLA | Texas |
1973 | UCLA | Jim Bush | 52 | Oregon | LSU |
1972 | UCLA | Jim Bush | 82 | Southern California | Oregon |
1971 | UCLA | Jim Bush | 52 | Southern California | Washington |
1970 | BYU, Kansas, Oregon | Clarence Robison, Bob Timmons, William Bowerman | 35 | Drake | |
1969 | San Jose State | Bud Winter | 48 | Kansas | Tennessee |
1968 | Southern California | Vern Wolfe | 58 | Washington State | California |
1967 | Southern California | Vern Wolfe | 86 | Oregon | BYU |
1966 | UCLA | Jim Bush | 81 | BYU | Indiana |
1965 | Oregon, Southern California | William Bowerman, Vern Wolfe | 32 | California | |
1964 | Oregon | William Bowerman | 70 | San Jose State | Oregon |
1963 | Southern California | Vern Wolfe | 61 | Stanford | New Mexico |
1962 | Oregon | William Bowerman | 85 | Villanova | Oregon |
1961 | Southern California | Jess Mortensen | 65 | Oregon | Penn |
1960 | Kansas | Bill Easton | 50 | Southern California | California |
1959 | Kansas | Bill Easton | 73 | San Jose State | Nebraska |
1958 | Southern California | Jess Mortensen | 48 6/7 | Kansas | California |
1957 | Villanova | James Elliot | 47 | California | Texas |
1956 | UCLA | Elvin Drake | 55 7/10 | Kansas | California |
1955 | Southern California | Jess Mortensen | 42 | UCLA | Southern California |
1954 | Southern California | Jess Mortensen | 66 17/20 | Illinois | Michigan |
1953 | Southern California | Jess Mortensen | 80 | Illinois | Nebraska |
1952 | Southern California | Jess Mortensen | 66 7/12 | San Jose State | California |
1951 | Southern California | Jess Mortensen | 56 | Cornell | Washington |
1950 | Southern California | Jess Hill | 49 1/5 | Stanford | Minnesota |
1949 | Southern California | Jess Hill | 55 2/5 | UCLA | Southern California |
1948 | Minnesota | James Kelly | 46 | Southern California | Minnesota |
1947 | Illinois | Leo Johnson | 59 2/3 | Southern California | Utah |
1946 | Illinois | Leo Johnson | 78 | Southern California | Minnesota |
1945 | Navy | E.J. Thornson | 62 | Michigan | Marquette |
1944 | Illinois | Leo Johnson | 79 | Notre Dame | Marquette |
1943 | Southern California | Dean Cromwell | 46 | California | Northwestern |
1942 | Southern California | Dean Cromwell | 85 1/2 | Ohio State | Nebraska |
1941 | Southern California | Dean Cromwell | 81 1/2 | Indiana | Stanford |
1940 | Southern California | Dean Cromwell | 47 | Stanford | Minnesota |
1939 | Southern California | Dean Cromwell | 86 | Stanford | Southern California |
1938 | Southern California | Dean Cromwell | 67 3/4 | Stanford | Minnesota |
1937 | Southern California | Dean Cromwell | 62 | Stanford | California |
1936 | Southern California | Dean Cromwell | 103 1/3 | Ohio State | Chicago |
1935 | Southern California | Dean Cromwell | 74 1/3 | Ohio State | California |
1934 | Stanford | R.L. Templeton | 63 | Southern California | Southern California |
1933 | LSU | Bernie Moore | 58 | Southern California | Chicago |
1932 | Indiana | Billy Hayes | 56 | Ohio State | Chicago |
1931 | Southern California | Dean Cromwell | 77 1/7 | Ohio State | Chicago |
1930 | Southern California | Dean Cromwell | 55 11/35 | Washington | Chicago |
1929 | Ohio State | Frank Castleman | 50 | Washington | Chicago |
1928 | Stanford | R.L. Templeton | 72 | Ohio State | Chicago |
1927 | *Illinois | Harry Gill | 35 | Chicago | |
1926 | *Southern California | Dean Cromwell | 27 | Chicago | |
1925 | *Stanford | R.L. Templeton | 31 | Chicago | |
1924 | ----------------- | ||||
1923 | Michigan | Stephen Farrell | 29 1/2 | Mississippi State | Chicago |
1922 | California | Walter Christie | 28 1/2 | Penn State | Chicago |
1921 | Illinois | Harry Gill | 20 1/4 | Notre Dame | Chicago |
No comments:
Post a Comment