David McNeill
Athlete Profile
- COUNTRY
Australia - DATE OF BIRTH
6 OCT 1986
Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 1500 Metres | 3:43.14 | Melbourne | 09 FEB 2007 | |
| One Mile | 4:03.86 | Melbourne | 30 JAN 2007 | |
| 3000 Metres | 7:53.41 | Liège (Naimette-Xhovémont) | 13 JUL 2011 | |
| 5000 Metres | 13:18.60 | Heusden-Zolder | 07 JUL 2012 | |
| 10,000 Metres | 27:45.01 | Palo Alto, CA | 02 MAY 2015 |
Personal Best - Indoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 5000 Metres | 13:36.41 | Fayetteville, AR | 12 MAR 2010 |
Progression - Outdoor
1500 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2007 | 3:43.14 | Melbourne | 09 FEB |
One Mile
| Performance | Place | Date | |
|---|---|---|---|
| 2007 | 4:03.86 | Melbourne | 30 JAN |
3000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2016 | 7:54.29 | Kuortane | 25 JUN |
| 2011 | 7:53.41 | Liège (Naimette-Xhovémont) | 13 JUL |
| 2007 | 8:03.64 | Brisbane | 10 MAR |
5000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2015 | 13:28.26 | Joensuu | 23 JUL |
| 2014 | 13:28.13 | Portland, OR | 15 JUN |
| 2012 | 13:18.60 | Heusden-Zolder | 07 JUL |
| 2011 | 13:29.37 | Barcelona | 22 JUL |
| 2010 | 13:25.63 | Palo Alto, CA | 26 MAR |
| 2009 | 13:30.63 | Walnut, CA | 17 APR |
| 2008 | 13:35.07 | Palo Alto, CA | 04 MAY |
| 2007 | 13:52.51 | Melbourne | 02 MAR |
10,000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2015 | 27:45.01 | Palo Alto, CA | 02 MAY |
| 2013 | 28:37.44 | Melbourne (Albert Park) | 12 DEC |
| 2012 | 28:09.58 | Palo Alto, CA | 29 APR |
| 2011 | 28:12.66 | Melbourne (Albert Park) | 10 DEC |
| 2009 | 29:18.59 | Berlin (Olympiastadion) | 17 AUG |
| 2008 | 28:03.02 | Melbourne (OP) | 11 DEC |
Progression - Indoor
5000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2010 | 13:36.41 | Fayetteville, AR | 12 MAR |
Honours - 5000 Metres
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| The XXX Olympic Games | 12h1 | 13:45.88 | London (Olympic Stadium) | 08 AUG 2012 |
Honours - 10,000 Metres
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 12th IAAF World Championships in Athletics | 24 | 29:18.59 | Berlin (Olympiastadion) | 17 AUG 2009 |
Honours - Senior Race
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World Cross Country Championships 2015 | 87 | 40:15 | Guiyang (Qingzhen) | 28 MAR 2015 | |
| 39th IAAF World Cross Country Championships | 41 | 36:06 | Punta Umbría | 20 MAR 2011 | |
| 36th IAAF World Cross Country Championships | 68 | 37:41 | Edinburgh (Holyrood Park) | 30 MAR 2008 | |
| 35th IAAF World Cross Country Championships | 64 | 39:41 | Mombasa | 24 MAR 2007 |



No comments:
Post a Comment