Open Men Men 100m | ||||
---|---|---|---|---|
Name | Affiliation | Mark | Status | Declaration |
Justin Gatlin | Nike | 9.77 | qualified | declared |
Trayvon Bromell | New Balance | 9.84 | qualified | declared |
Michael Rodgers | Nike | 9.86 | qualified | declared |
Ryan Bailey | Nike | 9.93 | qualified | declared |
Clayton Vaughn | Nike | 9.93 | qualified | declared |
Marvin Bracy | adidas | 9.94 | qualified | declared |
Quentin Butler | Nike | 9.96 | qualified | declared |
Tyson Gay | 9.97 | qualified | declared | |
Beejay Lee | 9.99 | qualified | declared | |
Bryce Robinson | Tulsa | 9.99 | qualified | declared |
Isiah Young | Nike | 10.00 | qualified | declared |
Sean McLean | Nike | 10.01 | qualified | declared |
Charles Silmon | adidas | 10.02 | qualified | declared |
Christian Coleman | Tennessee | 10.03 | qualified | declared |
Walter Dix | 10.03 | qualified | declared | |
Jarrion Lawson | 10.04 | qualified | declared | |
Calesio Newman | 10.04 | qualified | declared | |
Ronnie Baker | 10.05 | qualified | declared | |
Tevin Hester | Clemson | 10.05 | qualified | declared |
Justin Walker | Nike | 10.05 | qualified | declared |
Markesh Woodson | Missouri | 10.05 | qualified | declared |
Jeff Demps | 10.06 | qualified | declared | |
Kendal Williams | Georgia | 10.06 | qualified | declared |
Kenzo Cotton | Arkansas | 10.07 | qualified | declared |
Remontay McClain | Nike | 10.07 | qualified | declared |
John Teeters | 10.07 | qualified | declared | |
Desmond Lawrence | 10.08 | qualified | declared | |
Dentarius Locke | Nike | 10.12 | qualified | declared |
Trentavis Friday | 10.13 | qualified | declared | |
Noah Lyles | 10.14 | qualified | declared | |
LeShon Collins | Houston | 10.15 | qualified | declared |
Joseph Morris | Ultimate Speed Athletics | 10.15 | qualified | declared |
Cameron Burrell | Houston | 10.16 | qualified | declared |
Elijah Hall-Thompson | CL Athletics Stars Track Club | 10.16 | qualified | declared |
Dangelo Cherry | Sprint Athletics Track Club | 10.17 | not qualified | not accepted |
Kirk Wilson Jr | 10.17 | not qualified | not accepted | |
Carl Horsley | 10.19 | not qualified | not accepted | |
Bentrell McGee | Louisiana Athletics Program | 10.19 | not qualified | not accepted |
Marqueze Washington | 10.19 | not qualified | not accepted | |
Philippe Derosier | 10.21 | not qualified | not accepted | |
Cravon Gillespie | Mt. San Antonio College | 10.21 | not qualified | not accepted |
John Lundy | DC International | 10.24 | not qualified | not accepted |
Lawrence Trice Jr | 10.30 | not qualified | not accepted | |
David Buntyn | NT | not qualified | not accepted | |
Ameer Webb | Nike | 9.94 | qualified | scratched |
Aaron Ernest | 10.12 | qualified | scratched | |
Dedric Dukes | Nike | 10.13 | qualified | scratched |
Wallace Spearmon Jr | 10.18 | not qualified | scratched | |
DionDre Batson | adidas | 9.94 | qualified | |
Carlin Isles | 10.15 | qualified | ||
Lamar Hargrove | 10.17 | not qualified | ||
Keitavious Walter | 10.21 | not qualified | ||
Cordero Gray | 10.22 | not qualified | ||
Brandon Carnes | UNI | 10.24 | not qualified | |
Donovan Wallace | 10.27 | not qualified | ||
Daveon Collins | Seattle Speed Track Club | 10.33 | not qualified | |
Charles Jackson Jr | U.S. Express Elite Track Club | 10.38 | not qualified |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, June 26, 2016
US Olympic Trials Men 100m Qualified
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment