| Open Women Women 1500m | ||||
|---|---|---|---|---|
| Name | Affiliation | Mark | Status | Declaration |
| Shannon Rowbury | Nike Oregon Project; Duke '07; Sacred Heart Cathedral Prep (San Francisco, CA) HS '02 | 3:56.29 | qualified | declared |
| Jennifer Simpson | New Balance | 3:57.30 | qualified | declared |
| Sarah Brown | New Balance | 4:03.20 | qualified | declared |
| Alexa Efraimson | Nike | 4:03.39 | qualified | declared |
| Shelby Houlihan | Nike BTC / Bowerman Track Club | 4:03.39 | qualified | declared |
| Kerri Gallagher | Nike | 4:03.56 | qualified | declared |
| Brenda Martinez | New Balance; UC Riverside '10; Rancho Cucamonga (CA) HS '05 | 4:03.57 | qualified | declared |
| Katherine Mackey | Brooks / BROOKS Beasts TC | 4:03.81 | qualified | declared |
| Morgan Uceny | adidas | 4:03.94 | qualified | declared |
| Gabriele Grunewald | Brooks | 4:04.26 | qualified | declared |
| Heather Kampf | ASICS / Team USA Minnesota | 4:04.46 | qualified | declared |
| Lauren Johnson | 4:05.29 | qualified | declared | |
| Amanda Eccleston | Brooks | 4:05.56 | qualified | declared |
| Kate Grace | Oiselle | 4:05.65 | qualified | declared |
| Sara Sutherland | Saucony | 4:06.43 | qualified | declared |
| Rachel Schneider | Under Armour | 4:06.90 | qualified | declared |
| Treniere Moser | Nike OP / Nike Oregon Project | 4:07.04 | qualified | declared |
| Kate Murphy | 4:07.21 | qualified | declared | |
| Stephanie Brown | Nike | 4:07.55 | qualified | declared |
| Mary Cain | Nike OP / Nike Oregon Project | 4:09.08 | qualified | declared |
| Shannon Osika | 4:09.08 | qualified | declared | |
| Christina Aragon | 4:09.27 | qualified | declared | |
| Cory McGee | New Balance | 4:09.38 | qualified | declared |
| Stephanie Schappert | Hoka One One / New Jersey New York Track Club | 4:09.41 | qualified | declared |
| Melissa Salerno | ASICS | 4:09.49 | qualified | declared |
| Elise Cranny | Stanford '18; Niwot (CO) HS '14 | 4:09.54 | accepted | declared |
| Heather Wilson | New Jersey New York Track Club | 4:09.57 | accepted | declared |
| Rebecca Tracy | Oiselle | 4:09.75 | accepted | declared |
| Sara Vaughn | Brooks | 4:10.19 | accepted | declared |
| Hannah Fields | Brooks / BROOKS Beasts TC | 4:11.00 | not qualified | not accepted |
| Erin Donohue | 4:11.22 | not qualified | not accepted | |
| Dana Giordano | 4:11.86 | not qualified | not accepted | |
| Megan Moye | North Carolina St. | 4:11.91 | not qualified | not accepted |
| Brie Felnagle | adidas / BROOKS Beasts TC | 4:12.13 | not qualified | not accepted |
| Dana Mecke | Texas Elite Track Club | 4:12.25 | not qualified | not accepted |
| Emily Lipari | Boston Athletic Association | 4:12.31 | not qualified | not accepted |
| Lianne Farber | New Balance NorCal | 4:12.35 | not qualified | not accepted |
| Katie Rainsberger | Kokopelli Racing Team | 4:12.60 | not qualified | not accepted |
| Katrina Coogan | Georgetown | 4:13.13 | not qualified | not accepted |
| Alli Cash | Oregon | 4:14.18 | not qualified | not accepted |
| Samantha Silva | Bowerman Track Club | 4:14.45 | not qualified | not accepted |
| Molly McNamara | Stanford | 4:15.22 | not qualified | not accepted |
| Tracee van der Wyk | 4:16.79 | not qualified | not accepted | |
| Rebecca Mehra | Stanford | 4:17.04 | not qualified | not accepted |
| Lea Wallace | SRA Elite | 4:18.36 | not qualified | scratched |
| Stephanie Garcia | New Balance | 4:05.39 | qualified | |
| Stephanie Charnigo | Saucony / New Jersey New York Track Club | 4:12.93 | not qualified | |
| Greta Feldman | New Jersey New York Track Club | 4:13.22 | not qualified | |
| Christina Cazzola | Atlanta Track Club | 4:13.77 | not qualified | |
| Kristen Findley | Athletics NW | 4:14.17 | not qualified | |
| Raquel Lambdin | UC Davis '15; Camarillo (CA) HS '11 | 4:15.18 | not qualified | |
| Brook Handler | 4:15.22 | not qualified | ||
| Stephanie Van Pelt | St. John's (NY) | 4:15.68 | not qualified | |
| Ashley Maton | 4:17.64 | not qualified | ||
| Andrea Keklak | Georgetown | 4:18.41 | not qualified | |
| Theresa Hailey | Team Red Lizard | 4:35.62 | not qualified | |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Tuesday, June 28, 2016
USOT Women 1500m Status
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment