Event 14 Girls 5k Run CC Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Morley, Makena 11 MT 18:05.7
2 Feeny, Sarah 12 UT 18:25.5
3 Biles, Lucy 11 UT 18:55.5
4 Ortega, Sam 11 CA 19:02.4 Saugus HS
5 Tsai, Sara 11 OR 19:06.9
6 Malaspina, Mikayla 11 ID 19:11.6
7 Maxwell, Anna 12 CA 19:13.2 San Lorenzo Valley HS, Felton
8 Mitchell, MarLee 11 UT 19:13.3
9 Hong, Abby 12 CA 19:13.4 Mira Costa HS
9 Criscione, Maddie 12 UT 19:13.4
11 Pietrzyk, Caroline 11 CA 19:14.1 Malibu HS
12 Bryson, Aimee 12 UT 19:33.2
13 Dutson, Tavia 12 UT 19:34.1
14 Hunsberger, Kyra 09 NV 19:35.1
15 Starn, Brooke 10 CA 19:36.8 Monte Vista HS, Danville
16 Holton, Erin 9 CA 19:37.9 Rancho Cucamonga HS
17 Yamane, Roni 12 CA 19:38.4 Arcadia HS
18 Derry, Kendall 10 CA 19:38.8 Bella Vista HS, Fair Oaks
19 Gillick, Tatiana 12 AZ 19:41.3
20 RaynJoy, Norton 12 WA 19:41.5
21 Graves, Claire 9 CA 19:41.8
22 Jacob, Lauren 10 CA 19:43.2
23 Myers, Miranda 11 CA 19:44.9
24 O'Very, Miranda 11 UT 19:46.7
25 Story, Kara 11 ID 19:48.5
26 Morgan, Mckayla 12 UT 19:52.9
27 Badger, Sydney 12 NV 19:58.7
28 Abrahamson, Emma 12 CA 20:02.1
29 Fuller, Alexis 11 WA 20:08.9
30 Turati, Camila 12 CA 20:09.6
31 Brenner, Courtney 10 CA 20:10.6
32 Herrmann, Sabrina 11 CA 20:10.7
33 Aquino, Brittany 10 WA 20:13.8
34 Dort, Sara 12 NV 20:15.1
35 Rawson, Madison 12 CA 20:16.7
36 Manzer, Sierra 11 ID 20:17.7
37 Sodersten, Mikayla 10 CA 20:19.4
38 Fairchild, Kelly 10 CA 20:19.6
39 Watson, Ruby 9 WA 20:21.1
40 Cahalan, Ashley 11 CA 20:21.5
41 Adams, Lindsey 11 NV 20:22.4
42 Flora, Skyler 11 CA 20:23.3
43 Kauffman, Madeline 11 UT 20:26.0
44 Smith, Jessica 11 UT 20:26.6
45 Story, Krista 11 ID 20:34.7
46 Skay, Mccall 11 WA 20:35.2
47 Hill, Talley 9 CA 20:36.3
48 Ledwith, Gracie 12 WA 20:38.6
49 Hutchison, Presli 12 ID 20:43.1
50 Holiday, Kimberly 12 WY 20:43.6
51 Sabado-Halpern, Mehana 12 HI 20:44.4
52 Gemignani, Angela 10 CA 20:45.5
53 Stark, Amanda 12 CA 20:45.7
54 Allred, Courtney 12 UT 20:48.6
55 Mildes, Rebecca 12 WA 20:50.2
56 Larsen, Cheyenne 11 UT 20:50.7
57 Dicke, Molly 12 CA 20:51.7
58 Girard, Allyson 11 AZ 20:54.4
59 MacCary, Kate 11 CA 20:54.9
60 Von Eschen, Andie 12 CA 20:56.3
61 Robinson, Megan 10 UT 20:59.2
62 Florez, Mikayla 12 CA 21:00.5
63 Gibson, Kaila 11 CA 21:00.7
64 Chapman, Kimberly 12 NM 21:06.2
65 Mantz, Clarissa 9 UT 21:12.4
66 Kloha, Christa 11 CA 21:13.5
67 Draper, Mckenzie 12 UT 21:14.4
68 Garson, Carmen 12 HI 21:16.1
69 Steffen, Rachel 12 CA 21:17.1
70 Stonehouse, Paula 12 CA 21:18.1
71 Reynolds, Jocelyn 11 CA 21:18.8
72 Kettel, Hailey 12 WA 21:21.0
72 Lund, Britney 10 UT 21:21.0
74 Zarate, Yajaira 12 CA 21:22.3
75 Watts, Kamryn 11 UT 21:23.4
76 Pflughoft, Macey 11 CA 21:25.6
77 Roberts, Annie 12 WA 21:29.2
78 Nikkel, Mady 12 CA 21:29.4
79 Heaps, Jackie 12 UT 21:30.6
80 Rendon, Catharine 11 CA 21:34.7
81 Roberts, Lauren 11 CA 21:35.5
82 Alch, Beckie 11 CA 21:35.8
83 Ramirez, Alexis 12 CA 21:36.7
84 Spencer, Stephenie 12 WA 21:42.0
85 Derry, Kaitlin 10 CA 21:45.0
86 Jaeger, Sierra 11 CA 21:48.8
87 Cremer, Christine 12 CA 21:51.5
88 Bohan, Rachel 10 CA 21:53.7
89 Schick, Jennifer 12 CA 21:55.6
90 Armstrong, Emily 11 CA 22:03.1
91 Rach, Haley 10 NM 22:05.5
92 Ircink, Jessica 11 WA 22:06.8
93 Castanon, Renny 11 CA 22:14.4
94 Tracey, Tamarie 12 AZ 22:19.1
95 Sargent, Sarah 11 UT 22:19.8
96 Ziemba, Sarah 12 AZ 22:27.8
97 Gaskell, Stefani 10 CA 22:30.5
98 Nunez, Danielle 12 CA 22:31.5
99 Kennedy, Miranda 11 CA 22:34.3
100 Burkhart, Alex 12 CA 22:36.1
101 Allaer't, Anisa 11 WA 22:40.1
102 Powell, Kristin 11 AZ 22:52.1
103 Perez, Valerie 10 CA 23:24.6
104 Romero, Rosalba 12 CA 25:39.9
No comments:
Post a Comment