Friday, June 28, 2013

2013 USA Youth Thursday

3000 Meter Run 17-18 Men
=======================================================================
Nat'l Youth: N 8:41.25 7/28/2011 Jacob Smith, Wichita, KS
Name Year Team Finals Points
=======================================================================
Finals
1 Stewart, Nicholas 94 St Louis Express TC 9:05.23 10
2 Owens, Tristen 96 Jenks America TC 9:09.67 8
3 Staub, Christopher 96 Jenks America TC 9:13.18 6
4 Beck, Jeremy 96 Corona Panthers TC 9:20.63 5
5 Green, Colton 96 Jenks America TC 9:28.64 4
6 Littlefield, Will 96 Jenks America TC 9:30.86 3
7 Coulson, Scott 95 St Louis Lig 9:48.62 2
8 Smith, Braden 96 Jenks America TC 9:51.85 1

Long Jump 15-16 Boys
======================================================================================
Nat'l Youth: N 7.35m 1979 Steven Hansley, East Orange, NJ
Name Year Team Finals Wind Points
======================================================================================
Finals
1 Ward, Ja'Mari 98 Cahokia TC 7.11m 2.2 23-04.00 10
2 Hill, Roman 97 Southern Ill 6.48m 0.5 21-03.25 8
3 Powell, Jerrick 97 St Louis Storm 6.40m 2.0 21-00.00 6
4 Patrick, George 98 Kindersport 6.30m 1.8 20-08.00 5
5 Gaynes, Daniel 97 Aurora Flyers 6.15m 0.8 20-02.25 4
6 Murray, Marquis 97 Cahokia TC 6.15m 1.1 20-02.25 3
7 Rice, Howard 98 Unattached 5.76m 1.5 18-10.75 2
8 Sykes, Delante' 98 Charlotte Fl 5.75m 1.7 18-10.50 1
9 Hooper, Jamal 97 Charlotte Fl 5.72m 1.7 18-09.25
10 Ridenhour, Devon 98 Unattached 5.51m 1.0 18-01.00
11 Kappes, Charlie 98 South Orange 5.47m 1.8 17-11.50
11 Jones, Alex 98 Ultimate Spe 5.47m 0.5 17-11.50
13 Elliott, Philip 97 Cornhusker Flyers 5.43m 0.8 17-09.75
14 Matlock, Forrest 97 Kindersport 5.35m 2.0 17-06.75
15 Dixon, Patrick 98 Silver Sprin 5.35m 1.2 17-06.75
16 Stiver, Jarrod 98 Unattached 5.33m 2.9 17-06.00
17 Gates, Peter 97 Lvs Cheetahs 5.08m 1.7 16-08.00

Triple Jump 17-18 Men
======================================================================================
Nat'l Youth: N 16.72m 7/29/2004 Kenneth Hall, Baker , LA
Name Year Team Finals Wind Points
======================================================================================
Finals
1 Gardner, Ernest 94 Lvs Cheetahs 14.47m 1.8 47-05.75 10
2 Monigan, Jalon 96 Cahokia TC 14.07m 1.3 46-02.00 8
3 Simmons, Matthew 94 Lvs Cheetahs 14.03m 1.4 46-00.50 6
4 Peister, Jake 96 Unattached 13.93m 1.1 45-08.50 5
5 Swift, Shawn 95 St Louis Lig 13.29m 1.4 43-07.25 4
6 Ballentine, Corey 96 Kc High Perf 13.28m 1.1 43-07.00 3
7 Clerk, Zeke 95 Full Stride TC 13.07m 1.6 42-10.75 2
8 Schneider, Ryan 96 Kc High Perf 12.69m 1.0 41-07.75 1
9 Swanson, Taylor 96 Durham Striders TC 12.44m 0.9 40-09.75
10 Tsao, Jerry 95 St Louis Lig 12.31m 1.4 40-04.75
11 Wilcox, Henry 95 Kindersport 12.26m 1.0 40-02.75
12 Ocallaghan, Joseph 95 Milwaukee Mustangs 12.08m 1.3 39-07.75
13 Kirkendale-Lincoln, Rahs 95 Illinois Rush TC 11.31m 1.5 37-01.25
14 Hayes, Benjamin 96 St Louis Blues TC 11.12m 1.6 36-05.75
-- Vaid, Nikhil 94 St Louis Lig FOUL
-- Martinson, Matthew 96 Lvs Cheetahs FOUL
-- Carrupt de Oliveira, Emm 95 Unattached X11.43m 1.4 37-06.00

High Jump 13-14 Girls
=================================================================================
Nat'l Youth: N 1.74m 6/8/1986 Christy Mills, Tarzana, CA
Name Year Team Finals Points
=================================================================================
Finals
1 Queen, Carlie 99 Unattached 1.60m 5-03.00 10
2 Rouse, Alani 00 Durham Striders TC 1.45m 4-09.00 8
3 Carmody, Nicole 00 Temecula Val 1.45m 4-09.00 6
4 Labonte, Abigail 99 Unattached 1.45m 4-09.00 5
5 Rosenberger, Alexandria 00 Unattached 1.40m 4-07.00 3.50
5 Walter, Victoria 00 Eastside Ste 1.40m 4-07.00 3.50
7 Mccray, Bailey 00 Durham Striders TC 1.40m 4-07.00 2
8 Harris, MacKenzie 00 Kindersport 1.35m 4-05.00 0.50
8 Brothes, Sophia 99 Jets TC 1.35m 4-05.00 0.50
10 Dahl, Shannon 99 St Charles C 1.30m 4-03.25

High Jump 9-10 Girls
=================================================================================
Nat'l Youth: N 1.50m 7/25/2012 Victoria Plummer, Unattached
Name Year Team Finals Points
=================================================================================
Finals
1 Collins, Rylee 03 St Louis Blues TC 1.20m 3-11.25 10
2 Bluette, Kreighton 03 Unattached 1.15m 3-09.25 8
3 Johnson, Jocelyn 03 Arizona Flames TC 1.15m 3-09.25 6
4 Ford, Milan 04 Bay Cities U 1.10m 3-07.25 5
5 Grady, Jordyn 03 California R 1.05m 3-05.25 3.50
5 Williams, Sydney 04 Ultimate Spe 1.05m 3-05.25 3.50
7 Anderson, Maya 04 St Louis Storm 1.05m 3-05.25 2
8 Hammons, Makayla 03 Eastside Ste 0.95m 3-01.25 1
9 Gates, Victoria 03 California R 0.95m 3-01.25
-- Johnson, Kaylan 03 Track Housto NH

Shot Put 2k 7-8 Girls
=================================================================================
Nat'l Youth: N 7.34m 7/27/2012 Kimora Daniel, 06-Peak Perf
Name Year Team Finals Points
=================================================================================
Finals
1 Quiett, Veronica 05 Durham Striders TC 3.95m 12-11.50 10
2 Roberts, Aliya 05 Northwest Tc Inc 3.27m 10-08.75 8
3 Hilliard, Morgan 06 Bay Cities U 2.98m 9-09.50 6
4 McConnell, McKenna 05 Mclean Youth 2.87m 9-05.00 5
5 Casseus, Raynija 05 Mustangs TC 2.82m 9-03.00 4

Discus Throw 1kg 11-12 Boys
=================================================================================
Nat'l Youth: N 48.65m 6/19/1982 Michael Stubblefield, Bakersfield, CA
Name Year Team Finals Points
=================================================================================
Finals
1 Hudson, Bryan 01 Unattached 30.17m 99-00 10
2 Brooks, Amari 01 Dashers TC 27.09m 88-10 8
3 Winters, Kenneth 01 Unattached 21.33m 70-00 6
4 Hochhalter, Marcus 01 Team Nodak 20.05m 65-09 5
5 Evans, Alex 02 Unattached 18.77m 61-07 4
6 Holt, Darren 01 Miami Northw 18.51m 60-09 3
7 Summers, Ronan 01 Unattached 17.49m 57-04 2
8 Smith, Chrystian 02 Durham Striders TC 17.32m 56-10 1
9 Drewery, Chase 02 Fasst Track 15.30m 50-02
10 Lenard, Kade 02 Kc High Perf 10.15m 33-04

Javelin Throw 300g 11-12 Girls
=================================================================================
Nat'l Youth: N 45.84m 6/28/2005 Hannah Carson, AZ Cheetahs
Name Year Team Finals Points
=================================================================================
Finals
1 Maher, Charlotte 01 Millennium E 31.95m 104-10 10
2 Brooks, Keagin 02 Unattached 29.47m 96-08 8
3 Huwalt, Maura 01 South Park TC 29.27m 96-00 6
4 Zuber, Angelica 02 Marin Waves 28.78m 94-05 5
5 Forshee, Miya 01 Eastside Ste 23.98m 78-08 4
6 Glasmann, Jaynie 02 Mercury TC 23.85m 78-03 3
7 Harris, Joy 01 Charlotte Fl 22.85m 75-00 2
8 Massa, Nicole 01 Westfield Ar 21.19m 69-06 1
9 deStefano, Olivia 01 Phoenix Bobcats 20.28m 66-06
10 Collins, Nanette 01 Phoenix Bobcats 18.71m 61-05
11 Eichenberger, Sabrina 01 Unattached 17.05m 55-11
12 Brooks, Jada 01 Dashers TC 15.48m 50-09
13 Woodfolk, Lanaija 02 Midwest Striders 13.82m 45-04
14 Winters, Melinda 02 Unattached 13.55m 44-05
15 Rosborough, Ariele 02 Dfw All-Stars TC 13.13m 43-01
16 Poole, Kaila 01 Dashers TC 11.05m 36-03
17 Leonard, Dahneen 02 Philadelphia 9.17m 30-01
18 Rhodes, Myleisha 02 Mustangs TC 9.15m 30-00

3000 Meter Run 15-16 Boys
=======================================================================
Nat'l Youth: N 8:27.00 7/23/1993 Billy Harper, Philomath, OR
Name Year Team Finals Points
=======================================================================
Finals
1 Jones, Cody 97 Jenks America TC 9:15.02 10
2 Mazzei, Daniel 98 Jenks America TC 9:20.06 8
3 Morton, Garrett 97 Jenks America TC 9:24.18 6
4 Soap, Noah 97 Jenks America TC 9:35.36 5
5 Graciano, Andrew 97 Corona Panthers TC 9:46.24 4
6 White, David 98 South Orange 9:49.07 3
7 Quisenberry, Dylan 98 St Louis Lig 9:52.16 2
8 Vasquez, Andy 98 Cornhusker Flyers 9:55.16 1
9 Soap, Nehemiah 98 Jenks America TC 10:03.95
10 Grayson, Eugene 98 Jenks America TC 10:35.73
11 VanRiper, Peter 98 Temecula Val 11:25.91

800 Meter Run 7-8 Girls
===================================================================
Nat'l Youth: N 2:38.26 7/28/2012 Lucea Wright, 15-Los Angel
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Futey, Leah 05 Cougar TC 2:48.08q 2
2 Levy, Zion 05 Waukegan Invaders 2:56.73q 1
3 Williams, Gabrielle 05 Penn Hills E 2:57.73q 1
4 Bryant, Zahra 05 Unattached 2:58.54q 2
5 Mosley, Kennedy 05 Dfw All-Stars TC 3:06.13q 2
6 Garcia, Biviana 06 El Paso Striders 3:08.57q 2
7 Fuller, Morgan 05 Philadelphia 3:12.67q 2
8 Wyatt, Emily 05 Eastside Ste 3:16.16q 2
9 Oliver, Aaliya 05 Nx Level 3:23.65 1
10 Bryant, Ellee 05 Hilldale Hornets 3:26.84 1
11 Bluette, Karson 06 Unattached 3:27.78 1
12 Riley, Risen 05 St Louis Blues TC 3:32.25 2
13 Ray, Julia 05 St Charles C 3:42.70 1
14 Jackson, Halee 05 Westside Bap 3:48.56 1
15 Kruger, Peyton 06 St Charles C 4:01.49 2

800 Meter Run 7-8 Boys
===================================================================
Nat'l Youth: N 2:35.23 6/10/2012 Elijah Porras, Falcon Talons
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Page, Tristan 05 The Wings Tc Inc 2:48.59q 2
2 Levy, Caleb 05 Waukegan Invaders 2:48.77q 1
3 Marks, Adrian 05 The Wings Tc Inc 2:53.53q 1
4 Howerton, Keith 05 Eastside Ste 2:54.49q 1
5 Shigg, Seth 06 Los Angeles Jets TC 2:56.81q 1
6 Elam, Daron 05 Los Angeles Jets TC 2:57.66q 1

7 Trice, Joshua 06 St Louis Blues TC 2:59.11q 2
8 Truax, Seth 06 El Paso Striders 2:59.64q 2
9 Battle, Robert 05 U City Xplos 3:07.18 2
10 Howell, Blayne 05 Cougar TC 3:10.79 1
11 Watkins, Jaeden 05 Durham Striders TC 3:13.57 2
12 Johnson, Bryce 05 Northwest Tc Inc 3:13.65 1
13 Yawitz, Drew 06 St Charles C 3:19.28 2
14 Watts, Tom 06 Eastside Ste 3:29.06 1
15 Williams, Mark 06 Long Beach S 3:43.85 2
16 Moore, Micah 05 Aurora Flyers 4:20.32 1

800 Meter Run 9-10 Girls
===================================================================
Nat'l Youth: N 2:21.00 7/3/2010 Kennedy Simon, Gazelle Trac
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Elrod, Jalen 03 Track Housto 2:34.58q 4
2 Jefferson, Ireyana 04 Track Housto 2:42.95q 3
3 Castaneda-Garcia, Aneth 03 Miami Northw 2:43.49q 1
4 Booker, Kristen 03 St Louis Blues TC 2:43.51q 2
5 Renshaw, Corinne 03 Lakeland Jr 2:46.96q 1
6 Wirth, Hannah 03 Buffalo Chip 2:47.86q 2
7 Bryson, Maya 03 Bay Cities U 2:48.19q 3
8 Mazzei, Deborah 03 Jenks America TC 2:50.44q 2
9 Johnson, Kaylan 03 Track Housto 2:50.51 3
10 Page, Savanna 03 The Wings Tc Inc 2:52.26 2
11 Bellamy, Alexis 03 St Louis Blues TC 2:53.21 4
12 Robinson, Graceann 03 St Louis Blues TC 2:53.91 4
13 Wooten, Karlie 04 Ultimate Spe 2:54.33 3
14 Sykes, Abrianna 03 Ultimate Spe 2:54.95 1
15 Oliver, Sariya 03 Nx Level 2:55.71 4
16 Yaklich, Taylor 04 Illinois Elite TC 2:55.73 2
17 Bryan, Alexandra 04 El Paso Striders 2:56.58 3
18 Anderson, Maya 04 St Louis Storm 2:57.50 4
19 Schrader, Emily 03 Cougar TC 2:58.39 3
20 Kruger, Allison 03 St Charles C 2:59.74 3
21 Bluette, Keegan 04 Unattached 3:00.96 2
22 Boyd, Arissa 03 Indiana Storm TC 3:01.62 1
23 Martin, Adria 03 St Louis Blues TC 3:03.04 2
24 Mazzei, Avery 03 Jenks America TC 3:04.88 3
25 Bryant, Joci 04 Hilldale Hornets 3:09.15 3
26 Petry, Torie 04 Eastside Ste 3:13.23 1
27 Grigsby, Jazmin 04 Peak Performance TC 3:16.26 1
28 Reed, Kennedie 04 St Louis Blues TC 3:17.59 4
29 Eloi, Simone 03 City Of Laud 3:18.72 2
30 Burnett, Nia 04 Ultimate Spe 3:25.39 4
31 Davis, Maddie 04 Jenks America TC 4:09.36 2

800 Meter Run 9-10 Boys
===================================================================
Nat'l Youth: N 2:19.00 5/20/1989 Los Angeles Jets
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Tavares, Payton 03 Juventus TC 2:30.28q 2
2 Howell, Brandon 03 Cougar TC 2:31.12q 2
3 White, Isaac 03 Juventus TC 2:32.09q 1
4 Capelle, Calvin 03 South Orange 2:35.16q 3
5 Cox, Jalen 04 Los Angeles Jets TC 2:38.43q 3
6 Stephens, Caleb 03 Durham Striders TC 2:39.15q 1
7 Hudson, Brody 03 Ultimate Spe 2:39.23q 1
8 Le Roux, Erik 03 Landsharks R 2:39.42q 2
9 Little, Earl 03 Miami Northw 2:40.34 2
10 Ankai, Austin 03 Los Angeles Jets TC 2:44.66 3
11 Soap, Ariel 03 Jenks America TC 2:46.63 3
12 Hopkins, Bryon 03 Juventus TC 2:48.51 1
13 Verkler, Malaki 03 Illini Heat TC 2:48.75 2
14 Littlefield, Jake 03 Jenks America TC 2:50.65 1
15 Hardison, Jermaine 03 Eastside Ste 2:52.60 2
16 Abeyta, Matthew 04 El Paso Striders 2:56.24 3
17 Coons, Nalu 04 Mercury San 2:57.87 2
18 Mejia, Nicholas 04 Long Beach No Limit 2:58.47 2
19 Mitchell, Kylan 04 Unattached 3:00.71 1
20 Watts, William 03 Eastside Ste 3:03.90 3
21 Mallady, Akash 04 Ultimate Spe 3:04.96 1
22 Rich, Case 03 Jenks America TC 3:10.52 2
23 Casseus, Raymond 03 Mustangs TC 3:21.95 1
24 Adams, Antonio 04 Louis Moss S 3:43.47 3

800 Meter Run 11-12 Girls
===================================================================
Nat'l Youth: N 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Reid, Zuri 01 Ultimate Spe 2:29.80q 1
2 May, ChloeSpringman 01 Ultimate Spe 2:32.79q 2
3 Mejia, Natalie 01 Long Beach No Limit 2:34.68q 2
4 Covington, Mikeisha 01 Indiana Storm TC 2:34.77q 3
5 Thomas, Taylor 02 Juventus TC 2:36.16q 2
6 Schrader, Isabella 01 Cougar TC 2:36.74q 2
7 Boyd, Adrianna 02 Indiana Storm TC 2:36.99q 1
8 Calderon, Lindsay 01 So Cal Roadrunners 2:37.20q 2
9 Lewis, Ja'Nia 01 Ultimate Spe 2:37.65 3
10 Truax, Sydney 02 El Paso Striders 2:38.59 3
11 Penny-Campbell, Akoya 02 Durham Striders TC 2:39.25 1
12 Bedre, Karleen 01 Corona Panthers TC 2:39.28 1
13 Haynes, Ryann 01 St Louis Blues TC 2:40.89 1
14 Peters, Quwshayah 01 Long Beach S 2:41.09 3
15 Mitchell, Klarke 02 Unattached 2:42.47 3
16 Mitchell, Kai'Aishah 01 Durham Striders TC 2:43.21 2
17 Holmes, Krysten 01 Ultimate Spe 2:43.73 1
18 Bethea, Zarria 01 Jaguar Track 2:44.61 3
19 Preston, M'Nya 01 Charlotte Fl 2:45.02 2
20 Ortiz, Ana 01 Waukegan Invaders 2:45.74 1
21 Howard, Marneece 02 St Louis Blues TC 2:46.66 1
22 Alexander, Jasmine 01 So Cal Roadrunners 2:47.67 1
23 Leonard, Dahneen 02 Philadelphia 2:53.49 2
24 Bankston, Jalayah 02 Waukegan Invaders 3:00.28 3
25 Harrell, Maya 02 Illinois Elite TC 3:00.97 3
26 Mitchell, Sydney 01 St Louis Blues TC 3:05.17 3
27 Jehlicka, Megan 02 Jenks America TC 3:12.24 1
28 Jones, Phairra 02 Illinois Jets TC 3:14.23 2
29 Adams, Kristen 02 Louis Moss S 3:14.30 2
30 Johnson-Snyders, Calista 02 Park Flyers 3:20.25 3

800 Meter Run 11-12 Boys
===================================================================
Nat'l Youth: N 2:07.21 7/29/2001 Reginald Warren, Sacramento, C
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Miller, Brandon 02 Ultimate Spe 2:17.29q 1
2 Barr, Hasani 01 Ultimate Spe 2:19.15q 3
3 Abeyta, Michael 01 El Paso Striders 2:21.98q 1
4 White, Joshua 01 El Paso Striders 2:22.85q 2
5 Williams, Lazarus 01 Ultimate Spe 2:25.72q 3
6 Wooden, Hassan 01 Eastside Ste 2:26.41q 2
7 DeStJeor, Otto 02 Indiana Storm TC 2:29.06q 1
8 St-Fleur, Stanley 02 Juventus TC 2:30.55q 2
9 Horenstein, Jemel 01 Miami Northw 2:33.09 3
10 Marshall, Lennard 01 Bay Cities U 2:36.73 1
11 Hilliard, Jason 01 Bay Cities U 2:36.80 2
12 Mayo, Gavin 01 Greensburg Y 2:38.73 3
13 Plate, Cameron 01 Jenks America TC 2:41.71 1
14 Bagby, Harold 01 Eastside Ste 2:43.48 3
15 Watts, Charlie 02 Eastside Ste 2:44.67 2
16 Pollard, Matthew 01 Eastside Ste 2:46.43 1
17 Cooper, Aaron 02 Track Housto 2:48.78 3
18 Johnson, Travione 01 Ultimate Spe 2:48.86 2
19 Futey, Lucas 02 Cougar TC 2:51.24 3
20 Anderson, Jalen 01 Illinois Jets TC 2:51.92 2
21 Cooper, Peter 01 Track Housto 3:26.07 2

800 Meter Run 13-14 Girls
===================================================================
Nat'l Youth: N 2:06.90 7/4/2009 Raevyn Rogers, The Wings Tr
Name Year Team Prelims H#
===================================================================
Preliminaries
1 deStefano, Emily 99 Phoenix Bobcats 2:26.54q 2
2 Merritt, Nykya 00 Continental 2:27.00q 1
3 Abeyta, Andrea 99 El Paso Striders 2:27.54q 1
4 Hathaway, Paige 00 Durham Striders TC 2:27.56q 2
5 Jones, Lauren 99 Charlotte Fl 2:29.74q 4
6 Pollard, Maggie 00 Unattached 2:32.32q 4
7 Littlefield, Lexi 99 Jenks America TC 2:32.49q 2
8 Eakin, Kaylee 99 Unattached 2:33.84q 3
9 Shell, Keleah 99 Continental 2:33.86 2
10 Milburn, Emma 99 Waukegan Invaders 2:33.97 4
11 Jordan, Catherine 00 Jaguar Track 2:34.06 1
12 Mack, Brooklyn 99 Landsharks R 2:34.39 3
13 Flowers, Victoria 00 Unattached 2:35.15 3
14 Pineda-Dominguez, Gabrie 99 Cougar TC 2:35.21 3
15 Bowdry, Ashlan 00 Durham Striders TC 2:35.78 3
16 Griggs, Shunjuhnea 00 East St Loui 2:39.78 3
17 Diaz, Julie 99 Temecula Val 2:41.01 2
18 Soap, Tiqvah 00 Jenks America TC 2:41.39 3
19 Hunter, Sarozjani 99 East St Loui 2:41.69 2
20 White, Destiny 99 El Paso Striders 2:42.36 1
21 Flemings, Ralissa 99 Palestine Pr 2:42.80 2
22 Williams, Tirzah 99 Ultimate Spe 2:43.08 4
23 McConnell, Madison 00 Mclean Youth 2:43.25 4
24 Walter, Victoria 00 Eastside Ste 2:45.06 4
25 Dykes, Delanie 00 Unattached 2:45.97 2
26 White, Natalie 00 Unattached 2:49.42 1
27 Warneke, Isabella 99 Illinois Jets TC 2:50.92 1
28 Ervin, Earon 99 Bay Cities U 2:52.92 4
29 Reese, Taliah 99 Dashers TC 2:57.11 1
30 Carey, Dyamond 00 St Louis Blues TC 3:12.57 4
31 Favela, Venessa 99 El Paso Striders 3:15.31 3
32 Lee, Jania 00 St Louis Blues TC 3:27.00 3

800 Meter Run 13-14 Boys
===================================================================
Nat'l Youth: N 1:56.36 7/1/2001 Cody Harper, Albuquerque, NM
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Mosley, Thomas 99 Waukegan Invaders 2:04.32q 1
2 Jones, Gregory 99 Future Stars 2:09.58q 1
3 Phanord, Quentin 99 Jaguar Track 2:11.91q 2
4 Ruiz, Julian 99 Waukegan Invaders 2:12.87q 2
5 Ludwig, Xavier 99 Dashers TC 2:16.24q 4
6 Potts, Joshua 00 Corona Panthers TC 2:16.46q 3
7 Carrington, James 99 Durham Striders TC 2:17.70q 3
8 Pineda-Dominguez, Ivan 00 Cougar TC 2:18.98q 2
9 Hicks, Michael 99 Miami Northw 2:19.82 1
10 Chatman, Rashaad 99 Ultimate Spe 2:19.91 4
11 Bush, Ryan 00 South Orange 2:20.43 3
12 Jehlicka, Miles 00 Jenks America TC 2:21.84 4
13 Lane, Edward 99 Los Angeles Jets TC 2:22.57 3
14 Robertson, Tristan 99 Jenks America TC 2:22.57 4
15 Rodriguez, Enrico 99 El Paso Striders 2:22.71 2
16 Antonio, Gerado 99 Los Angeles Jets TC 2:23.56 1
17 Savage, Tyler 99 South Orange 2:23.62 1
18 McIntyre, Charlie 99 Unattached 2:23.70 2
19 Phillips, Justin 99 Trackmyspeed 2:24.12 4
20 Neeson, Ryan 99 South Orange 2:26.00 2
21 Runion, William 99 St Charles C 2:26.27 2
22 Boatright, Jordan 00 Aurora Flyers 2:26.88 3
23 Brewer, Kar'Mel 99 St Louis Blues TC 2:27.98 1
24 McRae, Khaleb 00 Durham Striders TC 2:28.00 4
25 Green, Landin 00 Jenks America TC 2:28.57 4
26 Booton, Michael 99 Unattached 2:29.83 1
27 Walters, Grant 00 South Orange 2:29.93 1
28 Slusiewicz, Jaden 00 South Orange 2:32.00 1
29 Anderson, Cade 00 Jenks America TC 2:35.50 3
30 Gary, Robert 00 St Louis Blues TC 2:36.91 3
31 Betancourt, Daniel 99 Los Angeles Jets TC 2:39.16 3
32 Plate, Brandon 00 Jenks America TC 2:47.49 4

800 Meter Run 15-16 Girls
===================================================================
Nat'l Youth: N 2:04.83 7/26/2008 Phillis Francis, 06-Team Evolu
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Welker, Lindsay 97 Unattached 2:18.41q 2
2 Davre, Camille 98 Milwaukee Mustangs 2:20.31q 3
3 Long, Morgan 97 Jenks America TC 2:22.13q 3
4 Mazzei, Adrena 97 Jenks America TC 2:22.55q 2
5 Roberts, McKayla 97 Cornhusker Flyers 2:23.19q 4
6 Barber, Grace 97 Jenks America TC 2:24.63q 4
7 Taylor, Kanae' 97 Juventus TC 2:25.36q 1
8 Smith, Jaci 97 Central Okla 2:25.74q 1
9 Campbell, Danielle 97 Indiana Storm TC 2:26.29 4
10 Pierson, Hannah 97 Missouri Elite 2:27.38 1
11 Green, Julia 97 St Louis Express TC 2:29.51 1
12 VanMeter, Daisy 98 Jenks America TC 2:29.53 4
13 Lawrence, Sydney 97 Jenks America TC 2:29.82 1
14 Shell, Grenetria 97 Continental 2:31.36 1
15 Reed, Dajhia 98 Peak Performance TC 2:33.88 4
16 Whitehouse, Lauren 97 Unattached 2:34.18 4
17 St-Fleur, Rachelle 98 Juventus TC 2:36.88 1
18 Menghini, Melissa 97 Unattached 2:38.08 2
19 Charboneau, Kayla 98 Unattached 2:38.89 2
20 Click, Haley 98 Waukegan Invaders 2:39.46 3
21 Hunn, Kelsey 98 St Louis Storm 2:41.27 4
22 Kirk, Maya 97 Ultimate Spe 2:41.43 3
23 Sawyers, Darreon 97 Continental 2:41.49 3
24 Stone, Heather 98 St Louis Lig 2:42.68 2
25 McKissic, Michaela 98 Ultimate Spe 2:44.58 4
26 Atchley, Dali 97 Jenks America TC 2:46.90 4
27 Haynes, Raquel 98 St Louis Blues TC 2:49.87 1
28 Steward, Errin 98 Bay Cities U 2:50.17 3
29 Cordova, Mackenzie 97 Jenks America TC 2:50.99 1
30 Childress, Peighton 98 Detroit Chee 2:52.02 4
31 Cotton, Crystal 98 Detroit Chee 2:55.37 2

800 Meter Run 15-16 Boys
===================================================================
Nat'l Youth: N 1:50.51 7/28/2007 Howard Shepard, 26 Texas Stars
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Pollard, Thomas 97 Unattached 2:04.02q 2
2 Randall, Branden 97 Corona Panthers TC 2:05.29q 2
3 Jackson, Freddie 98 Westside Bap 2:05.41q 3
4 Gross, Derek 98 Unattached 2:05.61q 3
5 Jones, DuWayne 98 Illinois Jets TC 2:07.80q 3
6 Still, Alec 98 Unattached 2:08.59q 1
7 Charlton, Aaron 98 Eastside Ste 2:08.73q 3
8 White, David 98 South Orange 2:12.27q 2
9 Taylor, Thomas 97 Cornhusker Flyers 2:12.57 1
10 Randolph, Dion 98 Ultimate Spe 2:12.59 1
11 Vasquez, Andy 98 Cornhusker Flyers 2:13.07 2
12 Dorsey, Jaylin 98 St Louis Blues TC 2:13.14 2
13 Mazzei, Daniel 98 Jenks America TC 2:13.60 3
14 Eloi, Joshua 98 City Of Laud 2:16.10 1
15 Washington, Aaron 97 Unattached 2:16.97 1
16 Davis, Shaun 97 Waukegan Invaders 2:17.30 1
17 Holt, Jermaine 98 St Louis Blues TC 2:19.70 3
18 Mitchell, Kupre 98 Peak Performance TC 2:23.09 3
19 Walton, Rodney 98 St Louis Lig 2:29.29 3

800 Meter Run 17-18 Girls
===================================================================
Nat'l Youth: N 2:05.27 7/24/2005 Sarah Bowman, Indianapolis, IN
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Chandler, Kyandra 96 Delta Elite 2:22.37q 1
2 Lobelson, Rose 96 Kindersport 2:23.55q 2
3 Wagner, Annalise 96 Unattached 2:26.99q 1
4 White, Kathleen 96 St Louis Lig 2:27.17q 2
5 Mesa, Claire 96 Illinois Jets TC 2:29.38q 1
6 Ferguson, Kelsey 95 Firestarters TC 2:31.68q 2
7 Knight, Sarah 96 Trackmyspeed 2:31.89q 1
8 Toles, Jasmine 95 Eastside Ste 2:33.77q 2
9 Riddle, Madison 95 Kindersport 2:35.09 1
10 Brandon, Nakia 96 St Louis Blues TC 2:38.20 2
11 Flores, Elyse 96 St Louis Lig 2:39.18 2
12 Hummel, Morgan 95 St Louis Lig 2:41.60 2

800 Meter Run 17-18 Men
===================================================================
Nat'l Youth: N 1:49.49 7/27/1999 Nick Davenport, Texas
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Barbour, Jackson 95 Kc Flyers 1:54.81q 2
2 Rosen, Matthew 96 Unattached 1:57.79q 3
3 Drayton-Ferguson, Traevi 95 Charlotte Fl 1:59.74q 3
4 Stephen, Taylor 95 Springfield TC 2:00.09q 3
5 Petrie, Zac 96 Angel Flight Track 2:00.91q 3
6 Hickman, Stephan 96 St Louis Express TC 2:01.47q 1
7 Horton, Lucas 95 Swampfox TC 2:03.10q 2
8 Flowers, Jordan 95 Unattached 2:03.79q 3
9 McCarty, Sean 96 Unattached 2:04.57 2
10 Carlton, Nigel 95 Northwest Tc Inc 2:05.04 1
11 Thomas, Darius 95 Unattached 2:05.88 2
12 Richardson, Carlis 94 St Louis Lig 2:06.67 2
13 Monigan, Jalon 96 Cahokia TC 2:07.49 1
14 Moore, Jalen 96 Charlotte Fl 2:07.61 1
15 Driskill, Daniel 95 Jenks America TC 2:08.10 3
16 Lawson, Tyler 96 Unattached 2:08.43 3
17 Poff, Nicholas 96 Trackmyspeed 2:10.72 2
