Top-10 Marks Of The Collegiate Weekend: May 8-14, 2017
Based on all of the data collected by TFRRS.org from this past weekend’s college track & field contests from all levels (NCAA, NAIA, NJCAA, etc.), the following lists represent the top performances by collegians in each event over the course of the past week. All WIND-LEGAL marks were counted: all rounds of running events, and each attempt in field event series.
Posted: Monday, May 15
100 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
200 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
400 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
800 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1500 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mile | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3000 Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5000 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10,000 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
110 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
400 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4×100 Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4×400 Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4×800 Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Long Jump | ||
Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Discus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Javelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heptathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Decathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment