| 400 m Hurdles - Women |
| September 6, 2016 - 19:00 |
| |
| Rank | Name | Nat | Result |
|
| 1. | HEIJNOVÁ Zuzana | CZE | 55,61 | |
|
| 2. | SPENCER Kaliese | JAM | 55,77 | |
|
| 3. | TATE Cassandra | USA | 56,32 | |
|
| 4. | STEPTER Jaide | USA | 57,54 | |
|
| 5. | DAUWENS Axelle | BEL | 57,82 | |
|
| 6. | LINKIEWICZ Joanna | POL | 58,56 | |
|
| 7. | TROEST Stina | DEN | 59,01 | |
| 400 m - Men |
| September 6, 2016 - 19:10 |
| |
| Rank | Name | Nat | Result |
|
| 1. | RUŽIĆ Mateo | CRO | 47,55 | |
|
| 2. | KOVAČIĆ Mateo | CRO | 48,21 | |
|
| 3. | ČUKMAN Hrvoje | CRO | 48,27 | |
|
| 4. | JERAS Jernej | SLO | 49,01 | |
|
| 5. | PARLOV Mateo | CRO | 49,08 | |
|
| 6. | ZELIĆ Antonio | CRO | 49,37 | |
|
| 7. | VINCEK Željko | CRO | 49,52 | |
|
| 8. | MAROŠ Nikola | CRO | 49,75 | |
| 400 m - Women |
| September 6, 2016 - 19:20 |
| |
| Rank | Name | Nat | Result |
|
| 1. | OKOLO Courtney | USA | 51,23 | |
|
| 2. | HASTINGS Natasha | USA | 51,35 | |
|
| 3. | MUIR Carline | CAN | 52,03 | |
|
| 4. | GUEI Floria | FRA | 52,46 | |
|
| 5. | DE WITTE Lisanne | NED | 52,84 | |
|
| 6. | ONUORA Anyika | GBR | 53,04 | |
|
| 7. | SALAŠKI Tamara | SRB | 53,05 | |
|
| 8. | VAN LEUVEREN Nicky | NED | 53,15 | |
| 800 m - Men |
| September 6, 2016 - 19:30 |
| wind: m/s |
| Rank | Name | Nat | Result |
|
| 1. | PETRAČ Jan | SLO | 1:50,20 | |
|
| 2. | BLOUDEK Marino | CRO | 1:50,40 | PB |
|
| 3. | VALIČ Lovrenc | SLO | 1:51,69 | SB |
|
| 4. | ZVER Aleš | SLO | 1:52,43 | SB |
|
| 5. | ZALOKAR Lucijan | SLO | 1:53,06 | SB |
|
| 6. | KRAMER Jan | SLO | 1:53,79 | |
|
| 7. | BILAVER Juraj | CRO | 1:55,45 | |
|
| 8. | IVANIČIĆ Daniel | CRO | 1:56,65 | |
|
| KRAMER Vid | SLO | DNF | |
|
| CEPUŠ Sven | CRO | DNS | |
|
|
|
|
|
No comments:
Post a Comment