Farmer Invitational
Hosted by Hayward High (NC)
Meet History
Meet Records
Venue Records
Boys - Varsity
| Boys Three Mile Run 15-16 | ||||||
|---|---|---|---|---|---|---|
| Place | Athlete | Team | Result | Points | ||
| 1 | Adrian Schroeder | 11 | Dublin High School (NC) | 15:10.22 | 1 | |
| 2 | Anirudh Surapaneni | 12 | Dublin High School (NC) | 15:14.88 | 2 | |
| 3 | John Bennett | 11 | Granada High (NC) | 15:17.99 | 3 | |
| 4 | Gaurav Phanse | 11 | Dublin High School (NC) | 15:31.02 | 4 | |
| 5 | Ryan Cutter | 12 | Hercules High School (NC) | 15:34.16 | 5 | |
| 6 | Tyler Hattori | 10 | Granada High (NC) | 15:45.58 | 6 | |
| 7 | Cameron Priest | 12 | Granada High (NC) | 15:47.31 | 7 | |
| 8 | Alex Hattori | 12 | Granada High (NC) | 15:50.92 | 8 | |
| 9 | Darren Leung | 12 | Albany High School (NC) | 15:53.99 | 9 | |
| 10 | Sean Laidlaw | 11 | Lick Wilmerding (NC) | 15:54.97 | 10 | |
| 11 | Christopher Kilday | 11 | Granada High (NC) | 15:57.56 | 11 | |
| 12 | Arman Pabla | 12 | James Logan High (NC) | 15:58.89 | 12 | |
| 13 | Kinaar Desai | 11 | Granada High (NC) | 15:59.25 | 13 | |
| 14 | Samuel Jeppson | 12 | Granada High (NC) | 15:59.99 | 14 | |
| 15 | Nick Buoncristiani | 12 | Albany High School (NC) | 16:00.45 | 15 | |
| 16 | Noah Goldfarb | 11 | Dublin High School (NC) | 16:03.84 | 16 | |
| 17 | Owen Woo | 12 | St. Mary's College High (NC) | 16:04.48 | -- | |
| 18 | Hunter Lampi | 10 | Dublin High School (NC) | 16:05.87 | 17 | |
| 19 | Shrey Vasavada | 11 | Mission San Jose High (NC) | 16:13.28 | -- | |
| 20 | Damian Galvan | 12 | San Leandro High (NC) | 16:18.57 | 18 | |
| 21 | Spencer Borbon | 11 | Moreau Catholic High (NC) | 16:26.88 | 19 | |
| 22 | Ronan Cain | 11 | Tamalpais High (NC) | 16:27.02 | 20 | |
| 23 | Emerson Hardy | 12 | Carmel High School (CC) | 16:27.69 | 21 | |
| 24 | Joseph Loredo | 10 | San Benito (CC) | 16:28.23 | 22 | |
| 25 | Nicholas Medearis | 11 | Crystal Springs Uplands School (CC) | 16:31.26 | -- | |
| 26 | Trevor Chapman | 11 | Dublin High School (NC) | 16:31.47 | 23 | |
| 27 | Jeremy Huang | 12 | Crystal Springs Uplands School (CC) | 16:31.94 | -- | |
| 28 | Matthew Koay | 12 | Dublin High School (NC) | 16:34.66 | 24 | |
| 29 | Paul Law | 9 | Tamalpais High (NC) | 16:36.05 | 25 | |
| 30 | Sage Sherman-howell | 10 | Albany High School (NC) | 16:37.32 | 26 | |
| 31 | Nick Harris | 10 | Lick Wilmerding (NC) | 16:40.18 | 27 | |
| 32 | Gus Brown | 11 | Albany High School (NC) | 16:43.46 | 28 | |
| 33 | Eddie Dilworth | 10 | Lick Wilmerding (NC) | 16:44.86 | 29 | |
| 34 | Timothy Scheuermann | Arroyo High School (NC) | 16:46.98 | 30 | ||
| 35 | Nico Melendres | 9 | Moreau Catholic High (NC) | 16:47.50 | 31 | |
| 36 | Nick Wong | 11 | Tamalpais High (NC) | 16:50.65 | 32 | |
| 37 | Tony Yang | 12 | Irvington High (NC) | 16:53.89 | -- | |
| 38 | Shail Modi | 12 | Bentley Upper School (NC) | 16:55.27 | -- | |
| 39 | Matthew Mellea | 12 | Nueva (CC) | 16:56.52 | 33 | |
| 40 | Nathan Suess | 11 | Carmel High School (CC) | 16:57.66 | 34 | |
| 41 | James Alexander | 12 | Moreau Catholic High (NC) | 17:00.92 | 35 | |
| 42 | Gerald Maresh | 10 | San Benito (CC) | 17:01.12 | 36 | |
| 43 | Connor Hayes | 12 | Alhambra Senior High (NC) | 17:04.52 | 37 | |
| 44 | Michael Vickers | 10 | Moreau Catholic High (NC) | 17:05.73 | 38 | |
| 45 | Jack Barbour | 12 | Tamalpais High (NC) | 17:07.21 | 39 | |
| 46 | Ricardo Salas | 12 | James Logan High (NC) | 17:08.00 | 40 | |
| 47 | Elias Sanchez | 10 | Terra Nova High (CC) | 17:10.94 | 41 | |
| 48 | Elliot Ruiz | 10 | San Benito (CC) | 17:11.42 | 42 | |
| 49 | Neil Johnson | 12 | Tamalpais High (NC) | 17:14.80 | 43 | |
| 50 | Nathania Harris | 11 | Tamalpais High (NC) | 17:16.91 | 44 | |
| 51 | Trevor Oliveira-smith | 12 | Alhambra Senior High (NC) | 17:21.77 | 45 | |
| 52 | Connor Suess | 12 | Carmel High School (CC) | 17:21.85 | 46 | |
| 53 | Owen Johnson | 12 | James Logan High (NC) | 17:21.86 | 47 | |
| 54 | Sage Bringas | 11 | James Logan High (NC) | 17:25.27 | 48 | |
| 55 | Joseph Quimson | 11 | Nueva (CC) | 17:25.39 | 49 | |
| 56 | Jeremy Lahr | 11 | Athenian High School (NC) | 17:26.21 | -- | |
| 58 | Johnny Chen | San Leandro High (NC) | 17:28.09 | 50 | ||
| 59 | John Aki | 12 | James Logan High (NC) | 17:31.09 | 51 | |
| 60 | Jack Mcclelland | 11 | Nueva (CC) | 17:31.60 | 52 | |
| 61 | Tom Scrutton | 12 | Mission San Jose High (NC) | 17:32.46 | -- | |
| 62 | Noah Maric | 12 | Bay School of San Francisco (NC) | 17:32.64 | 53 | |
| 63 | Michael Lynn | 10 | Antioch High School (NC) | 17:33.59 | 54 | |
| 64 | Luke Ernst | 12 | Albany High School (NC) | 17:36.45 | 55 | |
| 65 | Mohit Sharma | 12 | Mt. Eden High (NC) | 17:37.19 | -- | |
| 66 | Alex Fine | 12 | Lick Wilmerding (NC) | 17:37.22 | 56 | |
| 67 | Calder Abbott | 10 | Albany High School (NC) | 17:38.18 | 57 | |
| 68 | Christian Casarez | 10 | San Benito (CC) | 17:39.44 | 58 | |
| 69 | Jacob Andrade | 11 | James Logan High (NC) | 17:41.73 | 59 | |
| 70 | Dominic Padre | 9 | St. Joseph Notre Dame (NC) | 17:42.37 | 60 | |
| 71 | Anthony Tsang | 11 | Lick Wilmerding (NC) | 17:42.64 | 61 | |
| 72 | Zevan Solomon | 12 | Tamalpais High (NC) | 17:43.53 | 62 | |
| 73 | Akaash Prasad | 12 | Hercules High School (NC) | 17:45.36 | 63 | |
| 74 | Francisco Solano | San Leandro High (NC) | 17:46.61 | 64 | ||
| 75 | Peter Enger | 11 | Nueva (CC) | 17:47.04 | 65 | |
| 76 | Robert Viano | 12 | Alhambra Senior High (NC) | 17:47.07 | 66 | |
| 78 | Benjamin Elias | 11 | Antioch High School (NC) | 17:51.03 | 67 | |
| 80 | Connor Ottati | 12 | Athenian High School (NC) | 17:51.86 | -- | |
| 81 | Gabe Trevino | 10 | St. Joseph Notre Dame (NC) | 17:55.76 | 68 | |
| 82 | Jack Solano | 11 | Terra Nova High (CC) | 17:59.38 | 69 | |
| 83 | Ryan Kearns | 12 | Lick Wilmerding (NC) | 17:59.42 | 70 | |
| 84 | Jeremy Amen | 11 | Mt. Eden High (NC) | 18:03.52 | -- | |
| 85 | Everett Quock | 12 | San Leandro High (NC) | 18:07.12 | 71 | |
| 86 | Joseph Jerkins | 12 | Nueva (CC) | 18:08.70 | 72 | |
| 87 | Brando Guerrero | 12 | Moreau Catholic High (NC) | 18:09.23 | 73 | |
| 88 | Zavier Annis | 9 | St. Joseph Notre Dame (NC) | 18:10.38 | 74 | |
| 89 | Justin Blanchford | 10 | Irvington High (NC) | 18:13.77 | -- | |
| 90 | Niko Kashima | 11 | Galileo Academy of Science & Technology (SF) | 18:14.31 | 75 | |
| 91 | Nathan Lam | 11 | Galileo Academy of Science & Technology (SF) | 18:14.62 | 76 | |
| 92 | Clifford Vuong | 10 | Moreau Catholic High (NC) | 18:21.77 | 77 | |
| 93 | Jacob Serna | 12 | Antioch High School (NC) | 18:24.79 | 78 | |
| 94 | Alexander Carranza | 12 | Hayward High (NC) | 18:26.22 | -- | |
| 95 | Ethan Walker | 11 | Nueva (CC) | 18:27.81 | 79 | |
| 96 | Sammy Klein | 11 | Bay School of San Francisco (NC) | 18:34.08 | 80 | |
| 97 | Ryan Chaney | 11 | Carmel High School (CC) | 18:39.79 | 81 | |
| 98 | Adrian Farias | San Leandro High (NC) | 18:40.90 | 82 | ||
| 99 | Michael Schmeltzer | 12 | Bay School of San Francisco (NC) | 18:41.63 | 83 | |
| 100 | Rithwick Bansal | 11 | Irvington High (NC) | 18:44.75 | -- | |
| 101 | Henry Kou | 12 | Carmel High School (CC) | 18:47.65 | 84 | |
| 102 | Robert Sprotte | 12 | James Logan High (NC) | 18:48.98 | 85 | |
| 103 | Daniel Fone | 12 | Albany High School (NC) | 18:50.31 | 86 | |
| 104 | Oliver Galloway | 11 | Bay School of San Francisco (NC) | 18:50.54 | 87 | |
| 105 | Calvin Liu | 11 | Galileo Academy of Science & Technology (SF) | 19:04.05 | 88 | |
| 106 | Zachary Mendoza | 12 | Galileo Academy of Science & Technology (SF) | 19:12.54 | 89 | |
| 107 | Gabe Winslow | 12 | Alhambra Senior High (NC) | 19:13.09 | 90 | |
| 108 | Michael Narensky | 9 | St. Joseph Notre Dame (NC) | 19:17.53 | 91 | |
| 109 | Jason Woodruff | 11 | Lick Wilmerding (NC) | 19:17.73 | 92 | |
| 110 | Angel Cortes | 12 | San Benito (CC) | 19:18.53 | 93 | |
| 111 | Juan Melo | 12 | San Benito (CC) | 19:21.53 | 94 | |
| 112 | Daniel Lucido | 10 | Antioch High School (NC) | 19:22.09 | 95 | |
| 113 | Brian Yu | 11 | Galileo Academy of Science & Technology (SF) | 19:24.56 | 96 | |
| 114 | Cyre Jorin To | 11 | Hercules High School (NC) | 19:33.48 | 97 | |
| 115 | Wilson Li | Arroyo High School (NC) | 19:36.97 | 98 | ||
| 116 | Adam Schwartz | 10 | Bay School of San Francisco (NC) | 19:37.02 | 99 | |
| 117 | Guillian Galindo | 9 | St. Joseph Notre Dame (NC) | 19:37.24 | 100 | |
| 118 | Jose Maya | 11 | Antioch High School (NC) | 19:43.72 | 101 | |
| 119 | Brandon Lurie | 10 | Terra Nova High (CC) | 19:43.94 | 102 | |
| 120 | Joel Huey | Arroyo High School (NC) | 19:49.09 | 103 | ||
| 121 | Daniel Young | 11 | Athenian High School (NC) | 19:51.17 | -- | |
| 122 | Ryan Carew | 11 | Terra Nova High (CC) | 19:53.63 | 104 | |
| 123 | Kyle Thompson | 12 | Alhambra Senior High (NC) | 19:54.31 | 105 | |
| 124 | Matthew T. Yoshioka | 11 | Arroyo High School (NC) | 19:59.35 | 106 | |
| 125 | Andrew Copeland | 9 | Bentley Upper School (NC) | 20:07.87 | -- | |
| 126 | Tristen Wu | 10 | Irvington High (NC) | 20:08.88 | -- | |
| 127 | Ben Wiley | 11 | St. Joseph Notre Dame (NC) | 20:09.83 | 107 | |
| 128 | Robert Lewis | 10 | Antioch High School (NC) | 20:09.91 | 108 | |
| 129 | Alan Tsui | 11 | Galileo Academy of Science & Technology (SF) | 20:10.85 | 109 | |
| 130 | Justin Nguyen | 12 | Arroyo High School (NC) | 20:13.15 | 110 | |
| 131 | Michael Lewis | 10 | Antioch High School (NC) | 20:22.11 | 111 | |
| 132 | Michael Huang | 12 | Arroyo High School (NC) | 20:22.88 | 112 | |
| 133 | Mario Martinez | 11 | Hayward High (NC) | 20:29.42 | -- | |
| 134 | Joey Silberman | 11 | Bay School of San Francisco (NC) | 20:30.05 | 113 | |
| 135 | Vy Nguyen | 12 | Hercules High School (NC) | 20:40.66 | 114 | |
| 136 | Jordon Dabney | 12 | Athenian High School (NC) | 20:44.36 | -- | |
| 137 | Jonathan Rivera | Hayward High (NC) | 20:51.84 | -- | ||
| 138 | Trevor Li | 12 | Galileo Academy of Science & Technology (SF) | 20:53.05 | 115 | |
| 139 | Herman Yuan | Arroyo High School (NC) | 20:58.25 | 116 | ||
| 140 | Lance Trainor | 10 | Terra Nova High (CC) | 21:03.60 | 117 | |
| 141 | Sevien Aubuchon | 10 | Bentley Upper School (NC) | 21:04.06 | -- | |
| 142 | Daniel Abad | 11 | Terra Nova High (CC) | 21:08.86 | 118 | |
| 143 | David De La Luz | 12 | Hercules High School (NC) | 21:10.69 | 119 | |
| 144 | William Redenbaugh | 11 | Summit Rainier (CC) | 21:16.96 | -- | |
| 145 | Shay Mirzazadeh | 11 | Alhambra Senior High (NC) | 22:01.53 | 120 | |
| 146 | Wesley Ortega | 12 | Hercules High School (NC) | 22:18.22 | 121 | |
| 147 | Diego Salgues | 9 | St. Joseph Notre Dame (NC) | 22:57.10 | 122 | |
| 148 | Joshua Franco-lee | 12 | Summit Rainier (CC) | 23:33.86 | -- | |
| 149 | Alex Chan | 12 | Hercules High School (NC) | 23:34.09 | 123 | |
| Team Scores | ||||||
| Place | Team | Points | Scorers | Times | ||
| 1 | Granada High (NC) | 35 | 3+6+7+8+11 (13+14) | 0:39 1-5 Split | 15:43 Avg | ||
| 2 | Dublin High School (NC) | 40 | 1+2+4+16+17 (23+24) | 0:55 1-5 Split | 15:37 Avg | ||
| 3 | Albany High School (NC) | 133 | 9+15+26+28+55 (57+86) | 1:42 1-5 Split | 16:34 Avg | ||
| 4 | Tamalpais High (NC) | 159 | 20+25+32+39+43 (44+62) | 0:47 1-5 Split | 16:51 Avg | ||
| 5 | Lick Wilmerding (NC) | 183 | 10+27+29+56+61 (70+92) | 1:47 1-5 Split | 16:55 Avg | ||
| 6 | Moreau Catholic High (NC) | 196 | 19+31+35+38+73 (77) | 1:42 1-5 Split | 17:06 Avg | ||
| 7 | James Logan High (NC) | 198 | 12+40+47+48+51 (59+85) | 1:32 1-5 Split | 17:05 Avg | ||
| 8 | San Benito (CC) | 251 | 22+36+42+58+93 (94) | 2:50 1-5 Split | 17:31 Avg | ||
| 9 | Carmel High School (CC) | 266 | 21+34+46+81+84 | 2:19 1-5 Split | 17:38 Avg | ||
| 10 | Nueva (CC) | 271 | 33+49+52+65+72 (79) | 1:12 1-5 Split | 17:33 Avg | ||
| 11 | San Leandro High (NC) | 285 | 18+50+64+71+82 | 2:22 1-5 Split | 17:40 Avg | ||
| 12 | Alhambra Senior High (NC) | 343 | 37+45+66+90+105 (120) | 2:49 1-5 Split | 18:16 Avg | ||
| 13 | St. Joseph Notre Dame (NC) | 393 | 60+68+74+91+100 (107+122) | 1:54 1-5 Split | 18:32 Avg | ||
| 14 | Antioch High School (NC) | 395 | 54+67+78+95+101 (108+111) | 2:10 1-5 Split | 18:35 Avg | ||
| 15 | Hercules High School (NC) | 398 | 5+63+97+114+119 (121+123) | 5:36 1-5 Split | 18:56 Avg | ||
| 16 | Bay School of San Francisco (NC) | 402 | 53+80+83+87+99 (113) | 2:04 1-5 Split | 18:39 Avg | ||
| 17 | Galileo Academy of Science & Technology (SF) | 424 | 75+76+88+89+96 (109+115) | 1:10 1-5 Split | 18:50 Avg | ||
| 18 | Terra Nova High (CC) | 433 | 41+69+102+104+117 (118) | 3:52 1-5 Split | 19:10 Avg | ||
| 19 | Arroyo High School (NC) | 447 | 30+98+103+106+110 (112+116) | 3:26 1-5 Split | 19:17 Avg | ||
No comments:
Post a Comment