Coyote Hills
Course Conditions: 2.48 miles
9/20/2016
Course Conditions: 2.48 miles
9/20/2016
Timing:
Results: www.RecordTiming.com
Race #1
Girls Race
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | College Prep | 35 | 3-4-5-11-12 (14) (16) | 1:22:39 | 16:32 | 3-4-5-11-12-14-16 | 1:59.7 |
2 | SJND | 45 | 1-2-10-13-19 (24) (29) | 1:22:59 | 16:36 | 1-2-10-13-19-26-35 | 2:58.3 |
3 | Athenian | 70 | 6-9-17-18-20 (23) (25) | 1:27:53 | 17:35 | 6-9-17-18-22-25-28 | 1:34.3 |
4 | Head Royce | 85 | 7-8-15-21-34 (38) | 1:30:37 | 18:08 | 7-8-15-23-47-51 | 3:22.2 |
5 | Bentley | 134 | 22-26-27-28-31 (32) (41) | 1:35:25 | 19:05 | 24-29-32-33-37-38-55 | 0:53.5 |
6 | Redwood Christian | 202 | 33-35-36-47-51 (52) | 1:47:07 | 21:26 | 39-48-49-67-72-76 | 3:54.9 |
7 | Fremont Christian | 217 | 30-40-48-49-50 (58) | 1:50:23 | 22:05 | 36-54-69-70-71-93 | 3:49.2 |
8 | OMI | 223 | 37-43-44-46-53 (55) (56) | 1:52:57 | 22:36 | 50-58-63-65-86-89-91 | 4:45.5 |
9 | Making Waves Acad. | 237 | 39-42-45-54-57 | 1:57:28 | 23:30 | 52-57-64-88-92 | 5:32.7 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Perez, Emily | SO | 1534 | SJND | 1 | 15:09.3 | -- | 6:06.7 | 3:47.9 |
2 | Marshall, Kiera | SR | 1531 | SJND | 2 | 15:10.2 | 0:00.9 | 6:07.0 | 3:48.1 |
3 | Bourne, Brianna | SR | 1342 | College Prep | 3 | 15:13.3 | 0:04.0 | 6:08.3 | 3:48.9 |
4 | Zimmerman, Maya | SR | 1358 | College Prep | 4 | 16:16.9 | 1:07.6 | 6:33.9 | 4:04.8 |
5 | Harris, Carly | JR | 1347 | College Prep | 5 | 16:43.9 | 1:34.6 | 6:44.8 | 4:11.6 |
6 | Michael-Schwarzinger, Ephthalia | SR | 1282 | Athenian | 6 | 16:55.1 | 1:45.8 | 6:49.3 | 4:14.4 |
7 | Brakeman, Sophia | JR | 1426 | Head Royce | 7 | 17:03.1 | 1:53.8 | 6:52.5 | 4:16.4 |
8 | Oh, Jihae | FR | 1430 | Head Royce | 8 | 17:08.9 | 1:59.6 | 6:54.9 | 4:17.9 |
9 | McKay, Jessica | FR | 1281 | Athenian | 9 | 17:09.8 | 2:00.5 | 6:55.2 | 4:18.1 |
10 | Zavala, Araceli | SO | 1538 | SJND | 10 | 17:09.9 | 2:00.6 | 6:55.3 | 4:18.1 |
11 | McCleary, Ally | JR | 1351 | College Prep | 11 | 17:11.2 | 2:01.9 | 6:55.8 | 4:18.4 |
12 | Berg, Grace | SR | 1340 | College Prep | 12 | 17:13.0 | 2:03.7 | 6:56.5 | 4:18.9 |
13 | Charensuphiphat, Maia | FR | 1526 | SJND | 13 | 17:22.0 | 2:12.7 | 7:00.2 | 4:21.2 |
14 | Peale, Charlotte | SR | 1354 | College Prep | 14 | 17:23.1 | 2:13.8 | 7:00.6 | 4:21.4 |
15 | Lyall, Sofiya | JR | 1429 | Head Royce | 15 | 17:29.5 | 2:20.2 | 7:03.2 | 4:23.0 |
16 | Castro, Martha | SR | 1343 | College Prep | 16 | 17:31.7 | 2:22.4 | 7:04.1 | 4:23.6 |
17 | Inamine, Ellie | JR | 1278 | Athenian | 17 | 17:32.6 | 2:23.3 | 7:04.4 | 4:23.8 |
18 | Goldfein, Dara | SO | 1276 | Athenian | 18 | 17:45.9 | 2:36.6 | 7:09.8 | 4:27.1 |
19 | Duckett, Zhane | SO | 1527 | SJND | 19 | 18:07.6 | 2:58.3 | 7:18.5 | 4:32.6 |
20 | Durney, Sophia | JR | 1346 | College Prep | -- | 18:11.3 | 3:02.0 | 7:20.0 | 4:33.5 |
21 | Struble, Mikey | JR | 1357 | College Prep | -- | 18:22.2 | 3:12.9 | 7:24.4 | 4:36.2 |
22 | Freeman, Ginger | SO | 1275 | Athenian | 20 | 18:29.4 | 3:20.1 | 7:27.3 | 4:38.0 |
23 | Haas, Isabel | FR | 1427 | Head Royce | 21 | 18:30.0 | 3:20.7 | 7:27.6 | 4:38.2 |
24 | Kelloff, Annalise | JR | 1320 | Bentley | 22 | 18:33.8 | 3:24.5 | 7:29.1 | 4:39.1 |
25 | Lewis, Sophie | FR | 1279 | Athenian | 23 | 18:43.2 | 3:33.9 | 7:32.9 | 4:41.5 |
26 | Perez, Danielle | FR | 1533 | SJND | 24 | 18:43.8 | 3:34.5 | 7:33.1 | 4:41.7 |
27 | Castro Galindo, Danna | FR | 1344 | College Prep | -- | 18:45.2 | 3:35.9 | 7:33.7 | 4:42.0 |
28 | McGuire, Kate | FR | 1280 | Athenian | 25 | 18:50.1 | 3:40.8 | 7:35.7 | 4:43.2 |
29 | Schwartz, Clara | FR | 1322 | Bentley | 26 | 18:53.2 | 3:43.9 | 7:36.9 | 4:44.0 |
30 | Robb, Katya | FR | 1284 | Athenian | -- | 18:59.6 | 3:50.3 | 7:39.5 | 4:45.6 |
31 | Paulson, Talia | SO | 1353 | College Prep | -- | 19:06.4 | 3:57.1 | 7:42.3 | 4:47.3 |
32 | Yorozu-Suttle, Tyree | SO | 1324 | Bentley | 27 | 19:14.1 | 4:04.8 | 7:45.4 | 4:49.2 |
33 | Hahm, Maddie | SO | 1318 | Bentley | 28 | 19:16.1 | 4:06.8 | 7:46.2 | 4:49.7 |
34 | Arroyo, Emily | SR | 1271 | Athenian | -- | 19:20.4 | 4:11.1 | 7:47.9 | 4:50.8 |
35 | Levy, Beatrice | JR | 1530 | SJND | 29 | 19:21.0 | 4:11.7 | 7:48.1 | 4:51.0 |
36 | Wiens, Kaitlyn | JR | 1416 | Fremont Christian | 30 | 19:26.8 | 4:17.5 | 7:50.5 | 4:52.4 |
37 | Galvan-Carty, Nora | SO | 1317 | Bentley | 31 | 19:27.3 | 4:18.0 | 7:50.7 | 4:52.6 |
38 | Campion, Sophia | SO | 1313 | Bentley | 32 | 19:31.9 | 4:22.6 | 7:52.5 | 4:53.7 |
39 | Goodell, Savannah | SR | 1510 | Redwood Christian | 33 | 19:33.6 | 4:24.3 | 7:53.2 | 4:54.1 |
40 | Holmes, Juliana | FR | 1528 | SJND | -- | 19:44.7 | 4:35.4 | 7:57.7 | 4:56.9 |
41 | McKee, Anna | SO | 1352 | College Prep | -- | 19:46.0 | 4:36.7 | 7:58.2 | 4:57.2 |
42 | Arnold, Annemarie | SR | 1270 | Athenian | -- | 19:47.2 | 4:37.9 | 7:58.7 | 4:57.5 |
43 | Wallace, Lauren | JR | 1536 | SJND | -- | 19:47.3 | 4:38.0 | 7:58.8 | 4:57.6 |
44 | Helton, Hanako | FR | 1348 | College Prep | -- | 19:56.4 | 4:47.1 | 8:02.4 | 4:59.8 |
45 | Prashanth, Ayesha | JR | 1355 | College Prep | -- | 20:06.7 | 4:57.4 | 8:06.6 | 5:02.4 |
46 | Lewis, Charlotte | SR | 1350 | College Prep | -- | 20:18.6 | 5:09.3 | 8:11.4 | 5:05.4 |
47 | Stueart, Annie | SO | 1432 | Head Royce | 34 | 20:25.3 | 5:16.0 | 8:14.1 | 5:07.1 |
48 | Martinez, Hayley | SR | 1511 | Redwood Christian | 35 | 20:28.4 | 5:19.1 | 8:15.3 | 5:07.9 |
49 | Geronimo, Katherine | JR | 1509 | Redwood Christian | 36 | 20:30.6 | 5:21.3 | 8:16.2 | 5:08.4 |
50 | Chavez, Anzarath | SO | 1490 | OMI | 37 | 20:30.9 | 5:21.6 | 8:16.3 | 5:08.5 |
51 | Thayer, Maddie | SR | 1433 | Head Royce | 38 | 20:44.1 | 5:34.8 | 8:21.7 | 5:11.8 |
52 | Marquez, Carla | JR | 1471 | Making Waves Acad. | 39 | 20:48.1 | 5:38.8 | 8:23.3 | 5:12.8 |
53 | Hajny, Jenna | SO | 1277 | Athenian | -- | 21:04.9 | 5:55.6 | 8:30.0 | 5:17.0 |
54 | Mendoza, Thelma | SO | 1413 | Fremont Christian | 40 | 21:14.9 | 6:05.6 | 8:34.1 | 5:19.5 |
55 | Bowyer, Alana | FR | 1312 | Bentley | 41 | 21:39.6 | 6:30.3 | 8:44.0 | 5:25.7 |
56 | Arbil, Ayla | SR | 1393 | Contra Costa Christian | -- | 21:41.9 | 6:32.6 | 8:45.0 | 5:26.3 |
57 | Maya, Diana | SO | 1472 | Making Waves Acad. | 42 | 21:42.6 | 6:33.3 | 8:45.2 | 5:26.5 |
58 | Castillo, Ingri | JR | 1489 | OMI | 43 | 22:01.6 | 6:52.3 | 8:52.9 | 5:31.2 |
59 | Waterloo, Taegen | SO | 1537 | SJND | -- | 22:10.7 | 7:01.4 | 8:56.6 | 5:33.5 |
60 | Piggott, Aili | JR | 1535 | SJND | -- | 22:15.8 | 7:06.5 | 8:58.6 | 5:34.8 |
61 | Hawkins, Georgia | SO | 1563 | Valley Christian | -- | 22:17.2 | 7:07.9 | 8:59.2 | 5:35.1 |
62 | Jain, Aarti | FR | 1319 | Bentley | -- | 22:22.2 | 7:12.9 | 9:01.2 | 5:36.4 |
63 | Canul, Jhovanna | JR | 1488 | OMI | 44 | 22:25.9 | 7:16.6 | 9:02.7 | 5:37.3 |
64 | Gutierrez, Elizabeth | SO | 1468 | Making Waves Acad. | 45 | 22:32.8 | 7:23.5 | 9:05.5 | 5:39.0 |
65 | Roque, Michelle | SO | 1493 | OMI | 46 | 22:42.0 | 7:32.7 | 9:09.2 | 5:41.4 |
66 | Brittany, Hibbard | FR | 1561 | Valley Christian | -- | 23:03.5 | 7:54.2 | 9:17.9 | 5:46.7 |
67 | Pontes, Natalie | SR | 1512 | Redwood Christian | 47 | 23:05.7 | 7:56.4 | 9:18.8 | 5:47.3 |
68 | Lewis, Evelyn | FR | 1321 | Bentley | -- | 23:05.7 | 7:56.4 | 9:18.8 | 5:47.3 |
69 | Hone, Chantel | SR | 1411 | Fremont Christian | 48 | 23:11.3 | 8:02.0 | 9:21.0 | 5:48.7 |
70 | Mathews, Ritu | JR | 1412 | Fremont Christian | 49 | 23:14.0 | 8:04.7 | 9:22.1 | 5:49.4 |
71 | Mercado, Eden | FR | 1414 | Fremont Christian | 50 | 23:16.0 | 8:06.7 | 9:22.9 | 5:49.9 |
72 | Brock, Jessica | SO | 1508 | Redwood Christian | 51 | 23:28.5 | 8:19.2 | 9:27.9 | 5:53.0 |
73 | Konishi, Kiara | SR | 1450 | Holy Names | -- | 23:34.9 | 8:25.6 | 9:30.5 | 5:54.6 |
74 | Wong, Isabella | FR | 1323 | Bentley | -- | 23:41.3 | 8:32.0 | 9:33.1 | 5:56.2 |
75 | Porto, Alexandria | SO | 1394 | Contra Costa Christian | -- | 23:45.5 | 8:36.2 | 9:34.8 | 5:57.3 |
76 | Arce-Macias, Monica | SR | 1507 | Redwood Christian | 52 | 23:54.5 | 8:45.2 | 9:38.4 | 5:59.5 |
77 | Dovichi, Pia | SO | 1345 | College Prep | -- | 24:26.5 | 9:17.2 | 9:51.3 | 6:07.5 |
78 | Demers, Elia | FR | 1314 | Bentley | -- | 24:39.7 | 9:30.4 | 9:56.7 | 6:10.9 |
79 | Ervin, Tayler | FR | 1316 | Bentley | -- | 24:40.3 | 9:31.0 | 9:56.9 | 6:11.0 |
80 | Melgar, Stefany | SO | 1451 | Holy Names | -- | 24:43.0 | 9:33.7 | 9:58.0 | 6:11.7 |
81 | Chin, Kaitlyn | SO | 1273 | Athenian | -- | 24:51.6 | 9:42.3 | 10:01.5 | 6:13.8 |
82 | Sasaki, Hinata | FR | 1285 | Athenian | -- | 24:52.1 | 9:42.8 | 10:01.7 | 6:14.0 |
83 | Velastegui, Adele | JR | 1453 | Holy Names | -- | 24:52.2 | 9:42.9 | 10:01.7 | 6:14.0 |
84 | Ford, Emily | JR | 1562 | Valley Christian | -- | 24:55.5 | 9:46.2 | 10:03.0 | 6:14.8 |
85 | Bot, Sonia | SO | 1341 | College Prep | -- | 24:57.4 | 9:48.1 | 10:03.8 | 6:15.3 |
86 | Noj, Nayely | SO | 1492 | OMI | 53 | 25:16.4 | 10:07.1 | 10:11.5 | 6:20.1 |
87 | Owens, Brielle | JR | 1564 | Valley Christian | -- | 25:19.8 | 10:10.5 | 10:12.8 | 6:20.9 |
88 | Cruz, Daniela | JR | 1465 | Making Waves Acad. | 54 | 26:03.7 | 10:54.4 | 10:30.5 | 6:31.9 |
89 | Ancheta, Emiko | SO | 1487 | OMI | 55 | 26:15.7 | 11:06.4 | 10:35.4 | 6:34.9 |
90 | Kleker, Hannah | SO | 1449 | Holy Names | -- | 26:18.0 | 11:08.7 | 10:36.3 | 6:35.5 |
91 | Salmeron, Marlin | JR | 1494 | OMI | 56 | 26:20.2 | 11:10.9 | 10:37.2 | 6:36.0 |
92 | Quintero, Teresita | FR | 1476 | Making Waves Acad. | 57 | 26:20.8 | 11:11.5 | 10:37.4 | 6:36.2 |
93 | Nassar, Annemarie | FR | 1415 | Fremont Christian | 58 | 26:22.9 | 11:13.6 | 10:38.3 | 6:36.7 |
94 | Kumar, Shreya | FR | 1349 | College Prep | -- | 26:52.0 | 11:42.7 | 10:50.0 | 6:44.0 |
95 | Reems, Bryson | FR | 1455 | LVCP | -- | 28:55.1 | 13:45.8 | 11:39.6 | 7:14.9 |
96 | Boyer, Tarah | JR | 1454 | LVCP | -- | 29:15.9 | 14:06.6 | 11:48.0 | 7:20.1 |
97 | Wang, Jiajie | SR | 1456 | LVCP | -- | 34:12.9 | 19:03.6 | 13:47.8 | 8:34.5 |
Race #2
Boys Race
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | College Prep | 39 | 4-5-9-10-11 (16) (22) | 1:10:25 | 14:05 | 4-5-9-10-11-16-22 | 0:32.1 |
2 | SJND | 41 | 1-2-6-13-19 (20) (23) | 1:09:49 | 13:58 | 1-2-6-13-19-20-23 | 1:10.1 |
3 | Head Royce | 59 | 3-7-14-17-18 (25) (26) | 1:10:57 | 14:12 | 3-7-14-17-18-28-29 | 1:04.3 |
4 | Athenian | 120 | 15-21-27-28-29 (31) (33) | 1:16:43 | 15:21 | 15-21-32-33-34-37-41 | 1:31.7 |
5 | Bentley | 160 | 8-35-37-39-41 (45) (54) | 1:20:38 | 16:08 | 8-43-46-53-59-64-80 | 2:54.8 |
6 | OMI | 181 | 12-36-38-47-48 (51) (55) | 1:22:27 | 16:30 | 12-45-51-66-68-74-81 | 3:13.0 |
7 | Fremont Christian | 231 | 30-43-49-50-59 (65) (76) | 1:27:33 | 17:31 | 35-62-69-72-94-111-142 | 2:48.2 |
8 | Redwood Christian | 256 | 44-46-53-56-57 (60) (64) | 1:29:43 | 17:57 | 63-65-79-87-91-97-109 | 1:40.7 |
9 | Making Waves Acad. | 266 | 32-34-63-68-69 (70) | 1:32:27 | 18:30 | 38-42-108-119-120-121 | 4:08.7 |
10 | Emery | 268 | 24-42-62-67-73 (74) (79) | 1:32:49 | 18:34 | 25-60-102-118-133-137-149 | 6:18.7 |
11 | Contra Costa Christian | 282 | 40-52-58-61-71 | 1:33:39 | 18:44 | 55-76-93-100-126 | 4:01.1 |
12 | LVCP | 368 | 66-72-75-77-78 | 2:06:33 | 25:19 | 116-130-139-147-148 | 13:37.6 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Teare, Cooper | SR | 1556 | SJND | 1 | 13:24.3 | -- | 5:24.3 | 3:21.6 |
2 | Mein, Willie Mein | SR | 1550 | SJND | 2 | 13:27.5 | 0:03.2 | 5:25.6 | 3:22.4 |
3 | Teuscher, Isaac | JR | 1443 | Head Royce | 3 | 13:27.6 | 0:03.3 | 5:25.6 | 3:22.4 |
4 | Ashby, Ethan | SR | 1360 | College Prep | 4 | 13:45.9 | 0:21.6 | 5:33.0 | 3:27.0 |
5 | Zheleznyak, Adam | JR | 1392 | College Prep | 5 | 13:58.9 | 0:34.6 | 5:38.3 | 3:30.3 |
6 | Waterloo, Connor Waterloo | SR | 1559 | SJND | 6 | 14:02.1 | 0:37.8 | 5:39.6 | 3:31.1 |
7 | Mintz, Zack | SR | 1439 | Head Royce | 7 | 14:05.3 | 0:41.0 | 5:40.8 | 3:31.9 |
8 | Modi, Shail | SR | 1335 | Bentley | 8 | 14:06.0 | 0:41.7 | 5:41.1 | 3:32.0 |
9 | Lehmann Duke, Jacob | FR | 1372 | College Prep | 9 | 14:08.8 | 0:44.5 | 5:42.3 | 3:32.7 |
10 | McFadden, Dan | JR | 1376 | College Prep | 10 | 14:12.5 | 0:48.2 | 5:43.8 | 3:33.7 |
11 | Milton, Sasha | JR | 1378 | College Prep | 11 | 14:18.0 | 0:53.7 | 5:46.0 | 3:35.0 |
12 | Gong, Dylan | SO | 1498 | OMI | 12 | 14:19.6 | 0:55.3 | 5:46.6 | 3:35.4 |
13 | Gill, Cameron | JR | 1545 | SJND | 13 | 14:20.3 | 0:56.0 | 5:46.9 | 3:35.6 |
14 | Teuscher, Noah | JR | 1445 | Head Royce | 14 | 14:20.6 | 0:56.3 | 5:47.0 | 3:35.7 |
15 | Lahr, Jeremy | JR | 1294 | Athenian | 15 | 14:24.1 | 0:59.8 | 5:48.4 | 3:36.6 |
16 | Wu, Victor | JR | 1387 | College Prep | 16 | 14:28.7 | 1:04.4 | 5:50.3 | 3:37.7 |
17 | Scholl, Ethan | SO | 1441 | Head Royce | 17 | 14:30.8 | 1:06.5 | 5:51.1 | 3:38.2 |
18 | Xenakis, William | SO | 1447 | Head Royce | 18 | 14:31.9 | 1:07.6 | 5:51.6 | 3:38.5 |
19 | Hill, Gavin | SR | 1546 | SJND | 19 | 14:34.4 | 1:10.1 | 5:52.6 | 3:39.1 |
20 | Padre, Dominic | FR | 1554 | SJND | 20 | 14:36.3 | 1:12.0 | 5:53.3 | 3:39.6 |
21 | Simavanichkul, Tin | JR | 1306 | Athenian | 21 | 14:43.5 | 1:19.2 | 5:56.3 | 3:41.4 |
22 | Lester, Nicholas | SR | 1373 | College Prep | 22 | 14:45.6 | 1:21.3 | 5:57.1 | 3:42.0 |
23 | Trevino, Gabe | SO | 1558 | SJND | 23 | 14:48.0 | 1:23.7 | 5:58.1 | 3:42.6 |
24 | Yan, Ethan | SO | 1388 | College Prep | -- | 14:52.3 | 1:28.0 | 5:59.8 | 3:43.6 |
25 | Kane-Ross, Todd | FR | 1406 | Emery | 24 | 15:05.9 | 1:41.6 | 6:05.3 | 3:47.0 |
26 | Peale, Will | FR | 1380 | College Prep | -- | 15:06.7 | 1:42.4 | 6:05.6 | 3:47.2 |
27 | Lamb, Jack | SR | 1371 | College Prep | -- | 15:09.4 | 1:45.1 | 6:06.7 | 3:47.9 |
28 | Ash, Ethan | FR | 1434 | Head Royce | 25 | 15:11.3 | 1:47.0 | 6:07.5 | 3:48.4 |
29 | Wogan, Aiden | FR | 1446 | Head Royce | 26 | 15:35.0 | 2:10.7 | 6:17.0 | 3:54.3 |
30 | Annis, Zavier | FR | 1539 | SJND | -- | 15:39.4 | 2:15.1 | 6:18.8 | 3:55.4 |
31 | Soltz, Joshua | SO | 1442 | Head Royce | -- | 15:44.1 | 2:19.8 | 6:20.7 | 3:56.6 |
32 | Young, Daniel | JR | 1310 | Athenian | 27 | 15:45.4 | 2:21.1 | 6:21.2 | 3:56.9 |
33 | Chen, Andrew | JR | 1289 | Athenian | 28 | 15:53.4 | 2:29.1 | 6:24.4 | 3:58.9 |
34 | Ratner, Dylan | SR | 1302 | Athenian | 29 | 15:55.8 | 2:31.5 | 6:25.4 | 3:59.5 |
35 | Patel, Siraj | FR | 1422 | Fremont Christian | 30 | 16:03.2 | 2:38.9 | 6:28.4 | 4:01.4 |
36 | Hogg, Brendan | SO | 1368 | College Prep | -- | 16:05.8 | 2:41.5 | 6:29.4 | 4:02.1 |
37 | Arlen, Eric | FR | 1287 | Athenian | 31 | 16:06.5 | 2:42.2 | 6:29.7 | 4:02.2 |
38 | Garcia, Edwin | FR | 1482 | Making Waves Acad. | 32 | 16:10.0 | 2:45.7 | 6:31.1 | 4:03.1 |
39 | Hartingan-O'Conner, Emaon | SO | 1437 | Head Royce | -- | 16:11.3 | 2:47.0 | 6:31.7 | 4:03.4 |
40 | O'Brian, Rowen | FR | 1553 | SJND | -- | 16:11.4 | 2:47.1 | 6:31.7 | 4:03.5 |
41 | Anderson, Henry | SO | 1286 | Athenian | 33 | 16:11.5 | 2:47.2 | 6:31.7 | 4:03.5 |
42 | Cuauhtemoc, Wallace | FR | 1480 | Making Waves Acad. | 34 | 16:12.6 | 2:48.3 | 6:32.2 | 4:03.8 |
43 | Fisher, Cameron | SO | 1330 | Bentley | 35 | 16:15.5 | 2:51.2 | 6:33.3 | 4:04.5 |
44 | Narensky, Michael | FR | 1552 | SJND | -- | 16:19.7 | 2:55.4 | 6:35.0 | 4:05.5 |
45 | Huang, Felix | JR | 1502 | OMI | 36 | 16:20.7 | 2:56.4 | 6:35.4 | 4:05.8 |
46 | Kelloff, Graham | FR | 1332 | Bentley | 37 | 16:26.3 | 3:02.0 | 6:37.7 | 4:07.2 |
47 | Schewsberry, Jack | FR | 1440 | Head Royce | -- | 16:26.6 | 3:02.3 | 6:37.8 | 4:07.3 |
48 | Yang, David | FR | 1389 | College Prep | -- | 16:34.7 | 3:10.4 | 6:41.1 | 4:09.3 |
49 | Cheung, Justin | JR | 1362 | College Prep | -- | 16:36.4 | 3:12.1 | 6:41.8 | 4:09.7 |
50 | Chichili, Tarun | FR | 1290 | Athenian | -- | 16:38.5 | 3:14.2 | 6:42.6 | 4:10.3 |
51 | Gong, Kyle | JR | 1499 | OMI | 38 | 16:43.1 | 3:18.8 | 6:44.5 | 4:11.4 |
52 | Layson, Anthony | SO | 1547 | SJND | -- | 16:47.0 | 3:22.7 | 6:46.0 | 4:12.4 |
53 | Copeland, Andrew | FR | 1326 | Bentley | 39 | 16:49.3 | 3:25.0 | 6:47.0 | 4:13.0 |
54 | Wiley, Ben | JR | 1560 | SJND | -- | 16:51.1 | 3:26.8 | 6:47.7 | 4:13.4 |
55 | Zygutis, Stevan | SR | 1399 | Contra Costa Christian | 40 | 16:53.2 | 3:28.9 | 6:48.5 | 4:13.9 |
56 | Dabney, Jordon | SR | 1291 | Athenian | -- | 16:55.7 | 3:31.4 | 6:49.6 | 4:14.6 |
57 | Goldstone, Max | FR | 1365 | College Prep | -- | 16:56.5 | 3:32.2 | 6:49.9 | 4:14.8 |
58 | Moffet, Jackson | SO | 1297 | Athenian | -- | 16:57.2 | 3:32.9 | 6:50.2 | 4:14.9 |
59 | Helgeson, Christian | SR | 1331 | Bentley | 41 | 17:00.8 | 3:36.5 | 6:51.6 | 4:15.8 |
60 | Yafai, Emad | SR | 1410 | Emery | 42 | 17:03.8 | 3:39.5 | 6:52.8 | 4:16.6 |
61 | Girzadas, Luke | FR | 1292 | Athenian | -- | 17:06.4 | 3:42.1 | 6:53.9 | 4:17.2 |
62 | Sevilla, Ryan | FR | 1424 | Fremont Christian | 43 | 17:06.6 | 3:42.3 | 6:54.0 | 4:17.3 |
63 | Fosdahl, Aidan | SO | 1515 | Redwood Christian | 44 | 17:07.1 | 3:42.8 | 6:54.2 | 4:17.4 |
64 | Dawson, William | SO | 1328 | Bentley | 45 | 17:10.1 | 3:45.8 | 6:55.4 | 4:18.2 |
65 | Zheng, Steven | JR | 1525 | Redwood Christian | 46 | 17:10.5 | 3:46.2 | 6:55.5 | 4:18.3 |
66 | Fong, Darian | JR | 1497 | OMI | 47 | 17:30.4 | 4:06.1 | 7:03.5 | 4:23.3 |
67 | Salgues, Diego | FR | 1555 | SJND | -- | 17:31.8 | 4:07.5 | 7:04.1 | 4:23.6 |
68 | Guo, Henry | JR | 1501 | OMI | 48 | 17:32.6 | 4:08.3 | 7:04.4 | 4:23.8 |
69 | Chan, Solomon | JR | 1418 | Fremont Christian | 49 | 17:45.0 | 4:20.7 | 7:09.4 | 4:26.9 |
70 | Michael-Schwarzinger, Florian | JR | 1296 | Athenian | -- | 17:45.7 | 4:21.4 | 7:09.7 | 4:27.1 |
71 | Lum, Tyler | FR | 1548 | SJND | -- | 17:46.0 | 4:21.7 | 7:09.8 | 4:27.2 |
72 | Shou, Hudson | JR | 1425 | Fremont Christian | 50 | 17:46.5 | 4:22.2 | 7:10.0 | 4:27.3 |
73 | Mendez, Nikko | SO | 1551 | SJND | -- | 17:49.8 | 4:25.5 | 7:11.4 | 4:28.1 |
74 | Tran, David | SO | 1505 | OMI | 51 | 17:55.0 | 4:30.7 | 7:13.5 | 4:29.4 |
75 | Ottati, Connor | SR | 1300 | Athenian | -- | 17:57.8 | 4:33.5 | 7:14.6 | 4:30.1 |
76 | Xiong, Anthony | JR | 1398 | Contra Costa Christian | 52 | 17:57.9 | 4:33.6 | 7:14.6 | 4:30.2 |
77 | Zinoman, Isaac | FR | 1448 | Head Royce | -- | 18:02.2 | 4:37.9 | 7:16.4 | 4:31.2 |
78 | Moskowitz, Jack | SO | 1298 | Athenian | -- | 18:07.3 | 4:43.0 | 7:18.4 | 4:32.5 |
79 | Gonsalves, Tyler | SO | 1516 | Redwood Christian | 53 | 18:07.8 | 4:43.5 | 7:18.6 | 4:32.6 |
80 | Aubuchon, Sevien | SO | 1325 | Bentley | 54 | 18:09.2 | 4:44.9 | 7:19.2 | 4:33.0 |
81 | Huynh, Thanh | JR | 1503 | OMI | 55 | 18:10.8 | 4:46.5 | 7:19.8 | 4:33.4 |
82 | McDonnell, Jake | FR | 1375 | College Prep | -- | 18:14.0 | 4:49.7 | 7:21.1 | 4:34.2 |
83 | Hsu, Benji | FR | 1369 | College Prep | -- | 18:15.1 | 4:50.8 | 7:21.6 | 4:34.5 |
84 | Zamalloa-Chion, Diego | JR | 1390 | College Prep | -- | 18:16.2 | 4:51.9 | 7:22.0 | 4:34.7 |
85 | Randall, Jack | SO | 1337 | Bentley | -- | 18:17.4 | 4:53.1 | 7:22.5 | 4:35.0 |
86 | Zhang, Kevin | FR | 1391 | College Prep | -- | 18:17.6 | 4:53.3 | 7:22.6 | 4:35.1 |
87 | Shupp, Jacob | SO | 1521 | Redwood Christian | 56 | 18:29.3 | 5:05.0 | 7:27.3 | 4:38.0 |
88 | van Steyn, Jacob | SO | 1309 | Athenian | -- | 18:38.5 | 5:14.2 | 7:31.0 | 4:40.3 |
89 | Shaw, Harrison | FR | 1305 | Athenian | -- | 18:46.9 | 5:22.6 | 7:34.4 | 4:42.4 |
90 | Chew, Austin | FR | 1363 | College Prep | -- | 18:46.9 | 5:22.6 | 7:34.4 | 4:42.4 |
91 | Young, Lawton | JR | 1524 | Redwood Christian | 57 | 18:47.8 | 5:23.5 | 7:34.8 | 4:42.7 |
92 | Hengl, Alex | JR | 1367 | College Prep | -- | 18:50.1 | 5:25.8 | 7:35.7 | 4:43.2 |
93 | Barocio, Anthony | SO | 1395 | Contra Costa Christian | 58 | 18:51.0 | 5:26.7 | 7:36.0 | 4:43.5 |
94 | Chan, Gideon | FR | 1417 | Fremont Christian | 59 | 18:51.4 | 5:27.1 | 7:36.2 | 4:43.6 |
95 | Tran, Dong | JR | 1506 | OMI | -- | 18:54.2 | 5:29.9 | 7:37.3 | 4:44.3 |
96 | Thompson, Matthew | JR | 1308 | Athenian | -- | 18:55.3 | 5:31.0 | 7:37.8 | 4:44.5 |
