Girls - Varsity
Results below have been formatted by MileSplit. If you see any discrepancies please see "Completed" Results
Girls Three Mile Run 15-16 | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Kinga Bihari | 10 | Granada High (NC) | 17:43.80 | 1 | |
2 | Myrthe Bellers | 10 | Irvington High (NC) | 18:09.79 | -- | |
3 | Marissa D'atri | 11 | Alhambra Senior High (NC) | 18:21.21 | -- | |
4 | Colleen Mccandless | 10 | Granada High (NC) | 18:23.48 | 2 | |
5 | Paige Comiso | 11 | Presentation (CC) | 18:36.81 | 3 | |
6 | Mallorie Jenne | 10 | San Mateo High (CC) | 18:45.13 | -- | |
7 | Kalea Bartolotto | 10 | Granada High (NC) | 18:54.25 | 4 | |
8 | Juliette Love | 12 | Nueva (CC) | 19:07.65 | 5 | |
9 | Jenna Lange | 10 | Nueva (CC) | 19:19.96 | 6 | |
10 | Angela Huang | 11 | Dublin High School (NC) | 19:21.90 | 7 | |
11 | Elli Kliewer | 11 | San Benito (CC) | 19:25.94 | 8 | |
12 | Avery Smith | 11 | Mission San Jose High (NC) | 19:35.95 | 9 | |
13 | Kaylie Lawsen | 10 | Granada High (NC) | 19:37.96 | 10 | |
14 | Brianna Martin | 12 | San Benito (CC) | 19:39.49 | 11 | |
15 | Sydney Shirriff | 11 | Nueva (CC) | 19:41.84 | 12 | |
16 | Samantha Cortez | 11 | San Benito (CC) | 19:42.66 | 13 | |
17 | Hailey Cross | 10 | San Benito (CC) | 19:44.94 | 14 | |
18 | Mariah Changco | 10 | San Benito (CC) | 19:45.68 | 15 | |
19 | Alexis Ballman | 12 | Albany High School (NC) | 19:47.86 | 16 | |
20 | Keili Prenton | 12 | Dublin High School (NC) | 19:49.07 | 17 | |
21 | Riley Harmon | 11 | Albany High School (NC) | 19:52.12 | 18 | |
22 | Desiree Cadena | 12 | Presentation (CC) | 19:57.38 | 19 | |
23 | Erica Cardinale | 12 | Alhambra Senior High (NC) | 19:59.94 | -- | |
24 | Labeeuw-anderson | 12 | Tamalpais High (NC) | 20:10.95 | 20 | |
25 | Donya Zarrinnegar | 11 | Nueva (CC) | 20:14.87 | 21 | |
26 | Kate Miekley | 12 | Tamalpais High (NC) | 20:15.37 | 22 | |
27 | Lindsey Bach | 12 | Lick Wilmerding (NC) | 20:17.12 | 23 | |
28 | Annika Lavaggi | 12 | Tamalpais High (NC) | 20:18.20 | 24 | |
29 | Aditi Jagannathan | 9 | Dublin High School (NC) | 20:18.99 | 25 | |
30 | Lauren Tanel | 11 | Tamalpais High (NC) | 20:22.87 | 26 | |
31 | Mira Terdiman | 9 | Lick Wilmerding (NC) | 20:23.79 | 27 | |
32 | Reese Wix | 11 | Dublin High School (NC) | 20:25.63 | 28 | |
33 | Alexandra Lazar | 10 | Presentation (CC) | 20:26.64 | 29 | |
34 | Gianna Mendoza | 9 | Presentation (CC) | 20:29.12 | 30 | |
35 | Pascale Montgomery | 9 | Carmel High School (CC) | 20:31.56 | 31 | |
36 | Shelby Piegaro | 10 | Dublin High School (NC) | 20:33.18 | 32 | |
37 | Brittany Brunckhorst | 10 | Dublin High School (NC) | 20:34.84 | 33 | |
38 | Kylie Moore | 11 | Granada High (NC) | 20:35.62 | 34 | |
39 | Summer Solomom | 9 | Tamalpais High (NC) | 20:36.24 | 35 | |
40 | Makenna Parks | 11 | San Benito (CC) | 20:40.13 | 36 | |
41 | Jill Reilly | 12 | Lick Wilmerding (NC) | 20:43.74 | 37 | |
42 | E.v. Nora | 12 | Crystal Springs Uplands School (CC) | 20:48.13 | -- | |
43 | Maggie Drew | 11 | Lick Wilmerding (NC) | 20:51.60 | 38 | |
44 | Kelsey Van Allen | 10 | Tamalpais High (NC) | 20:56.32 | 39 | |
45 | Karen Young | 12 | San Leandro High (NC) | 20:57.86 | 40 | |
46 | Kim Ladd | 12 | Presentation (CC) | 21:00.80 | 41 | |
47 | Audrey James | 10 | Presentation (CC) | 21:02.03 | 42 | |
48 | Celina Lee | 11 | Mission San Jose High (NC) | 21:09.64 | 43 | |
49 | Colleen Lang | 10 | Carmel High School (CC) | 21:10.85 | 44 | |
50 | Naomi Sagan | 11 | San Leandro High (NC) | 21:12.88 | 45 | |
51 | Mia Talkovsky | 11 | Lick Wilmerding (NC) | 21:14.52 | 46 | |
52 | Meera Santhanam | 12 | Nueva (CC) | 21:20.02 | 47 | |
53 | Natalie Borrelli | 11 | Presentation (CC) | 21:20.20 | 48 | |
54 | Charensuphiphat | 9 | St. Joseph Notre Dame (NC) | 21:23.53 | -- | |
55 | Lydia Chew | 12 | Mission San Jose High (NC) | 21:25.91 | 49 | |
56 | Zarah Kayhan | 10 | Terra Nova High (CC) | 21:28.17 | 50 | |
57 | Maya Rich | 12 | Lick Wilmerding (NC) | 21:30.70 | 51 | |
58 | Lauren Oberwager | 11 | Bay School of San Francisco (NC) | 21:38.72 | 52 | |
59 | Genevieve Wiley | 11 | St. Mary's College High (NC) | 21:46.23 | -- | |
60 | Genevieve Reynoso | 12 | Arroyo High School (NC) | 21:47.74 | 53 | |
61 | Angela Vaynshteyn | 12 | Bay School of San Francisco (NC) | 22:01.71 | 54 | |
62 | Paloma Zeurlein | 9 | Irvington High (NC) | 22:06.21 | -- | |
63 | Michaela Weinstein | 9 | Albany High School (NC) | 22:07.31 | 55 | |
64 | Natalia Porras | 10 | Albany High School (NC) | 22:07.37 | 56 | |
65 | Sanjana Raman | 12 | Mission San Jose High (NC) | 22:09.59 | 57 | |
66 | Katherine Ngo | 11 | San Leandro High (NC) | 22:15.81 | 58 | |
67 | Seanna Fess | 11 | San Mateo High (CC) | 22:17.24 | -- | |
68 | Lucy Vasquez | 10 | Antioch High School (NC) | 22:20.90 | 59 | |
69 | Jen Yeo | 11 | Lick Wilmerding (NC) | 22:25.57 | 60 | |
70 | Nicole Lau | 12 | Terra Nova High (CC) | 22:28.16 | 61 | |
71 | Cindy Yuan | 11 | Mission San Jose High (NC) | 22:31.52 | 62 | |
72 | Liliana Sandoval | 10 | Antioch High School (NC) | 22:41.67 | 63 | |
73 | Nora Galvan-carty | 10 | Bentley Upper School (NC) | 23:07.77 | -- | |
74 | Valeria Gavino | 12 | San Leandro High (NC) | 23:16.00 | 64 | |
75 | Isadora De Castro | 12 | Crystal Springs Uplands School (CC) | 23:16.28 | -- | |
76 | Aarti Jain | 11 | Bentley Upper School (NC) | 23:20.56 | -- | |
77 | Tyree Yorozu-suttle | 10 | Bentley Upper School (NC) | 23:31.88 | -- | |
78 | Maddie Hahm | 10 | Bentley Upper School (NC) | 23:34.22 | -- | |
79 | Brook Klipps | 9 | Antioch High School (NC) | 23:44.93 | 65 | |
80 | Karla Rico | 11 | San Leandro High (NC) | 23:50.18 | 66 | |
81 | Danielle Nanez | 11 | Albany High School (NC) | 23:57.98 | 67 | |
82 | Jenna Salas | 11 | Antioch High School (NC) | 23:59.34 | 68 | |
83 | Gerlene Garcia | Arroyo High School (NC) | 24:01.42 | 69 | ||
84 | Michelle Foley | 9 | Carmel High School (CC) | 24:16.68 | 70 | |
85 | Sonya Gomez | 12 | Arroyo High School (NC) | 24:25.38 | 71 | |
86 | Olivia Malek | 11 | Bay School of San Francisco (NC) | 24:26.93 | 72 | |
87 | Vivian Luong | 11 | Arroyo High School (NC) | 24:32.71 | 73 | |
88 | Siena Anderson | 9 | Carmel High School (CC) | 24:35.81 | 74 | |
89 | Czarina Catalogna | 12 | Hercules High School (NC) | 24:39.57 | -- | |
90 | Parker Piscitello-fay | 11 | Bay School of San Francisco (NC) | 24:47.15 | 75 | |
91 | Tess Bartlett | 10 | Terra Nova High (CC) | 24:48.03 | 76 | |
92 | Isabel Goetchius | 10 | Terra Nova High (CC) | 24:49.28 | 77 | |
93 | Cecily Ma | 11 | Terra Nova High (CC) | 24:51.38 | 78 | |
94 | Karina Diaz | 12 | Alhambra Senior High (NC) | 24:56.19 | -- | |
95 | Rachel Sowyrda | 10 | Terra Nova High (CC) | 24:57.29 | 79 | |
96 | Quinn Bertero | 9 | Bay School of San Francisco (NC) | 24:57.36 | 80 | |
97 | Juliana Holmes | 9 | St. Joseph Notre Dame (NC) | 24:57.40 | -- | |
98 | Holly Skofus | 11 | Terra Nova High (CC) | 25:26.94 | 81 | |
99 | Isa Mendoza | 12 | Alhambra Senior High (NC) | 25:42.20 | -- | |
100 | Harpreet Kaur | 11 | Albany High School (NC) | 26:04.49 | 82 | |
101 | Jocelyne Aguayo | 12 | Hercules High School (NC) | 26:05.34 | -- | |
102 | Calif Chen | 11 | Arroyo High School (NC) | 26:35.05 | 83 | |
103 | Maya Ramirez | San Leandro High (NC) | 26:45.32 | 84 | ||
104 | Ossema Gassama | 10 | Hercules High School (NC) | 26:46.12 | -- | |
105 | Taegen Waterloo | 10 | St. Joseph Notre Dame (NC) | 27:04.29 | -- | |
106 | Asha Mcgee | 10 | Bay School of San Francisco (NC) | 27:33.19 | 85 | |
107 | Hann Matthiesen | 11 | Carmel High School (CC) | 28:18.05 | 86 | |
108 | Ana Murillo | 12 | Antioch High School (NC) | 28:33.99 | 87 | |
109 | Cassand Cleland | 12 | Hercules High School (NC) | 28:59.65 | -- | |
110 | Aili Piggott | 11 | St. Joseph Notre Dame (NC) | 29:01.73 | -- | |
Team Scores | ||||||
Place | Team | Points | Scorers | Times | ||
1 | Granada High (NC) | 51 | 1+2+4+10+34 | 2:51 1-5 Split | 19:03 Avg | ||
2 | San Benito (CC) | 61 | 8+11+13+14+15 (36) | 0:19 1-5 Split | 19:39 Avg | ||
3 | Nueva (CC) | 91 | 5+6+12+21+47 | 2:12 1-5 Split | 19:56 Avg | ||
4 | Dublin High School (NC) | 109 | 7+17+25+28+32 (33) | 1:11 1-5 Split | 20:05 Avg | ||
5 | Presentation (CC) | 122 | 3+19+29+30+41 (42+48) | 2:23 1-5 Split | 20:06 Avg | ||
6 | Tamalpais High (NC) | 127 | 20+22+24+26+35 (39) | 0:25 1-5 Split | 20:20 Avg | ||
7 | Lick Wilmerding (NC) | 171 | 23+27+37+38+46 (51+60) | 0:57 1-5 Split | 20:42 Avg | ||
8 | Albany High School (NC) | 212 | 16+18+55+56+67 (82) | 4:10 1-5 Split | 21:34 Avg | ||
9 | Mission San Jose High (NC) | 220 | 9+43+49+57+62 | 2:55 1-5 Split | 21:22 Avg | ||
10 | San Leandro High (NC) | 273 | 40+45+58+64+66 (84) | 2:52 1-5 Split | 22:18 Avg | ||
11 | Carmel High School (CC) | 305 | 31+44+70+74+86 | 7:46 1-5 Split | 23:46 Avg | ||
12 | Bay School of San Francisco (NC) | 333 | 52+54+72+75+80 (85) | 3:18 1-5 Split | 23:34 Avg | ||
13 | Terra Nova High (CC) | 342 | 50+61+76+77+78 (79+81) | 3:23 1-5 Split | 23:41 Avg | ||
14 | Antioch High School (NC) | 342 | 59+63+65+68+87 | 6:13 1-5 Split | 24:16 Avg | ||
15 | Arroyo High School (NC) | 349 | 53+69+71+73+83 | 4:47 1-5 Split | 24:16 Avg |
No comments:
Post a Comment