Sunday, September 18, 2016

2016 Woodbridge Cross Country Classic Race 52 Doug Speck's Boys Sweepstakes TEAM SCORES

2016 Woodbridge Cross Country Classic

September 1617, 2016



Results by Finished Results

www.finishedresults.com

Race 52 Doug Speck's Boys Sweepstakes



‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
TEAM SCORES
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
1. 99 Mountain Vista [co] (14:46.4 73:51.6 0:34.8)

=============================================

1 5 Josh Romine 12 14:32.5 5 45 Justin Lund 11 15:07.3

2 6 Dillon Carter 11 14:32.6 6 ( 75) Caden Foster 11 15:26.9

3 14 Parker Mackay 11 14:41.9 7 (102) Weston Hart 12 15:39.0

4 29 Lovejoy Chris 12 14:57.3

2. 111 Palmer Ridge [co] (14:49.4 74:06.6 0:41.1)

=============================================

1 10 Drew Lester 12 14:36.4 5 58 Kieran Nay 11 15:17.5

2 12 Jeremy Meadows 12 14:38.4 6 (100) Brandon Hippe 10 15:38.1

3 15 Andrew Rudnicki 12 14:45.2 7 (134) Maxwell Herebic 11 15:52.5

4 16 Ryan Matson 11 14:49.1

3. 151 Great Oak (14:57.1 74:45.4 0:26.3)

=============================================

1 13 Jacob Korgan 11 14:40.5 5 44 Justin Eipp 12 15:06.8

2 20 Solomon Fountain 12 14:53.8 6 ( 53) Ryan Shields 10 15:15.8

3 35 Carlos Carvajal 11 15:00.4 7 ( 68) Tyler Tickner 10 15:21.5

4 39 Anthony Ruiz 12 15:03.9

4. 214 Desert Vista [az] (15:04.0 75:20.0 1:03.3)

=============================================

1 7 Habs Cheney 11 14:32.7 5 95 D'Angelo Paisecki 11 15:36.0

2 17 Chris D'Angelo 12 14:50.6 6 (108) Aksel Laudon 11 15:40.7

3 18 Reece Donihi 11 14:51.6 7 (161) J Iannone 11 16:16.7

4 77 Travis Kearney 10 15:29.1

5. 215 West Ranch (15:05.0 75:24.7 0:48.8)

=============================================

1 11 Preston Pope 11 14:36.8 5 73 Isaiah Seidman 10 15:25.6

2 19 Jack Arnold 12 14:52.8 6 (112) Bryce Fenenbock 11 15:42.6

3 40 Michael Haggenmiller 12 15:04.1 7 (132) Jake Carver 12 15:51.4

4 72 Timothy Sterkel 11 15:25.4

6. 247 Southlake Carroll [tx] (15:02.8 75:13.7 1:34.6)

=============================================

1 1 Reed Brown 12 14:11.7 5 121 Garrett Gabriel 12 15:46.3

2 28 Charlie Gardner 12 14:57.1 6 (136) Evan Dunkel 12 15:54.5

3 31 Nicholas Fernandes 12 14:57.7

4 66 Connor Rutledge 11 15:20.9

7. 253 Desert Hills [ut] (15:04.9 75:24.5 1:23.3)

=============================================

1 2 Jaiden Melendrez 12 14:13.0 5 96 Ethan Ashby 11 15:36.3

2 36 Spencer Ford 12 15:00.6 6 (124) Tyler Phillips 11 15:47.5

3 41 Bryson King 11 15:04.9 7 (148) Matthew Thatcher 10 15:59.5

4 78 Joshua Gibb 12 15:29.7

8. 265 Beaumont (15:13.7 76:08.3 0:29.5)

=============================================

1 38 Brett Vogelsang 12 15:01.3 5 79 Timothy Reyes 11 15:30.8

2 43 William Sanchez 11 15:05.5 6 (163) Damien Sanchez 11 16:28.0

3 50 Jason Flores 12 15:13.4 7 (168) Elvis Rojas 10 16:40.1

4 55 Nolan Valdivia 11 15:17.3

9. 266 Brea Olinda (15:14.2 76:10.7 0:40.3)

=============================================

1 21 Gio Orellana 12 14:54.0 5 87 Jon Tobin 11 15:34.3

2 23 Daniel Perez 12 14:55.1 6 (125) Drew Apahidean 12 15:47.5

3 52 Caleb Myers 12 15:14.1 7 (150) John Dempsey 11 16:02.9

4 83 Tyler Spicer 11 15:33.2

2016 Woodbridge Cross Country Classic

September 1617, 2016



Results by Finished Results

www.finishedresults.com

Race 52 Doug Speck's Boys Sweepstakes



‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
TEAM SCORES
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
10. 272 Yucaipa (15:12.2 76:00.9 0:57.6)

=============================================

1 9 Curtis Durham 12 14:36.3 5 85 Parker Jenkins 11 15:33.9

2 33 Tanner Dutchover 12 14:58.0 6 ( 99) Jw Weghorst 10 15:37.2

3 65 Ross Harps 11 15:20.6 7 (165) Noah Rodgers 12 16:31.1

4 80 Jarred Richards 11 15:32.1

11. 304 Roosevelt ss (15:15.2 76:15.9 1:11.5)



=============================================

1 8 Raymon Ornelas 11 14:36.2 5 126 Matthew Lieberman 11 15:47.7

2 54 Isaiah Madrigal 12 15:15.9 6 (166) Kevin Lopez 11 16:32.8

3 56 Julian Robles 12 15:17.4 7 (175) Joshua Potts 11 17:08.9

4 60 Eric Lopez Ewell 12 15:18.7

12. 320 Madera South (15:13.5 76:07.3 1:26.6)

=============================================

1 4 Miguel Villar 12 14:32.0 5 145 Adrian Alvarez 11 15:58.6

2 32 Michael Ochoa 12 14:57.9 6 (149) Seth Garcia 11 16:00.1

3 34 Nicholas Hernandez 12 14:59.1 7 (174) Victor Ochoa 10 17:08.0

4 105 Christian Nevarez 12 15:39.7

13. 321 Arcadia (15:20.6 76:42.7 0:38.8)

=============================================

1 24 Joseph Vasquez 12 14:55.4 5 86 Antonio Arroyo 12 15:34.2

2 64 Tony Segura 11 15:20.4 6 (106) Jack Ruan 10 15:39.8

3 71 Sanjay Pfupajena 12 15:24.8 7 (146) Julian Puffer 12 15:58.8

4 76 Ben Reed 11 15:27.9

14. 372 Ayala (15:22.8 76:53.8 0:58.8)

=============================================

1 22 Steven Khan 12 14:54.7 5 135 Jacob Villegas 10 15:53.5

2 48 Zach Arias 11 15:10.1 6 (143) Micah Harrison 10 15:57.8

3 49 Andrew Martinez 10 15:10.1 7 (178) Jared Amancio 11 17:59.6

4 118 Boris Zeissig 12 15:45.4

15. 373 Palisades (15:22.8 76:53.7 0:53.1)

=============================================

1 30 Ben Hamer 11 14:57.4 5 130 Jake Greanias 11 15:50.5

2 47 Brent Smith 10 15:07.4 6 (156) Jack Hockley 12 16:11.4

3 59 Jakob Pollack 12 15:18.5 7 (169) Hunter Parker 12 16:49.9

4 107 Ben Hansen 12 15:39.9

16. 389 Sage Creek (15:26.3 77:11.4 0:36.8)

=============================================

1 42 Brad Nelson 11 15:05.5 5 111 James Melkonian 12 15:42.3

2 61 Danny Rubin 10 15:19.0 6 (144) Beau Prince 12 15:58.0

3 74 Chris Suzuki 11 15:25.8 7 (153) Christian Mitchell 11 16:06.9

4 101 William Maas 12 15:38.8

17. 392 Cathedral Catholic (15:20.7 76:43.5 1:49.1)

=============================================

1 3 Joaquin Martinez De Pinillos 11 14:18.6 5 154 Max Wilson 9 16:07.7

2 26 Hank Tadeusiak 12 14:56.1 6 (177) Dominic Catanzaro 12 17:20.0

3 89 Daniel Robinson 12 15:34.8

4 120 Michael Robinson 12 15:46.3

18. 396 Poway (15:27.1 77:15.4 0:43.1)

=============================================

1 37 Jarett Chinn 12 15:00.6 5 115 Gavin Blain 12 15:43.7

2 70 Michael Downs 12 15:23.3 6 (116) Zachary Kraft 12 15:44.5

3 81 Tyler Neal 12 15:32.4 7 (152) Cameron Hirsh 12 16:05.7

4 93 Kyle Kesler 12 15:35.4

2016 Woodbridge Cross Country Classic

September 1617, 2016



Results by Finished Results

www.finishedresults.com

Race 52 Doug Speck's Boys Sweepstakes



‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
TEAM SCORES
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐

No comments: