Event | Status |
---|---|
Men 5000 M (Final) | Scored |
Friday 8:05 PM | Total Races: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Lawi Lalang - Arizona | 13:25.11 | 3/9/2012 | |
Collegiate | Lawi Lalang - Arizona | 13:08.28 | 2/11/2012 | |
Facility | Arse'ne Guillorel - Samford | 13:55.73 | 2/27/2016 |
Results: Men 5000 M (Final)
Final only. Two waterfall start. two turn stagger. (11&5) Random draw
Final only. Two waterfall start. two turn stagger. (11&5) Random draw
Place | Athlete | Affiliation | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Edward Cheserek | JR | Oregon | 13:47.89 | ||||
2 | Thomas Curtin | SR | Virginia Tech | 13:50.70 | ||||
3 | Pierce Murphy | SR | Colorado | 13:52.22 | ||||
4 | Futsum Zienasellassie | JR | Northern Arizona | 13:52.26 | ||||
5 | Luis Vargas | SR | NC State | 13:52.75 | ||||
6 | Morgan Pearson | SR | Colorado | 13:53.22 | ||||
7 | Ryan Walling | SR | Mississippi | 13:53.52 | ||||
8 | Colin Bennie | SO | Syracuse | 13:53.64 | ||||
9 | Jake Leingang | SO | Oregon | 14:00.27 | ||||
10 | Daniel Everett | SR | Iowa State | 14:00.67 | ||||
11 | Aaron Nelson | SR | Washington | 14:00.74 | ||||
12 | Gabe Gonzalez | SR | Arkansas | 14:01.30 | ||||
13 | Marc Scott | JR | Tulsa | 14:04.86 | ||||
14 | Jerrell Mock | JR | Colorado St. | 14:07.09 | ||||
15 | Edwin Kibichiy | JR | Louisville | 14:24.42 | ||||
16 | Dylan Lafond | JR | Illinois | 14:34.85 |
Event | Status |
---|---|
Women 5000 M (Final) | Scored |
Friday 8:25 PM | Total Races: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Kim Smith - Providence | 15:14.18 | 3/12/2004 | |
Collegiate | Emily Sisson - Providence | 15:12.22 | 2/28/2015 | |
Facility | Risper Kimaiyo - UTEP | 16:10.37 | 2/25/2012 |
Results: Women 5000 M (Final)
Final only. Two waterfall start. two turn stagger. (11&5) Random draw
Final only. Two waterfall start. two turn stagger. (11&5) Random draw
Place | Athlete | Affiliation | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Molly Seidel | JR | Notre Dame | 15:15.21 | ||||
2 | Erin Finn | SO | Michigan | 15:23.16 | ||||
3 | Chelsea Blaase | SR | Tennessee | 15:42.47 | ||||
4 | Anna Rohrer | FR | Notre Dame | 15:54.53 | ||||
5 | Erika Kemp | SO | NC State | 15:58.00 | ||||
6 | Sharon Lokedi | SO | Kansas | 15:58.61 | ||||
7 | Hannah Everson | SR | Air Force | 16:04.37 | ||||
8 | Courtney Smith | SO | Harvard | 16:04.86 | ||||
9 | Ednah Kurgat | SO | Liberty | 16:07.18 | ||||
10 | Liv Westphal | SR | Boston College | 16:11.92 | ||||
11 | Tessa Barrett | FR | Penn State | 16:25.94 |
No comments:
Post a Comment