| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Wednesday, March 30, 2016
FLOTRACK
IAAF WORLD INDOOR TOUR EXPANDS
| ||||
| ||||
| Unsubscribe from email communications |
Tuesday, March 29, 2016
IAAF/Cardiff University World Half Marathon Men
Half Marathon men
Cardiff, GREAT BRITAIN & N.I. 26 MAR 2016
IAAF/Cardiff University World Half Marathon Championships Cardiff 2016
Cardiff, GREAT BRITAIN & N.I. 26 MAR 2016 | POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 559 | Geoffrey Kipsang Kamworor | KEN | 59:10 | SB |
| 2 | 562 | Bedan Karoki Muchiri | KEN | 59:36 | SB |
| 3 | 538 | Mohamed Farah | GBR | 59:59 | SB |
| 4 | 528 | Abayneh Ayele | ETH | 59:59 | PB |
| 5 | 531 | Tamirat Tola | ETH | 1:00:06 | PB |
| 6 | 558 | Simon Cheprot | KEN | 1:00:12 | SB |
| 7 | 523 | Abrar Osman | ERI | 1:00:58 | SB |
| 8 | 532 | Mule Wasihun | ETH | 1:01:11 | SB |
| 9 | 560 | Edwin Kiprop Kiptoo | KEN | 1:01:21 | |
| 10 | 579 | Stephen Mokoka | RSA | 1:01:27 | SB |
| 11 | 529 | Teshome Mekonen | ETH | 1:01:39 | SB |
| 12 | 561 | Edwin Kipyego | KEN | 1:01:52 | |
| 13 | 521 | Nguse Amlosom | ERI | 1:01:54 | |
| 14 | 546 | Paul Pollock | IRL | 1:02:46 | SB |
| 15 | 540 | Callum Hawkins | GBR | 1:02:51 | |
| 16 | 527 | Guye Adola | ETH | 1:03:26 | |
| 17 | 524 | Hiskel Tewelde | ERI | 1:03:26 | SB |
| 18 | 526 | Ayad Lamdassem | ESP | 1:03:29 | SB |
| 19 | 534 | Sidi-Hassan Chahdi | FRA | 1:03:30 | SB |
| 20 | 501 | Michael Shelley | AUS | 1:03:33 | SB |
| 21 | 590 | Robert Chemonges | UGA | 1:03:39 | PB |
| 22 | 553 | Naoki Kudo | JPN | 1:03:41 | |
| 23 | 596 | Timothy Ritchie | USA | 1:03:49 | SB |
| 24 | 522 | Samsom Gebreyohannes | ERI | 1:04:03 | |
| 25 | 552 | Stefano La Rosa | ITA | 1:04:05 | SB |
| 26 | 598 | Jared Ward | USA | 1:04:05 | SB |
| 27 | 539 | Dewi Griffiths | GBR | 1:04:10 | PB |
| 28 | 557 | Minato Oishi | JPN | 1:04:11 | |
| 29 | 554 | Keijiro Mogi | JPN | 1:04:19 | |
| 30 | 573 | Jhordan Alonso Ccope | PER | 1:04:23 | SB |
| 31 | 572 | Asbjørn Ellefsen Persen | NOR | 1:04:32 | |
| 32 | 594 | Scott Bauhs | USA | 1:04:34 | |
| 33 | 500 | Mariano Mastromarino | ARG | 1:04:35 | PB |
| 34 | 502 | Wellington da Silva | BRA | 1:04:43 | SB |
| 35 | 556 | Keisuke Nakatani | JPN | 1:04:43 | |
| 36 | 555 | Shogo Nakamura | JPN | 1:04:49 | |
| 37 | 581 | Mbongeni Ngxazozo | RSA | 1:04:51 | SB |
| 38 | 504 | Reid Coolsaet | CAN | 1:04:56 | SB |
| 39 | 576 | Raverso Ramos | PER | 1:04:59 | PB |
| 40 | 568 | Ricardo Ramos | MEX | 1:05:00 | |
| 41 | 544 | Thomas Frazer | IRL | 1:05:20 | PB |
| 42 | 547 | Kevin Seaward | IRL | 1:05:23 | SB |
| 43 | 537 | Denis Mayaud | FRA | 1:05:48 | SB |
| 44 | 575 | Ferdinand Pacheco | PER | 1:06:05 | SB |
| 45 | 542 | Ryan McLeod | GBR | 1:06:13 | SB |
| 46 | 506 | Rob Watson | CAN | 1:06:15 | |
| 47 | 509 | Diego Colorado | COL | 1:06:16 | SB |
| 48 | 577 | Nicolae-Alexandru Soare | ROU | 1:06:18 | SB |
| 49 | 512 | Lars Budolfsen | DEN | 1:06:28 | SB |
| 50 | 543 | Sergiu Ciobanu | IRL | 1:06:30 | SB |
| 51 | 569 | Daniel Vargas | MEX | 1:06:32 | SB |
| 52 | 574 | Nelson Ito | PER | 1:06:34 | SB |
| 53 | 541 | Matthew Hynes | GBR | 1:06:37 | SB |
| 54 | 510 | Gerald Giraldo | COL | 1:06:39 | PB |
| 55 | 551 | Tasama Moogas | ISR | 1:06:41 | |
| 56 | 595 | Ben Bruce | USA | 1:06:46 | |
| 57 | 549 | Kári Steinn Karlsson | ISL | 1:06:49 | SB |
| 58 | 587 | Juraj Vitko | SVK | 1:06:50 | SB |
| 59 | 503 | Yolo Nikolov | BUL | 1:06:52 | PB |
| 60 | 513 | Jesper Faurschou | DEN | 1:06:53 | SB |
| 61 | 582 | Vuyisile Tshoba | RSA | 1:06:55 | |
| 62 | 535 | Romain Courcières | FRA | 1:07:02 | |
| 63 | 564 | Janis Viskers | LAT | 1:07:34 | SB |
| 64 | 514 | Theis Nijhuis | DEN | 1:07:49 | SB |
| 65 | 507 | - Danmuzhenciwang | CHN | 1:07:52 | PB |
| 66 | 583 | Rui Yong Soh | SIN | 1:07:56 | SB |
| 67 | 550 | Arnar Pétursson | ISL | 1:08:02 | PB |
| 68 | 533 | Djamel Bachiri | FRA | 1:08:09 | |
| 69 | 593 | Dmytro Lashyn | UKR | 1:08:49 | SB |
| 70 | 511 | Daniel Daly | CRO | 1:08:51 | SB |
| 71 | 536 | Paul Lalire | FRA | 1:08:58 | SB |
| 72 | 599 | Shokhrukh Davlatov | UZB | 1:09:56 | PB |
| 73 | 563 | Zhoodar Kochkonbaev | KGZ | 1:10:07 | PB |
| 74 | 565 | Marcel Tschopp | LIE | 1:10:48 | SB |
| 75 | 505 | Brandon Lord | CAN | 1:11:00 | |
| 76 | 517 | Hussein Ahmed | EGY | 1:11:21 | PB |
| 77 | 516 | Belal Ahmed | EGY | 1:11:29 | PB |
| 78 | 567 | Saby Luna | MEX | 1:11:32 | SB |
| 79 | 580 | Gladwin Mzazi | RSA | 1:11:49 | SB |
| 80 | 570 | Charlton Debono | MLT | 1:12:03 | |
| 81 | 566 | Kuan Un Iao | MAC | 1:13:55 | PB |
| 82 | 578 | Modike Lucky Mohale | RSA | 1:15:28 | |
| 83 | 584 | Abdi Madar Amare | SOM | 1:15:53 | PB |
| 84 | 586 | Elsidig Ibrahim | SUD | 1:17:07 | SB |
| 85 | 548 | Armann Eydal Albertsson | ISL | 1:17:22 | SB |
| 545 | Sean Hehir | IRL | DQ R143.11 |
Rule 143.10. No athlete shall be allowed to take part in any competition without
displaying the appropriate bib(s) and/or identification.
Rule 143.11. if an athlete does not follow this Rule in any way and:
(a) refuses the direction of the relevant Referee to comply; or
(b) participates in the competition,
he shall be disqualified. | |
| 588 | David Nilsson | SWE | DNS | ||
| 508 | Patrick Muleki | COD | DNS |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 5km | 14:10 | Edwin KipropKIPTOO | KEN |
| 10km | 27:59 | Bedan KarokiMUCHIRI | KEN |
| 15km | 41:41 | Bedan KarokiMUCHIRI | KEN |
| 20km | 56:05 | Geoffrey KipsangKAMWOROR | ![]() |
Subscribe to:
Comments (Atom)













KEN
ETH
ERI
RSA
IRL
ESP
FRA
AUS
UGA
JPN
USA
ITA
PER
NOR
ARG
BRA
CAN
MEX
COL
ROU
DEN
ISR
ISL
SVK
BUL
LAT
CHN
SIN
UKR
CRO
UZB
KGZ
LIE
EGY
MLT
MAC
SOM
SUD
SWE
COD
Edwin Kiprop
Bedan Karoki
Geoffrey Kipsang