by Keith Conning
I was not able to announce the Stanford Invitational high school division this year because of illness. Carl Bryan, who announces with me at the CIF State Meet, took my place.
Kemarley Brown (CCSF), who won the 100 meters in 10.22, is from Jamaica. He ran 10.20 (+1.6) in Sacramento on March 1.
Pattriana Perry (Vacaville), who won heat 1 of the 100 meter hurdles preliminaries in 13.93, did not run in the final. She had a previous engagement. She will run in the Arcadia Invitational next week.
Stanford Invitational - 4/4/2014 to 4/5/2014
Stanford University -Stanford, California
Results
Event 1 Men 100 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: 0.1
1 1204 Jermaine Davis Texas A&M 10.95 10.948
2 60 Robert Ellis American Riv 10.96
3 831 Rimar Christie Northwest Na 11.01 11.005
4 865 Keith Mesidor Notre Dame 11.18
5 983 Damantee James Sacramento 11.21 11.205
6 1245 Richard Allen Tulane 11.21 11.206
7 199 Tyler Sorensen BYU 11.44
8 1288 Matt Moreno UC Davis 11.48
Heat 2 Preliminaries Wind: -0.8
1 1400 Nic Bowens Utah State 10.51q
2 1489 Quadelle Satterwhi Washington 10.89
3 1043 Preston Foley Jr. Sequoias 10.93
4 1484 Travis Marshall Washington 11.01 11.008
5 1279 Sava Boyadjiev UC Davis 11.15
6 476 Alec Acevedo Fresno 11.21 11.210
7 71 Latrelle Swayne American Riv 11.29 11.281
8 766 Nathan Mattson N.Dakota St. 11.29 11.283
Heat 3 Preliminaries Wind: 3.3
1 1208 Shavez Hart Texas A&M 10.37q
2 141 Eli Penick Butte 10.64q
3 684 Tony Parnell Merritt 10.75q
4 1251 Taurean Nixon Tulane 10.80q 10.792
5 317 Zac Schuller CCSF 10.97 10.969
6 611 Jharyl Browry Kansas State 11.06
7 1526 Alex Olobia Washington S 11.21 11.209
Heat 4 Preliminaries Wind: -1.5
1 548 Rubin Williams Heritage Eli 10.72q
2 683 Rajee Orr Merritt 10.90
3 1286 Marcus Johnson UC Davis 10.97 10.968
4 423 Justin McCollin Cornell 11.14
5 315 Keith Lewis CCSF 11.23
6 1515 Brandon Bobb Washington S 11.28
7 205 Kyle Turner BYU 11.34
8 1361 Ranjit Steiner Unattached 16.56
Heat 5 Preliminaries Wind: -0.8
1 680 Kemarley Brown Merritt 10.39q
2 1414 Silas Pimentel Utah State 10.63q
3 1524 Andre McBride Washington S 10.80q 10.796
4 1492 Lucas Strong Washington 10.95 10.946
5 319 James Traylor CCSF 11.01 11.010
6 707 Brad Neumann Minnesota 11.03
7 621 Fernando Roman Kansas State 11.09
8 1291 Kaio Sena UC Davis 11.11
Event 1 Men 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1 Finals Wind: 1.7
1 680 Kemarley Brown Merritt 10.22
2 1208 Shavez Hart Texas A&M 10.32
3 548 Rubin Williams Heritage Eli 10.46
4 1400 Nic Bowens Utah State 10.47
5 1414 Silas Pimentel Utah State 10.57
6 141 Eli Penick Butte 10.69
7 1524 Andre McBride Washington S 10.77
8 1251 Taurean Nixon Tulane 10.83
9 684 Tony Parnell Merritt 11.05
Event 2 Men 200 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1 Wind: -0.8
1 680 Kemarley Brown Merritt 20.77
2 1206 Prezel Hardy, Jr. Texas A&M 21.11
3 1400 Nic Bowens Utah State 21.50
4 548 Rubin Williams Heritage Eli 21.68 21.676
5 1204 Jermaine Davis Texas A&M 21.72
6 1414 Silas Pimentel Utah State 21.90 21.893
7 1524 Andre McBride Washington S 21.95
8 831 Rimar Christie Northwest Na 22.85
Section 2 Wind: -0.5
1 60 Robert Ellis American Riv 21.65 21.650
2 683 Rajee Orr Merritt 21.68 21.679
3 1489 Quadelle Satterwhi Washington 21.90 21.891
4 633 Tyris Jefferson KState 22.01
5 1047 Jamal Pradia Sequoias 22.16 22.154
6 273 Jordan Taylor Cal St. Nort 22.16 22.160
7 873 Harvey Smith Notre Dame 22.44 22.438
8 181 Fan Fan Charles BYU 22.65
9 1043 Preston Foley Jr. Sequoias 22.66
Section 3 Wind: -0.7
1 707 Brad Neumann Minnesota 21.65 21.643
2 1286 Marcus Johnson UC Davis 21.88 21.880
3 624 Dane Steen Kansas State 21.89
4 619 Ifeanyichukwu Otuo Kansas State 21.90 21.895
5 417 Larry Gibson Cornell 21.94
6 1409 Cole Lambourne Utah State 22.14 22.140
7 1398 Jacob Bautista Utah State 22.43
8 1291 Kaio Sena UC Davis 22.45
9 199 Tyler Sorensen BYU 22.57
Section 4 Wind: 0.3
1 1517 Terrance Chambers Washington S 21.85
2 697 Jacob Capek Minnesota 21.96
3 1520 Rashaun Johnson Washington S 22.21 22.207
4 1027 Herbie Polk Santa Rosa 22.24
5 612 Chris Campbell Kansas State 22.25
6 1245 Richard Allen Tulane 22.31
7 1531 Lucas Sealby Washington S 22.33
8 1484 Travis Marshall Washington 22.55
9 861 Alex Groesch Notre Dame 22.63
Section 5 Wind: -3.1
1 1530 Jacob Sealby Washington S 21.88 21.877
2 460 Brad Michael Eastern Wash 22.12
3 1471 Andrew Brown Washington 22.14 22.139
4 1492 Lucas Strong Washington 22.21 22.207
5 1526 Alex Olobia Washington S 22.26
6 3250 Magnus Scott Kansas State 22.44 22.432
7 315 Keith Lewis CCSF 22.60
8 3259 Marsalis Gibson California 22.83
9 1361 Ranjit Steiner Unattached 32.15
Event 4 Men 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 858 Patrick Feeney Notre Dame 45.56
2 859 Christopher Giesti Notre Dame 45.62
3 620 Carlos Rodriguez Kansas State 47.16
4 1409 Cole Lambourne Utah State 47.17
5 426 Kinsley Ojukwu Cornell 47.40
6 1049 Michael Taylor Sequoias 47.62
7 697 Jacob Capek Minnesota 47.77
8 460 Brad Michael Eastern Wash 48.09
9 1027 Herbie Polk Santa Rosa 48.83
Section 2
1 1041 Miguel Barton Sequoias 46.96
2 700 Goaner Deng Minnesota 47.67
3 873 Harvey Smith Notre Dame 48.04
4 1072 Jonz Olander Southern Ore 48.29
5 711 Nate Roese Minnesota 48.32
6 263 Khalid Jones Cal St. Nort 48.72
7 51 Ethan Hewitt Alaska Ancho 48.91 48.906
8 257 Christian Carter Cal St. Nort 49.46
9 1517 Terrance Chambers Washington S 49.80
Section 3
1 209 Tyrell Yardley BYU 47.82
2 704 Mitch Hechsel Minnesota 48.27
3 861 Alex Groesch Notre Dame 48.51
4 191 Mario Harper BYU 48.61
5 1056 Daniel Kelloway Simon Fraser 48.91 48.907
6 427 Cisco Olloqui Cornell 48.94
7 1406 Tanner Hunt Utah State 49.20
8 870 John Rutkowski Notre Dame 50.51
Section 4
1 179 Mark Carlson BYU 49.05
2 352 Nick Sloggy Chico State 49.21
3 1286 Marcus Johnson UC Davis 49.24
4 313 Myles Holmes CCSF 49.31
5 3221 Brennen Davis Fresno State 49.39
6 712 Austin Salargo Minnesota 50.15
Section 5
1 314 Edward Lampkin CCSF 49.16
2 1471 Andrew Brown Washington 49.45
3 1402 Austin Groll Utah State 49.48
4 1516 Daquon Brunson Washington S 50.25
5 290 Andrew Cruikshank California 51.74
Event 6 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 664 Chris Low Long Beach S 1:48.30
2 1544 David Mokone W. Kentucky 1:49.04
3 1209 Hector Hernandez Texas A&M 1:49.44
4 1475 Derrick Daigre Washington 1:49.55
5 1346 Gabriel Hilbert Unattached 1:49.58
6 3238 Tyler Stutzman Stanford 1:49.87
7 1210 Josh Hernandez Texas A&M 1:50.51
-- 3257 Ryan Waite Unattached DNF
Section 2
1 700 Goaner Deng Minnesota 1:49.59
2 1441 Thomas Bojanowski Wake Forest 1:50.26 1:50.256
3 795 Gabe Aragon New Mexico 1:50.82
4 1112 Marco Bertolotti Stanford 1:50.93
5 728 Nicholas Thornton Montgomery T 1:51.19
6 1115 Justin Brinkley Stanford 1:51.72
7 727 Andres Perezchica Montgomery T 1:52.95
Section 3
1 1497 Izaic Yorks Washington 1:50.19
2 1293 Nathan Strum UC Davis 1:50.26 1:50.256
3 554 Yonas Tesfai Houston 1:50.96
4 553 Chris Ibarra Houston 1:51.52 1:51.514
5 1413 Briton Page Utah State 1:51.52 1:51.515
6 551 Anthony Coleman Houston 1:51.54 1:51.539
7 414 Hong Cho Cornell 1:51.54 1:51.540
8 763 Moses Heppner N.Dakota St. 1:52.38
-- 1284 Alex Grigoriev UC Davis DNF
Section 4
1 600 Andrew Carey Johns Hopkin 1:50.95
2 615 Kyle Hanson Kansas State 1:51.37
3 761 Alec Espeland N.Dakota St. 1:51.57
4 3223 John Jamieson Fresno State 1:51.76
5 706 Bradley Johnson Minnesota 1:51.78
6 1212 Gaines Kinsey Texas A&M 1:51.90
7 696 Alex Brend Minnesota 1:51.92
8 1495 Bradley Whitley Washington 1:52.19
9 224 John Guerrero Cal Poly 1:55.25
Section 5
1 776 Dylan Ferris NBSV 1:51.24
2 200 Tanner Sork BYU 1:51.50
3 623 Logan Smith Kansas State 1:51.95
4 1366 Thomas Coyle Unattached 1:52.78
5 443 Abraham Alvarado CS Stanislaus 1:52.83
6 1220 Brett Schmit Texas A&M 1:52.84
7 875 Andrew Stone Notre Dame 1:53.31
8 726 Aladdin Bouhania Montgomery T 1:53.43
9 552 Mark Fernando Houston 1:53.75
Section 6
1 1160 David Anamosa Texas 1:51.13
2 1535 Matthew Swanson Washington S 1:51.68
3 1546 Ryan Hansen Western Oreg 1:52.07
4 945 Nathan Fleck Portland Sta 1:52.85
5 1057 Cameron Proceviat Simon Fraser 1:53.16
6 1119 Will Drinkwater Stanford 1:53.44
7 1415 Spencer Russell Utah State 1:54.15
8 3219 Uriel Cabanas Fresno State 1:54.16
9 1009 Sean Gomes San Francisc 1:54.39
10 942 Kent Nowak Portland 1:56.02
Section 7
1 508 Will Lawrence George Fox 1:52.05
2 363 Nick Hampton Col. of Idaho 1:53.21
3 669 Jacob Autio Loyola (Ill. 1:53.52
4 1282 Trevor Ehlenbach UC Davis 1:54.47
5 69 Logan Stahl American Riv 1:54.68
6 695 Michael Bolland Minnesota 1:55.31
7 1013 Omar Solis San Francisc 1:55.65
8 125 Eric Delvo Bradley 1:55.98
9 364 Sean Saxton Col. of Idaho 1:56.08
10 61 David French American Riv 1:56.36
Section 8
1 617 Ryan Hershner Kansas State 1:53.42
2 297 Josh Lewis California 1:54.04
3 1201 Cameron Cardwell Texas A&M 1:54.34
4 316 Adrian Perez CCSF 1:54.44
5 288 Trent Brendel California 1:54.90
6 299 Kristian Martinez California 1:55.39
7 1528 Hironmoy Redman Washington S 1:56.25
8 326 John Wojtech Central Wash 1:56.53
9 3226 Esteban Vega Fresno State 1:57.18
10 1059 James Young Simon Fraser 1:58.07
Section 9
1 613 Kain Ellis Kansas State 1:53.14
2 1048 Danielle Richards Sequoias 1:53.61
3 1058 Lorenzo Smith Simon Fraser 1:55.64
4 1412 Austin Orr Utah State 1:55.71
5 289 William Contreras California 1:55.89
6 764 Matthew Jennings N.Dakota St. 1:56.00
7 758 Lucas Degree N.Dakota St. 1:56.43
8 1055 Stuart Ellenwood Simon Fraser 1:56.55
9 601 Steve Hyland Johns Hopkin 1:57.45
10 685 Leo Theus III Merritt 1:59.81
11 946 Ben Richarson Portland Sta 2:00.14
Event 14 Men 1500 Meter Run Section 1
================================================================
Name Year School Finals
================================================================
Section 1
1 3238 Tyler Stutzman Stanford 3:42.45
2 864 J.P. Malette Notre Dame 3:43.03
3 1344 Kristopher Gauson Unattached 3:43.13
4 1497 Izaic Yorks Washington 3:43.38
5 886 Alex Deir Oklahoma 3:44.11
6 42 Zach Perkins Air Force 3:44.43
7 962 Julian Oakley Providence 3:44.68
8 1112 Marco Bertolotti Stanford 3:45.08
9 1555 James Shirvell Yale 3:45.48
10 369 Jake Hurysz Colorado 3:45.50
11 953 Michael Williams Princeton 3:45.55
12 25 Mack McLain adidas/BRC 3:50.25
Event 15 Men 1500 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 1559 Christopher Sandov Zatopek 3:44.80
2 1353 Sean McGorty Unattached 3:44.82
3 1124 Erik Olson Stanford 3:45.04
4 105 Marcus Bridger-Wil Belmont 3:45.05
5 1115 Justin Brinkley Stanford 3:45.30
6 959 Harvey Dixon Providence 3:45.37
7 1491 Meron Simon Washington 3:45.43
8 799 Jake Shelley New Mexico 3:45.74
9 1126 Joe Rosa Stanford 3:47.05
10 371 Connor Winter Colorado 3:47.32
11 133 Tom Curr Butler 3:48.73
12 1486 Blake Nelson Washington 3:49.36
Event 16 Men 1500 Meter Run Section 3
================================================================
Name Year School Finals
================================================================
1 92 Patrick Rono Arkansas 3:48.68
2 473 Jakub Zivec Florida Stat 3:48.75
3 885 Jacob Burcham Oklahoma 3:48.94
4 1479 Nick Harris Washington 3:49.11
5 370 Blake Theroux Colorado 3:49.28
6 1348 Jack Keelan Unattached 3:49.51
7 640 Nick Ross La Salle 3:50.59
8 117 Sean Quigley Boulder Trac 3:50.73
9 926 Wade Endress Penn State 3:51.25
10 1118 Scott Buttinger Stanford 3:51.40
11 1148 Ryan Urie Syracuse 3:53.93
12 1142 Joel Hubbard Syracuse 3:56.85
Event 17 Men 1500 Meter Run Section 4
================================================================
Name Year School Finals
================================================================
1 1296 Shyan Vaziri UC Santa Bar 3:48.90
2 696 Alex Brend Minnesota 3:49.24
3 1123 Luke Lefebure Stanford 3:49.65
4 701 Blayne Dulian Minnesota 3:50.22
5 710 Marcus Paulson Minnesota 3:50.46
6 1544 David Mokone W. Kentucky 3:50.79
7 905 Matthew Fayers Oklahoma Sta 3:50.85
8 1366 Thomas Coyle Unattached 3:51.04
9 1226 Cameron Villarreal Texas A&M 3:51.42
10 112 Drew O'donoghue Mc Boise State 3:51.89
11 913 Justin Vilhauer Oklahoma Sta 3:52.54
12 190 Jonathan Harper BYU 3:52.54
Event 18 Men 1500 Meter Run Section 5
================================================================
Name Year School Finals
================================================================
1 1078 Mike Tate Southern Uta 3:48.17
2 1300 Nick Hartle UCLA 3:48.99
3 3216 Olivier Bernard Fresno State 3:49.22
4 418 James Gowans Cornell 3:49.46
5 857 Jacob Dumford Notre Dame 3:50.21
6 93 Cale Wallace Arkansas 3:50.23
7 1131 Adam Thorne Stanford 3:50.67
8 37 Matt Dorsey Air Force 3:51.32
9 186 Travis Fuller BYU 3:53.04
10 642 Zach Sullivan La Salle 3:53.66
11 579 Kevin Docherty Iowa 3:53.73
Event 19 Men 1500 Meter Run Section 6
================================================================
Name Year School Finals
================================================================
1 798 Ross Matheson New Mexico 3:47.77
2 1295 Tyler Brady UC Santa Bar 3:48.06
3 867 Christopher Quinn Notre Dame 3:49.91
4 1162 John McNamara Texas 3:51.35
5 174 Evan Argyle BYU 3:51.41
6 554 Yonas Tesfai Houston 3:51.63
7 1518 Lee George Washington S 3:52.41
8 581 Ben Witt Iowa 3:53.13
9 1119 Will Drinkwater Stanford 3:55.11
10 909 Luis Martinez Oklahoma Sta 3:57.42
11 521 Brent Felnagle Gonzaga 4:06.32
Event 20 Men 1500 Meter Run Section 7
================================================================
Name Year School Finals
================================================================
1 715 Christian Skaret Minnesota 3:52.42
2 1139 Andy Bennison Syracuse 3:53.49
3 1167 Robert Uhr Texas 3:53.58
4 1519 Andrew Gonzales Washington S 3:53.80
5 39 Alex Lindsay Air Force 3:53.94
6 177 Jonathan Brown BYU 3:53.95
7 1122 Kenny Krotzer Stanford 3:55.91
8 1224 Ryan Teel Texas A&M 3:57.80
9 1476 Harris Emmons Washington 3:58.76
10 709 Cole O'Brien Minnesota 4:05.54
11 34 Matt Caldwell Air Force 4:13.71
Event 21 Men 3000 Meter Steeplechase Section 1
================================================================
Name Year School Finals
================================================================
1 18 Tabor Stevens Adams State 8:38.46
2 977 Luis Ibarra Run LA 8:43.88
3 28 Matt Cleaver Adidas/Rogue 8:44.53
4 116 Zach Wiles Boise State 8:45.95
5 115 Allan Schroeder Boise State 8:47.56
6 3215 Henry Lelei Elite Speed 8:50.14
7 797 Elmar Engholm New Mexico 8:50.35
8 822 Caleb Hoover Northern Ari 8:50.49
9 1222 Isaac Spencer Texas A&M 8:53.70
10 657 Josh MacDonald Liberty 8:54.07
11 20 Carl Stones adidas Rogue 8:54.88
12 778 Jesus Romo NBSV 8:59.09
13 185 Steve Flint BYU 9:05.63
14 357 John Ricardi Club Northwe 9:09.55
15 1166 Austin Roth Texas 9:19.90
Event 22 Men 3000 Meter Steeplechase Section 2
================================================================
Name Year School Finals
================================================================
1 1140 MJ Erb Syracuse 8:50.01
2 351 Alex McGuirk Chico State 8:50.03
3 877 Jackson Neff Ohio St 8:53.45
4 204 James Tracy BYU 8:54.41
5 184 Aaron Fletcher BYU 8:55.43
6 41 Gavin Owens Air Force 8:57.31
7 708 Bobby Nicolls Minnesota 8:59.13
8 805 Steve Magnuson North Caroli 8:59.18
9 627 Mackay Wilson Kentucky 8:59.23
10 225 Nick Woolf Cal Poly 9:00.39
11 74 Garrett Baker-Slam Arizona Stat 9:02.07
12 1149 Joseph Whelan Syracuse 9:03.61
13 912 Nick Thorp Oklahoma Sta 9:07.09
14 322 Brian Biekert Central Conn 9:08.68
15 23 Adam Saloom Adidas Team 9:10.59
16 908 Brigham Hedges Oklahoma Sta 9:26.06
Event 23 Men 3000 Meter Steeplechase Section 3
================================================================
Name Year School Finals
================================================================
1 969 Jake Waterman Purdue 8:51.03
2 372 Tyler Curtis Colorado Min 8:55.32
3 75 Steven Schnieders Arizona Stat 8:56.05
4 76 Daniel Wong Arizona Stat 8:56.59
5 1163 Nate Moore Texas 8:57.20
6 1474 Timothy Cummings Washington 8:57.66
7 950 Eddie Owens Princeton 8:59.26
8 523 Nick Roche Gonzaga 8:59.29
9 902 Anthoney Armstrong Oklahoma Sta 9:00.16
10 196 Nicholas Plumb BYU 9:04.91
11 716 Derek Storkel Minnesota 9:07.65
12 884 Dylan Blankenbaker Oklahoma 9:08.37
13 1556 Duncan Tomlin Yale 9:10.85
14 65 Chris Kigar American Riv 9:11.18
15 888 Patrick Gomez Oklahoma 9:16.72
16 1340 Domenic D'Acquisto Unattached 9:17.36
17 621 Fernando Roman Kansas State 9:22.49
-- 1131 Adam Thorne Stanford DNF
Event 25 Men 5000 Meter Run Section 1
================================================================
Name Year School Finals
================================================================
1 1071 Eric Avila Southern Ore 13:43.05
2 862 Nick Happe Notre Dame 13:43.55
3 127 Luc Bruchet British Colu 13:45.04
4 439 Donald Cowart Crazy Runnin 13:45.45
5 14 Kevin Batt Adams State 13:45.49
6 450 Wade Meddles Eastern Kent 13:46.27
7 801 Fernando Cabada Newton Runni 13:46.47
8 1151 Jonathan Peterson Team USA MN/ 13:46.56
9 678 Weston Strum Loyola Marym 13:47.28
10 449 Soufiane Bouchikhi Eastern Kent 13:48.29
11 625 Matt Hillenbrand Kentucky 13:49.24
12 90 Solomon Haile Arkansas 13:49.28
13 117 Sean Quigley Boulder Trac 13:50.35
14 1141 Martin Hehir Syracuse 13:50.88
15 1521 Drew Jordan Washington S 13:52.40
16 826 Futsum Zienasellas Northern Ari 13:52.43
17 1060 David Sanchez Skechers 14:02.50
18 824 Brian Shrader Northern Ari 14:06.60
19 574 Matthew Schwartzer Indiana 14:06.66
20 1079 Tommy Schmitz Speed Factory At 14:08.61
21 1161 Craig Lutz Texas 14:09.41
22 378 Daniel Everett Columbia 14:09.71
Event 26 Men 5000 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 807 Isaac Presson North Caroli 13:52.93
2 856 Michael Clevenger Notre Dame 13:53.37
3 887 Brandon Doughty Oklahoma 13:53.48
4 808 Pat Schellberg North Caroli 13:55.77
5 1147 Max Straneva Syracuse 14:00.48
6 1076 Ryan Barrus Southern Uta 14:01.24
7 963 Julian Saad Providence 14:01.90
8 1111 Michael Atchoo Stanford 14:06.91
9 33 Isaiah Bragg Air Force 14:07.49
10 1144 Dan Lennon Syracuse 14:12.23
11 1523 Andrew Kimpel Washington S 14:12.75
12 516 Darren Fahy Georgetown 14:13.39
13 36 Patrick Corona Air Force 14:13.42
14 517 Michael Lederhouse Georgetown 14:15.89
15 567 Jason Crist Indiana 14:18.86
16 641 Alfredo Santana La Salle 14:21.93
17 626 Adam Kahleifeh Kentucky 14:23.10
18 639 Vince Perozze La Salle 14:24.38
19 518 Bobby Peavey Georgetown 14:25.26
20 189 Thomas Gruenewald BYU 14:39.25
-- 1008 Eric Causey San Francisc DNF
Event 27 Men 5000 Meter Run Section 3
================================================================
Name Year School Finals
================================================================
1 570 Rorey Hunter Indiana 13:55.20
2 180 Curtis Carr BYU 13:55.77
3 825 Andy Trouard Northern Ari 13:56.95
4 110 David Elliott Boise State 13:57.21
5 1367 Daniel Herrera unattached-U 13:57.24
6 1442 Alexander Rose Wake Forest 13:59.07
7 604 Reid Buchanan Kansas 13:59.44
8 820 Tim Freriks Northern Ari 14:02.72
9 580 Kevin Lewis Iowa 14:02.78
10 813 Wesley Gallagher Northeastern 14:02.90
11 815 Stephen Sollowin Northeastern 14:02.99
12 656 Caleb Edmonds Liberty 14:05.37
13 1345 Colby Gilbert Unattached 14:07.13
14 663 Chris Enriquez Long Beach S 14:07.30
15 1145 Andrew Palmer Syracuse 14:08.32
16 373 Andrew Epperson Colorado Min 14:09.02
17 670 Sam Penzenstadler Loyola (Ill. 14:10.41
18 1364 Sam Wharton Unattached 14:11.53
19 951 Sam Pons Princeton 14:21.48
20 38 Jake Hawkins Air Force 14:23.97
21 806 Scott Morgan North Caroli 14:24.28
22 111 Jeff Howard Boise State 14:26.92
23 187 Spencer Gardner BYU 14:27.43
24 569 Nolan Fife Indiana 14:27.72
25 571 Robby Nierman Indiana 14:28.02
26 1337 Reesey Byers Unattached 14:33.15
27 993 Sean Ferguson Sacred Heart 14:35.56
-- 810 Ryan Walling North Caroli DNF
-- 40 Elliot Myers Air Force DNF
Event 28 Men 5000 Meter Run Section 4
================================================================
Name Year School Finals
================================================================
1 694 Aaron Bartnik Minnesota 14:13.02
2 550 Brian Barraza Houston 14:13.54
3 1285 Trevor Halsted UC Davis 14:14.05
4 1299 Ferdinand Edman UCLA 14:14.27
5 940 Danny Martinez Portland 14:15.37
6 1536 John Whelan Washington S 14:17.80
7 967 Caleb Kerr Purdue 14:18.92
8 927 Nick Scarpello Penn State 14:19.90
9 1532 Forrest Shaffer Washington S 14:22.75
10 374 Sean Gildea Colorado Min 14:24.96
11 575 Owen Skeete Indiana 14:27.09
12 809 Matt Valeriani North Caroli 14:27.73
13 522 Willie Milam Gonzaga 14:28.14
14 380 Dustin Martin Columbia 14:28.82
15 182 Brandon Doolin BYU 14:29.74
16 573 Joshua Roche Indiana 14:30.35
17 35 Riley Coates Air Force 14:30.79
18 777 Andrew Lesser NBSV 14:32.83
19 109 Aaron Back Boise State 14:32.93
20 1113 Kevin Bishop Stanford 14:36.72
21 113 Rhys Park Boise State 14:38.40
22 379 Ben Golestan Columbia 14:44.78
23 377 Jack Boyle Columbia 14:45.61
24 1077 Nate Jewkes Southern Uta 14:47.03
25 910 Charles Mathenge Oklahoma Sta 14:57.71
26 3207 Aidan Swain Arkansas 15:23.16
Event 30 Men 10000 Meter Run Section 1
================================================================
Name Year School Finals
================================================================
1 208 Jason Witt BYU 28:36.64
2 206 Jared Ward BYU 28:37.36
3 50 Micah Chelimo Alaska Ancho 28:37.75
4 306 Aaron Dinzeo California ( 28:40.88
5 562 Ryan Rutherford Illinois Sta 28:41.23
6 772 David Rooney NAZ Elite 28:41.72
7 529 Ethan Shaw Hansons-Broo 28:41.86
8 943 David Perry Portland 28:42.35
9 890 Abbabiya Simbassa Oklahoma 28:42.56
10 1349 Andrew Lemoncello Unattached 28:42.68
11 938 Scott Fauble Portland 28:43.70
12 1485 Aaron Nelson Washington 28:44.65
13 194 Jonathan Nelson BYU 28:44.72
14 223 Chris Frias Cal Poly 28:45.60
15 679 Aldo Vega MARINA MEXIC 28:47.34
16 949 Chris Bendtsen Princeton 28:49.08
17 628 Callum Hawkins Kilbarchan A 28:49.57
18 796 Adam Bitchell New Mexico 28:50.43
19 823 Matt McElroy Northern Ari 28:51.55
20 591 Mohamed Hrezi Iowa State 28:51.88
21 914 Edward Cheserek Oregon 28:51.97
22 916 Parker Stinson Oregon 28:51.98
23 915 Trevor Dunbar Oregon 28:52.39
24 811 John Crain North Centra 28:52.73
25 348 Isaac Chavez Chico State 28:56.19
26 203 Tylor Thatcher BYU 28:57.05
27 952 Tyler Udland Princeton 28:57.25
28 3240 Robert Molke Unattached 28:57.64
29 1150 Nicholas Hilton Team Run Fla 29:00.38
30 800 Patrick Zacharias New Mexico 29:02.15
31 89 Gabe Gonzales Arkansas 29:04.95
32 1143 Reed Kamyszek Syracuse 29:08.84
33 968 Matt McClintock Purdue 29:09.57
34 948 Alejandro Arroyo Y Princeton 29:19.08
35 568 Evan Esselink Indiana 29:28.39
36 91 Stanley Kebenei Arkansas 29:33.58
37 195 Conner Peloquin BYU 29:33.69
38 528 Dustin Emerick Hansons-Broo 29:41.70
39 1061 Anthony Solis Skechers/SRA 29:44.12
40 863 Jake Kildoo Notre Dame 30:04.40
Event 31 Men 10000 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 904 Kirubel Erassa Oklahoma Sta 29:02.77
2 1554 Kevin Dooney Yale 29:10.13
3 16 Jovanny Godinez Adams State 29:15.00
4 821 Josh Hardin Northern Ari 29:15.51
5 907 Brian Gohlke Oklahoma Sta 29:17.41
6 958 Benjamin Connor Providence 29:18.62
7 472 Glen Yarham Florida Stat 29:18.77
8 1010 Jose Madera San Francisc 29:19.23
9 447 Isaiah Samoei E. New Mexico 29:19.38
10 939 Timo Goehler Portland 29:19.38
11 134 Erik Peterson Butler 29:20.48
12 519 Andrew Springer Georgetown 29:21.67
13 302 James Slater California 29:22.10
14 1165 Mark Pinales Texas 29:23.26
15 3201 Craig Hunt Central Conn 29:31.87
16 941 Charlie McDonald Portland 29:32.42
17 928 Zach Ripley Playmakers E 29:33.50
18 1121 Thomas Graham Stanford 29:37.49
19 960 Brian Doyle Providence 29:42.24
20 1164 Will Nation Texas 29:43.35
21 3202 Rajpaul Pannu StMary's Cal 29:45.82
22 906 Noah Gade Oklahoma Sta 29:51.13
23 68 Will Reyes American Riv 29:52.50
24 1227 Austin Wells Texas A&M 29:53.90
25 572 Kyle Overway Indiana 29:54.14
26 637 Demetri Goutos La Salle 29:54.70
27 889 Eric Graf Oklahoma 29:59.09
28 416 Brian Eimstad Cornell 29:59.53
29 1215 Ryan Miller Texas A&M 30:02.03
30 1494 Rob Webster Jr. Washington 30:03.83
31 911 David Osborn Oklahoma Sta 30:10.96
32 132 Tom Anderson Butler 30:20.12
33 1146 Juris Silenieks Syracuse 30:26.24
34 961 Liam Hillery Providence 30:31.87
35 1114 John Bordoni Stanford 30:51.83
-- 470 Bryant Blahnik Florida Stat DNF
-- 638 Nico Greco La Salle DNF
-- 471 Kevin Johnson Florida Stat DNF
-- 3241 Garrett Sweatt Stanford DNF
