CIF NORTH COAST SECTION
Hayward, CA
Hayward HS
November 21, 2015
Key: T=Team qualified for the State Meet in Fresno
D1 Boys FINAL RESULTS
Final Standings, Score, Scoring Order, Total Average, Spread
1 Monte Vista T 41 1-3-7-11-19(27)(87) 1:19:0 15:4 1:13.
2 Liberty T 141 12-17-29-39-44(72)(103) 1:22:5 16:3 0:57.
3 James Logan 147 4-10-15-42-76(91)(94) 1:22:1 16:2 1:40.
4 Santa Rosa 164 2-6-35-58-63(77)(84) 1:22:2 16:3 1:39.
5 Dougherty Valley 167* 8-22-40-48-49(57)(101) 1:23:0 16:3 1:10.
6 San Ramon 167* 5-16-30-54-62(70)(71) 1:23:0 16:3 1:25.
7 Amador Valley 170 18-24-32-46-50(68)(78) 1:23:4 16:4 0:39.
8 Heritage 179 9-13-31-52-74(85)(108) 1:23:1 16:4 1:25.
9 College Park 196 33-37-38-41-47(66)(88) 1:24:2 16:5 0:08.
10 De La Salle 230 28-43-45-55-59(65)(67) 1:24:4 16:5 0:25.
11 Mission San Jose 270 23-25-36-89-97(104)(105) 1:25:1 17:0 1:14.
12 California 281 20-53-60-69-79(80)(100) 1:25:2 17:0 0:59.
13 Castro Valley 321 21-34-81-83-102(109) 1:26:1 17:1 1:31.
14 Berkeley 334 26-61-75-82-90(92)(107) 1:26:1 17:1 0:58.
15 Foothill 352 14-64-73-95-106(113)(120) 1:26:4 17:2 1:56.
16 San Leandro 472 86-93-96-98-99(111)(112) 1:28:2 17:4 0:15.
17 Freedom 511 51-110-115-117- 1:31:4 18:2 1:50.
14 Berkeley 334 26-61-75-82-90(92)(107) 1:26:1 17:1 0:58.
15 Foothill 352 14-64-73-95-106(113)(120) 1:26:4 17:2 1:56.
16 San Leandro 472 86-93-96-98-99(111)(112) 1:28:2 17:4 0:15.
17 Freedom 511 51-110-115-117- 1:31:4 18:2 1:50.
18 Irvington 528 56-114-116-119-123 1:33:0 18:3 2:30.
D1 Boys **Split 1 Scores**
1) Monte Vista-46,
2) Santa Rosa-98,
3) San Ramon Valley-111
D1 Boys **Split 3 Scores**
1) Monte Vista-40,
2) Dougherty Valley-141,
3) James Logan-142
D1 Boys Final
1) Monte Vista 41 1-3-7-11-19 (27) (87)
1 Chrisman, 4 Miller, 5 Vomund, 10 Maneloveg, 20 Johnson, 24 Lau, 79 Smiley
2. Liberty 141 12-17-29-39-44(72)(103)
78 Carrera, 101 Macklin
3. James Logan 147 4-10-15-42-76(91)(94)
7 Monsalud,
9 Quero,
14 Pabla,
43 Bringas,
69 Balao,
71 Kumar, 89 Aki
4) Santa Rosa 164 2-6-35-58-63(77)(84)
5) Dougherty Valley 167 8-22-40-48-49(57)(101)
6) San Ramon Valley 167 5-16-30-54-62(70)(71)
Property of Record Timing. Unofficial stats. For statistical and entertainment use only.
D1 Boys **Split 1 Scores**
1) Monte Vista-46,
2) Santa Rosa-98,
3) San Ramon Valley-111
D1 Boys **Split 3 Scores**
1) Monte Vista-40,
2) Dougherty Valley-141,
3) James Logan-142
D1 Boys Final
1) Monte Vista 41 1-3-7-11-19 (27) (87)
1 Chrisman, 4 Miller, 5 Vomund, 10 Maneloveg, 20 Johnson, 24 Lau, 79 Smiley
2. Liberty 141 12-17-29-39-44(72)(103)
12 | 744 | Portillo | Elliott | Liberty | 0.30 | 5:13.4 (5:13.4),8:16.4 (3:03.1),13:54.4 (5:38.1) |
18 | 741 | Hodgson | Robert | Liberty | 0.30 | 5:17.3 (5:17.3),8:23.7 (3:06.5),14:12.4 (5:48.7) |
29 | 745 | Smith | Benjamin | Liberty | 0.40 | 5:18.7 (5:18.7),8:23.3 (3:04.6),14:25.4 (6:02.2) |
33 | 740 | Delgado | Micah | Liberty | 0.10 | 5:28.6 (5:28.6),8:38.1 (3:09.5),14:36.9 (5:58.8) |
51 | 743 | Oden | Chase | Liberty | 0.50 | 5:29.8 (5:29.8),8:44.0 (3:14.2),14:46.7 (6:02.7) |
3. James Logan 147 4-10-15-42-76(91)(94)
7 Monsalud,
7 | 674 | Monsalud | Ariel | James Logan | 0.70 | 5:06.7 (5:06.7),8:11.0 (3:04.4),13:46.5 (5:35.5) |
9 | 676 | Quero | Chester | James Logan | 0.10 | 5:06.9 (5:06.9),8:11.3 (3:04.4),13:48.1 (5:36.9) |
14 | 675 | Pabla | Arman | James Logan | 10.60 | 5:13.1 (5:13.1),8:21.1 (3:08.0),14:10.2 (5:49.2) |
43 | 672 | Bringas | Sage | James Logan | 0.30 | 5:20.7 (5:20.7),8:33.4 (3:12.7),14:42.8 (6:09.4) |
69 | 671 | Balao | Garrett | James Logan | 0.20 | 5:18.3 (5:18.3),8:33.3 (3:15.0),14:55.9 (6:22.7) |
4) Santa Rosa 164 2-6-35-58-63(77)(84)
5) Dougherty Valley 167 8-22-40-48-49(57)(101)
6) San Ramon Valley 167 5-16-30-54-62(70)(71)
6 | 1 | 1 | D1 Boys | 4828 | 11:15:34.4 | |||||
1 | 911 | Chrisman | Tim | Monte Vista | 13:09.50 | 4:59.5 (4:59.5),7:51.4 (2:52.0),13:09.5 (5:18.2) | ||||
2 | 1248 | Pride | Daniel | Santa Rosa | 7.60 | 4:59.2 (4:59.2),7:51.2 (2:52.0),13:17.1 (5:26.0) | ||||
3 | 1227 | Bradley | Stefan | San Ramon Valley | 18.60 | 5:02.4 (5:02.4),8:02.5 (3:00.2),13:35.7 (5:33.2) | ||||
4 | 916 | Miller | Tristan | Monte Vista | 2.10 | 5:01.8 (5:01.8),8:02.0 (3:00.2),13:37.8 (5:35.8) | ||||
5 | 918 | Vomund | Nick | Monte Vista | 6.10 | 5:01.9 (5:01.9),8:02.3 (3:00.4),13:43.9 (5:41.7) | ||||
6 | 436 | Braganza | Neil | Dougherty Valley | 1.90 | 5:02.6 (5:02.6),8:02.2 (2:59.7),13:45.8 (5:43.7) | ||||
7 | 674 | Monsalud | Ariel | James Logan | 0.70 | 5:06.7 (5:06.7),8:11.0 (3:04.4),13:46.5 (5:35.5) | ||||
8 | 1246 | Mazzanti | Luca | Santa Rosa | 1.50 | 5:02.9 (5:02.9),8:03.9 (3:01.0),13:48.0 (5:44.2) | ||||
9 | 676 | Quero | Chester | James Logan | 0.10 | |||||
10 | 915 | Maneloveg | Daniel | Monte Vista | 0.40 | 5:03.2 (5:03.2),8:04.6 (3:01.4),13:48.5 (5:44.0) | ||||
11 | 621 | Charvet | Jett | Heritage | 5.60 | 5:10.7 (5:10.7),8:16.3 (3:05.6),13:54.1 (5:37.9) | ||||
12 | 744 | Portillo | Elliott | Liberty | 0.30 | 5:13.4 (5:13.4),8:16.4 (3:03.1),13:54.4 (5:38.1) | ||||
13 | 625 | Sheehan | Benry | Heritage | 5.20 | 5:03.1 (5:03.1),8:04.3 (3:01.2),13:59.6 (5:55.4) | ||||
14 | 675 | Pabla | Arman | James Logan | 10.60 | 5:13.1 (5:13.1),8:21.1 (3:08.0),14:10.2 (5:49.2) | ||||
15 | 1234 | Spalding | Volney | San Ramon Valley | 1.10 | 5:05.8 (5:05.8),8:14.3 (3:08.5),14:11.3 (5:57.1) | ||||
16 | 68 | Gallagher | Thomas | Amador Valley | 0.70 | 5:08.2 (5:08.2),8:15.5 (3:07.4),14:12.0 (5:56.5) | ||||
17 | 507 | Singh | Nikhil | Foothill | 0.10 | 5:06.8 (5:06.8),8:10.8 (3:04.0),14:12.1 (6:01.4) | ||||
18 | 741 | Hodgson | Robert | Liberty | 0.30 | 5:17.3 (5:17.3),8:23.7 (3:06.5),14:12.4 (5:48.7) | ||||
19 | 331 | Friesen | Vincent | Castro Valley | 1.90 | 5:08.9 (5:08.9),8:15.7 (3:06.9),14:14.3 (5:58.7) | ||||
20 | 912 | Johnson | Matthew | Monte Vista | 1.00 | 5:17.8 (5:17.8),8:26.7 (3:09.0),14:15.3 (5:48.7) | ||||
21 | 259 | Perez | Eric | California | 0.20 | 5:27.5 (5:27.5),8:30.0 (3:02.6),14:15.5 (5:45.6) | ||||
22 | 902 | Vasavada | Shrey | Mission San Jose | 3.30 | 5:13.7 (5:13.7),8:23.2 (3:09.5),14:18.8 (5:55.7) | ||||
23 | 73 | Walsh | Brett | Amador Valley | 0.80 | 5:11.1 (5:11.1),8:22.0 (3:11.0),14:19.6 (5:57.6) | ||||
24 | 914 | Lau | Brendan | Monte Vista | 4.30 | 5:17.0 (5:17.0),8:28.7 (3:11.8),14:23.9 (5:55.2) | ||||
25 | 442 | Schmidt | Quinn | Dougherty Valley | 0.40 | 5:19.0 (5:19.0),8:29.2 (3:10.2),14:24.3 (5:55.2) | ||||
26 | 896 | Junnarkar | Anish | Mission San Jose | 0.30 | 5:17.9 (5:17.9),8:26.4 (3:08.5),14:24.6 (5:58.3) | ||||
27 | 423 | Giusto | Luke | De La Salle | 0.20 | 5:12.1 (5:12.1),8:19.0 (3:07.0),14:24.8 (6:05.9) | ||||
28 | 208 | Andersson | Sebastian | Berkeley | 0.20 | 5:17.4 (5:17.4),8:27.3 (3:10.0),14:25.0 (5:57.7) | ||||
29 | 745 | Smith | Benjamin | Liberty | 0.40 | 5:18.7 (5:18.7),8:23.3 (3:04.6),14:25.4 (6:02.2) | ||||
30 | 1233 | Somers | Eli | San Ramon Valley | 8.40 | 5:17.2 (5:17.2),8:27.7 (3:10.5),14:33.8 (6:06.1) | ||||
31 | 622 | Littlejohn | Dominic | Heritage | 0.10 | 5:12.5 (5:12.5),8:20.3 (3:07.9),14:33.9 (6:13.6) | ||||
32 | 334 | Normann | Peter | Castro Valley | 2.90 | 5:14.2 (5:14.2),8:26.3 (3:12.1),14:36.8 (6:10.6) | ||||
33 | 740 | Delgado | Micah | Liberty | 0.10 | 5:28.6 (5:28.6),8:38.1 (3:09.5),14:36.9 (5:58.8) | ||||
34 | 438 | Dickenson | Miguel | Dougherty Valley | 0.30 | 5:25.1 (5:25.1),8:34.0 (3:09.0),14:37.2 (6:03.2) | ||||
35 | 441 | Ojha | Vatsal | Dougherty Valley | 0.70 | 5:21.7 (5:21.7),8:31.0 (3:09.4),14:37.9 (6:07.0) | ||||
36 | 381 | Orellana | Kevin | College Park | 1.70 | 5:29.7 (5:29.7),8:43.1 (3:13.5),14:39.6 (5:56.5) | ||||
37 | 375 | Chuman | Nick | College Park | 1.00 | 5:24.6 (5:24.6),8:39.6 (3:15.1),14:40.6 (6:01.0) | ||||
38 | 421 | Flanagan | Declan | De La Salle | 0.40 | 5:28.3 (5:28.3),8:41.5 (3:13.3),14:41.0 (5:59.5) | ||||
39 | 1228 | Bridgewater | Ansel | San Ramon Valley | 0.70 | 5:18.8 (5:18.8),8:33.0 (3:14.3),14:41.7 (6:08.7) | ||||
40 | 1244 | Hay | Langston | Santa Rosa | 0.30 | 5:14.9 (5:14.9),8:28.9 (3:14.0),14:42.0 (6:13.2) | ||||
41 | 440 | Lee | Jeremy | Dougherty Valley | 0.40 | 5:25.3 (5:25.3),8:36.2 (3:10.9),14:42.4 (6:06.3) | ||||
42 | 658 | Hogle | Mitchell | Irvington | 0.10 | 5:16.9 (5:16.9),8:30.2 (3:13.4),14:42.5 (6:12.4) | ||||
43 | 672 | Bringas | Sage | James Logan | 0.30 | 5:20.7 (5:20.7),8:33.4 (3:12.7),14:42.8 (6:09.4) | ||||
44 | 382 | Phair | David | College Park | 0.90 | 5:24.4 (5:24.4),8:40.9 (3:16.6),14:43.7 (6:02.8) | ||||
45 | 71 | Moyers | Jarod | Amador Valley | 0.00 | 5:31.3 (5:31.3),8:45.1 (3:13.9),14:43.7 (5:58.6) | ||||
46 | 380 | Hurley | Noah | College Park | 0.80 | 5:26.6 (5:26.6),8:40.4 (3:13.8),14:44.5 (6:04.2) | ||||
47 | 212 | Kelkile | Robel | Berkeley | 0.30 | 5:18.5 (5:18.5),8:29.7 (3:11.2),14:44.8 (6:15.1) | ||||
48 | 900 | Sagi | Nitin | Mission San Jose | 0.10 | 5:27.3 (5:27.3),8:41.9 (3:14.7),14:44.9 (6:03.1) | ||||
49 | 435 | Bell | Tommy | Dougherty Valley | 1.00 | 5:19.8 (5:19.8),8:29.8 (3:10.1),14:45.9 (6:16.1) | ||||
50 | 503 | Dean | Jake | Foothill | 0.30 | 5:17.5 (5:17.5),8:29.4 (3:11.9),14:46.2 (6:16.8) | ||||
51 | 743 | Oden | Chase | Liberty | 0.50 | 5:29.8 (5:29.8),8:44.0 (3:14.2),14:46.7 (6:02.7) | ||||
52 | 70 | Laurence | Alex | Amador Valley | 0.10 | 5:23.4 (5:23.4),8:38.9 (3:15.5),14:46.8 (6:08.0) | ||||
53 | 542 | Roy | Zach | Freedom | 0.20 | 5:21.9 (5:21.9),8:32.3 (3:10.5),14:47.0 (6:14.7) | ||||
54 | 67 | Foehner | Jake | Amador Valley | 1.00 | 5:31.3 (5:31.3),8:44.9 (3:13.7),14:48.0 (6:03.1) | ||||
55 | 424 | Khleif | Omar | De La Salle | 0.40 | 5:29.1 (5:29.1),8:41.3 (3:12.2),14:48.4 (6:07.2) | ||||
56 | 420 | Fisher | Harrison | De La Salle | 0.40 | 5:23.9 (5:23.9),8:41.2 (3:17.4),14:48.8 (6:07.6) | ||||
57 | 66 | Carrick | Sean | Amador Valley | 0.40 | 5:24.3 (5:24.3),8:41.9 (3:17.6),14:49.2 (6:07.4) | ||||
58 | 419 | Ellis | Taylor | De La Salle | 0.60 | 5:29.6 (5:29.6),8:42.4 (3:12.8),14:49.8 (6:07.5) | ||||
59 | 1249 | Quinn | Jacob | Santa Rosa | 0.20 | 5:18.5 (5:18.5),8:31.3 (3:12.9),14:50.0 (6:18.7) | ||||
60 | 376 | Eide | Jake | College Park | 0.30 | 5:26.0 (5:26.0),8:41.4 (3:15.4),14:50.3 (6:09.0) | ||||
61 | 626 | Waechter | Max | Heritage | 0.60 | 5:30.1 (5:30.1),8:47.5 (3:17.5),14:50.9 (6:03.5) | ||||
62 | 258 | Guo | Austin | California | 0.40 | 5:36.8 (5:36.8),8:51.5 (3:14.8),14:51.3 (5:59.8) | ||||
63 | 1250 | Sugarman | Xander | Santa Rosa | 0.50 | 5:16.9 (5:16.9),8:37.0 (3:20.1),14:51.8 (6:14.8) | ||||
64 | 1229 | Carbonell | Jack | San Ramon Valley | 0.30 | 5:17.3 (5:17.3),8:35.0 (3:17.8),14:52.1 (6:17.1) | ||||
65 | 1230 | Dykzeul | Josh | San Ramon Valley | 0.20 | 5:24.9 (5:24.9),8:41.0 (3:16.1),14:52.3 (6:11.4) | ||||
66 | 425 | Livingston | Connor | De La Salle | 0.70 | 5:30.2 (5:30.2),8:44.9 (3:14.8),14:53.0 (6:08.2) | ||||
67 | 256 | Fleming | Travis | California | 0.30 | 5:30.0 (5:30.0),8:43.7 (3:13.7),14:53.3 (6:09.7) | ||||
68 | 257 | Goyal | Akul | California | 2.40 | 5:31.1 (5:31.1),8:44.0 (3:12.9),14:55.7 (6:11.8) | ||||
69 | 671 | Balao | Garrett | James Logan | 0.20 | 5:18.3 (5:18.3),8:33.3 (3:15.0),14:55.9 (6:22.7) | ||||
70 | 211 | Fike | Aidan | Berkeley | 1.30 | 5:25.1 (5:25.1),8:40.3 (3:15.2),14:57.2 (6:17.0) | ||||
71 | 673 | Kumar | Rahul | James Logan | 2.20 | 5:21.1 (5:21.1),8:35.6 (3:14.6),14:59.4 (6:23.8) | ||||
71 | 378 | Heaney | Logan | College Park | 0.00 | 5:30.9 (5:30.9),8:49.6 (3:18.8),14:59.4 (6:09.8) | ||||
73 | 1232 | Severson | Levi | San Ramon Valley | 1.70 | 5:18.0 (5:18.0),8:35.5 (3:17.6),15:01.1 (6:25.6) | ||||
74 | 510 | Sullivan | Russell | Foothill | 0.60 | 5:32.7 (5:32.7),8:50.0 (3:17.4),15:01.7 (6:11.7) | ||||
75 | 426 | Tomkovicz | Cooper | De La Salle | 0.00 | 5:28.6 (5:28.6),8:44.5 (3:15.9),15:01.7 (6:17.2) | ||||
76 | 627 | Winding | Dane | Heritage | 1.80 | 5:29.7 (5:29.7),8:48.0 (3:18.4),15:03.5 (6:15.5) | ||||
77 | 69 | Helmers | Drew | Amador Valley | 0.60 | 5:24.7 (5:24.7),8:42.6 (3:18.0),15:04.1 (6:21.5) | ||||
78 | 739 | Carrera | Julian | Liberty | 2.40 | 5:32.0 (5:32.0),8:50.8 (3:18.9),15:06.5 (6:15.7) | ||||
79 | 917 | Smiley | Benjamin | Monte Vista | 0.70 | 5:21.6 (5:21.6),8:41.2 (3:19.6),15:07.2 (6:26.0) | ||||
80 | 255 | Castillo | Alexander | California | 0.40 | 5:34.6 (5:34.6),8:51.5 (3:16.9),15:07.6 (6:16.2) | ||||
81 | 260 | Reyes | Cameron | California | 0.90 | 5:37.5 (5:37.5),8:55.3 (3:17.8),15:08.5 (6:13.2) | ||||
82 | 332 | Gonzalez | Noah | Castro Valley | 1.30 | 5:26.6 (5:26.6),8:46.0 (3:19.5),15:09.8 (6:23.8) | ||||
83 | 333 | Lau | Chris | Castro Valley | 0.40 | 5:26.4 (5:26.4),8:45.9 (3:19.6),15:10.2 (6:24.3) | ||||
84 | 1247 | Mazzanti | Rico | Santa Rosa | 0.00 | 5:19.5 (5:19.5),8:42.5 (3:23.1),15:10.2 (6:27.7) | ||||
85 | 214 | Uzawa | Diachi | Berkeley | 2.20 | 5:33.8 (5:33.8),8:55.7 (3:22.0),15:12.4 (6:16.7) | ||||
86 | 1245 | Joslyn | Sam | Santa Rosa | 0.30 | 5:19.0 (5:19.0),8:39.7 (3:20.8),15:12.7 (6:33.1) | ||||
87 | 1172 | Hytonen | Martin | San Leandro | 1.40 | 5:36.3 (5:36.3),8:53.9 (3:17.7),15:14.1 (6:20.2) | ||||
88 | 377 | Forster | Karl | College Park | 0.40 | 5:30.8 (5:30.8),8:49.6 (3:18.8),15:14.5 (6:25.0) | ||||
89 | 670 | Aki | John | James Logan | 1.30 | 5:30.1 (5:30.1),8:50.9 (3:20.8),15:15.8 (6:24.9) | ||||
90 | 623 | Penner | Braden | Heritage | 1.80 | 5:28.3 (5:28.3),8:44.9 (3:16.6),15:17.6 (6:32.7) | ||||
91 | 213 | Suva | Ben | Berkeley | 1.60 | 5:35.9 (5:35.9),8:58.6 (3:22.7),15:19.2 (6:20.7) | ||||
92 | 209 | Bojdak-Yates | Itai | Berkeley | 0.20 | 5:38.3 (5:38.3),8:59.2 (3:20.9),15:19.4 (6:20.2) | ||||
93 | 1171 | Garcia | Jimmy | San Leandro | 0.50 | 5:32.9 (5:32.9),8:53.9 (3:21.0),15:19.9 (6:26.0) | ||||
94 | 1173 | Limlingan | Joshua | San Leandro | 0.50 | 5:37.0 (5:37.0),8:57.2 (3:20.2),15:20.4 (6:23.2) | ||||
95 | 261 | Williams | Tyler | California | 3.60 | 5:32.0 (5:32.0),8:52.3 (3:20.3),15:24.0 (6:31.8) | ||||
96 | 1174 | Ngo | Ethan | San Leandro | 0.60 | 5:35.2 (5:35.2),8:55.5 (3:20.3),15:24.6 (6:29.2) | ||||
97 | 899 | Rao | Annirud | Mission San Jose | 0.20 | 5:38.1 (5:38.1),9:01.4 (3:23.4),15:24.8 (6:23.5) | ||||
98 | 901 | Scrutton | Tom | Mission San Jose | 0.10 | 5:37.7 (5:37.7),8:59.5 (3:21.8),15:24.9 (6:25.4) | ||||
99 | 504 | Kolon | Dylan | Foothill | 0.50 | 5:38.6 (5:38.6),9:00.7 (3:22.1),15:25.4 (6:24.8) | ||||
100 | 1170 | Galvan | Damian | San Leandro | 1.10 | 5:33.8 (5:33.8),8:54.8 (3:21.1),15:26.5 (6:31.7) | ||||
101 | 742 | Macklin | Andrew | Liberty | 4.90 | 5:32.1 (5:32.1),8:51.9 (3:19.8),15:31.4 (6:39.5) | ||||
102 | 335 | Situ | Matt | Castro Valley | 2.00 | 5:33.5 (5:33.5),8:56.7 (3:23.3),15:33.4 (6:36.7) | ||||
103 | 506 | Sharma | Varun | Foothill | 2.80 | 5:38.7 (5:38.7),9:00.8 (3:22.1),15:36.2 (6:35.4) | ||||
104 | 439 | Echsner | Jake | Dougherty Valley | 0.60 | 5:28.4 (5:28.4),8:56.1 (3:27.7),15:36.8 (6:40.8) | ||||
105 | 889 | Atluri | Adviti | Mission San Jose | 0.70 | 5:36.4 (5:36.4),8:59.9 (3:23.5),15:37.5 (6:37.7) | ||||
106 | 898 | Pan | Jack | Mission San Jose | 0.20 | 5:36.2 (5:36.2),9:00.1 (3:24.0),15:37.7 (6:37.7) | ||||
107 | 897 | Mehta | Vedant | Mission San Jose | 2.20 | 5:27.2 (5:27.2),8:52.1 (3:24.9),15:39.9 (6:47.8) | ||||
108 | 1168 | Chen | Johnny | San Leandro | 1.40 | 5:35.2 (5:35.2),8:54.0 (3:18.9),15:41.3 (6:47.4) | ||||
109 | 210 | Chan | Nicolas | Berkeley | 3.00 | 5:39.0 (5:39.0),9:02.7 (3:23.7),15:44.3 (6:41.7) | ||||
110 | 624 | Schaefer | Logan | Heritage | 2.70 | 5:22.4 (5:22.4),8:42.8 (3:20.5),15:47.0 (7:04.3) | ||||
111 | 1169 | Farias | Adrian | San Leandro | 1.90 | 5:36.7 (5:36.7),9:00.4 (3:23.7),15:48.9 (6:48.6) | ||||
112 | 336 | Tran | Louie | Castro Valley | 0.30 | 5:32.6 (5:32.6),8:58.7 (3:26.2),15:49.2 (6:50.5) | ||||
113 | 505 | Shah | Shrey | Foothill | 8.70 | 5:52.0 (5:52.0),9:25.3 (3:33.3),15:57.9 (6:32.6) | ||||
114 | 541 | Pierce | Robert | Freedom | 0.50 | 5:49.5 (5:49.5),9:22.9 (3:33.5),15:58.4 (6:35.6) | ||||
115 | 656 | Chang | Jeffrey | Irvington | 17.60 | 5:46.0 (5:46.0),9:20.4 (3:34.5),16:16.0 (6:55.6) | ||||
116 | 538 | Berschens | Kyle | Freedom | 0.40 | 5:48.8 (5:48.8),9:23.6 (3:34.8),16:16.4 (6:52.8) | ||||
117 | 661 | Wang | Zili | Irvington | 2.30 | 5:49.4 (5:49.4),9:21.7 (3:32.3),16:18.7 (6:57.1) | ||||
118 | 659 | Pancar | Amar | Irvington | 0.30 | 5:47.0 (5:47.0),9:27.6 (3:40.7),16:19.0 (6:51.5) | ||||
119 | 543 | Tilcock | Aiden | Freedom | 12.90 | 5:58.3 (5:58.3),9:34.1 (3:35.8),16:31.9 (6:57.9) | ||||
120 | 539 | DeManuel | Arren | Freedom | 0.10 | 5:58.2 (5:58.2),9:33.7 (3:35.5),16:32.0 (6:58.3) | ||||
121 | 509 | Stoev | Tom | Foothill | 4.20 | 5:57.3 (5:57.3),9:34.7 (3:37.5),16:36.2 (7:01.5) | ||||
122 | 536 | Adams | Alexander | Freedom | 2.20 | 5:56.9 (5:56.9),9:34.3 (3:37.5),16:38.4 (7:04.1) | ||||
123 | 540 | Leon | Alexis | Freedom | 2.30 | 5:54.0 (5:54.0),9:33.6 (3:39.7),16:40.7 (7:07.1) | ||||
124 | 660 | Reddy | Pramith | Irvington | 13.80 | 5:53.6 (5:53.6),9:35.8 (3:42.3),16:54.5 (7:18.8) | ||||
125 | 330 | Berberian | Reilly | Castro Valley | 5:05.2 (5:05.2),8:13.3 (3:08.1) | |||||
, |
Property of Record Timing. Unofficial stats. For statistical and entertainment use only.
No comments:
Post a Comment