10,000 Metres Race Walk women
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016
IAAF World U20 Championships Bydgoszcz 2016
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016 19 JUL 2016 18:00 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 1115 | Zhenxia Ma | CHN | 45:18.45 | WU20L |
| 2 | 1371 | Noemi Stella | ITA | 45:23.85 | SB |
| 3 | 1207 | Yehualeye Beletew | ETH | 45:33.69 | AU20R |
| 4 | 1447 | Valeria Ortuño | MEX | 45:44.33 | AU20R |
| 5 | 1110 | Shanshan Jiang | CHN | 45:51.27 | PB |
| 6 | 1220 | Taika Nummi | FIN | 46:04.74 | |
| 7 | 1180 | Karla Jaramillo | ECU | 46:15.24 | NU20R |
| 8 | 1400 | Yukiho Mizoguchi | JPN | 46:19.49 | PB |
| 9 | 1533 | Rachelle De Orbeta | PUR | 46:22.71 | NU20R |
| 10 | 1497 | Evelyn Inga | PER | 46:24.71 | NU20R |
| 11 | 1265 | Teresa Zurek | GER | 46:34.94 | NU20R |
| 12 | 1496 | Leyde Guerra | PER | 46:37.03 | PB |
| 13 | 1031 | Clara Smith | AUS | 46:59.96 | |
| 14 | 1289 | Emilia Lehmeyer | GER | 47:03.11 | PB |
| 15 | 1127 | Lina Bolívar | COL | 47:03.71 | PB |
| 16 | 1182 | Mishell Semblantes | ECU | 47:08.16 | PB |
| 17 | 1514 | Olga Niedzialek | POL | 47:45.65 | PB |
| 18 | 1349 | Giada Francesca Ciabini | ITA | 48:27.41 | |
| 19 | 1017 | Tayla Paige Billington | AUS | 48:32.33 | |
| 20 | 1510 | Zofia Kreja | POL | 48:32.80 | |
| 21 | 1132 | María Fernanda Montoya | COL | 48:48.99 | |
| 22 | 1054 | Valeryia Komel | BLR | 48:49.60 | |
| 23 | 1310 | Arely Morales | GUA | 49:01.24 | NU20R |
| 24 | 1189 | Irene Montejo | ESP | 49:25.85 | |
| 25 | 1639 | Anali Cisneros | USA | 49:31.88 | NU20R |
| 26 | 1064 | Odeth Huanca | BOL | 49:41.85 | |
| 27 | 1221 | Enni Nurmi | FIN | 49:53.55 | |
| 28 | 1672 | Meaghan Podlaski | USA | 50:21.22 | |
| 29 | 1529 | Carolina Costa | POR | 50:25.05 | PB |
| 30 | 1614 | Yuliia Balym | UKR | 50:30.54 | |
| 31 | 1102 | Anastasia Sanzana | CHI | 50:32.61 | NU20R |
| 32 | 1602 | Yeter Arslan | TUR | 50:35.28 | |
| 33 | 1605 | Meral Kurt | TUR | 50:37.78 | PB |
| 34 | 1625 | Kristina Povorozniuk | UKR | 52:38.92 | |
| 35 | 1452 | Maria José Cortes Blandon | NCA | 52:52.60 | NU20R |
CHN
ITA
ETH
MEX
FIN
ECU
JPN
PUR
PER
GER
AUS
COL
BLR
GUA
ESP
USA
BOL
POR
UKR
CHI
TUR
NCA
No comments:
Post a Comment