200 Metres women
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016
IAAF World U20 Championships Bydgoszcz 2016
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016 23 JUL 2016 18:20 Wind +0.6 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 1073 | Edidiong Ofonime Odiong | BRN | 22.84 | NU20R | 0.193 |
| 2 | 1129 | Evelyn Rivera | COL | 23.21 | PB | 0.192 |
| 3 | 1238 | Estelle Raffai | FRA | 23.48 | 0.139 | |
| 4 | 1038 | Jenae Ambrose | BAH | 23.53 | 0.199 | |
| 5 | 1635 | Taylor Bennett | USA | 23.55 | 0.180 | |
| 6 | 1080 | Ashlan Best | CAN | 23.68 | 0.140 | |
| 7 | 1251 | Finette Agyapong | GBR | 23.74 | 0.156 | |
| 1046 | Sada Williams | BAR | DNF | 0.191 |
BRN
COL
FRA
BAH
USA
CAN
GBR
BAR
No comments:
Post a Comment