3000 Metres Steeplechase men
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016
IAAF World U20 Championships Bydgoszcz 2016
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 591 | Amos Kirui | KEN | 8:20.43 | WU20L |
2 | 276 | Yemane Haileselassie | ERI | 8:22.67 | |
3 | 328 | Getnet Wale | ETH | 8:22.83 | PB |
4 | 596 | Vincent Kipyegon Ruto | KEN | 8:22.84 | |
5 | 509 | Yohanes Chiappinelli | ITA | 8:32.66 | NU20R |
6 | 639 | Abdelkarim Ben Zahra | MAR | 8:34.28 | PB |
7 | 855 | Albert Chemutai | UGA | 8:37.76 | PB |
8 | 322 | Kidanemariam Dessie | ETH | 8:39.92 | |
9 | 835 | Mohamed Amin Jhinaoui | TUN | 8:41.79 | NU20R |
10 | 264 | Mohamed Ismail Ibrahim | DJI | 8:42.38 | |
11 | 832 | Soufien Cherni | TUN | 8:42.56 | PB |
12 | 106 | Ahmed Saidia | ALG | 8:44.53 | PB |
13 | 273 | Zerom Berakai | ERI | 8:44.89 | |
14 | 880 | Kai Benedict | USA | 8:49.13 | PB |
15 | 576 | Taisei Ogino | JPN | 8:53.71 |
No comments:
Post a Comment