Athletes
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016
IAAF World U20 Championships Bydgoszcz 2016
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016 ATHLETES SEARCH Please click on a row below to view more information
| Name | Sex | Country | Date of Birth | Discipline |
|---|---|---|---|---|
| Alexander, Justin | Men | USA | 24 OCT 1997 | 4x400 Metres Relay, 400 Metres Hurdles, |
| Allison, Champion | Men | USA | 5 NOV 1998 | 4x400 Metres Relay, 400 Metres, |
| Aragon, Christina | Women | USA | 17 JUN 1997 | 1500 Metres, |
| Bandel, Connor | Men | USA | 21 OCT 1997 | Discus Throw (1.750kg), |
| Barnes, Celera | Women | USA | 2 DEC 1998 | 100 Metres, 4x100 Metres Relay, |
| Baxter, Rachel | Women | USA | 5 APR 1999 | Pole Vault, |
| Bell, Brian | Men | USA | 6 FEB 1997 | 800 Metres, |
| Benedict, Kai | Men | USA | 14 MAY 1997 | 3000 Metres Steeplechase, |
| Bennett, Taylor | Women | USA | 15 JAN 1997 | 4x100 Metres Relay, 200 Metres, |
| Blake, Sarah | Women | USA | 30 JUN 1997 | Javelin Throw, |
| Brown Jr, Charles | Men | USA | 28 MAY 1997 | Triple Jump, |
| Bruckner, Elena | Women | USA | 14 APR 1998 | Shot Put, Discus Throw, |
| Burda, Bella | Women | USA | 16 SEP 1997 | 5000 Metres, |
| Burke, Colin | Men | USA | 8 APR 1997 | 10,000 Metres, |
| Burke II, Michael | Men | USA | 23 JAN 1997 | High Jump, |
| Carbin, Darius | Men | USA | 4 MAR 1998 | High Jump, |
| Cisneros, Anali | Women | USA | 8 OCT 1997 | 10,000 Metres Race Walk, |
| Clark, Devin | Women | USA | 10 JUN 1997 | 3000 Metres Steeplechase, |
| Cockrell, Anna | Women | USA | 28 AUG 1997 | 4x400 Metres Relay, 100 Metres Hurdles, 400 Metres Hurdles, |
| Cogdell, Ari | Men | USA | 17 MAY 1997 | 4x400 Metres Relay, |
| Colantonio Jr., Robert | Men | USA | 18 MAY 1998 | Hammer Throw (6kg), |
| Collins, Destiny | Women | USA | 8 APR 1998 | 3000 Metres, |
| Crisp, Vincent | Men | USA | 17 AUG 1997 | 800 Metres, |
| Dale, Zachary | Men | USA | null | 10,000 Metres, |
| Davis, Tara | Women | USA | 20 MAY 1999 | Triple Jump, |
| Dietz, Erin | Women | USA | 30 JUN 1997 | 5000 Metres, |
| Dingler, Carson | Women | USA | 14 MAY 1999 | Pole Vault, |
| Dunbar, Nickolette | Women | USA | 5 APR 1998 | Shot Put, |
| Duncan, Alexis | Women | USA | 16 AUG 1998 | 100 Metres Hurdles, |
| Efraimson, Alexa | Women | USA | 20 FEB 1997 | 1500 Metres, |
| Fitzgerald, Emma | Women | USA | 1 JUL 1997 | Javelin Throw, Heptathlon, |
| Geist, Jordan | Men | USA | 21 JUL 1998 | Shot Put (6kg), |
| Gochenour, Katelyn | Women | USA | 23 FEB 1998 | Javelin Throw, |
| Gray, Nick | Men | USA | 2 JUN 1997 | 4x100 Metres Relay, 100 Metres, |
| Greene, Nicole | Women | USA | 2 MAY 1997 | High Jump, |
| Hacker, Olin | Men | USA | 21 MAY 1997 | 5000 Metres, |
| Harris, Kaylor | Women | USA | 31 OCT 1998 | 4x100 Metres Relay, |
| Harris, Micaiah | Men | USA | 19 DEC 1998 | 4x100 Metres Relay, 200 Metres, |
| Harris, Lakayla | Women | USA | 29 JAN 1997 | 200 Metres, |
| Hill, Candace | Women | USA | 11 FEB 1999 | 100 Metres, 4x100 Metres Relay, |
| Hinton, Kaylee | Women | USA | 19 APR 1997 | Heptathlon, |
| Hodgson, Dylan | Men | USA | 28 MAY 1997 | 3000 Metres Steeplechase, |
| Holloway, Grant | Men | USA | 19 NOV 1997 | 110m Hurdles (99.0cm), |
| Huggins, Bryce | Men | USA | 29 MAY 1997 | Long Jump, |
| Irby, Lynna | Women | USA | 6 DEC 1998 | 4x400 Metres Relay, 400 Metres, |
| Johnson, Brandeé | Women | USA | 3 APR 1998 | 400 Metres Hurdles, 4x100 Metres Relay, |
| Jones, Tia | Women | USA | 8 SEP 2000 | 100 Metres Hurdles, |
| Jones, Margaux | Women | USA | 11 FEB 1997 | Long Jump, |
| Keffer, Hudson | Men | USA | 13 JUL 1997 | Javelin Throw, |
| Kelly, Adam | Men | USA | 6 JUL 1997 | Hammer Throw (6kg), |
| Kirkland, Jayla | Women | USA | 13 FEB 1999 | 4x100 Metres Relay, 100 Metres, 200 Metres, |
| Krah, Marcus | Men | USA | 30 OCT 1997 | 110m Hurdles (99.0cm), |
| Lattin, Amere | Men | USA | 12 JUL 1997 | 110m Hurdles (99.0cm), |
| London III, Wilbert | Men | USA | 17 AUG 1997 | 400 Metres, 4x400 Metres Relay, |
| Lyles, Noah | Men | USA | 18 JUL 1997 | 4x100 Metres Relay, 100 Metres, |
| Malaspina, Erika | Women | USA | 4 FEB 1998 | Pole Vault, |
| Matthews, Bria | Women | USA | 22 JUL 1997 | Triple Jump, Long Jump, |
| McArthur, Rachel | Women | USA | 4 AUG 1999 | 1500 Metres, |
| McArthur, Joy | Women | USA | 5 JUL 1999 | Hammer Throw, |
| McLaughlin, Sydney | Women | USA | 7 AUG 1999 | 4x400 Metres Relay, 400 Metres Hurdles, |
| McLaughlin, Taylor | Men | USA | 3 AUG 1997 | 4x400 Metres Relay, 400 Metres Hurdles, |
| Miller, Aaliyah | Women | USA | 28 AUG 1998 | 800 Metres, |
| Milligan, Benjamin | Men | USA | null | High Jump, |
| Montgomery, Hakim | Men | USA | 23 JUN 1997 | 4x100 Metres Relay, 100 Metres, |
| Montgomery, Kahmari | Men | USA | 16 AUG 1997 | 400 Metres, 4x400 Metres Relay, |
| Muhammad, Kendall | Men | USA | 29 JUL 1997 | 1500 Metres, |
| Murphy, Kate | Women | USA | 15 AUG 1999 | 3000 Metres, |
| Naumann, Kelly | Women | USA | 12 MAR 1997 | 3000 Metres Steeplechase, |
| Nichwitz, Rachel | Women | USA | 25 MAR 1997 | 3000 Metres Steeplechase, |
| Nilsen, Christopher | Men | USA | 13 JAN 1998 | Pole Vault, |
| Norman Jr, Michael | Men | USA | 3 DEC 1997 | 4x100 Metres Relay, 200 Metres, |
| Okoronkwo, Chinne | Women | USA | 26 SEP 1997 | Triple Jump, |
| Olatoye, Sade | Women | USA | 25 JAN 1997 | Hammer Throw, |
| Orange, Carlton | Men | USA | 11 MAR 1997 | 800 Metres, |
| Osborn, Bronson | Men | USA | 5 JUL 1998 | Discus Throw (1.750kg), Shot Put (6kg), |
| Ostberg, Alex | Men | USA | 15 FEB 1997 | 5000 Metres, |
| Peters, Thomas | Men | USA | 26 JUN 1997 | Javelin Throw, |
| Phelps, Kiana | Women | USA | 22 JUL 1997 | Discus Throw, |
| Piperi III, Adrian | Men | USA | 20 JAN 1999 | Discus Throw (1.750kg), Shot Put (6kg), |
| Podlaski, Meaghan | Women | USA | 3 AUG 1997 | 10,000 Metres Race Walk, |
| Pollard, Thomas | Men | USA | 17 APR 1997 | 10,000 Metres, |
| Rainsberger, Katie | Women | USA | 18 AUG 1998 | 3000 Metres, |
| Richardson, Syaira | Women | USA | 29 OCT 1998 | 4x400 Metres Relay, 400 Metres, |
| Rogers, Alex | Men | USA | 26 JUN 1997 | 3000 Metres Steeplechase, |
| Rohrer, Anna | Women | USA | 24 FEB 1997 | 5000 Metres, |
| Samuels, Samiyah | Women | USA | 2 OCT 1997 | Long Jump, |
| Schaefer, Josephine | Women | USA | 10 APR 1999 | Discus Throw, |
| Schrage, Harrison | Men | USA | 14 OCT 1997 | Long Jump, |
| Showalter-Stevens, Haley | Women | USA | 3 JUN 1997 | Hammer Throw, |
| Snider, Zachary | Men | USA | 15 JAN 1997 | 5000 Metres, |
| Stauber, Ruby | Women | USA | 30 SEP 1997 | 800 Metres, |
| Tamagno, Austin | Men | USA | 16 NOV 1997 | 1500 Metres, |
| Taylor, Brandon | Men | USA | 24 JUN 1998 | 4x100 Metres Relay, |
| Volz, Deakin | Men | USA | 6 MAY 1997 | Pole Vault, |
| Wagner, Cale | Men | USA | 25 JUL 1997 | Decathlon U20, |
| Wallace, Armani | Men | USA | 11 FEB 1997 | Triple Jump, |
| Waller, Hannah | Women | USA | 22 JUN 1998 | 4x400 Metres Relay, |
| Ward, Ja'Mari | Men | USA | 21 MAR 1998 | Long Jump, Triple Jump, |
| Watson, Samantha | Women | USA | 10 NOV 1999 | 800 Metres, |
| Willis, Maxwell | Men | USA | 2 SEP 1998 | 200 Metres, |
| Wilson, Alyssa | Women | USA | 20 FEB 1999 | Shot Put, |
| Winters, Karrington | Women | USA | 14 APR 1997 | 4x400 Metres Relay, 400 Metres, |
| Wooten, Jacob | Men | USA | 22 APR 1997 | Pole Vault, |
| Zarate, Diego | Men | USA | 3 SEP 1997 | 1500 Metres, |
USA
No comments:
Post a Comment