= =1=.== = = =6=6= = =M=i=c=h=i=g=a=n= =S=t=a=t=e== = = = = = = = = = = =(= = 21:31 1:47:31 1:02) 2 11:5 2 5 255 Rachele Schulist SO 20:50 5 22 257 Alexis Wiersma SO 2 22:0 9 9 252 Leah O'Connor SR 21:30 6 ( 33) 253 Julia Otwell SR 2 23:1 9 12 247 Lindsay Clark JR 21:33 7 ( 43) 251 Katie Landwehr JR 4 18 250 Sara Kroll SR 21:46
= =2=.== = =1=0=2= = =I=o=w=a= =S=t=a=t=e== = = = = = = = = = = = = = = =(= = 21:33 1:47:42 1:33) 2 21:1 8 3 184 Crystal Nelson JR 20:45 5 42 186 Perez Rotich SO 2 22:4 8 4 182 Katy Moen SR 20:47 6 ( 75) 185 Colleen Riley SO 2 23:5 1 16 176 Bethanie Brown SO 21:39 7 ( 80) 181 Taylor McDowell SO 4 37 177 Margaret Connelly SR 22:13
= =3=.== = =1=7=4= = =N=o=r=t=h== =C=a=r=o=l=i=n=a= = = = = = = = = = = =(= = 22:05 1:50:22 1:04) 2 21:3 5 10 320 Lianne Farber SR 21:31 5 62 327 Karley Rempel JR 2 32:0 4 13 322 Annie Lehardy JR 21:37 6 ( 90) 325 Josette Norris FR 2 33:3 6 29 316 Caroline Alcorta FR 22:06 7 (128) 318 Hannah Christen FR 4 60 329 Elizabeth Whelan SO 22:33
= =4=.== = =1=8=5= = =B=o=i=s=e== =S=t=a=t=e= = = = = = = = = = = = = = =(= = 22:01 1:50:01 1:51) 2 21:5 4 6 57 Emma Bates SR 21:03 5 85 59 Charlotte Corless FR 2 32:0 6 11 63 Marisa Howard SR 21:32 6 ( 94) 62 Anna Holdiman SO 2 33:5 5 26 67 Tessa Murray SR 22:03 7 (155) 69 Gracie Tostenson FR 4 57 61 Sarah Hastings SO 22:29
= =5=.== = =2=0=4= = =B=a=y=l=o=r== = = = = = = = = = = = = = = = = = = =(= = 22:04 1:50:16 2:06) 2 21:4 7 2 48 Rachel Johnson SR 20:41 5 73 44 Ann Marie Dunlap FR 2 22:5 1 20 50 Maggie Montoya SO 21:50 6 ( 79) 56 Madison Zimmerman FR 2 43:2 1 44 43 Alex Davis SO 22:21 7 (184) 52 Bree Schrader SR 4 65 49 Mariah Kelly SR 22:37
= =6=.== = =2=2=2= = =A=r=i=z=o=n=a== S=t=a=t=e== = = = = = = = = = = = =(= = 22:07 1:50:32 2:37) 2 31:1 2 1 32 Shelby Houlihan SR 20:35 5 102 35 Anna Long SO 2 32:1 6 24 37 Adriana Olivas JR 22:00 6 (108) 34 Miranda Kewley SO 2 33:2 0 46 38 Kirsten Olling FR 22:22 7 (111) 39 Payton Schutte SR 4 49 36 Jenna Maack SO 22:23
= =7=.== = =2=2=5= = =M=i=n=n=e=s=o=t=a= = = = = = = = = = = = = = = = = =(= = 22:20 1:51:38 0:36) 2 21:3 8 25 28 Kaila Urick JR 22:02 5 66 16 Haley Johnson SO 2 22:5 1 35 1 Danielle Anderson FR 22:10 6 ( 77) 22 Jamie Piepenburg SO 2 23:5 3 47 5 Liz Berkholtz JR 22:22 7 ( 83) 6 Kate Bucknam JR 4 52 20 Bailey Ness FR 22:26
= =8=.== = =2=3=7= = =V=a=n=d=e=r=b=i=l=t== = = = = = = = = = = = = = = =(= = 22:22 1:51:49 0:21) 2 21:3 1 34 454 Amira Joseph SR 22:10 5 59 458 Vanessa Valentine JR 2 22:3 4 40 447 Sara Barron JR 22:16 6 ( 61) 446 Reagan Anderson SO 2 23:5 2 50 459 Lily Williams SO 22:24 7 ( 82) 450 Rebecca Chandler SR 4 54 449 Carmen Carlos SO 22:28
= =9=.== = =2=7=1= = =B=Y=U= = = = = = = = = = = = = = = = = = = = = = = =(= = 22:30 1:52:28 0:59) 2 31:0 5 28 83 Jennica Redd JR 22:06 5 93 84 Makenna Smith SR 2 32:1 5 30 81 Andrea Harrison SR 22:07 6 (105) 85 Alyssa Steed FR 3 31 82 Carrie Jube JR 22:08 7 (114) 86 McKenzie Weir FR
23:22
=1=0=.== = =2=9=1= = =G=r=a=n=d== =V=a=l=l=e=y= =S=t=.= = = = = = = = = =(== 22:32 1:52:37 1:15) 2 31:1 3 23 136 Kendra Foley SO 21:58 5 104 147 Allyson Winchester SR 2 32:3 2 45 142 Hannah Osborn SR 22:21 6 (125) 143 Kaylie Rhynard FR 2 33:3 8 55 138 Jessica Janecke JR 22:28 7 (130) 144 Madie Rodts SR 4 64 133 Jordan Chester JR 22:37
-Ro-y- -G-r-i-a-k- -C-C --- -J-a-c-k- -J-o-hn-s-o-n- -W-o-m-e-n'-s- -G-o-l-d- -(-D-iv-i-s-i-o-n- -I-)- - - - - - - - - - - - - - - - - - - - - ------ L e s B o l s t a d G oSlefp tCeomubresre ,2 7U,n i2v0e1r4s i ty of Minnesota ---------------------------------------------------------------------------
=1=1=.== = =3=8=0= = =M=i=s=s=o=u=r=i= = = = = = = = = = = = = = = = = = =(= = 22:46 1:53:47 2:01) 2 31:3 9 14 265 Kaitlyn Fischer SO 21:38 5 131 267 Samantha Garrett JR 2 32:5 0 56 270 Karissa Schweizer FR 22:29 6 (151) 268 Jamie Kempfer FR 2 33:5 1 70 274 Courtney Wood SR 22:43 7 (153) 259 Teylar Adelsberger SO 4 109 264 Maria Effinger JR 23:18
=1=2=.== = =3=8=8= = =C=a=l=i=f=o=r=n=i=a== = = = = = = = = = = = = = = =(= = 22:47 1:53:54 2:03) 2 31:4 1 15 93 Bethan Knights FR 21:38 5 133 89 Ashlyn Dadkhah JR 2 42:1 1 53 87 Megan Bordes SO 22:27 6 (168) 90 Elizabeth Flatley FR 2 53:1 7 81 91 Sydney Gray SR 22:52 7 (229) 92 Leann Jarvis FR 4 106 95 Nuria Tio Peig FR 23:16
=1=3=.== = =4=0=0= = =T=e=x=a=s== =A=&=M= = = = = = = = = = = = = = = = =(= = 22:43 1:53:33 3:04) 2 41:2 4 8 391 Karis Jochen SO 21:20 5 185 388 Melanie Enriquez FR 2 42:3 8 19 389 Grace Fletcher SR 21:47 6 (200) 390 Johanna Galloway SR 2 43:4 2 36 393 Hillary Montgomery SR 22:11 7 (205) 392 Amelia McElhinney FR 4 152 387 Haley Deakins SO 23:51
=1=4=.== = =4=3=1= = =B=u=t=l=e=r== = = = = = = = = = = = = = = = = = = =(= = 22:55 1:54:35 1:54) 2 31:4 4 21 73 Mara Olson SR 21:50 5 142 77 Colleen Weatherford SO 2 32:5 7 71 79 Lauren Wood SO 22:45 6 (157) 74 Olivia Pratt JR 2 43:3 5 98 72 Katie Good SR 23:08 7 (197) 71 Jackie Dubnicka FR 4 99 75 Laura Riches JR 23:08
=1=5=.== = =4=6=8= = =M=i=a=m=i== =(=O=h=i=o=)= = = = = = = = = = = = = =(= = 23:04 1:55:18 1:19) 2 31:4 2 48 240 Jess Hoover SR 22:23 5 136 239 Melissa Girgis SR 2 42:1 8 86 242 Anna Lamb SR 22:54 6 (178) 238 Elisa Frazier SR 2 43:3 5 97 244 Brenna Poulsen SO 23:08 7 (196) 243 Mattie Moncayo SR 4 101 236 Laura Bess JR 23:11
=1=6=.== = =5=0=3= = =C=o=l=o=r=a=d=o= =S=t=.== = = = = = = = = = = = = =(= = 23:11 1:55:55 0:45) 2 31:3 1 72 115 Alexandra Will JR 22:46 5 123 113 McKenna Spillar FR 2 32:3 1 95 110 Marina Roberts JR 23:06 6 (124) 107 Darby Gilfillan FR 2 33:3 5 100 109 Sanne Holland SO 23:10 7 (126) 114 Kara Steinke FR 4 113 112 Karlee Schwartzkopf SO 23:22
=1=7=.== = =5=1=9= = =S=o=u=t=h== =D=a=k=o=t=a= = = = = = = = = = = = = =(= = 23:11 1:55:55 1:55) 2 41:0 0 27 339 Amber Eichkorn JR 22:05 5 159 349 Bailey Oettel FR 2 42:3 1 41 352 Katie Wetzstein JR 22:16 6 (192) 340 Jessica Feldman SO 2 43:3 9 144 337 Kelsey Barrett JR 23:45 7 (201) 350 Nicole Schmidt SO 4 148 348 Bethany Kozak FR 23:49
=1=8=.== = =5=5=8= = =I=l=l=i=n=o=i=s= = = = = = = = = = = = = = = = = = =(= = 23:19 1:56:33 1:20) 2 31:5 0 58 159 Alyssa Schneider JR 22:30 5 150 156 Britten Petrey JR
2 91 153 Amanda Fox JR 23:05 6 (167) 158 Chloe Schmidt JR
Roy Griak Invitational
file:///E|/2014%20Griak%20Results/Roy%20Griak%20Invitational%20-%20DI%20Women.htm[9/27/2014 3:08:25 PM]
2 43:1 0 110 161 Hanna Winter SO 23:18 7 (208) 155 Megan Lemersal SO 2 44:4 6 149 150 Valerie Bobart SO 23:50
=1=9=.== = =5=6=0= = =W=e=b=e=r== =S=t=a=t=e= = = = = = = = = = = = = = =(= = 23:21 1:56:43 0:51) 2 31:4 5 84 464 Hailey Ricks SO 22:54 5 143 462 Paige Dilmore FR 2 42:0 1 92 460 Ellie Child SO 23:05 6 (160) 463 Kimberly Holiday FR 2 43:2 9 112 465 Jamie Stokes JR 23:22 7 (188) 466 Amanda Ward JR 4 129 461 Taylor Cox FR 23:37
=2=0=.== = =5=9=8= = =U=t=a=h= =S=t=a=t=e== = = = = = = = = = = = = = = =(= = 23:27 1:57:14 1:11) 2 41:0 2 78 434 Tori Parkinson SO 22:51 5 162 425 Joanna Boyd SO 2 42:1 7 107 439 Kelsey Yamauchi FR 23:16 6 (177) 431 Diane Leach FR 2 43:4 1 117 436 Amanda Stoudt JR 23:24 7 (203) 430 Jacqueline Heaps FR 4 134 427 Karlee Deeter JR 23:41
-Ro-y- -G-r-i-a-k- -C-C --- -J-a-c-k- -J-o-hn-s-o-n- -W-o-m-e-n'-s- -G-o-l-d- -(-D-iv-i-s-i-o-n- -I-)- - - - - - - - - - - - - - - - - - - - - ------ L e s B o l s t a d G oSlefp tCeomubresre ,2 7U,n i2v0e1r4s i ty of Minnesota ---------------------------------------------------------------------------
=2=0=.== = =5=9=8= = =K=a=n=s=a=s== = = = = = = = = = = = = = = = = = = =(= = 23:27 1:57:14 0:43) 2 31:4 2 88 191 Nashia Baker SO 22:59 5 138 204 Alaina Schroeder FR 2 42:0 2 116 200 Grace Morgan SO 23:23 6 (161) 194 Julia Dury SO 2 43:0 3 119 202 Lydia Saggau SO 23:28 7 (163) 199 Kelli McKenna SO 4 137 192 Courtney Coppinger SO 23:42
=2=2=.== = =6=0=8= = =T=e=x=a=s== = = = = = = = = = = = = = = = = = = = =(= = 23:28 1:57:16 1:16) 2 31:5 7 69 381 Sandie Raines SO 22:41 5 158 378 Mary Beth Hamilton FR 2 52:0 3 96 382 Katie Ruhala SO 23:08 6 (222) 379 Kendra Melendez FR 34 113469 338804 ASalamainnath aP eYroeuzn gS RF R 2233::4428
=2=3=.== = =6=4=6= = =S=o=u=t=h=e=r=n= =U=t=a=h= = = = = = = = = = = = = =(= = 23:35 1:57:51 1:59) 2 41:1 2 38 373 Ashley Hawks JR 22:13 5 172 377 Ashley Tyndall FR 2 42:5 1 115 371 Josie Brandow SO 23:23 6 (212) 376 Jasmyn Hildebrandt JR 2 53:0 0 156 372 Aubrey Bryson JR 23:57 7 (220) 374 Sierra Malm SO 4 165 375 Angie Nickerson FR 24:06
=2=4=.== = =6=4=8= = =N=a=v=y= = = = = = = = = = = = = = = = = = = = = = =(= = 23:36 1:57:59 0:15) 2 31:4 5 120 277 Christina Blair SR 23:30 5 145 285 Morgan O'Connor 2 42:1 1 121 287 Kelley Robinson 23:30 6 (170) 288 Mary Cate Scully 2 43:2 8 122 286 Allison Parks FR 23:31 7 (187) 276 Annie-Norah Beveridge 4 140 279 Meghan Harvey 23:43
=2=5=.== = =6=6=5= = =M=a=r=q=u=e=t=t=e= = = = = = = = = = = = = = = = = =(= = 23:38 1:58:10 1:36) 2 41:1 6 68 226 Kellie Greenwood JR 22:40 5 176 231 Jessica Parker FR 2 42:1 9 132 233 Kayla Spencer JR 23:40 6 (182) 225 Mariah Frank SO 2 43:4 7 135 223 Meghan Carroll FR 23:41 7 (209) 229 Alison Parker SO 4 154 228 Elisia Meyle SR 23:53
=2=6=.== = =6=7=6= = =L=e=h=i=g=h== = = = = = = = = = = = = = = = = = = =(= = 23:38 1:58:10 2:45) 2 41:2 9 17 221 Elizabeth Weiler JR 21:44 5 189 216 Hannah Pierce SR 2 52:1 4 118 218 Ingrid Simon SR 23:26 6 (227) 222 Shannon Wright SR 2 63:3 2 169 217 Amanda Ruschel SO 24:11 7 (242) 219 Sarah Spring FR 4 183 220 Ashley Strysko SO 24:20
=2=7=.== = =6=9=1= = =I=l=l=i=n=o=i=s= =S=t=a=t=e== = = = = = = = = = = =(= = 23:43 1:58:35 1:12)
1 87 172 Ariel Michalek SO 22:57 5 166 168 Ashley Kamin SR
Roy Griak Invitational
file:///E|/2014%20Griak%20Results/Roy%20Griak%20Invitational%20-%20DI%20Women.htm[9/27/2014 3:08:25 PM]
2 42:0 9 127 167 Haley Goers JR 23:36 6 (207) 171 Kelly McShea JR 2 43:4 5 147 163 Kimberly Christensen SR 23:48 7 (228) 162 Sydney Billingsley FR 2 54:1 6 164 164 Krista Deceault JR 24:05
=2=8=.== = =6=9=3= = =N=e=v=a=d=a== = = = = = = = = = = = = = = = = = = =(= = 23:44 1:58:36 1:57) 2 41:3 2 63 306 Demerey Kirsch RS SR Reno, Nev. (Reno HS) 22:35 5 193 310 Anna Preciado JR Sparks, Nev. (Spanish Springs HS)2 42:3 4 76 308 Emily Myers JR Cabot, Ark. (Cabot HS) 22:48 6 (194) 302 Alaina Anderson FR Arvada, Colo. (Pomona HS) 2 53:0 3 175 311 Erika Root JR Reno, Nev. (Reno HS)24:15 7 (221) 309 Laura Palacios SO Reno, Nev. (Robert McQueen HS)4 186 313 Marissa Suan FR Las Vegas, Nev. (Palo Verde HS)24:26
=2=9=.== = =7=1=8= = =W=e=s=t=e=r=n== M=i=c=h=i=g=a=n== = = = = = = = = =(= = 23:50 1:59:07 2:49) 2 41:5 8 32 472 Maria McDaniel FR 22:09 5 216 474 Daya Wagh SO 2 42:5 9 74 467 Ann Marie Arseneau SR 22:47 6 (219) 471 Amy Littlefield SO 2 63:2 3 181 468 Hanne Christensen FR 24:19 7 (241) 469 Raychel Figurski SO 4 215 473 Becca Peacock SR 24:54
=3=0=.== = =7=9=4= = =U=M=K=C= = = = = = = = = = = = = = = = = = = = = = =(= = 23:56 1:59:39 3:30) 2 41:4 9 7 408 Courtney Frerichs JR 21:19 5 211 409 Megan Mills SO 2 52:4 5 173 406 Chandler Carreon FR 24:13 6 (236) 411 Gabrielle Penaflor SO 2 63:2 1 199 407 Sarah Fogarty SO 24:37 7 (240) 410 Elizabeth Nolke FR 4 204 413 Katie Tuck SO 24:41
-Ro-y- -G-r-i-a-k- -C-C --- -J-a-c-k- -J-o-hn-s-o-n- -W-o-m-e-n'-s- -G-o-l-d- -(-D-iv-i-s-i-o-n- -I-)- - - - - - - - - - - - - - - - - - - - - ------ L e s B o l s t a d G oSlefp tCeomubresre ,2 7U,n i2v0e1r4s i ty of Minnesota ---------------------------------------------------------------------------
=3=1=.== = =7=9=9= = =C=e=n=t=r=a=l== M=i=c=h=i=g=a=n== = = = = = = = = =(= = 24:06 2:00:28 2:43) 2 51:0 8 51 100 Abbey Kelto SR 22:25 5 224 97 Michaela Bundy SO 2 52:4 1 103 101 Breanne Lesnar JR 23:12 6 (235) 102 Jamie Madrigal SO 2 63:0 5 198 96 Esther Bell SO 24:36 7 (238) 99 Hannah Davis FR 4 223 98 Alyssa Byndas FR 25:07
=3=2=.== = =8=2=8= = =N=e=b=r=a=s=k=a= = = = = = = = = = = = = = = = = = =(= = 24:09 2:00:42 2:44) 2 41:5 8 39 297 Anna Peer SO 22:14 5 217 296 Kristi Oslund SO 2 52:2 8 179 295 Megan Lush JR 24:18 6 (233) 293 Haley Harsin FR 2 53:5 5 191 292 Grace Geiger FR 24:31 7 (237) 289 Elizabeth Carpino FR 4 202 299 Bonnie Smith FR 24:41
=3=3=.== = =8=4=1= = =S=o=u=t=h== =D=a=k=o=t=a= =S=t=.= = = = = = = = = =(== 24:11 2:00:55 2:19) 2 41:5 8 67 355 Cheyanne Bowers JR 22:39 5 218 366 Abby Phillips FR 2 52:2 6 171 361 Laura Lawton JR 24:12 6 (232) 368 Marisa Shady SO 2 53:4 1 190 359 Jenna Grossenburg JR 24:31 7 (234) 365 Brooke Peterson SR 4 195 369 Alex Suhr SR 24:35
=3=4=.== = =9=1=4= = =D=r=a=k=e== = = = = = = = = = = = = = = = = = = = =(= = 24:22 2:01:50 1:08) 2 41:5 1 141 127 Krista Maguire JR 23:43 5 213 117 Cassie Aerts JR 2 42:5 4 174 130 Taylor Scholl JR 24:15 6 (214) 128 Melissa Parks JR 2 53:1 4 180 125 Emma Huston JR 24:19 7 (226) 120 Elana Breitenbucher FR 4 206 126 Mariah Kauder SO 24:42
=3=5=.== =1=1=3=5= = =S=I=U=-==E=d=w=a=r=d=s=v=i=l=l=e= = = = = = = = = =(== 25:22 2:06:47 1:18) 2 51:2 3 210 335 Conradette King JR 24:49 4 231 336 Haley Miller FR 2 62:0 7 225 331 Jess Clarke FR 25:09 5 239 334 Erin Kennedy SO 3 230 333 Kirby Hale JR 25:19
Roy Griak Invitational
file:///E|/2014%20Griak%20Results/Roy%20Griak%20Invitational%20-%20DI%20Women.htm[9/27/2014 3:08:25 PM]
Roy Griak Invitationl - Jack Johnson Women's Gold - Division I
Les Bolstad Golf Course, University of Minnesota
6 Kilometers
Place Tea No. Name Grade Team Rank 1k Rank 3k Time Pace
1 1 32 Shelby Houlihan SR Arizona State 4 3:27 5 10:20 20:34.5 5:32
2 1 48 Rachel Johnson SR Baylor 1 3:27 3 10:20 20:41.0 5:33
3 1 184 Crystal Nelson JR Iowa State 5 3:27 1 10:20 20:44.7 5:34
4 2 182 Katy Moen SR Iowa State 23 3:28 2 10:20 20:46.5 5:35
5 1 255 Rachele Schulist SO Michigan State 12 3:28 4 10:20 20:49.7 5:36
6 1 57 Emma Bates SR Boise State 10 3:27 7 10:20 21:02.5 5:39
7 1 408 Courtney Frerichs JR UMKC 13 10:23 21:18.5 5:43
8 1 391 Karis Jochen SO Texas A&M 7 3:27 8 10:20 21:20.0 5:44
9 2 252 Leah O'Connor SR Michigan State 6 3:27 16 10:24 21:30.0 5:46
10 1 320 Lianne Farber SR North Carolina 17 3:28 6 10:20 21:30.9 5:47
11 2 63 Marisa Howard SR Boise State 22 3:28 20 10:30 21:31.2 5:47
12 3 247 Lindsay Clark JR Michigan State 99 3:31 27 10:34 21:32.1 5:47
13 2 322 Annie Lehardy JR North Carolina 26 3:28 9 10:20 21:36.7 5:48
14 1 265 Kaitlyn Fischer SO Missouri 13 3:28 14 10:24 21:37.5 5:48
15 1 93 Bethan Knights FR California 12 10:22 21:37.7 5:49
16 3 176 Bethanie Brown SO Iowa State 70 3:30 19 10:28 21:38.9 5:49
17 1 221 Elizabeth Weiler JR Lehigh 52 3:29 21 10:30 21:44.0 5:50
18 4 250 Sara Kroll SR Michigan State 120 3:32 31 10:37 21:45.1 5:51
19 2 389 Grace Fletcher SR Texas A&M 2 3:27 11 10:22 21:46.2 5:51
20 2 50 Maggie Montoya SO Baylor 29 3:28 18 10:28 21:49.6 5:52
21 1 73 Mara Olson SR Butler 8 3:27 10 10:20 21:49.8 5:52
22 5 257 Alexis Wiersma SO Michigan State 128 3:32 45 10:42 21:51.1 5:52
23 1 136 Kendra Foley SO
Grand Valley
St.
58 3:29 39 10:41 21:57.7 5:54
24 2 37 Adriana Olivas JR Arizona State 30 3:28 30 10:36 22:00.0 5:55
25 1 28 Kaila Urick JR Minnesota 88 3:31 54 10:45 22:01.1 5:55
26 3 67 Tessa Murray SR Boise State 41 3:29 37 10:39 22:02.2 5:55
27 1 339 Amber Eichkorn JR South Dakota 36 3:28 34 10:38 22:04.4 5:56
28 1 83 Jennica Redd JR BYU 103 3:31 70 10:50 22:05.2 5:56
29 3 316 Caroline Alcorta FR North Carolina 24 3:28 35 10:39 22:05.5 5:56
30 2 81 Andrea Harrison SR BYU 25 3:28 29 10:36 22:06.4 5:56
31 3 82 Carrie Jube JR BYU 104 3:31 64 10:48 22:07.5 5:57
32 1 472 Maria McDaniel FR
Western
Michigan
173 3:35 74 10:50 22:08.3 5:57
33 6 253 Julia Otwell SR Michigan State 112 3:32 46 10:42 22:08.4 5:57
34 1 454 Amira Joseph SR Vanderbilt 82 3:30 66 10:48 22:09.1 5:57
35 2 1 Danielle Anderson FR Minnesota 164 3:34 90 10:54 22:09.9 5:57
36 3 393 Hillary Montgomery SR Texas A&M 9 3:27 22:10.7 5:57
37 4 177 Margaret Connelly SR Iowa State 98 3:31 38 10:39 22:12.3 5:58
38 1 373 Ashley Hawks JR Southern Utah 33 3:28 33 10:38 22:12.6 5:58
39 1 297 Anna Peer SO Nebraska 60 3:29 22:13.6 5:58
40 2 447 Sara Barron JR Vanderbilt 72 3:30 28 10:35 22:15.2 5:59
Roy Griak Invitational
file:///E|/2014%20Griak%20Results/Roy%20Griak%20Invitational%20-%20DI%20Women.htm[9/27/2014 3:08:25 PM]
41 2 352 Katie Wetzstein JR South Dakota 42 3:29 40 10:41 22:15.6 5:59
42 5 186 Perez Rotich SO Iowa State 74 3:30 47 10:43 22:17.9 5:59
43 7 251 Katie Landwehr JR Michigan State 114 3:32 57 10:47 22:18.5 5:59
44 3 43 Alex Davis SO Baylor 26 10:33 22:20.5 6:00
45 2 142 Hannah Osborn SR
Grand Valley
St.
57 3:29 53 10:45 22:21.0 6:00
46 3 38 Kirsten Olling FR Arizona State 45 3:29 44 10:42 22:21.1 6:00
47 3 5 Liz Berkholtz JR Minnesota 85 3:31 61 10:47 22:21.3 6:00
48 1 206 Aundrea Busse FR Kentucky 31 3:28 17 10:27 22:21.9 6:00
49 1 240 Jess Hoover SR Miami (Ohio) 3 3:27 43 10:42 22:22.5 6:01
50 4 36 Jenna Maack SO Arizona State 46 3:29 60 10:47 22:22.8 6:01
51 3 459 Lily Williams SO Vanderbilt 73 3:30 48 10:44 22:23.2 6:01
52 1 100 Abbey Kelto SR
Central
Michigan
105 3:31 65 10:48 22:24.6 6:01
53 4 20 Bailey Ness FR Minnesota 217 3:38 117 11:03 22:25.2 6:01
54 8 256 Sara Stassen JR Michigan State 129 3:32 58 10:47 22:25.6 6:01
55 2 87 Megan Bordes SO California 90 3:31 75 10:50 22:26.7 6:02
56 4 449 Carmen Carlos SO Vanderbilt 175 3:35 87 10:54 22:27.1 6:02
57 3 138 Jessica Janecke JR
Grand Valley
St.
32 3:28 42 10:42 22:27.8 6:02
58 2 270 Karissa Schweizer FR Missouri 18 3:28 32 10:38 22:28.6 6:02
59 4 61 Sarah Hastings SO Boise State 84 3:31 62 10:48 22:28.7 6:02
60 1 159 Alyssa Schneider JR Illinois 15 3:28 15 10:24 22:29.1 6:02
61 5 458 Vanessa Valentine JR Vanderbilt 69 3:30 56 10:47 22:30.4 6:03
62 4 329 Elizabeth Whelan SO North Carolina 24 10:31 22:32.3 6:03
63 6 446 Reagan Anderson SO Vanderbilt 91 3:31 22:33.8 6:04
64 5 327 Karley Rempel JR North Carolina 19 3:28 23 10:31 22:34.6 6:04
65 1 306 Demerey Kirsch SR Nevada 255 3:41 122 11:03 22:35.0 6:04
66 4 133 Jordan Chester JR
Grand Valley
St.
77 3:30 71 10:50 22:36.1 6:04
67 4 49 Mariah Kelly SR Baylor 28 3:28 22:37.0 6:04
68 5 16 Haley Johnson SO Minnesota 126 3:32 91 10:55 22:37.5 6:05
69 1 355 Cheyanne Bowers JR
South Dakota
St.
132 3:33 72 10:50 22:38.4 6:05
70 1 226 Kellie Greenwood JR Marquette 80 3:30 51 10:44 22:39.2 6:05
71 1 381 Sandie Raines SO Texas 40 3:29 50 10:44 22:41.0 6:06
72 3 274 Courtney Wood SR Missouri 20 3:28 80 10:52 22:42.8 6:06
73 2 79 Lauren Wood SO Butler 127 3:32 85 10:54 22:44.4 6:06
74 1 115 Alexandra Will JR Colorado St. 213 3:38 127 11:06 22:45.9 6:07
75 5 44 Ann Marie Dunlap FR Baylor 37 3:28 49 10:44 22:46.2 6:07
76 2 467
Ann Marie
Arseneau
SR
Western
Michigan
113 3:32 98 10:56 22:46.2 6:07
77 6 185 Colleen Riley SO Iowa State 238 3:40 129 11:06 22:47.1 6:07
78 2 308 Emily Myers JR Nevada 256 3:41 135 11:07 22:47.8 6:07
79 9 248 Emma Drenth SR Michigan State 155 3:34 104 10:58 22:47.8 6:07
80 6 22 Jamie Piepenburg SO Minnesota 206 3:37 143 11:08 22:50.2 6:08
81 1 434 Tori Parkinson SO Utah State 239 3:40 159 11:12 22:50.5 6:08
82 6 56
Madison
Zimmerman
FR Baylor 43 3:29 63 10:48 22:50.7 6:08
83 7 181 Taylor McDowell SO Iowa State 241 3:40 130 11:06 22:50.7 6:08
Roy Griak Invitational
file:///E|/2014%20Griak%20Results/Roy%20Griak%20Invitational%20-%20DI%20Women.htm[9/27/2014 3:08:25 PM]
84 3 91 Sydney Gray SR California 11 3:27 41 10:41 22:51.6 6:08
85 7 450 Rebecca Chandler SR Vanderbilt 117 3:32 99 10:57 22:51.7 6:08
86 7 6 Kate Bucknam JR Minnesota 156 3:34 111 11:00 22:52.1 6:08
87 1 464 Hailey Ricks SO Weber State 21 3:28 78 10:52 22:53.1 6:09
88 5 59 Charlotte Corless FR Boise State 94 3:31 105 10:58 22:53.8 6:09
89 2 242 Anna Lamb SR Miami (Ohio) 200 3:37 131 11:06 22:54.0 6:09
90 8 452 Katherine Delaney JR Vanderbilt 78 3:30 77 10:51 22:56.5 6:10
91 1 172 Ariel Michalek SO Illinois State 64 3:30 84 10:53 22:57.0 6:10
92 9 448 Claire Benjamin SR Vanderbilt 66 3:30 73 10:50 22:58.0 6:10
93 1 191 Nashia Baker SO Kansas 53 3:29 88 10:54 22:58.1 6:10
94 2 208 Katy Kunc FR Kentucky 50 3:29 68 10:49 22:58.6 6:10
95 10 453 Megan Huebner FR Vanderbilt 121 3:32 101 10:58 23:00.1 6:11
96 11 445
Emma
Abrahamson
FR Vanderbilt 124 3:32 106 10:58 23:00.3 6:11
97 4 80 Kelsey Brown SR BYU 183 3:36 174 11:16 23:01.3 6:11
98 6 325 Josette Norris FR North Carolina 56 3:29 79 10:52 23:03.2 6:11
99 2 153 Amanda Fox JR Illinois 209 3:38 114 11:02 23:04.4 6:12
100 2 460 Ellie Child SO Weber State 71 3:30 86 10:54 23:04.8 6:12
101 5 84 Makenna Smith SR BYU 34 3:28 36 10:39 23:05.0 6:12
102 6 62 Anna Holdiman SO Boise State 59 3:29 95 10:56 23:05.3 6:12
103 1 401 Katelyn Hayward JR
Texas-
Arlington
147 3:33 23:05.7 6:12
104 2 110 Marina Roberts JR Colorado St. 242 3:40 137 11:07 23:05.7 6:12
105 2 382 Katie Ruhala SO Texas 48 3:29 96 10:56 23:07.2 6:13
106 3 244 Brenna Poulsen SO Miami (Ohio) 75 3:30 110 11:00 23:07.4 6:13
107 3 72 Katie Good SR Butler 38 3:28 67 10:49 23:07.5 6:13
108 4 75 Laura Riches JR Butler 67 3:30 108 10:59 23:07.7 6:13
109 8 188 Julie Wiemerslage SO Iowa State 245 3:40 148 11:09 23:09.0 6:13
110 3 109 Sanne Holland SO Colorado St. 193 3:36 136 11:07 23:09.5 6:13
111 4 236 Laura Bess JR Miami (Ohio) 169 3:34 138 11:07 23:10.1 6:13
112 8 12 Becca Dyson JR Minnesota 83 3:30 59 10:47 23:10.4 6:13
113 5 35 Anna Long SO Arizona State 68 3:30 113 11:02 23:11.5 6:14
