Tuesday, July 22, 2014

IAAF WORLD JUNIOR CHAMPIONSHIPS 2014 HEPTATHLON - WOMEN

HEPTATHLON - WOMEN
100 METRES HURDLES

START LIST

HEAT 1 22 JUL 2014 10:00
ORDER / LANE BIB ATHLETE COUNTRY SB 2014 PB
1 1423 Irina VELIHANOVA TKM 15.2
2 197 Verena PREINER AUT 14.71 14.71
3 198 Birgit SCHÖNFELDER AUT 15.25 15.25
4 252 Noor VIDTS BEL 14.62 14.62
5 187 Casidhe SIMMONS AUS 14.64 14.64
6 1309 Mariia PAVLOVA RUS 14.54 14.54
7 593 Elina KAKKO FIN 14.63 14.63
8 1362 Caroline AGNOU SUI 14.45 14.45

HEAT 2 22 JUL 2014 10:06
ORDER / LANE BIB ATHLETE COUNTRY SB 2014 PB
1 439 Yorgelis RODRÍGUEZ CUB 14.01 13.68
100 Metres Hurdles 13.68 +1.0 Ottawa 01 JUN 2013

2 736 Louisa GRAUVOGEL GER 13.90 13.90
3 637 Esther TURPIN FRA 14.05 14.05
4 345 Georgia ELLENWOOD CAN 13.98 13.98
5 1608 Ashlee MOORE USA 13.69 13.69 Hamilton HS, Chandler, AZ
100mH 13.69 +1.6 Eugene (USA) 05.07.2014

6 1107 Nadine VISSER NED 13.40 13.21
100mH, 13.21, +1.5, Rieti (ITA), 18.07.2013.

7 740 Celina LEFFLER GER 13.80 13.80
8 1406 Emma STENLÖF SWE 13.81 13.81

HEAT 3 22 JUL 2014 10:12
ORDER / LANE BIB ATHLETE COUNTRY SB 2014 PB
1 540 Andrea MEDINA ESP 14.41 14.41
2 122 Fiorella CHIAPPE ARG 14.33 14.31
3 680 Morgan LAKE GBR 14.25 14.25
4 1306 Elizaveta KOLOKOLCHIKOVA RUS 14.33 14.33
5 1585 Shaina BURNS USA 14.44 14.44 Lakeville South HS, Minnesota
2014-06-07 14.44 w(0.4) MN AA State Meet (#1).

6 1401 Sofia LINDE SWE 14.09 13.68
100 Metres Hurdles, 13.68, +1.5, Rieti, 18 JUL 2013

7 1508 Rimma HORDIIENKO UKR 14.24 14.24
8 548 Kristella JURKATAMM EST 14.41 14.41

No comments: