Trent Brendel - Cross Country Athlete Profile
2012 Season - 12th Grade
4,000 Meters
1 12:45 Aug 30 Del Oro Invitational
2.93 Mile
14 15:13 Oct 20 65th Mt. SAC Cross Country Race 72 Team Sweepstakes
3 Mile
1 15:45 Nov 3 Sac-Joaquin Sub-Section D2
5,000 Meters
1 15:20.9 Sep 8 Sacramento State Hornet Varsity
1 15:36 Sep 29 39th Annual Stanford Inv. D2
2 15:25 Oct 6 Clovis Invitational Race 4 D2
http://www.athletic.net/CrossCountry/Athlete.aspx?AID=1509027
=============================================================
Sacramento State Hornet Jamboree
5,000 Meters Varsity
1 Trent Brendel 15:20.9 Granite Bay 12
2 Jon Horvath 15:32.8 Woodcreek 12
3 Steven Grolle 15:35.2 Sonora 11
4 Jack Scranton 15:45.8 Davis 12
5 Justin Clark 15:48.1 Woodcreek 12
6 Sam Scheuer 15:49.4 Folsom 12
7 Sean Jagerson 15:50.1 Del Campo 12
8 Chris Goode 15:52.2 Jesuit 12
9 George Miao 15:59.9 Rocklin 11
10 Zach Jaeger 16:04.2 Vista Del Lago 12
http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=56921#773
=====================================================================
STANFORD INV. Boy's Division 2 5K Individuals
Place No. Name Yr Sec High School Time Pace
1 822 Trent Brendel SR SJS GRANITE BAY 15:36 5:02
2 2494 Paul Holden SR NCS UKIAH 15:41 5:03
3 1975 Neilson Powless SO SJS ROSEVILLE 15:49 5:06
4 2481 Kyle Miller SR CS TULARE UNION 16:01 5:10
5 1239 Kai Bendict SO N/A MCQUEEN 16:04 5:11
6 2632 Jacob Zufelt SR SJS WHITNEY-ROCKLIN 16:06 5:11
7 2631 Nathan Wellington JR SJS WHITNEY-ROCKLIN 16:11 5:13
8 1121 Chris Foster SO CCS LOS GATOS 16:12 5:13
9 1169 Ryan Anderson JR NCS MARIA CARRILLO 16:20 5:16
10 35 Cameron Tu JR NCS ALAMEDA 16:22 5:16
http://www.rtspt.com/events/stanford/xcinvite12/d2b_res.htm
STANFORD INV. Boy's Combined Divisions 1-5 5K Combined
Place No. Name Yr Sec High School Time Pace
1 105 Estevan De La Rosa JR SS ARCADIA 15:05.5 4:52
2 1042 Sumner Goodwin SR N/A LEWIS & CLARK 15:08.8 4:53
3 1297 Yohaness Estifanos SR CCS MILPITAS 15:12.9 4:54
4 2210 John Lawson SR NCS SIR FRANCIS DRAKE 15:18.5 4:56
5 616 Blair Hurlock JR NCS DE LA SALLE 15:22.4 4:57
6 696 John Whelan SR NS ETNA 15:23.9 4:58
7 2449 Tal Braude JR SDS TORREY PINES 15:26.4 4:59
8 2378 Connor Fisher SR CS STOCKDALE 15:31.2 5:00
9 1850 Forrest Riley SR SDS RAMONA 15:33.0 5:01
10 940 Aaron Roe SO N/A JACKSON -WA 15:33.3 5:01
11 822 Trent Brendel SR SJS GRANITE BAY 15:35.8 5:02
http://www.rtspt.com/events/stanford/xcinvite12/combined_b.htm
==============================================================
Clovis Invitational
Race #4 - Boy's High School D2 Varsity L : 8:55
Place Last First Bib Grade School Time 2011
1 Smith Myles 3270 12 St. John Bosco 15:19 15:34 (-0:15)
2 Brendel Trent 1633 12 Granite Bay 15:25 15:48 (-0:23)
3 GOINS AUSTIN 709 12 Canyon (Anaheim) 15:32 16:16 (-0:44)
4 Del Valle Nolan 1615 12 Golden Valley 15:33
5 Migliozzi Garrett 2359 11 Nevada Union 15:42 17:06 (-1:24)
6 Valenzuela Nick 1040 12 Colony 15:46
7 Castellon Alex 1028 12 Colony 15:51
8 Sweet Ricky 2729 12 Point Loma 15:52
9 Oseguera Scott 356 12 Beaumont 15:52
10 Solorza Ruben 3271 12 St. John Bosco 15:52 17:11 (-1:19)
http://www.clerkofthecourse.com/clovis12/race-4.php
Clovis Invitational
All Boys Combined
Overall Race Place Last First Bib Grade School Time 2011
1 6 1 Fernandez Bryan 1183 12 Dos Pueblos 15:09 16:20 (-1:11)
2 4 1 Smith Myles 3270 12 St. John Bosco 15:19 15:34 (-0:15)
3 6 2 Bautista Miguel 1995 11 Long Beach Poly 15:20 15:49 (-0:29)
4 2 1 Gonzalez Juan 1398 12 El Toro 15:22 15:43 (-0:21)
5 4 2 Brendel Trent 1633 12 Granite Bay 15:25 15:48 (-0:23)
6 6 3 Fisher Connor 3346 12 Stockdale HS 15:26 16:09 (-0:43)
7 2 2 Penaloza Jose 1606 12 Godinez 15:27
8 6 4 Bautista Sam 680 12 California 15:31 16:14 (-0:43)
9 2 3 Collison Gabe 1046 11 Crescenta Valley 15:32 16:29 (-0:57)
10 4 3 GOINS AUSTIN 709 12 Canyon (Anaheim) 15:32 16:16 (-0:44)
http://www.clerkofthecourse.com/clovis12/all-boys.php
=====================================================
Mt. SAC Invitational
Race 72 Boy's D1&2 Team Sweepstakes 3 Miles
1. Bryan Fernandez 12 Dos Pueblos 14:34
2. Mitchell Pratt 12 Arcadia 14:39
3. Estevan De La Rosa 11 Arcadia 14:47
4. Christian Freeman 12 Carlsbad 14:48
5. Forrest Riley 12 Ramona (Rom) 14:52
6. Porter Reddish 12 Vista Murrieta 14:54
7. AJ Yarnall 12 Saugus 14:55
8. Miguel Bautista 11 Poly (LB) 15:05
9. Omar Solis 12 Vista Murrieta 15:06
10. Blair Hurlock 11 De La Salle 15:08
11. Jack Balder 12 Great Oak 15:10
12. Jeffrey Schaefer 12 Carlsbad 15:12
13. Jake Ogden 9 Dana Hills 15:12
14. Trent Brendel 12 Granite Bay 15:13 5:04
==========================================
SJS-Subsection
Varsity Boys D2
Event No. 9 -- Individual Results
Advancers: Top 10 Teams, Top 10 Individuals
Place TmPl No. Name Yr D School Time
1 1 1409 Trent Brendel 12 2 Granite Bay 15:45 T
2 2 1897 Neilson Powless 10 2 Roseville 15:53 T
3 3 2155 Jacob Zufelt 12 2 Whitney 16:13 T
4 4 2154 Nathan Wellington 11 2 Whitney 16:13 T
5 5 1505 Chris Goode 12 2 Jesuit 16:13 T
6 6 1364 Sam Scheuer 12 2 Folsom 16:13 T
7 7 1210 Sean Jagerson 12 2 Del Campo 16:17 T
8 8 1837 George Miao 11 2 Rocklin 16:19 T
9 9 2055 Jordan Kurtz 12 2 Vacaville 16:22 T
10 10 1091 Drew Childs 10 2 Bella Vista 16:24 T
SJS Sub-Section
Combined Individual Results
Place No. Name Yr D School Time
1 1409 Trent Brendel 12 2 Granite Bay 15:45
2 2910 Toby Qualls 12 3 Placer 15:52
3 1897 Neilson Powless 10 2 Roseville 15:53
4 2550 Sean Gregg 12 3 El Dorado 16:00
5 776 Garrett Migliozzi 11 1 Nevada Union 16:10
6 3874 Steven Grolle 11 4 Sonora 16:11
7 2155 Jacob Zufelt 12 2 Whitney 16:13
8 2154 Nathan Wellington 11 2 Whitney 16:13
9 1505 Chris Goode 12 2 Jesuit 16:13
10 1364 Sam Scheuer 12 2 Folsom 16:13
http://redcaptiming.com/2012/sjsxcsubs/Combined_VB.txt
No comments:
Post a Comment