Varsity Girls Division 1
Event No. 4 -- Individual Results
Awards: Top 3 Teams, Top 10 Individuals not on Teams 1-3
State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14
Place TmPl No. Name Yr D School Time
1 1 78 Fiona O'Keeffe 9 1 Davis Sr. 18:08 T
2 2 338 Lauren Larocco 11 1 St Francis (sac) 18:22 T
3 3 343 Madison Rawson 11 1 St Francis (sac) 18:34 T
4 108 Faith Makau 12 1 Enochs 18:40 I
5 4 69 Giulia McIsaac 10 1 Davis Sr. 18:45 T
6 5 334 Eleanor Ferguson 12 1 St Francis (sac) 18:51 T
7 6 342 Miranda Myers 10 1 St Francis (sac) 18:52 T
8 7 329 Peyton Bilo 10 1 St Francis (sac) 18:54 T
9 8 280 Alex Balph 11 1 Pleasant Grove 18:58 I
10 9 360 Karina Nunes 12 1 Woodcreek 19:01 T
11 10 358 Lauren Mason 9 1 Woodcreek 19:11 T
12 11 70 Maggie McManis 10 1 Davis Sr. 19:14 T
13 12 72 Sophie Meads 11 1 Davis Sr. 19:25 T
14 13 297 Jerriann Wells 11 1 Pleasant Grove 19:29 I
15 14 214 Emma Vannes 12 1 Modesto 19:31 16 15 46 Laura Daggett 12 1 Davis Sr. 19:32 T
17 16 249 Briana Dulgar 9 1 Oak Ridge 19:33 18 17 89 Laney Teaford 12 1 Davis Sr. 19:40 T
19 224 Claire Miller 12 1 Napa 19:42 20 18 266 Rachel Peterson 11 1 Oak Ridge 19:42 21 95 Cicelya Wilson 12 1 Edison 19:47 22 19 336 Allison Klas 12 1 St Francis (sac) 19:49 T
23 20 122 Natalie Aguilar 11 1 Lincoln (s) 19:53 24 21 273 Ellie Velez 10 1 Oak Ridge 19:55 25 22 239 Nora Pizzella 9 1 Nevada Union 19:58 26 23 307 Laura Cox 11 1 Sheldon 19:58 27 24 352 Devyn Everts 10 1 Woodcreek 20:04 T
28 25 274 Whitney Wilhelmy 10 1 Oak Ridge 20:05 29 26 337 Kim Lackner 12 1 St Francis (sac) 20:06 T
30 114 Jacklyn Hughes 10 1 Franklin (eg) 20:07 31 27 157 Jillian Brown 12 1 McClatchy 20:09 32 28 277 Aryana Archuleta 9 1 Pleasant Grove 20:16 33 179 Dorothy Thai 12 1 McNair 20:16 34 115 Emi Prim 11 1 Franklin (eg) 20:18 35 29 185 Brynna Bolt 12 1 Modesto 20:20 36 30 52 Danielle Gantar 11 1 Davis Sr. 20:20 T
37 31 351 Rosemary Dipentino 11 1 Woodcreek 20:21 T
38 32 361 Brooke O'Brien 12 1 Woodcreek 20:22 T
39 33 240 Chloe Reindl 10 1 Nevada Union 20:24 40 34 160 Jasmin Khoe 12 1 McClatchy 20:27 41 35 259 Samantha Kilcollins 11 1 Oak Ridge 20:30 42 36 290 Riley Pimentel 11 1 Pleasant Grove 20:37 43 37 248 Maddie Dezordo 10 1 Oak Ridge 20:39 44 12 Breanna Overman 12 1 Armijo 20:39 45 38 368 Teresa Zortman 9 1 Woodcreek 20:57 T
Awards: Top 3 Teams, Top 10 Individuals not on Teams 1-3
State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14
Place TmPl No. Name Yr D School Time
46 39 164 Brooke Lemke 9 1 McClatchy 21:00 47 40 308 Rebecca Cox 11 1 Sheldon 21:03 48 41 315 Tabbi Lai 10 1 Sheldon 21:08 49 227 Lara Ruegg 12 1 Napa 21:22 50 42 323 Harjit Singh 10 1 Sheldon 21:23 51 43 236 Marina McKenzie 11 1 Nevada Union 21:24 52 44 201 Savannah Mendoza 9 1 Modesto 21:25 53 45 142 Amanda Murphy 12 1 Lincoln (s) 21:25 54 182 Jamie Hoornaert 12 1 Merced 21:26 55 9 Elisha Machado 12 1 Armijo 21:28 56 46 278 Ane Archuleta 11 1 Pleasant Grove 21:30 57 47 207 Olivia Peltier 12 1 Modesto 21:30 58 48 243 Alison Bamford 11 1 Oak Ridge 21:42 59 49 288 Madison McCall 12 1 Pleasant Grove 21:45 60 50 194 Jasmine Gutierrez 12 1 Modesto 21:51 61 51 209 Sonia Perez 9 1 Modesto 21:58 62 52 314 Hannah Hill 10 1 Sheldon 22:00 63 53 212 Veronica Tadeo 11 1 Modesto 22:02 64 54 235 Holly Harrison 11 1 Nevada Union 22:04 65 55 131 Kaitlyn Davis 12 1 Lincoln (s) 22:06 66 56 147 Emily Perez 11 1 Lincoln (s) 22:08 67 57 355 Brenna Holman 11 1 Woodcreek 22:09 T
68 58 292 Hannah Schmidt 12 1 Pleasant Grove 22:09 69 59 169 Lizzie Robinson 11 1 McClatchy 22:24 70 60 136 Karla Guzman 11 1 Lincoln (s) 22:43 71 61 313 Briana Hendricks 11 1 Sheldon 22:47 72 62 168 Barbara Ramirez 10 1 McClatchy 22:48 73 63 140 Stephanie Low 11 1 Lincoln (s) 22:50 74 64 165 Lucy Maloney 11 1 McClatchy 23:01 75 65 166 Janelle Mora 11 1 McClatchy 23:13 76 66 231 Bella Brownwood 10 1 Nevada Union 24:47
Varsity Girls Division 1
Team Results and Scores
1. 23 St Francis (sac) ( 18:43 1:33:33 0:32)
1 338 Lauren Larocco 11 1 18:22 2
2 343 Madison Rawson 11 1 18:34 3
3 334 Eleanor Ferguson 12 1 18:51 5
4 342 Miranda Myers 10 1 18:52 6
5 329 Peyton Bilo 10 1 18:54 7
6 336 Allison Klas 12 1 19:49 ( 19)
7 337 Kim Lackner 12 1 20:06 ( 26)
2. 43 Davis Sr. ( 19:01 1:35:04 1:24)
1 78 Fiona O'Keeffe 9 1 18:08 1
2 69 Giulia McIsaac 10 1 18:45 4
3 70 Maggie McManis 10 1 19:14 11
4 72 Sophie Meads 11 1 19:25 12
5 46 Laura Daggett 12 1 19:32 15
6 89 Laney Teaford 12 1 19:40 ( 17)
7 52 Danielle Gantar 11 1 20:20 ( 30)
3. 106 Woodcreek ( 19:48 1:38:59 1:21)
1 360 Karina Nunes 12 1 19:01 9
2 358 Lauren Mason 9 1 19:11 10
3 352 Devyn Everts 10 1 20:04 24
4 351 Rosemary Dipentino 11 1 20:21 31
5 361 Brooke O'Brien 12 1 20:22 32
6 368 Teresa Zortman 9 1 20:57 ( 38)
7 355 Brenna Holman 11 1 22:09 ( 57)
4. 115 Oak Ridge ( 19:57 1:39:45 0:57)
1 249 Briana Dulgar 9 1 19:33 16
2 266 Rachel Peterson 11 1 19:42 18
3 273 Ellie Velez 10 1 19:55 21
4 274 Whitney Wilhelmy 10 1 20:05 25
5 259 Samantha Kilcollins 11 1 20:30 35
6 248 Maddie Dezordo 10 1 20:39 ( 37)
7 243 Alison Bamford 11 1 21:42 ( 48)
5. 131 Pleasant Grove ( 20:10 1:40:50 2:32)
1 280 Alex Balph 11 1 18:58 8
2 297 Jerriann Wells 11 1 19:29 13
3 277 Aryana Archuleta 9 1 20:16 28
4 290 Riley Pimentel 11 1 20:37 36
5 278 Ane Archuleta 11 1 21:30 46
6 288 Madison McCall 12 1 21:45 ( 49)
7 292 Hannah Schmidt 12 1 22:09 ( 58)
6. 184 Modesto ( 20:56 1:44:37 2:20)
1 214 Emma Vannes 12 1 19:31 14
2 185 Brynna Bolt 12 1 20:20 29
3 201 Savannah Mendoza 9 1 21:25 44
4 207 Olivia Peltier 12 1 21:30 47
5 194 Jasmine Gutierrez 12 1 21:51 50
6 209 Sonia Perez 9 1 21:58 ( 51)
7 212 Veronica Tadeo 11 1 22:02 ( 53)
7. 198 Sheldon ( 21:07 1:45:32 2:02)
1 307 Laura Cox 11 1 19:58 23
2 308 Rebecca Cox 11 1 21:03 40
3 315 Tabbi Lai 10 1 21:08 41
4 323 Harjit Singh 10 1 21:23 42
5 314 Hannah Hill 10 1 22:00 52
6 313 Briana Hendricks 11 1 22:47 ( 61)
8. 218 Nevada Union ( 21:44 1:48:37 4:49)
1 239 Nora Pizzella 9 1 19:58 22
2 240 Chloe Reindl 10 1 20:24 33
3 236 Marina McKenzie 11 1 21:24 43
4 235 Holly Harrison 11 1 22:04 54
5 231 Bella Brownwood 10 1 24:47 66
9. 221 McClatchy ( 21:22 1:46:48 2:39)
1 157 Jillian Brown 12 1 20:09 27
2 160 Jasmin Khoe 12 1 20:27 34
3 164 Brooke Lemke 9 1 21:00 39
4 169 Lizzie Robinson 11 1 22:24 59
5 168 Barbara Ramirez 10 1 22:48 62
6 165 Lucy Maloney 11 1 23:01 ( 64)
7 166 Janelle Mora 11 1 23:13 ( 65)
10. 236 Lincoln (s) ( 21:39 1:48:15 2:50)
1 122 Natalie Aguilar 11 1 19:53 20
2 142 Amanda Murphy 12 1 21:25 45
3 131 Kaitlyn Davis 12 1 22:06 55
4 147 Emily Perez 11 1 22:08 56
5 136 Karla Guzman 11 1 22:43 60
6 140 Stephanie Low 11 1 22:50 ( 63)
============================================
Varsity Girls Division 2
Event No. 7 -- Individual Results
Awards: Top 3 Teams, Top 10 Individuals not on Teams 1-3
State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14
Place TmPl No. Name Yr D School Time
1 1 515 Maggie Bell 9 2 Granite Bay 17:45 T
2 707 Mackenzie Mills 12 2 Vintage 18:50 I
3 2 388 Kendall Derry 9 2 Bella Vista 18:57 T
4 3 524 Katie Mersereau 11 2 Granite Bay 19:01 T
5 4 601 Christine Redor 12 2 Ponderosa 19:11 I
6 5 714 Jenica Dodge 11 2 Whitney 19:18 T
7 496 Vivian Lam 12 2 Folsom 19:24 I
8 6 697 Breanna Sewell 11 2 Vacaville 19:25 I
9 7 718 Megan Hall 12 2 Whitney 19:26 T
10 8 384 Renny Castanon 10 2 Bella Vista 19:42 T
11 9 399 Sedona McNerney 9 2 Bella Vista 19:45 T
12 10 727 Jordan Sienkiewicz 9 2 Whitney 19:47 T
13 11 389 Kaitlin Derry 9 2 Bella Vista 19:49 T
14 644 Halle Sullivan 9 2 Rodriguez 19:50 I
15 12 433 Kristi Capello 9 2 Del Campo 19:58 16 13 435 Viktoriya Chmil 9 2 Del Campo 19:59 17 14 684 Skylar Jauregui 11 2 Vacaville 20:01 18 15 408 Jessica Terry 12 2 Bella Vista 20:02 T
19 16 634 Lindsey Romeri 11 2 Rocklin 20:05 20 17 523 Rylee McKeon 11 2 Granite Bay 20:09 T
21 18 681 Jessica Cummins 10 2 Vacaville 20:14 22 19 452 Jessica Swingle 10 2 Del Campo 20:14 23 20 602 Brooke Ruppenthal 12 2 Ponderosa 20:14 24 21 599 Hannah O'Donnell 10 2 Ponderosa 20:14 25 22 621 Sierra Gosting 9 2 Rocklin 20:14 26 507 Destinee Lopez 12 2 Golden Valley (sj) 20:15 27 23 712 Ozora Cheek 9 2 Whitney 20:17 T
28 24 377 Jacqueline Magana 10 2 Atwater 20:18 29 25 692 Paige Maynard 10 2 Vacaville 20:20 30 26 391 Ashley Feldkamp 12 2 Bella Vista 20:21 T
31 27 455 Joy Weems 12 2 Del Campo 20:25 32 566 Francesca Loayza 11 2 Kimball 20:26 33 28 411 Shellin Chuong 12 2 Beyer 20:27 34 29 626 Megan Kuo 9 2 Rocklin 20:30 35 30 570 Rebecca Cobb 10 2 Lodi 20:34 36 31 518 Allison Daly 12 2 Granite Bay 20:37 T
37 32 534 Nichole Zenzolan 9 2 Granite Bay 20:38 T
38 33 598 Claire Hoffman 9 2 Ponderosa 20:41 39 34 397 Sara Lack 12 2 Bella Vista 20:44 T
40 35 569 Haley Boynton 9 2 Lodi 20:47 41 36 637 Sydney Strecker 11 2 Rocklin 20:48 42 607 Savannah Love 11 2 River City 20:51 43 37 596 Brittany Anselmo 11 2 Ponderosa 20:52 44 511 Rochelle Parker 12 2 Golden Valley (sj) 20:53 45 1581 Regina Nyareso 10 2 Monterey Trail 20:56 Awards: Top 3 Teams, Top 10 Individuals not on Teams 1-3
State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14
Place TmPl No. Name Yr D School Time
46 38 431 Veronica Blackwell 10 2 Del Campo 20:58 47 39 730 Nicole Wellington 9 2 Whitney 20:59 T
48 463 Rocio Ramirez-Castro 12 2 Downey 21:05 49 40 680 Capriana Christian 11 2 Vacaville 21:13 50 595 Jami Ford 12 2 Pitman 21:23 51 41 640 Sabrina Wilson 11 2 Rocklin 21:28 52 42 589 Carole Thomas 9 2 Lodi 21:31 53 43 685 Jessica Jauregui 11 2 Vacaville 21:38 54 44 715 Haley Ellis 10 2 Whitney 21:38 T
55 45 417 Lauren Stanislaw 11 2 Beyer 21:38 56 46 622 Erin Greenwood 10 2 Rocklin 21:44 57 47 613 McKayla Burrows 12 2 Rocklin 21:46 58 48 717 Hattie Groat 9 2 Whitney 21:55 T
59 49 583 Mayra Mejia 12 2 Lodi 21:58 60 50 526 Maya Murphy-Cook 9 2 Granite Bay 22:01 T
61 51 416 Dana Pollard 12 2 Beyer 22:02 62 52 522 Carmen Lyon 10 2 Granite Bay 22:04 T
63 53 430 Brooke Alger 11 2 Del Campo 22:11 64 54 381 Rose Wilbourn 10 2 Atwater 22:15 65 55 382 Joy Wilcox 11 2 Atwater 22:16 66 56 415 Karla Ortega 12 2 Beyer 22:16 67 57 677 Emily Ballerini 10 2 Vacaville 22:19 68 58 378 Valerie Mejia 9 2 Atwater 22:26 69 59 568 Madelyn Blank 12 2 Lodi 22:36 70 60 1590 Maggie West 9 2 Del Campo 22:46 71 61 585 Miranda O'Mahony 11 2 Lodi 22:55 72 62 379 Celia Reyna 11 2 Atwater 23:14 73 63 380 Marisela Rodriguez 10 2 Atwater 23:19 74 64 586 Alicia Pacheco 10 2 Lodi 23:19 75 65 604 Teagan Tomasello 11 2 Ponderosa 23:42 76 66 414 Rebecca Medina 10 2 Beyer 23:49 77 67 376 Cheyan Knight 11 2 Atwater 25:04 78 68 412 Natasha Green 12 2 Beyer 27:20
Varsity Girls Division 2
Team Results and Scores
1. 45 Bella Vista ( 19:39 1:38:15 1:05)
1 388 Kendall Derry 9 2 18:57 2
2 384 Renny Castanon 10 2 19:42 8
3 399 Sedona McNerney 9 2 19:45 9
4 389 Kaitlin Derry 9 2 19:49 11
5 408 Jessica Terry 12 2 20:02 15
6 391 Ashley Feldkamp 12 2 20:21 ( 26)
7 397 Sara Lack 12 2 20:44 ( 34)
2. 84 Whitney ( 19:58 1:39:47 1:41)
1 714 Jenica Dodge 11 2 19:18 5
2 718 Megan Hall 12 2 19:26 7
3 727 Jordan Sienkiewicz 9 2 19:47 10
4 712 Ozora Cheek 9 2 20:17 23
5 730 Nicole Wellington 9 2 20:59 39
6 715 Haley Ellis 10 2 21:38 ( 44)
7 717 Hattie Groat 9 2 21:55 ( 48)
3. 84 Granite Bay ( 19:38 1:38:10 2:53)
1 515 Maggie Bell 9 2 17:45 1
2 524 Katie Mersereau 11 2 19:01 3
3 523 Rylee McKeon 11 2 20:09 17
4 518 Allison Daly 12 2 20:37 31
5 534 Nichole Zenzolan 9 2 20:38 32
6 526 Maya Murphy-Cook 9 2 22:01 ( 50)
7 522 Carmen Lyon 10 2 22:04 ( 52)
4. 103 Vacaville ( 20:15 1:41:13 1:48)
1 697 Breanna Sewell 11 2 19:25 6
2 684 Skylar Jauregui 11 2 20:01 14
3 681 Jessica Cummins 10 2 20:14 18
4 692 Paige Maynard 10 2 20:20 25
5 680 Capriana Christian 11 2 21:13 40
6 685 Jessica Jauregui 11 2 21:38 ( 43)
7 677 Emily Ballerini 10 2 22:19 ( 57)
5. 109 Del Campo ( 20:19 1:41:34 1:00)
1 433 Kristi Capello 9 2 19:58 12
2 435 Viktoriya Chmil 9 2 19:59 13
3 452 Jessica Swingle 10 2 20:14 19
4 455 Joy Weems 12 2 20:25 27
5 431 Veronica Blackwell 10 2 20:58 38
6 430 Brooke Alger 11 2 22:11 ( 53)
7 1590 Maggie West 9 2 22:46 ( 60)
6. 115 Ponderosa ( 20:15 1:41:12 1:41)
1 601 Christine Redor 12 2 19:11 4
2 602 Brooke Ruppenthal 12 2 20:14 20
3 599 Hannah O'Donnell 10 2 20:14 21
4 598 Claire Hoffman 9 2 20:41 33
5 596 Brittany Anselmo 11 2 20:52 37
6 604 Teagan Tomasello 11 2 23:42 ( 65)
7. 144 Rocklin ( 20:37 1:43:05 1:23)
1 634 Lindsey Romeri 11 2 20:05 16
2 621 Sierra Gosting 9 2 20:14 22
3 626 Megan Kuo 9 2 20:30 29
4 637 Sydney Strecker 11 2 20:48 36
5 640 Sabrina Wilson 11 2 21:28 41
6 622 Erin Greenwood 10 2 21:44 ( 46)
7 613 McKayla Burrows 12 2 21:46 ( 47)
8. 215 Lodi ( 21:30 1:47:26 2:02)
1 570 Rebecca Cobb 10 2 20:34 30
2 569 Haley Boynton 9 2 20:47 35
3 589 Carole Thomas 9 2 21:31 42
4 583 Mayra Mejia 12 2 21:58 49
5 568 Madelyn Blank 12 2 22:36 59
6 585 Miranda O'Mahony 11 2 22:55 ( 61)
7 586 Alicia Pacheco 10 2 23:19 ( 64)
9. 246 Beyer ( 22:03 1:50:12 3:22)
1 411 Shellin Chuong 12 2 20:27 28
2 417 Lauren Stanislaw 11 2 21:38 45
3 416 Dana Pollard 12 2 22:02 51
4 415 Karla Ortega 12 2 22:16 56
5 414 Rebecca Medina 10 2 23:49 66
6 412 Natasha Green 12 2 27:20 ( 68)
10. 253 Atwater ( 22:06 1:50:29 2:56)
1 377 Jacqueline Magana 10 2 20:18 24
2 381 Rose Wilbourn 10 2 22:15 54
3 382 Joy Wilcox 11 2 22:16 55
4 378 Valerie Mejia 9 2 22:26 58
5 379 Celia Reyna 11 2 23:14 62
6 380 Marisela Rodriguez 10 2 23:19 ( 63)
7 376 Cheyan Knight 11 2 25:04 ( 67)
==========================================
Varsity Girls Division 3
Event No. 10 -- Individual Results
Awards: Top 3 Teams, Top 10 Individuals not on Teams 1-3
State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14
Place TmPl No. Name Yr D School Time
1 1 1054 Madeleine Ankhelyi 12 3 Vista Del Lago 17:44 T
2 2 1056 Clare Carroll 11 3 Vista Del Lago 18:46 T
3 3 779 Megan Gentes 12 3 Del Oro 19:00 T
4 4 998 Macaulay Porter 12 3 Rio Americano 19:16 T
5 5 793 Lizzie Meredith 11 3 Del Oro 19:20 T
6 6 792 Maddy Lyons 9 3 Del Oro 19:21 T
7 7 1596 Sierra Jaeger 10 3 Vista Del Lago 19:22 T
8 8 914 Marisa Carino 11 3 Oakmont 19:28 I
9 1013 Leanne Jarvis 11 3 River Valley 19:34 I
10 9 993 Elizabeth Hutchison 11 3 Rio Americano 19:39 T
11 10 830 Anne Donegan 12 3 El Dorado 19:42 I
12 820 Kandace Compton 12 3 El Camino 19:55 I
13 11 888 Harleen Pabla 11 3 Manteca 20:01 I
14 12 848 Kaitlyn Staggers 10 3 El Dorado 20:12 15 13 784 Amy Heyn 11 3 Del Oro 20:16 T
16 14 1070 Jennifer Morgan 12 3 Vista Del Lago 20:16 T
17 15 1082 Amanda Barthelmes 10 3 Will C. Wood 20:33 18 904 Kaitlyn Liu 10 3 Mira Loma 20:33 19 16 1084 Victoria Everett 11 3 Will C. Wood 20:37 20 17 1039 Haley Silva 10 3 Sierra 20:38 21 18 794 Maddy Montgomery 11 3 Del Oro 20:39 T
22 19 874 Esmeralda Cuenca 12 3 Manteca 20:39 23 20 804 Libby Runte 11 3 Del Oro 20:45 T
24 21 740 Allie Yip 10 3 Benicia 20:47 25 22 813 Dominique Tristant 12 3 Del Oro 20:54 T
26 1101 Holly McAlister 12 3 Yuba City 21:01 27 23 1063 Alayna Gocke 9 3 Vista Del Lago 21:03 T
28 24 1066 Megan Howell 11 3 Vista Del Lago 21:05 T
29 25 1004 Ariel Young 11 3 Rio Americano 21:05 T
30 26 1073 Michaela Reynolds 11 3 Vista Del Lago 21:06 T
31 27 829 Chelsea Chestnut 10 3 El Dorado 21:07 32 1100 Kate Aldridge 11 3 Yuba City 21:08 33 28 735 Zoe Bumgarner 10 3 Benicia 21:15 34 29 927 Kylie Michaels 10 3 Oakmont 21:15 35 30 924 Whitney Lelis 9 3 Oakmont 21:21 36 31 883 Tatiana Jimenez 12 3 Manteca 21:21 37 1098 Mary Mast 11 3 Woodland 21:21 38 32 950 Ruth Braica 12 3 Placer 21:26 39 33 826 Caillan Bower 12 3 El Dorado 21:28 40 34 990 Paige Gowan 10 3 Rio Americano 21:29 T
41 35 967 Halle Ralls 11 3 Placer 21:34 42 36 1024 Patricia Angel 12 3 Sierra 21:39 43 37 827 Katherine Buethe 11 3 El Dorado 21:44 44 38 1091 Paige Peck 11 3 Will C. Wood 21:48 45 946 Karissa Scheuermann 12 3 Pioneer 21:50 Awards: Top 3 Teams, Top 10 Individuals not on Teams 1-3
State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14
Place TmPl No. Name Yr D School Time
46 39 1034 Kyndall Riley 11 3 Sierra 21:53 47 40 1031 Elizabeth Ma 10 3 Sierra 21:53 48 41 739 Kaleigh Wright 10 3 Benicia 21:54 49 42 849 Celina Vicencio 11 3 El Dorado 21:56 50 43 837 Regan Hester 10 3 El Dorado 21:57 51 44 986 Alyssa Evans 9 3 Rio Americano 22:11 T
52 45 870 Doan Bien 12 3 Manteca 22:16 53 46 959 Kyra Hostetler 10 3 Placer 22:23 54 47 911 Sahara Almquist 12 3 Oakmont 22:29 55 48 964 Macaylea Mitchell 11 3 Placer 22:31 56 49 968 Makayla Ratcliff 12 3 Placer 22:41 57 817 Claudia Arevalo 11 3 East Union 22:55 58 50 862 Claudia Aguilar 11 3 Manteca 23:04 59 51 737 Kiya Rutherford 10 3 Benicia 23:07 60 52 917 Mika Davidian 12 3 Oakmont 23:07 61 53 736 Mady Hahn-Smith 10 3 Benicia 23:11 62 54 996 Audry Nishi 11 3 Rio Americano 23:13 T
63 55 867 Sophia Barragan 11 3 Manteca 23:16 64 56 947 Marci Baker 11 3 Placer 23:17 65 57 1090 Nina Nguyen 12 3 Will C. Wood 23:20 66 58 878 Andrea Hernandez 12 3 Manteca 23:21 67 59 1089 Victoria Lopez 9 3 Will C. Wood 23:22 68 60 953 Ashley Church 9 3 Placer 23:23 69 61 1029 Nancy Enriquez 9 3 Sierra 24:20 70 62 1096 Katie Tinder 10 3 Will C. Wood 24:22 71 63 919 Tiyana Dorsey 11 3 Oakmont 24:48 72 64 1035 Kyrstin Riley 11 3 Sierra 25:46 73 65 734 Ellen Armour 10 3 Benicia 26:32
Varsity Girls Division 3
Team Results and Scores
1. 45 Del Oro ( 19:44 1:38:36 1:39)
1 779 Megan Gentes 12 3 19:00 3
2 793 Lizzie Meredith 11 3 19:20 5
3 792 Maddy Lyons 9 3 19:21 6
4 784 Amy Heyn 11 3 20:16 13
5 794 Maddy Montgomery 11 3 20:39 18
6 804 Libby Runte 11 3 20:45 ( 20)
7 813 Dominique Tristant 12 3 20:54 ( 22)
2. 47 Vista Del Lago ( 19:27 1:37:11 3:19)
1 1054 Madeleine Ankhelyi 12 3 17:44 1
2 1056 Clare Carroll 11 3 18:46 2
3 1596 Sierra Jaeger 10 3 19:22 7
4 1070 Jennifer Morgan 12 3 20:16 14
5 1063 Alayna Gocke 9 3 21:03 23
6 1066 Megan Howell 11 3 21:05 ( 24)
7 1073 Michaela Reynolds 11 3 21:06 ( 26)
3. 116 Rio Americano ( 20:44 1:43:40 2:55)
1 998 Macaulay Porter 12 3 19:16 4
2 993 Elizabeth Hutchison 11 3 19:39 9
3 1004 Ariel Young 11 3 21:05 25
4 990 Paige Gowan 10 3 21:29 34
5 986 Alyssa Evans 9 3 22:11 44
6 996 Audry Nishi 11 3 23:13 ( 54)
4. 119 El Dorado ( 20:51 1:44:13 2:02)
1 830 Anne Donegan 12 3 19:42 10
2 848 Kaitlyn Staggers 10 3 20:12 12
3 829 Chelsea Chestnut 10 3 21:07 27
4 826 Caillan Bower 12 3 21:28 33
5 827 Katherine Buethe 11 3 21:44 37
6 849 Celina Vicencio 11 3 21:56 ( 42)
7 837 Regan Hester 10 3 21:57 ( 43)
5. 156 Manteca ( 21:29 1:47:21 3:03)
1 888 Harleen Pabla 11 3 20:01 11
2 874 Esmeralda Cuenca 12 3 20:39 19
3 883 Tatiana Jimenez 12 3 21:21 31
4 870 Doan Bien 12 3 22:16 45
5 862 Claudia Aguilar 11 3 23:04 50
6 867 Sophia Barragan 11 3 23:16 ( 55)
7 878 Andrea Hernandez 12 3 23:21 ( 58)
6. 166 Oakmont ( 21:32 1:47:40 3:39)
1 914 Marisa Carino 11 3 19:28 8
2 927 Kylie Michaels 10 3 21:15 29
3 924 Whitney Lelis 9 3 21:21 30
4 911 Sahara Almquist 12 3 22:29 47
5 917 Mika Davidian 12 3 23:07 52
6 919 Tiyana Dorsey 11 3 24:48 ( 63)
7. 185 Will C. Wood ( 21:56 1:49:40 2:49)
1 1082 Amanda Barthelmes 10 3 20:33 15
2 1084 Victoria Everett 11 3 20:37 16
3 1091 Paige Peck 11 3 21:48 38
4 1090 Nina Nguyen 12 3 23:20 57
5 1089 Victoria Lopez 9 3 23:22 59
6 1096 Katie Tinder 10 3 24:22 ( 62)
8. 193 Sierra ( 22:05 1:50:23 3:42)
1 1039 Haley Silva 10 3 20:38 17
2 1024 Patricia Angel 12 3 21:39 36
3 1034 Kyndall Riley 11 3 21:53 39
4 1031 Elizabeth Ma 10 3 21:53 40
5 1029 Nancy Enriquez 9 3 24:20 61
6 1035 Kyrstin Riley 11 3 25:46 ( 64)
9. 194 Benicia ( 22:03 1:50:14 2:24)
1 740 Allie Yip 10 3 20:47 21
2 735 Zoe Bumgarner 10 3 21:15 28
3 739 Kaleigh Wright 10 3 21:54 41
4 737 Kiya Rutherford 10 3 23:07 51
5 736 Mady Hahn-Smith 10 3 23:11 53
6 734 Ellen Armour 10 3 26:32 ( 65)
10. 210 Placer ( 22:07 1:50:35 1:15)
1 950 Ruth Braica 12 3 21:26 32
2 967 Halle Ralls 11 3 21:34 35
3 959 Kyra Hostetler 10 3 22:23 46
4 964 Macaylea Mitchell 11 3 22:31 48
5 968 Makayla Ratcliff 12 3 22:41 49
6 947 Marci Baker 11 3 23:17 ( 56)
7 953 Ashley Church 9 3 23:23 ( 60)
=======================================
Varsity Girls Division 4
Event No. 13 -- Individual Results
Awards: Top 2 Teams, Top 8 Individuals not on Teams 1-2
State Meet: Top 2 Teams, Maximum of 5 Individuals Finishing in Top 12
Place TmPl No. Name Yr D School Time
1 1 1369 Mikayla Florez 11 4 Riverbank 19:03 I
2 1390 Samantha Smith 12 4 Sonora 19:30 I
3 2 1419 Kristen Turner 12 4 Summerville 19:54 I
4 3 1112 Randi McCarley 12 4 Amador 20:01 T
5 1421 Allison Babbage 9 4 Union Mine 20:02 I
6 4 1110 Anastasia Karnaze 9 4 Amador 20:10 T
7 5 1365 Ellie Waters 9 4 Ripon 20:25 I
8 6 1134 Mary Nattrass 12 4 Bear River 20:30 9 7 1116 Lenox Peterson 10 4 Amador 20:41 T
10 8 1379 Haley Richardson 10 4 Riverbank 20:48 11 9 1257 Sophia O'Neal 9 4 Dixon 20:51 T
12 10 1414 Ellen Luce-Mckay 12 4 Summerville 20:52 13 11 1230 Emily Simi 9 4 Christian Brothers 20:54 14 12 1406 Kiki Cazares 9 4 Summerville 21:01 15 1273 Sierra Lionudakis 12 4 Escalon 21:07 16 13 1357 Alexis Keylon 12 4 Ripon 21:10 17 14 1259 Julia Ratterman 12 4 Dixon 21:12 T
18 15 1133 Sierra Mitchell 11 4 Bear River 21:14 19 16 1147 Hannah Cantrell 11 4 Bret Harte 21:14 20 17 1322 Faith Lewis 12 4 Liberty Ranch 21:15 21 18 1356 Ana Hermosillo 11 4 Ripon 21:21 22 19 1264 Nikki Torres 9 4 Dixon 21:28 T
23 20 1261 Claudia Robinson 9 4 Dixon 21:34 T
