4/14/2012
Rocklin High School
Rocklin, California
by Keith Conning
e-mail: keithconning@aol.com
Boys
Senior Ersell Williams (Cordova, Rancho Cordova) won the 100 in 10.98.
Senior Ryan Jones (Rocklin) won the 800 in 1:57.64. Senior Edixon Puglisi (Oakmont, Roseville) placed second in 1:57.91. Sophomore Ben Garcia (Pleasant Grove, Elk Grove) was third in 1:58.42. Senior Josh Morrison (Churchill County, Fallon, Nevada) was fourth in 1:58.84. Senior Sean McHone (Oak Ridge, El Dorado Hills) was fifth in 1:59.64.
Senior William Reyes (Monterey Trail, Elk Grove) won the 3200 in 9:37.59.
Senior Austin Cramer (Argonaut, Jackson) won the 110 hurdles in 14.80.
Senior Trever Sitch (Whitney, Rocklin) won the 300 hurdles in 39.83.
Sophomore James Corbett (Del Oro, Loomis) placed second in 41.26. Cramer was third in 41.57. Senior Anthony Sitch (Whitney, Rocklin) was fourth in 41.80.
Stagg (Stockton) won the 4x100 in 43.86. Franklin (Elk Grove) placed second in 43.96. Cosumnes Oaks (Elk Grove) was third in 43.98.
Senior Londeen McCovery (Cosumnes Oaks, Elk Grove) won the high jump at 6-6.
Senior Nick Maestretti (Douglas, Minden, Nevada) won the pole vault at 15-8. Junior Conner Besmer (Rocklin) placed second at 14-6. Senior Justin Seyfried (Douglas, Minden, Nevada) was third at 14-6.
Senior Jordan Monteiro-Williams (McClatchy, Sacramento) won the long jump at 22-2.
Stagg (Stockton) won the 4x100 in 43.86. Franklin (Elk Grove) placed second in 43.96. Cosumnes Oaks (Elk Grove) was third in 43.98.
Senior Basil Okoroike (Rio Americano, Sacramento) won the triple jump at 43-4 1/2. Senior Jonathan Perez (Galt) placed second at 43-1 1/2.
Senior Carl Nahigian (St. Mary's, Stockton) won the shot put at 55-5 1/2. Senior Brian Hamilton (Stagg, Stockton) placed second at 51-9. Junior Austin White (Jesuit, Carmichael) was third at 51-4 1/2. Senior Bobby Keenan (Rio Americano, Sacramento) was fourth at 50-9. Junior Garrett Strohmaier (Jesuit, Carmichael) was fifth at 50-1.
Sophomore Joaquin Monteiro (McClatchy, Sacramento) won the frosh-soph shot put at 50-2 1/2.
Senior Matt Bender (Shafter) won the discus at 166-2.
Girls
Freshman Natsumi McGee (Cosumnes Oaks, Elk Grove) won the 100 in 12.03. Senior Brie Simmons (Del Oro, Loomis) placed second at 12.15. Senior Kendal Nielsen (Bear River, Grass Valley) was third in 12.41. Junior Kamaya Tucker (Laguna Creek, Elk Grove) was fourth in 12.46. Freshman Chinyere Dike (Franklin, Elk Grove)was fifth in 12.49.
Senior Esther Higgwe (Monterey Trail, Elk Grove) won the 200 in 24.98. Tucker placed second in 25.44. Nielsen was third in 25.61. Senior Ciona Williams (Stagg, Stockton) was fourth in 25.67. Senior A'Jah Love (Monterey Trail, Elk Grove) was fifth in 25.72. Dike was sixth in 25.75.
Junior Joy Weems (Del Campo, Fair Oaks) won the 400 in 58.23. Love placed second in 58.25.
Senior Brie Simmons (Del Oro, Loomis) won the 100 hurdles in 14.54. Sophomore Ciara Levy (Monterey Trail, Elk Grove) placed second in 15.06. Senior Shannon Trumbull (Oak Ridge, El Dorado Hills) was third in 15.18.
Simmons won the 300 hurdles in 44.54.
Levy won the 300 hurdles in 46.20. Junior Melissa Mahoney (Woodland) placed second in 46.60. Trumbull as third in 47.10.
Cosumnes Oaks (Elk Grove) won the 4x100 in 49.60.
Senior Lawrell Dobbins (Foothill, Sacramento) won the high jump at 5-4. Junior Leah Carter (Rocklin) placed second at 5-4.
Freshman Melissa Maneatis (Del Oro, Loomis) won the pole vault at 11-6. Senior Amanda Brazeau (Douglas, Minden, Nevada) placed second at 11-0.
Senior Phoenisha Schuhmeier (Monterey Trail, Elk Grove) won the long jump at 18-3 1/2. Freshman Jordan O'Neal (Franklin, Elk Grove) placed second at 17-1 1/2.
Junior Jannell Hadnot (Tokay, Lodi) won the triple jump at 36-1 1/2. Sophomore Tais Marinho-Gomez (Cosumnes Oaks, Elk Grove) placed second at 35-7.
Junior Chrystal Arquines (St. Mary's, Stockton) won the shot put at 35-10 1/2. Senior Cheyenne Toney (Nevada Union, Grass Valley) placed second at 35-8 1/2.
Toney won the discus at 126-8.
Sophomore Monique Newton (Cordova, Rancho Cordova) won the frosh-soph discus at 126-0.
============================================================================
Results
Event 1 Girls 4x100 Meter Relay Frosh/Soph
==========================================================================
Record: R 52.20 2005 Florin, Florin
School Finals H# Points
==========================================================================
Finals
1 Del Oro 'A' 53.13 2 10
1) Jordan, Hannah 9 2) Schumacher, Kristen 9
3) Chappell, Claire 9 4) Bates, First 9
2 Rocklin 'A' 53.60 3 8
3 Cordova 'A' 53.65 3 6
1) Vierra, Renee 9 2) Jenkins, Amari 9
3) Smith, Marissa 9 4) Walker, Heather 10
4 Antelope 'A' 53.82 1 4
1) Berry, Dayna 10 2) Briscoe, Secret 10
3) Lacy, Kharli 9 4) Smith, Isis 9
5 Pleasant Grove 'A' 54.06 1 2
1) Archuleta, Ane' 10 2) Brown, Bailey 10
3) Feusi, Justince 10 4) Thomas, Imani 10
6 El Dorado 'A' 54.26 1 1
1) Cuddy, Kaylynn 10 2) Dixon, Hannah 10
3) Slightam, Sara 9 4) Cambridge, Kathleen 10
7 St Francis 'A' 54.99 1
1) Schnabel, Amanda 10 2) Santamaria, Claire 10
3) Wilson, Camille 10 4) Linn, Eleanor 10
8 Colfax 'A' 55.09 1
1) McDade, Baylee 9 2) Meyers, Alaina 10
3) Thomas, Emily 10 4) Pitz, Brooklynn 9
9 Tokay 'A' 55.84 2
1) Azuza, Desirae 9 2) Boyle, Rachael 9
3) Eisenbeis, Madisun 10 4) Shelton, Holly 10
10 Oak Ridge 'A' 56.14 1
1) Jolette, Caitlin 10 2) Miller, Madison 10
3) Sanders, Kathryn 9 4) Bui, Jordan 9
11 Tahoe-Truckee 'A' 57.23 3
1) Williams, Kaitlyn 9 2) Svoboda, Sarah 9
3) Reynaud, Marcelle 9 4) Parker, Quinn 10
12 Churchill County 'A' 57.87 1
1) Mounce, LeAnn 9 2) Paranuk, Erin 10
3) Sanches, Haley 10 4)
-- North Tahoe 'A' DQ 2 Zone Violation
1) Wood, Angela 10 2) Doyle, Allie 9
3) Trimm, Sara 9 4) Chador, Sage 9
Event 2 Boys 4x100 Meter Relay Frosh/Soph
==========================================================================
Record: R 44.32 3/28/2009 Grant, Grant
D Martin, J Brown, K Starks-Smith
School Finals H# Points
==========================================================================
1 Oak Ridge 'A' 44.35 1 10
1) Sipes, Jacob 10 2) Prather, Griffin 9
3) Worsham, Dominick 9 4) Williams, Bryce 10
2 Cordova 'A' 45.15 3
1) Jones, D'Mitre 9 2) Nevels, Andre 9
3) Knox, Lamar 9 4) Bermudez, Lorenzo 10
3 El Dorado 'A' 46.22 1 8
1) Clanin, Tyler 9 2) Friday, Logan 10
3) Line, Aaron 10 4) Ferges, Gabe 10
4 Roseville 'A' 46.59 2 6
1) Lopez, Jonathan 10 2) Clark, Langston 10
3) Crouch, Bryce 9 4) DeLeon, Jack 9
5 Colfax 'A' 46.83 1 4
1) Allen, Adam 10 2) Gutierrez, Adam 10
3) Shahabian, Avo 9 4) Ames, Austin 10
6 Grant 'A' 46.96 1 2
1) Goss-Pruitt, Malik 9 2) Walters-Evans, Zsavon 11
3) Whittington-Grays, Deondre 9 4) Towne, Terrel 10
7 Cosumnes Oaks 'A' 47.63 3
1) Banford, Eric 10 2) Colvin, Gerald 9
8 Stagg 'A' 47.77 4
1) Shelton, Jaylen 10 2) Cane, Joey 9
3) Wilkerson, Cody 10 4) White, L.C 10
9 Del Oro 'A' 47.78 2 1
1) Colina, Karl 9 2) Christian, Owen 10
3) Scholtes-Dowd, Forrest 10 4) Peterson, Shane 9
10 St Mary's 'A' 48.02 1
1) Lazaryus, Ford 9 2) Jhordin, Mellion 9
3) Mendonca, Aidan 9 4) Strong, Kieran 10
11 Jesuit 'A' 48.52 1
1) Babich, Dominic 9 2) Salter, Cody 10
3) Neczypor, Jacy 10 4) Perkins, Denzel 9
12 Antelope 'A' 49.09 1
1) Fonseca, Fabricio 10 2) Mustazza, Nathan 10
3) Martinez, Tyler 10 4) Matveychuk, Daniel 10
13 Rocklin 'A' 49.50 2
1) Grande, Jeremiah 9 2) Lomugdang, Don 9
3) Young, Denzel 11 4)
14 Lincoln-L 'A' 49.52 2
1) Calderon, Leo 10 2) Evans, Zachary 10
3) Franco, Miguel 10 4) Hao, Liam 10
15 Tokay 'A' 49.83 3
1) Cervantes, Jesus 10 2) Bobadilla, Jesus 10
3) Gonzalez, Bryan 9 4) Flores, Juan 10
16 Pleasant Grove 'A' 50.46 3
1) Mack, Kelyn 10 2) Sutcliffe, Zack 9
3) Uzoma, Christopher 9 4)
17 Churchill County 'A' 52.03 2
1) Service, Cole 9 2) Lindberg, Scott 9
3) Wood, Tyler 9 4) Hatfield, Justin 9
18 Bradshaw Christian 'A' 52.39 2
1) Yocum, Mark 9 2) Uebelhoer, Thomas 10
3) Jumawan, Aaron 10 4) Canfield, Tylor 10
-- Franklin (Eg) 'A' DQ 4 Zone Violation
1) Smith, Ryan 9 2) Dike, Ugo 9
3) Williams, Curtis 10 4) Banks, Adam Joey 10
Event 3 Girls 4x100 Meter Relay Varsity
==========================================================================
Record: R 49.68 2007 Bear Creek, Bear Creek
School Finals H# Points
==========================================================================
1 Cosumnes Oaks 'A' 49.60R 1 10
1) Mcgee, Natsumi 9 2) Jones, Ciarra 12
3) Olusola, Fiyin 11 4) Banford, Ericka 12
2 Franklin (Eg) 'A' 50.13 3 8
1) Dike, Chinyere 9 2) Winters, Desiree 11
3) Ezimora, Ifunanya 9 4) Townsend, Dejeonia 9
3 Oak Ridge 'A' 50.32 1 6
1) Kelsey, Michaela 11 2) Trumbull, Shannon 12
3) Davenport, Alexis 11 4) Pears, Jasmine 11
4 St Mary's 'A' 50.89 1 4
1) Umpierre, Jada 11 2) Williams, Chantel 9
3) Green, Keilani 9 4) Cox, Talia 10
5 El Dorado 'A' 51.20 2 2
1) Britton, Jessica 11 2) Cooley, Hailey 11
3) Whisler, Madisynn 11 4) Abela, Grace 12
6 St Francis 'A' 51.33 1 1
1) Hunter, Sydney 9 2) Adams, Brittany 10
3) Sperbeck, Ally 10 4) Hughes, Haley 12
7 Whitney 'A' 52.25 2
1) Aidnik, Taylor 11 2) Barker, Shea 11
3) Nyal, Haley 9 4) Viera, Marialana 9
8 Douglas 'A' 52.34 1
1) Abbott, Olivia 9 2) Brazeau, Amanda 12
3) Randall, Brianna 12 4) Dry, Katie 12
9 Bear River 'A' 52.65 2
1) Gatto, Breanna 12 2) Higley, Erica 9
3) Pearson, Malone 9 4) Tomkiewicz, Katie 12
10 Woodland 'A' 54.53 2
1) Cato, Berlinda 10 2) Shoffit, Blayne 9
3) Mahoney, Melissa 11 4) Wright, Jamie 11
11 Churchill County 'A' 55.40 2
1) Nash, Khadijah 12 2) Caillouette, Kyonna 11
3) Decker, Mary 11 4) Hale, Julianne 11
-- Rocklin 'A' DNF 1
1) Hogan, Baylor 12 2) Shirhall, Liesl 11
3) Rowen, Elyse 12 4) Settle, Lindsey 9
Event 4 Boys 4x100 Meter Relay Varsity
==========================================================================
Record: R 42.96 4/2/2011 Rocklin, Rocklin
M Bullard, T Ashby, W Finney, A Jones
School Finals H# Points
==========================================================================
1 Stagg 'A' 43.86 1 10
1) Wood, Brian 12 2) Wood, Ryan 12
3) Chambless, Deonte 11 4) Manning, Treyvon 12
2 Franklin (Eg) 'A' 43.96 4 8
1) Sanders, Damien 11 2) Green, Marcus 11
3) Hampton IV, Millard 11 4) Lampley, Trevon 11
3 Cosumnes Oaks 'A' 43.98 1 6
1) Adams, Brandon 12 2) Whitmore, Elijah 10
3) Moore, Jaron 11 4) VanDyke, Alex 10
4 Cordova 'A' 44.12 3 4
1) Mlenga, Jonam 12 2) Williams, Ersell 12
3) Beaty, Joseph 12 4) Briggs, Tevin 12
5 Douglas 'A' 44.49 2 2
1) Nolting, Michael 11 2) Abreu, Nick 9
3) Melhus, Cole 11 4) Maestretti, Nick 12
6 St Mary's 'A' 44.54 1 1
1) Sarris, Mark 12 2) Christopherson, Jamie 12
3) Mason, Corey 12 4) Ratliff, Jaelin 10
7 Rocklin 'A' 44.92 1
1) Devereux, Alex 12 2) Thomits, Jon 11
3) Gardner, Marvin 12 4)
8 Argonaut 'A' 45.00 1
1) Cramer, Austin 12 2) Overton, Andrew 12
3) King, Ryan 11 4) Merriman, Colton 11
9 Laguna Creek 'A' 45.13 1
1) Shepherd, Kyle 12 2) Ellis, Dajaughn 12
3) Rios, Andrew 12 4) Corneliuos, Shaquille 12
10 Tokay 'A' 45.55 3
1) Sublaban, Ahmed 11 2) Hadnot, Steve 12
3) Donato, Kevin 11 4) Schreiner, Bryson 11
11 Woodland 'A' 45.63 3
1) Coman, Doug 11 2) Peterson, Chevy 12
3) Sissom, Michael 12 4) Starnes, Zack 12
12 Del Oro 'A' 45.72 2
1) Carmouche, Austin 12 2) Setterlund, Jeff 10
3) Covey, Blake 12 4) Corbett, James 10
13 Bear River 'A' 46.13 2
1) Lofton, DeVaughn 12 2) Botsford, Brad 10
3) Johnson, Caleb 10 4) Dowling, Austin 11
14 Tahoe-Truckee 'A' 46.27 3
1) Mort, Trevor 12 2) Griffin, Tyler 11
3) Pettit, Jake 11 4) Virrey, Javier 11
15 Churchill County 'A' 46.28 1
1) Tarner, Trent 10 2) Fitzpatrick, Ian 11
3) Kissick, Cameron 9 4) Service, Logan 12
16 Whitney 'A' 46.59 2
1) Bronson, Tyler 12 2) Ewing, Alex 12
3) Ja, Evan 10 4) Gloudeman, Chris 10
17 Casa Roble 'A' 47.24 2
1) Young, Tyler 12 2) Giranis, George 12
3) Knapp, Dallas 10 4) Overhand, Will 11
18 Calaveras 'A' 47.31 2
1) Harrison, Tristen 10 2) Rios, Luis 11
3) Craddock, Chris 11 4) Redman, Randy 10
19 Pleasant Grove 'A' 47.60 3
1) Gonzales, Korey 9 2) Cooper, Richard 11
3) McEvoy, brandon 11 4) Carter, Chris 11
20 North Tahoe 'A' 49.10 4
1) Keeler, Oakley 12 2) Hoffmann, Chris 12
3) Grijalva, Matt 12 4) Moreno, Hugo 12
-- El Dorado 'A' DQ 2
1) Bennett, Wade 12 2) Jones, Nick 12
3) Peterson, Andrew 10 4) Vanduyn, Clayton 11
-- Rio Americano 'A' DQ 3
1) Suarez, Zach 11 2) Okoroike, Basil 12
3) Adair, Kevin 11 4) Laffey, Matthew 11
Event 5 Girls 1600 Meter Run Frosh/Soph
=======================================================================
Record: R 5:04.24 4/5/2008 Taylor Spencer, Casa Roble
Name Year School Finals Points
=======================================================================
1 Mefford, Mikayla 10 Oak Ridge 5:42.04 10
2 Greenwood, Erin 9 Rocklin 5:48.68 8
3 Burton, Autumn 10 Rocklin 5:48.72 6
4 Strecker, Sydney 10 Rocklin 5:51.25 4
5 Staggers, Kaitlynn 9 El Dorado 5:51.84 2
6 Fuller, Jakayla 10 Cordova 5:52.91 1
7 Shirley, Allison 10 Churchill Co 5:55.72
8 Michaels, Kylie 9 Oakmont 5:58.28
9 DeZordo, Maddie 9 Oak Ridge 5:58.33
10 Medina, Ariel 9 St Francis 5:58.46
11 Fessenden, Lauren 10 Rocklin 5:59.04
12 Kauffman, Karina 9 Oak Ridge 6:00.33
13 Gallant, Tara 9 North Tahoe 6:01.31
14 Antolin, Natalie 10 Monterey Tra 6:03.41
15 Hatch, Taelor 10 Whitney 6:05.23
16 Pimentel, Riley 9 Pleasant Grove 6:05.33
17 Nyareso, Regina 9 Monterey Tra 6:06.14
18 Strong, Maddy 10 St Francis 6:08.77
19 Meredith, Lizzie 10 Del Oro 6:09.45
20 Schultz, Annecia 10 Churchill Co 6:09.74
21 Buethe, Katherine 10 El Dorado 6:10.63
22 Klotz, Shannon 9 Bradshaw Chr 6:13.12
23 Prim, Emi 10 Franklin (Eg) 6:13.75
24 Gottenberg, Faith 9 Whitney 6:14.26
25 Munoz, Maria 10 Douglas 6:15.08
26 Romeri, Lyndsey 10 Rocklin 6:16.15
27 Ramirez, Barbara 9 McClatchy 6:19.07
28 Mathany, Svetlana 9 Argonaut 6:19.69
29 Corbet, Rebecca 9 Douglas 6:20.69
30 Robinson, Lizzie 10 McClatchy 6:24.65
31 Higuera, Annette 9 Antelope 6:26.21
32 Emitte, Ashley 10 Oakmont 6:26.39
33 Rosenfeld, Robyn 9 Whitney 6:28.13
34 Peterson, Haley 9 Antelope 6:30.12
35 Uribe, Christina 10 St Mary's 6:31.58
36 Gleason, Jennifer 10 Roseville 6:34.46
37 Stansil, Jasmin 9 St Mary's 6:36.00
38 Ehrhardt, Mandy 10 Rocklin 6:36.01
39 Burnes, Megan 9 Oakmont 6:38.50
40 Stahl, Aubrei 9 Roseville 6:39.30
41 Richey, Madison 10 Tahoe-Trucke 6:40.72
42 Johnson, Teresa 10 Pleasant Grove 6:41.94
43 Champion, Chloe 9 Tahoe-Trucke 6:49.20
44 Lai, Abigail 9 McClatchy 6:57.44
45 Her, Wendy 10 Cordova 7:02.82
46 Roske, Ingrid 9 North Tahoe 7:12.91
47 Smith, Lydia 9 Bradshaw Chr 7:25.68
48 Lewis, Corinne 10 Lincoln-L 7:30.93
Event 6 Boys 1600 Meter Run Frosh/Soph
=======================================================================
Record: R 4:12.84 4/5/2008 Greg Barrier, Oak Ridge
Name Year School Finals Points
=======================================================================
1 Wilson, Austin 10 Cordova 4:44.24 10
2 Revolinsky, Jay 9 El Dorado 4:45.29 8
3 Hordesky, Jordan 9 Oak Ridge 4:45.58 6
4 Bates, Boone 10 El Dorado 4:45.59 4
5 Reece, Marcus 10 Cordova 4:46.80 2
6 Cruz, Carlos 10 McClatchy 4:46.81 1
7 Gonzales, Carlos 10 Tokay 4:47.03
8 Sotomayor, Arturo 9 Roseville 4:51.06
9 Sanchez, Anthony 10 Roseville 4:59.58
10 Janecek, John (Jt) 10 Oak Ridge 5:00.13
11 Tyler, Zack 10 Whitney 5:00.22
12 Behnke, Jimmy 10 Rocklin 5:01.72
13 Anadon, Ethan 9 McClatchy 5:01.81
14 Ziegler, Tobias 10 Tahoe-Trucke 5:02.24
15 Pilcher, Colin 10 Oak Ridge 5:02.31
16 Blanchard, Daniel 10 Antelope 5:02.51
17 Valdez, Devin 10 Whitney 5:03.93
18 Oberriter, Noah 9 Tahoe-Trucke 5:05.14
19 Miller, Ian 9 Oakmont 5:05.37
20 Vest, Brian 11 Pleasant Grove 5:06.62
21 Stamos, Bryan 10 Tokay 5:06.63
22 Curran, Cody 10 Casa Roble 5:07.28
23 Bohn, Tristen 9 Colfax 5:07.46
24 Chapman, Eric 9 Monterey Tra 5:07.52
25 Pulido, Nicholas 10 Whitney 5:07.95
26 Schank, Nathan 10 Churchill Co 5:08.70
27 Brown, Steven 9 Casa Roble 5:09.34
28 Clarion, Christian 9 Rocklin 5:09.73
29 Diaz, Marco 9 Pleasant Grove 5:10.42
30 Taggart, Austin 10 Oakmont 5:12.07
31 Hart, JJ 9 Argonaut 5:12.44
32 Owens, Robert 9 Churchill Co 5:15.13
33 Ortiz, Pablo 10 McClatchy 5:15.22
34 Needles, Brad 10 Casa Roble 5:16.06
35 Yurgelevic, Jason 10 El Dorado 5:17.60
36 Vanvacter, Charles 10 Galt 5:21.29
37 Hall, Jesais R 9 Calaveras 5:21.36
38 Murphy, Simeon 10 Tahoe-Trucke 5:22.59
39 Giusti, Jacob 10 Colfax 5:23.46
40 Phanachone, B 9 Del Campo 5:25.07
41 Garcia, Cristian 9 Galt 5:25.36
42 Ortiz, Gustavo 9 Monterey Tra 5:27.10
43 Macias, Patrick 10 Oakmont 5:29.83
44 Cane, Joey 9 Stagg 5:32.37
45 Ma, Alvin 10 Franklin (Eg) 5:32.66
46 Carranco, Paul 10 Stagg 5:37.44
47 McCready-White, William 10 Douglas 5:37.69
48 Bryan, Desmond 9 Laguna Creek 5:37.73
49 Antunucci, Dominic 10 North Tahoe 5:40.26
50 Deoliveira, Jason J 9 Calaveras 5:42.04
51 Lyman, Connor 9 Douglas 5:43.21
52 Caberwal, Harvinder 10 Monterey Tra 5:43.83
53 McLean, Cole 10 Tokay 5:44.74
54 Hinerman, Alex 9 Rocklin 5:50.74
55 Lin-Cereghino, Ted 9 St Mary's 5:51.95
56 Wehner, Darian 9 Cordova 5:54.86
57 Candelria, Christian 10 St Mary's 5:55.11
58 Jacobs, Kade 9 Churchill Co 6:02.41
59 Siddique, Muhammed 10 Franklin (Eg) 6:03.51
60 Pachinger, Robert 9 Del Campo 6:06.03
61 Lee, James 9 Stagg 6:06.03
62 Kesler, Aidan 10 Antelope 6:15.25
Event 7 Girls 1600 Meter Run Varsity
=======================================================================
Record: R 4:43.19
Name Year School Finals Points
=======================================================================
1 Goyette, Maxine 12 Oak Ridge 5:17.73 10
2 Flora, Skyler 9 Tahoe-Trucke 5:25.50 8
3 Dodge, Jenica 10 Whitney 5:26.04 6
4 Hughes, Jacklyn 9 Franklin (Eg) 5:27.10 4
5 Peterson, Rachel 10 Oak Ridge 5:28.96 2
6 Wells, Jerriann 10 Pleasant Grove 5:29.62 1
7 Gastelum, Sadie 12 Douglas 5:30.46
8 Dunkelman, Cara 12 Douglas 5:33.87
9 Adams, Lindsey 9 Douglas 5:37.05
10 Hall, Megan 11 Whitney 5:37.13
11 Newton, Kamra 9 Monterey Tra 5:38.45
12 Brown, Jillian 11 McClatchy 5:40.19
13 Ni, Taili 12 McClatchy 5:43.66
14 Burrows, McKayla 11 Rocklin 5:47.27
15 Pablo, Taylor 12 St Mary's 5:49.32
16 Schell, Madison 10 Durham 5:50.53
17 Jensen, Janelle 12 Bear River 5:54.70
18 Hansen, Shyla 11 McClatchy 6:03.24
19 Pugel, Kimmy 11 Bear River 6:03.88
20 Atamanyuk, Nadezhda 11 Cordova 6:08.37
21 O'Brien, Katie 11 Churchill Co 6:11.90
22 Lisitsin, Kristina 10 St Mary's 6:11.98
23 Bower, Caillan 11 El Dorado 6:13.01
24 Ramirez-Rieschick, Maria 10 St Mary's 6:17.24
25 Henderson, Jasmine 11 Galt 6:22.94
26 Stralen, Melanie 11 St Francis 6:24.74
27 Bunker, Hailey 11 Churchill Co 6:30.63
28 Vincencio, Celina 10 El Dorado 6:33.01
29 Kreutzberg, Nicole 12 Whitney 6:44.92
30 Colborn, Megan 12 Calaveras 6:45.94
31 Gallagher, Jennifer 12 Tahoe-Trucke 7:10.69
32 Haq, Warda 12 Franklin (Eg) 7:18.83
33 Ezell, Julia 11 Rocklin 7:20.26
Event 8 Boys 1600 Meter Run Varsity
=======================================================================
Record: R 4:04.85
Name Year School Finals Points
=======================================================================
1 Reyes, William 12 Monterey Tra 4:29.39 10
2 Soik, Joe 12 El Dorado 4:36.08 8
3 Gallagher, RK 12 McClatchy 4:38.02 6
4 Cudworth, Spencer 10 Pleasant Grove 4:39.55 4
5 Johnson, Patrick 12 Tokay 4:40.64 2
6 Glaeser, Alex 12 Franklin (Eg) 4:40.84 1
7 Baxter, Evan 11 Oak Ridge 4:41.03
8 Kamphuis, Reece 11 Laguna Creek 4:41.52
9 Baker, Sam 12 Del Oro 4:41.74
10 Gregg, Sean 11 El Dorado 4:42.45
11 McCormick, Ryan 12 Rocklin 4:43.55
12 Janoska, Ian 11 El Dorado 4:44.76
13 Macchietto, Alex 12 Rocklin 4:45.14
14 Thornton, Zach 11 Oak Ridge 4:45.75
15 Stahl, Logan 11 Roseville 4:46.34
16 Coffman, Alex 11 Bear River 4:46.48
17 Conde, Marcos 11 Oak Ridge 4:46.62
18 Ramos-Taylor, Zach 12 McClatchy 4:48.09
19 Halleib, Jordan 12 Bear River 4:48.15
20 Pool, Tyler 12 Bear River 4:51.77
21 Boone, Tanner 11 Churchill Co 4:53.16
22 Ninh, Eric 12 Laguna Creek 4:53.49
23 Castillo, Daniel 12 Stagg 4:53.94
24 Kishniff, Kyle 11 Pleasant Grove 4:53.97
25 McDermott, Noah 10 North Tahoe 4:54.83
26 Clegg, Brian 12 Rocklin 4:56.76
27 Holtsman, Marc 11 Rocklin 4:58.00
28 Mast, Jack 12 Woodland 4:58.10
29 Dinh, Tho 11 Monterey Tra 4:59.00
30 Williams, Jeff 10 Douglas 4:59.30
31 Sison, Paul 11 Stagg 4:59.34
32 Hucks, Harrison 12 Rocklin 4:59.81
33 Haase, Cody 11 Churchill Co 5:01.61
34 Do, Andrew 11 Monterey Tra 5:03.13
35 Ramos, Hunter 12 Franklin (Eg) 5:03.62
36 Smith, Lane 10 Douglas 5:06.06
37 Ericsson, Curtis 12 St Mary's 5:06.88
38 Strickler, Michael 11 Casa Roble 5:07.14
39 Overhand, Jacob 11 Casa Roble 5:07.42
40 Hernandez, Cristian 11 Cordova 5:07.60
41 DeGiovanni, Tanner 12 Douglas 5:07.84
42 Pisenti, Ryder 11 Durham 5:09.48
43 Stansil, Darius 10 St Mary's 5:11.84
44 Pina, David 11 St Mary's 5:13.89
45 Simas, Gavin 11 Bradshaw Chr 5:15.66
46 Beckwith, Ben 11 Roseville 5:16.17
47 Davis, Nathan 12 Durham 5:16.82
48 Feliz, Donovan 11 Rocklin 5:17.17
49 Morel, Jamie 12 Stagg 5:18.40
50 Schaechterle, Beau 11 Antelope 5:23.39
51 Eggar, Jake 12 Laguna Creek 5:23.83
52 Kopytko, Alex 11 Tahoe-Trucke 5:26.65
53 Jahanbakhsh, Shahriyar 12 Rocklin 5:28.94
54 Browers, Gabriel 11 Grant 5:29.51
55 Garcia, Bryant 11 Lincoln-L 5:30.48
56 Radler, Seth 12 Durham 5:31.19
57 Edwards, Jacob 11 Lincoln-L 5:34.77
58 Riehle, Josh 11 Casa Roble 5:35.91
59 Hallman, Logan 11 Colfax 5:36.79
60 Lamoure, Jacob 11 Oakmont 5:37.23
61 Snook, Matt 12 Whitney 5:43.17
62 Johnson, Austin 11 Cordova 5:47.72
63 March, Austin 10 Rocklin 5:50.67
64 Yee, Raymond 11 McClatchy 5:55.04
65 Baker, Matt 11 Colfax 6:12.38
66 Walker, William 11 Churchill Co 6:20.63
Event 9 Boys 110 Meter Hurdles Varsity
===============================================================================
High Hurdles - 39"
Record: R 14.75 4/2/2011 Paul Lyons, Manteca
Name Year School Finals Wind H# Points
===============================================================================
1 Cramer, Austin 12 Argonaut 14.80 0.9 1 10
2 Sitch, Trever 12 Whitney 15.26 0.9 1 8
3 Lindsey, Andre 11 Stagg 15.48 0.9 1 6
4 Marsan, Nick 11 Churchill Co 15.83 0.9 1 4
5 Allred, Keith 12 Del Oro 15.96 0.9 1 2
6 Thompson, Wesley 10 St Mary's 16.20 0.5 2 1
7 Morrison, Curtis 12 Cordova 16.44 0.5 2
8 Sitch, Anthony 12 Whitney 16.53 0.5 2
9 Heck, Nathan 9 Churchill Co 16.91 1.3 4
10 Emanuel, Nick 11 Oak Ridge 17.02 0.5 2
11 Moore, Austin 11 Oakmont 17.22 1.3 4
12 Lyles, Cambron 10 El Dorado 17.26 1.0 3
13 Jagait, Aman 12 Oakmont 17.41 1.0 3
14 Llamas, Alejandro 10 Tokay 17.41 0.5 2
15 Trapp, Isaiah 11 Monterey Tra 17.44 1.3 4
16 Haskins, John 11 Oak Ridge 17.58 1.3 4
17 Trent, Colton 11 Whitney 17.77 1.0 3
