Trojan Invite 2010
Folsom Willow Hills Reservoir September 18, 2010
****** Varsity Boys Results ******
Place Name Grade School Time
===== =============================== ===== ==================== =====
1 Chris Kigar 12 El Camino 15:46
2 Chriss Grimble 12 Kennedy 16:45
3 Eric Jackson 12 McClatchy 16:46
4 Ben Arriaga 12 Franklin (eg) 16:48
5 Tanner Garrett 12 Vacaville 17:03
6 Harjit Randhawa 12 Cosumnes Oaks 17:06
7 Brandon Biando 11 Woodcreek 17:08
8 Mustafa Abbas 12 El Camino 17:15
9 Ansel Mills 12 Rio Americano 17:17
10 Tanner Mahoney 11 Vacaville 17:25
11 Peter Serface 11 Vacaville 17:30
12 Izzak Mireles 10 Livingston 17:31
13 Hunter Tyler 11 Woodcreek 17:33
14 Taylor Guinnip 9 Woodcreek 17:34
15 Zach Ramos-Taylor 11 McClatchy 17:35
16 Rk Gallagher 11 McClatchy 17:39
17 Jordan Kurtz 10 Vacaville 17:39
18 Trevor Stephens 10 Del Oro 17:42
19 Brandon Larson 9 Vacaville 17:49
20 Hunter Ramos 11 Franklin (eg) 17:54
21 Austin Mason 11 Woodcreek 17:56
22 Robby Potter 12 El Camino 18:01
23 James Reddis 11 Lodi 18:05
24 Ryan Miller 12 Franklin (eg) 18:06
25 Angelo Ciaraglia 12 Woodcreek 18:08
26 Alex Glaeser 11 Franklin (eg) 18:09
27 Rusman Purewal 12 Golden Valley 18:09
28 Miguel Aceves 11 Florin 18:10
29 Chase Pendergrass 12 Del Oro 18:12
30 Jordan Gibson 11 Ripon 18:13
31 Nate Lowery 10 Laguna Creek 18:14
32 Karl Schmidt 12 Woodcreek 18:16
33 Victor Serrano 12 Ripon 18:18
34 Nicolas Higuera 12 Davis Sr. 18:19
35 Nik Domek 11 Christian Brothers 18:20
36 Josef Baylis 11 Cosumnes Oaks 18:21
37 Zack Kvick 11 El Camino 18:21
38 Matt Litteral 10 Cosumnes Oaks 18:22
39 Tyler Sewell 12 Vacaville 18:23
40 Ryan Torres 10 Ripon 18:26
41 Jasen Lee 12 Kennedy 18:26
42 Brian Grove 10 McClatchy 18:32
43 James Barnes 11 Christian Brothers 18:33
44 Garrett Bertsch 11 Lodi 18:33
45 Dustin Penn-Henry 10 Del Oro 18:34
46 William Young 11 Davis Sr. 18:34
47 Luke Miller 12 Vacaville 18:38
48 Derek Caples 11 Kennedy 18:41
49 Lukas Yanni 12 El Camino 18:42
50 Andrew Stoltenberg 12 Christian Brothers 18:44
51 Donnie Pette 11 Lodi 18:45
52 Nathan Paddeck 12 Del Oro 18:45
53 Dylan Garbutt 10 Kennedy 18:46
54 Reinert Toft 11 Davis Sr. 18:46
55 Eric Ninh 11 Laguna Creek 18:47
56 Connor Phillips 10 Lodi 18:49
57 Charlie Borsos 11 McClatchy 18:50
58 Ryan McCormick 11 Rocklin 18:53
59 Ivan Ruiz 12 Valley 18:55
60 Jon Horvath 99 Woodcreek 18:56
61 Connor Hensley 10 Rocklin 18:57
62 Andy Liu 12 El Camino 18:58
63 Christian Plata 11 Ripon 18:59
64 Matthew Weisker 12 Davis Sr. 19:02
65 Austin Metz 12 Kennedy 19:03
66 Devin Kirk 11 Laguna Creek 19:03
67 Conner Henka 11 Rio Americano 19:05
68 Derek Woodard 12 Folsom 19:06
69 Brandon Petraitis 12 Ripon 19:08
70 Collin Trotter 11 Cosumnes Oaks 19:09
71 Evan Hopping 12 Del Oro 19:10
72 Ryley Hoffman 11 Folsom 19:12
73 Enrique Zavala 12 Galt 19:14
74 Jesus Hermosillo 12 Ripon 19:17
75 Aaron Burkhead 11 Folsom 19:19
76 Kirby Linvill 12 Davis Sr. 19:19
77 Josh Hansen 11 Franklin (eg) 19:21
78 Nick Carlone 12 Kennedy 19:25
79 Andrew Fonda 10 Lodi 19:28
80 Felix Garcia 12 Livingston 19:29
81 Andrew McLaughlin 10 Liberty Ranch 19:30
82 Arthur Cooper 11 Franklin (eg) 19:33
83 Leron Rideout 11 Valley 19:33
84 Matthew Mellor 10 Lodi 19:36
85 Arvin Chand 10 Florin 19:40
86 Salvatore Angrisani 10 Kennedy 19:42
87 Marc Holtsman 10 Rocklin 19:44
88 Grant Dallas 11 Del Oro 19:44
89 Bryan Dutra 11 Golden Valley 19:45
90 Seth Barton 12 El Camino 19:46
91 Lyvin Tat 12 Florin 19:50
92 Justin Fung 12 Kennedy 19:51
93 Txai Gomez 11 Cosumnes Oaks 19:52
94 Jason Lowery 12 Galt 19:53
95 Benjamin Hernandez 12 Golden Valley 19:57
96 Masayuki Takagi 11 Valley 20:00
97 Matthew Puliz 12 Christian Brothers 20:01
98 Anthony Tiapon 11 Liberty Ranch 20:03
99 Alec Fromm 10 Lodi 20:06
100 Alex Stock 11 Franklin (eg) 20:07
101 Nick Palomo 11 Victory Christian 20:07
102 Carlos Ortiz 11 Florin 20:13
103 Kristian Grabenstein 12 Valley 20:16
104 Austin Bailey 11 Folsom 20:18
105 Donovan Feliz 10 Rocklin 20:25
106 Kai Hinton 11 River City 20:25
107 Shahriyar Jahanbakhsh 11 Rocklin 20:26
108 Phil West 11 Folsom 20:32
109 Johnathan Tierney 11 Christian Brothers 20:33
110 Ronnie Thayer 11 Christian Brothers 20:42
111 Zach Oakland 11 Laguna Creek 20:46
112 Zack Lasker 11 Folsom 20:48
113 Aaron Garcia 11 East Union 20:48
114 Edgardo Castro 12 Valley 20:51
115 Eric Lovejoy 12 Rocklin 20:52
116 Trevor Morgan 11 Liberty Ranch 20:53
117 Theo Rusmore 11 Cosumnes Oaks 20:57
118 Jesus Alcaraz 11 Livingston 21:00
119 Kyle Woo 11 Del Oro 21:03
120 Thomas Dehoney 11 Liberty Ranch 21:06
121 Tanner Nissen 11 Capital Christian 21:12
122 Joey Bloom 11 McClatchy 21:13
123 Kyle Dawson 12 Golden Valley 21:15
124 Tony Huang 12 McClatchy 21:16
125 David Ortega 11 East Union 21:17
126 Austin Lemire 11 Liberty Ranch 21:17
127 Jake Wilhelm 12 Victory Christian 21:23
128 Jordan Osejo 10 Liberty Ranch 21:26
129 Eric Nguyen 12 Cosumnes Oaks 21:33
130 Dylan Bullard 10 Galt 21:39
131 Giovanni Corralejo 11 River City 21:48
132 James Vigil 11 Laguna Creek 21:54
133 Malyk Apodaca 9 Galt 21:55
134 Hoang Tran 11 Florin 21:57
135 Ranvir Singh 12 Valley 21:58
136 Tanner Robinson 11 Folsom 22:05
137 Chris Whalen 12 Rocklin 22:06
138 Kevin Liang 11 Laguna Creek 22:11
139 Everett Findlay 10 Victory Christian 22:14
140 Gurjant Aujla 11 Golden Valley 22:15
141 Bradford Reller 12 Galt 22:17
142 Dalton Bailey 11 Victory Christian 22:18
143 Ivan Delvina 12 Valley 22:19
144 Wil Hernandez 11 Laguna Creek 22:26
145 Malik Howard 11 Laguna Creek 22:30
146 Abel Lopez 9 Galt 22:38
147 Richard Pham 11 Florin 22:42
148 Stefan Seritan 12 Davis Sr. 22:55
149 James Vestman 11 Capital Christian 23:09
150 Erik Anderson 12 Cordova 23:10
151 Brad Abrott 11 Capital Christian 23:21
152 Elijah Fedele 11 Golden Valley 23:26
153 Josh Dark 11 Capital Christian 23:44
154 Mark Kong 12 Victory Christian 24:01
155 Chet Gorski 10 Victory Christian 24:05
156 James Mitchell 12 East Union 24:23
157 Ryan Blum 11 Capital Christian 24:36
158 Shawn Johnson 12 Cordova 24:59
159 Joel Fischel 11 Victory Christian 25:09
160 Gabe Harker 11 River City 25:28
161 Angelo Paiva 11 East Union 25:30
162 John Fagundes 11 East Union 26:09
163 Danny Lynch 11 Rio Americano 26:18
164 Iban Espinoza 12 Livingston 27:48
165 John Sianez 10 East Union 28:23
166 Jairo Gonzalez 11 Livingston 30:07
*********** Varsity Boys Team Score **********
1. Vacaville
5 9 10 16 18 (38) (46) = 58
Tanner Garrett, Tanner Mahoney, Peter Serface, Jordan Kurtz, Brandon
Larson, Tyler Sewell, Luke Miller
2. Woodcreek
7 12 13 20 24 (31) (59) = 76
Brandon Biando, Hunter Tyler, Taylor Guinnip, Austin Mason, Angelo
Ciaraglia, Karl Schmidt, Jon Horvath
3. El Camino
1 8 21 36 48 (61) (88) = 114
Chris Kigar, Mustafa Abbas, Robby Potter, Zack Kvick, Lukas Yanni,
Andy Liu, Seth Barton
4. McClatchy
3 14 15 41 56 (118)(120) = 129
Eric Jackson, Zach Ramos-Taylor, Rk Gallagher, Brian Grove, Charlie
Borsos, Joey Bloom, Tony Huang
5. Franklin (eg)
4 19 23 25 75 (80) (97) = 146
Ben Arriaga, Hunter Ramos, Ryan Miller, Alex Glaeser, Josh Hansen,
Arthur Cooper, Alex Stock
6. Kennedy
2 40 47 52 64 (76) (84) = 205
Chriss Grimble, Jasen Lee, Derek Caples, Dylan Garbutt, Austin Metz,
Nick Carlone, Salvatore Angrisani
7. Del Oro
17 28 44 51 69 (86)(115) = 209
Trevor Stephens, Chase Pendergrass, Dustin Penn-Henry, Nathan Paddeck,
Evan Hopping, Grant Dallas, Kyle Woo
8. Ripon
29 32 39 62 67 (72) = 229
Jordan Gibson, Victor Serrano, Ryan Torres, Christian Plata, Brandon
Petraitis, Jesus Hermosillo
9. Cosumnes Oaks
6 35 37 68 90 (113)(125) = 236
Harjit Randhawa, Josef Baylis, Matt Litteral, Collin Trotter, Txai
Gomez, Theo Rusmore, Eric Nguyen
10. Lodi
22 43 50 55 77 (82) (96) = 247
James Reddis, Garrett Bertsch, Donnie Pette, Connor Phillips, Andrew
Fonda, Matthew Mellor, Alec Fromm
11. Davis Sr.
33 45 53 63 74 (142) = 268
Nicolas Higuera, William Young, Reinert Toft, Matthew Weisker, Kirby
Linvill, Stefan Seritan
12. Christian Brothers
34 42 49 94 105 (106) = 324
Nik Domek, James Barnes, Andrew Stoltenberg, Matthew Puliz, Johnathan
Tierney, Ronnie Thayer
13. Laguna Creek
30 54 65 107 127 (133)(139) = 383
Nate Lowery, Eric Ninh, Devin Kirk, Zach Oakland, James Vigil, Kevin
Liang, Wil Hernandez
14. Rocklin
57 60 85 102 103 (111)(132) = 407
Ryan McCormick, Connor Hensley, Marc Holtsman, Donovan Feliz,
Shahriyar Jahanbakhsh, Eric Lovejoy, Chris Whalen
15. Folsom
66 70 73 101 104 (108)(131) = 414
Derek Woodard, Ryley Hoffman, Aaron Burkhead, Austin Bailey, Phil West,
Zack Lasker, Tanner Robinson
16. Florin
27 83 89 99 129 (141) = 427
Miguel Aceves, Arvin Chand, Lyvin Tat, Carlos Ortiz, Hoang Tran,
Richard Pham
17. Valley
58 81 93 100 110 (130)(138) = 442
Ivan Ruiz, Leron Rideout, Masayuki Takagi, Kristian Grabenstein,
Edgardo Castro, Ranvir Singh, Ivan Delvina
18. Golden Valley
26 87 92 119 135 (145) = 459
Rusman Purewal, Bryan Dutra, Benjamin Hernandez, Kyle Dawson, Gurjant
Aujla, Elijah Fedele
19. Livingston
11 78 114 154 156 = 513
Izzak Mireles, Felix Garcia, Jesus Alcaraz, Iban Espinoza, Jairo
Gonzalez
20. Liberty Ranch
79 95 112 116 122 (124) = 524
Andrew McLaughlin, Anthony Tiapon, Trevor Morgan, Thomas Dehoney,
Austin Lemire, Jordan Osejo
21. Galt
71 91 126 128 136 (140) = 552
Enrique Zavala, Jason Lowery, Dylan Bullard, Malyk Apodaca, Bradford
Reller, Abel Lopez
22. Victory Christian
98 123 134 137 147 (148)(151) = 639
Nick Palomo, Jake Wilhelm, Everett Findlay, Dalton Bailey, Mark Kong,
Chet Gorski, Joel Fischel
23. East Union
109 121 149 152 153 (155) = 684
Aaron Garcia, David Ortega, James Mitchell, Angelo Paiva, John
Fagundes, John Sianez
24. Capital Christian
117 143 144 146 150 = 700
Tanner Nissen, James Vestman, Brad Abrott, Josh Dark, Ryan Blum
****** Varsity Girls Results ******
Place Name Grade School Time
===== =============================== ===== ==================== =====
1 Karina Nunes 10 Woodcreek 19:30
2 Jessica Diaz 11 St Francis 19:35
3 Teresa Mallory 12 Golden Valley 19:41
4 Caitlin Devitt Payne 12 Del Oro 19:46
5 Cassidy Daley 10 Lodi 19:50
6 Jillian Brown 10 McClatchy 19:52
7 Emma Freeman 12 Del Oro 19:52
8 Elizabeth Bokum 11 Vacaville 19:58
9 Camille Dyer 11 St Francis 20:03
10 Kelli Bercier 12 El Camino 20:23
11 Erin Matranga 12 St Francis 20:23
12 April Willet 11 St Francis 20:32
13 Kelsea Tiapon 12 Galt 20:32
14 Blanka Hodur 12 Folsom 20:40
15 Alexa Lua 11 Del Oro 20:41
16 McCall Habermehl 11 Woodcreek 20:42
17 Sami Gomez 11 Woodcreek 20:43
18 Sierra Kennedy 11 Vacaville 20:51
19 Ashley Devriend 12 Woodcreek 20:59
20 Kelsey Gallegos 11 Livingston 21:10
21 Allison Klas 10 St Francis 21:11
22 Katie Westerterp 11 Lodi 21:12
23 Jasmin Khoe 10 McClatchy 21:18
24 Cailin Simi 9 Christian Brothers 21:18
25 Natalie Martineau 12 Vacaville 21:18
26 Brenley Noori 12 Lodi 21:19
27 Shelby Vollmer 12 St Francis 21:21
28 Ciara Donnelly 11 Woodcreek 21:27
29 Xochitl Mellor 12 Lodi 21:31
30 Stephanie Romo 12 Woodcreek 21:46
31 Brooke O'Brien 10 Woodcreek 21:47
32 Amanda Rodriguez 12 River City 21:47
33 Sydney Olagaray 11 Lodi 21:49
34 Anna Riley 10 McClatchy 21:50
35 Kai Muskat 12 Vacaville 21:50
36 Audrey Foulk 11 Cosumnes Oaks 21:53
37 Jessica Feng 11 Kennedy 21:57
38 Jessie Rozario 12 Del Oro 21:59
39 Samantha McKibben 11 Christian Brothers 21:59
40 Mikaela Vaden 12 St Francis 22:03
41 Alejandra Alvarez 12 East Union 22:06
42 Janelle Valos-Miller 12 Cordova 22:12
43 Desiree Bacchi 12 Del Oro 22:16
44 Tricia Kash 11 Vacaville 22:17
45 Shyla Hansen 10 McClatchy 22:18
46 Carliana Dininni 10 Christian Brothers 22:21
47 Alla Nazarenko 11 Cordova 22:22
48 Megan Atkins 12 Del Oro 22:23
49 Sophie Bagby 11 McClatchy 22:27
50 Kelly Lemons 11 Kennedy 22:29
51 Yvonne Silva 11 Buhach Colony 22:31
52 Sierra Morgan 12 McClatchy 22:32
53 Devyn Andrews 11 Rio Americano 22:33
54 Bekah Brown 11 Ripon 22:44
55 Mariyah Banks 9 Golden Valley 22:59
56 Breanna Sewell 9 Vacaville 23:00
57 Carla Taylor 12 Lodi 23:09
58 Emily Giorgi 12 Christian Brothers 23:11
59 Tori Winslow 11 Cosumnes Oaks 23:12
60 Taili Ni 11 McClatchy 23:15
61 Skylar Jauregui 9 Vacaville 23:15
62 Miranda O'Mahony 9 Lodi 23:15
63 Rochelle Parker 10 Golden Valley 23:16
64 Jessica Bettencourt 11 Ripon 23:24
65 Nancy Zamora 11 Florin 23:26
66 Anna Schroedr 11 Rio Americano 23:31
67 Emi Prim 9 Franklin (eg) 23:36
68 Kristen McEnerney 12 Christian Brothers 23:36
69 Ana Hermesillo 9 Ripon 23:37
70 Sabrina Wu 9 Franklin (eg) 23:38
71 Jessica Quintero 12 Buhach Colony 23:39
72 Megan Harston 12 Golden Sierra 23:43
73 Eleah Miner 11 Victory Christian 23:48
74 Miranda Keiser 11 Liberty Ranch 23:51
75 Taylor Amato 12 Golden Sierra 23:54
76 Cassie Gomez 11 Liberty Ranch 23:56
77 Emily Potts 10 Victory Christian 24:03
78 Elena Villegas 11 Christian Brothers 24:07
79 Cindy Ma 12 Franklin (eg) 24:12
80 Katie Coyle 12 Franklin (eg) 24:14
81 Emily Reddish 11 Golden Sierra 24:17
82 McKayla Burrows 10 Rocklin 24:25
83 Monica Madavi 12 El Camino 24:26
84 Jessica Carmona 9 Ripon 24:47
85 Amandip Kaur 11 Livingston 24:50
86 Katelyn Raschein 11 Franklin (eg) 24:52
87 Stephanie Kinser 11 Franklin (eg) 24:58
88 Diana Vian 12 East Union 25:04
89 Makayla Valdez 12 East Union 25:06
90 Yvonne Serrano 10 Ripon 25:11
91 Jasmine Henderson 10 Galt 25:14
92 Ashley Rincon 11 Livingston 25:20
93 Andrea Rios 9 Golden Valley 25:29
94 Sarah Jackson 10 East Union 25:31
95 Caitlin Raymond 11 Franklin (eg) 25:33
96 Sandra Ramirez 11 Buhach Colony 25:34
97 Rubi Hernandez 11 Buhach Colony 25:38
98 Amanda Calzada 12 Rocklin 25:38
99 Callie Hayes 11 El Camino 25:44
100 Danielle Dodson 11 Buhach Colony 25:48
101 Brianna Luna 11 Buhach Colony 25:48
102 Clarisa Hernandez 11 Rocklin 26:03
103 Kayleigh Bates 11 Capital Christian 26:10
104 Lauren Little 11 Golden Sierra 26:17
105 Danielle Huddlestun 12 Rocklin 26:28
106 Ashley Castro 11 Buhach Colony 26:40
107 Rachael O'Sullivan 11 Victory Christian 26:47
108 Taylor Santin 11 Cosumnes Oaks 26:59
109 Anjte Roth 11 Ripon 27:07
110 Alicia Manzo 12 East Union 27:07
111 Tiffany Armstrong 9 East Union 27:12
112 Iris Perez 11 Christian Brothers 27:26
113 Brittany Dunning 12 Rio Americano 27:28
114 Hannah Garrett 12 Galt 27:30
115 Carolyn Arredondo 11 Rocklin 27:33
116 Summer Backster 11 Ripon 27:40
117 Erica Barajas 12 River City 27:49
118 Sherry Lai 12 Kennedy 27:53
119 Emily Navarro 9 Golden Valley 27:54
120 Claudia Arevalo 9 East Union 27:59
121 Tara Umemoto 12 Kennedy 28:03
122 Mei Ding 12 Florin 28:08
123 Mary Novak 9 Victory Christian 28:29
124 Brenda Vue 10 Florin 28:36
125 Emily McPherson 11 Cosumnes Oaks 28:42
126 Alexandria Kleemann 12 Rio Americano 28:44
127 Amber Bullard 12 Galt 28:53
128 Prudence Hong 11 Florin 29:05
129 Danielle Beard 11 El Camino 29:35
130 Rachel Luna 12 El Camino 29:41
131 Megan Macha 11 Rio Americano 30:09
132 Edith Hernandez 11 Golden Valley 30:18
133 Dolores Figueroa 12 River City 30:20
134 Emily Clark 11 Victory Christian 30:23
135 Cassie Morales 12 Galt 31:08
136 Gwen Brown 12 Golden Sierra 31:43
137 Sonia Ramos 12 Livingston 32:12
138 Rayna Robles 11 River City 33:26
139 Ariana Pina-Mandoza 9 Galt 33:37
140 Stephanie Voroukoumanh 12 River City 34:04
141 Myles Scott 10 Golden Valley 35:14
142 Marissa Felix 11 Capital Christian 35:14
143 Kelsey Wyckoff 11 River City 35:53
*********** Varsity Girls Team Score **********
1. St Francis
2 9 11 12 19 (25) (36) = 53
Jessica Diaz, Camille Dyer, Erin Matranga, April Willet, Allison Klas,
Shelby Vollmer, Mikaela Vaden
2. Woodcreek
1 15 16 18 26 (28) (29) = 76
Karina Nunes, McCall Habermehl, Sami Gomez, Ashley Devriend, Ciara
Donnelly, Stephanie Romo, Brooke O'Brien
3. Del Oro
4 7 14 34 38 (42) = 97
Caitlin Devitt Payne, Emma Freeman, Alexa Lua, Jessie Rozario, Desiree
Bacchi, Megan Atkins
4. Lodi
5 20 24 27 31 (50) (54) = 107
Cassidy Daley, Katie Westerterp, Brenley Noori, Xochitl Mellor, Sydney
Olagaray, Carla Taylor, Miranda O'Mahony
5. Vacaville
8 17 23 33 39 (49) (53) = 120
Elizabeth Bokum, Sierra Kennedy, Natalie Martineau, Kai Muskat, Tricia
Kash, Breanna Sewell, Skylar Jauregui
6. McClatchy
6 21 32 40 43 (45) (52) = 142
Jillian Brown, Jasmin Khoe, Anna Riley, Shyla Hansen, Sophie Bagby,
Sierra Morgan, Taili Ni
7. Christian Brothers
22 35 41 51 59 (67) (97) = 208
Cailin Simi, Samantha McKibben, Carliana Dininni, Emily Giorgi,
Kristen McEnerney, Elena Villegas, Iris Perez
8. Golden Valley
3 48 55 80 103 (111)(119) = 289
Teresa Mallory, Mariyah Banks, Rochelle Parker, Andrea Rios, Emily
Navarro, Edith Hernandez, Myles Scott
9. Ripon
47 56 60 73 78 (94)(101) = 314
Bekah Brown, Jessica Bettencourt, Ana Hermesillo, Jessica Carmona,
Yvonne Serrano, Anjte Roth, Summer Backster
10. Franklin (eg)
58 61 68 69 74 (75) (82) = 330
Emi Prim, Sabrina Wu, Cindy Ma, Katie Coyle, Katelyn Raschein,
Stephanie Kinser, Caitlin Raymond
11. Buhach Colony
44 62 83 84 87 (88) (92) = 360
Yvonne Silva, Jessica Quintero, Sandra Ramirez, Rubi Hernandez,
Danielle Dodson, Brianna Luna, Ashley Castro
12. East Union
37 76 77 81 95 (96)(104) = 366
Alejandra Alvarez, Diana Vian, Makayla Valdez, Sarah Jackson, Alicia
Manzo, Tiffany Armstrong, Claudia Arevalo
13. El Camino
10 72 86 108 109 = 385
Kelli Bercier, Monica Madavi, Callie Hayes, Danielle Beard, Rachel
Luna
14. Golden Sierra
63 65 70 90 115 = 403
Megan Harston, Taylor Amato, Emily Reddish, Lauren Little, Gwen Brown
15. Galt
13 79 99 107 114 (117) = 412
Kelsea Tiapon, Jasmine Henderson, Hannah Garrett, Amber Bullard,
Cassie Morales, Ariana Pina-Mandoza
16. Rio Americano
46 57 98 106 110 = 417
Devyn Andrews, Anna Schroedr, Brittany Dunning, Alexandria Kleemann,
Megan Macha
17. Rocklin
71 85 89 91 100 = 436
McKayla Burrows, Amanda Calzada, Clarisa Hernandez, Danielle
Huddlestun, Carolyn Arredondo
18. Victory Christian
64 66 93 105 113 = 441
Eleah Miner, Emily Potts, Rachael O'Sullivan, Mary Novak, Emily Clark
19. River City
30 102 112 116 118 (120) = 478
Amanda Rodriguez, Erica Barajas, Dolores Figueroa, Rayna Robles,
Stephanie Voroukoumanh, Kelsey Wyckoff
No comments:
Post a Comment