Saturday, April 17, 2010

Woody Wilson High School Classic - 4/16/2010

Licensed to RecordTiming.com - Contractor License
HY-TEK's Meet Manager 4/16/2010 10:47 PM
Woody Wilson High School Classic - 4/16/2010
UC Davis
Results

Event 1 Girls 800 Sprint Medley 1,1,2,4
===================================================================
School Finals H#
===================================================================
Finals
1 ST. FRANCIS (SAC) 'A' 1:49.56 2
2 ROSEVILLE 'A' 1:51.34 2
3 BEAR CREEK 'A' 1:51.36 2
4 MARIA CARRILLO 'A' 1:53.27 2
5 FLORIN 'A' 1:53.83 2
6 OAK RIDGE 'A' 1:54.12 1
7 VISTA DEL LAGO 'A' 1:54.50 2
8 FOLSOM 'A' 1:55.66 2
9 EL CAMINO SAC 'A' 1:56.11 1
10 GALT 'A' 1:56.82 1
11 LAGUNA CREEK 'A' 1:58.25 1
12 NOVATO 'A' 1:58.62 1
13 GALENA 'A' 2:00.80 2

Event 2 Boys 800 Sprint Medley 1,1,2,4
===================================================================
School Finals H#
===================================================================
1 LAGUNA CREEK 'A' 1:33.63 3
2 MONTEREY TRAIL 'A' 1:35.12 3
3 CHRISTIAN BROTHERS 'A' 1:36.62 1
4 BEAR CREEK 'A' 1:36.64 2
5 TRACY 'A' 1:36.77 2
6 MARIA CARRILLO 'A' 1:37.91 3
7 ROCKLIN 'A' 1:38.05 3
8 EL DORADO 'A' 1:38.71 3
9 GALT 'A' 1:39.09 1
10 FAIRFIELD 'A' 1:39.15 3
11 FOLSOM 'A' 1:39.19 2
12 MERRILL WEST 'A' 1:39.22 2
13 OAK RIDGE 'A' 1:39.43 1
14 WHEATLAND 'A' 1:39.70 1
15 SONOMA VALLEY 'A' 1:39.92 2
16 ATWATER 'A' 1:39.92 2
17 VISTA DEL LAGO 'A' 1:40.04 2
18 ANTELOPE 'A' 1:41.26 3
19 RANCHO COTATE 'A' 1:41.85 3
20 JOHN F. KENNEDY 'A' 1:44.23 1
-- WINTERS 'A' DNF 1
-- EL CAMINO SAC 'A' DQ 2

Event 3 Girls Distance Medley 12,4,8,16
================================================================
School Finals
================================================================
1 CALIFORNIA 'A' 12:15.01
2 EL CAMINO SAC 'A' 12:39.03
3 WOODLAND 'A' 12:50.61
4 OAK RIDGE 'A' 12:56.08
5 LODI 'A' 13:07.30
6 WASHINGTON (FREMONT) 'A' 13:07.61
7 DAVIS 'A' 13:13.78
8 ST. FRANCIS (SAC) 'A' 13:22.39
9 WOODCREEK 'A' 13:30.05
10 ROCKLIN 'A' 13:36.29
11 MARIA CARRILLO 'A' 13:48.32
12 SHELDON 'A' 14:12.49

Event 4 Boys Distance Medley 12,4,8,16
================================================================
School Finals
================================================================
1 EL CAMINO SAC 'A' 10:43.42
2 WASHINGTON (FREMONT) 'A' 10:45.73
3 FAIRFIELD 'A' 10:48.26
4 BELLA VISTA 'A' 10:57.89
5 GALENA 'A' 11:01.13
6 MARIA CARRILLO 'A' 11:15.72
7 ROCKLIN 'A' 11:17.00
8 BENICIA 'A' 11:18.76
9 BEAR CREEK 'A' 11:20.09
10 ATWATER 'A' 11:20.76
11 LODI 'A' 11:27.53
12 DAVIS 'A' 11:29.25
13 TOKAY 'A' 11:29.60
14 CHRISTIAN BROTHERS 'A' 11:33.46
15 WOODLAND 'A' 12:12.54

Event 5 Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 MONTEREY TRAIL 'A' 1:45.45 2
2 PINOLE VALLEY 'A' 1:46.51 1
3 BEAR CREEK 'A' 1:46.58 2
4 ROSEVILLE 'A' 1:46.91 2
5 WOODCREEK 'A' 1:46.94 2
6 ROCKLIN 'A' 1:49.05 2
7 MARIA CARRILLO 'A' 1:50.03 2
8 GALENA 'A' 1:50.47 2
9 OAK RIDGE 'A' 1:50.81 1
10 DAVIS 'A' 1:50.99 1
11 SACRAMENTO HS 'A' 1:51.80 1
12 EL CAMINO SAC 'A' 1:52.31 1
13 NOVATO 'A' 1:52.42 1
14 WHEATLAND 'A' 1:52.95 2
15 LAGUNA CREEK 'A' 1:53.12 1
16 GALT 'A' 1:55.93 1

Event 6 Boys 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 MONTEREY TRAIL 'A' 1:29.77 3
2 GRANT UNION 'A' 1:29.95 3
3 FREEDOM 'A' 1:31.86 3
4 BELLA VISTA 'A' 1:32.70 3
5 ROCKLIN 'A' 1:32.96 2
6 ST. MARY'S - BERKELEY 'A' 1:33.03 1
7 RANCHO COTATE 'A' 1:33.33 2
8 BEAR CREEK 'A' 1:33.35 2
9 JESUIT 'A' 1:33.69 3
10 JOHN F. KENNEDY 'A' 1:33.86 2
11 NOVATO 'A' 1:33.86 1
12 WOODCREEK 'A' 1:34.23 2
13 ANTELOPE 'A' 1:34.53 3
14 OAK RIDGE 'A' 1:35.63 2
15 ATWATER 'A' 1:35.70 3
16 GALT 'A' 1:35.86 1
17 MERRILL WEST 'A' 1:36.01 2
18 EL CAMINO SAC 'A' 1:36.30 1
19 MARIA CARRILLO 'A' 1:36.53 1
20 LAGUNA CREEK 'A' 1:36.84 3
21 FAIRFIELD 'A' 1:37.03 1
22 BENICIA 'A' 1:39.21 2

Event 7 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 EL CAMINO SAC 'A' 9:38.07
2 DAMONTE RANCH 'A' 9:47.47
3 OAK RIDGE 'A' 10:04.61
4 ATWATER 'A' 10:14.05
5 GALENA 'A' 10:16.76
6 DAVIS 'A' 10:27.91
7 MCCLATCHY 'A' 10:31.31
8 GALT 'A' 10:33.17
9 ST. FRANCIS (SAC) 'A' 10:39.69

Event 8 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 LOWELL 'A' 8:25.89
2 WOODCREEK 'A' 8:27.13
3 FAIRFIELD 'A' 8:31.36
4 ATWATER 'A' 8:39.38
5 MARIA CARRILLO 'A' 8:40.36
6 GALT 'A' 8:41.84
7 BENICIA 'A' 8:43.23
8 BEAR CREEK 'A' 8:43.26
9 WOODLAND 'A' 8:45.75
10 LIBERTY 'A' 8:49.38
11 ROCKLIN 'A' 8:52.53
12 DAVIS 'A' 8:53.99
13 EL CAMINO SAC 'A' 8:57.37
14 COSUMNES OAKS 'A' 9:01.08
15 TOKAY 'A' 9:09.35

Event 9 Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 FAIRFIELD 'A' 48.48 3
2 ST. FRANCIS (SAC) 'A' 49.27 3
3 VISTA DEL LAGO 'A' 49.37 3
4 WOODCREEK 'A' 49.61 3
5 MONTEREY TRAIL 'A' 49.65 3
6 PLEASANT GROVE 'A' 49.83 3
7 INDERKUM 'A' 50.45 2
8 PINOLE VALLEY 'A' 50.72 2
9 ROSEVILLE 'A' 51.15 2
10 FLORIN 'A' 51.19 1
11 ROCKLIN 'A' 51.29 1
12 LAGUNA CREEK 'A' 51.30 1
13 CALIFORNIA 'A' 51.38 2
14 JOHN F. KENNEDY 'A' 51.79 3
15 EL CAMINO SAC 'A' 51.83 2
16 WHEATLAND 'A' 51.84 1
17 TOKAY 'A' 51.89 1
18 BEAR CREEK 'A' 52.03 3
19 MARIA CARRILLO 'A' 52.79 2
20 OAK RIDGE 'A' 52.92 2
21 COSUMNES OAKS 'A' 53.67 2

Event 10 Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 LAGUNA CREEK 'A' 41.93 3
2 ST. MARY'S - BERKELEY 'A' 42.45 3
3 RODRIGUEZ 'A' 42.57 3
4 JESUIT 'A' 42.96 3
5 MONTEREY TRAIL 'A' 43.07 3
6 LINCOLN 'A' 43.42 2
7 FREEDOM 'A' 43.45 2
8 DAVIS 'A' 43.57 2
9 ROCKLIN 'A' 43.63 1
10 BELLA VISTA 'A' 43.69 2
11 HEALDSBURG 'A' 43.83 3
12 FAIRFIELD 'A' 43.96 3
13 EL DORADO 'A' 43.98 1
14 CHRISTIAN BROTHERS 'A' 44.09 1
15 NOVATO 'A' 44.23 1
16 JOHN F. KENNEDY 'A' 44.25 2
17 WHEATLAND 'A' 44.41 1
18 RANCHO COTATE 'A' 44.52 1
19 FOOTHILL 'A' 44.54 2
20 BEAR CREEK 'A' 44.59 2
21 GALT 'A' 45.15 1
22 EL CAMINO SAC 'A' 46.06 1
-- ATWATER 'A' DNF 2
-- GRANT UNION 'A' DNF 3

Event 11 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Haley Kroll 10 TOKAY 5:11.74
2 Demerey Kirsch 12 RENO 5:12.75
3 Stephanie Rasmussen 10 AMERICAN CHR 5:13.03
4 Lauren Curtin 12 MARIA CARRIL 5:16.17
5 Michelle Mowry 12 BISHOP MANOG 5:19.02
6 Brynna Thigpen 9 MARIA CARRIL 5:20.65
7 Claire Miller 9 NAPA 5:21.20
8 Neysa Mains 10 EL CAMINO SA 5:21.70
9 Megan Wood 9 DAMONTE RANC 5:21.93
10 Marissa Mendez 11 VISTA DEL LA 5:25.67
11 Lillie Cross 11 FAIRFIELD 5:28.44
12 Sierra Kennedy 10 VACAVILLE 5:28.72
13 Breanne Mitchell 11 BEAR RIVER 5:29.56
14 Carmen Martinez 11 FREEDOM 5:30.53
15 Natalie Alvarez 10 WOODLAND 5:31.07
16 Kandace Compton 9 EL CAMINO SA 5:31.49
17 Ashley Augustus 9 NAPA 5:32.02
18 Megan Hall 9 WHITNEY 5:32.45
19 Darcy Stickney 12 FREEDOM 6:00.18

Event 12 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Wade Meddles 12 SIERRA LUTHE 4:17.49
2 Amjed Aboukhadijeh 12 OAK RIDGE 4:21.08
3 Bryan Jordan 11 GALENA 4:23.96
4 Jason Coupe 12 GALT 4:24.55
5 Kieran Broussard 12 RODRIGUEZ 4:24.84
6 Colin Bruice 12 ROCKLIN 4:26.60
7 Edixon Puglisi 10 OAKMONT 4:27.97
8 Josh Gruver 12 CORDOVA 4:28.27
9 Daniel Hauptman 11 MARIA CARRIL 4:28.65
10 Chriss Grimble 11 JOHN F. KENN 4:30.47
11 Parker Prestegard 10 OAK RIDGE 4:30.84
12 Riley Ruppenthal 10 PONDEROSA 4:32.47
13 Tyler Mercado 10 DEL CAMPO 4:33.56
14 Mitchell Hawkins 11 PONDEROSA 4:35.16
15 Stephen Avila 12 MODESTO 4:35.94
16 Eric Jackson 11 MCCLATCHY 4:36.32
17 Matt Winkler 10 VISTA DEL LA 4:36.65
18 Ian Kennedy 12 VISTA DEL LA 4:36.96
19 Jeroen Keukenkamp 11 OAK RIDGE 4:37.04
20 Ryan Harrell 12 HEALDSBURG 4:37.66
21 Alexander Thomas 11 CHICO 4:39.43
22 William Reyes 10 MONTEREY TRA 4:40.78
23 Quinn Kantor 11 MERCED 4:41.04
24 Brandon Freitas 10 DEL CAMPO 4:41.77
25 Mac Harvey 11 DAVIS 4:43.02
26 Jacob Trujillo+ 12 PONDEROSA 4:45.78
27 Eddie Litvinov 11 HIGHLANDS 4:53.66
28 Kyle Voll 11 FOOTHILL 4:57.79
29 Jaime Maturino 12 TOKAY 5:02.86
30 Otis Felder 11 RODRIGUEZ 5:09.47

Event 13 Girls 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Daje Pugh 10 FAIRFIELD 14.36 1.0 3
2 Claire Bingham 12 HEALDSBURG 15.24 1.0 3
3 Shannon Trumbull 10 OAK RIDGE 15.53 1.0 3
4 Jordan Hardy 12 WOODCREEK 15.78 1.0 3
5 Amanda Menschel 12 WHEATLAND 16.10 1.0 3
6 Tori Mason 11 SACRAMENTO H 16.65 1.8 2
7 Taylor Lambert 12 WEST VALLEY 16.67 1.8 2
8 Rachel Eisen 11 PONDEROSA 16.82 1.0 3
9 Sara Radda 11 FREEDOM 16.99 1.8 2
10 Emily Denton 11 VACAVILLE 17.27 1.8 2
11 Rachael Lahr 10 VISTA DEL LA 17.31 1.8 2
12 Lauren Payne 9 WOODLAND 17.52 -1.0 1
13 Tori Edwards 10 CALIFORNIA 17.57 -1.0 1
14 Lauren Slaughter 12 CALIFORNIA 17.67 -1.0 1
15 Courtney Tindall 12 WHITNEY 17.76 1.8 2
16 Melissa Rosin 12 WOODLAND 17.98 1.8 2
17 Khendall Turner 12 VISTA DEL LA 18.02 1.8 2
18 Erica Williams 12 LIBERTY 18.95 1.0 3

Event 14 Boys 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Chris Mamon 12 BENICIA 14.34 1.4 3
2 Rj Frasier 12 JESUIT 14.68 1.4 3
3 Dante Thomas 12 FAIRFIELD 14.88 1.4 3
4 Roderick Giles 12 MONTEREY TRA 14.93 -0.4 1
5 Kenneth Walker lll 10 FREEDOM 14.96 1.4 3
6 Drew Ahmann 12 PLEASANT GRO 15.24 1.4 3
7 Forrest Coleman 12 LINCOLN 15.40 1.4 3
8 Michael Saenz 12 TOKAY 15.48 -1.0 2
9 Javar Van Buren 12 GALT 15.59 -0.4 1
10 Ikem Okwudiafor 12 MISSION SJ 15.67 1.4 3
11 Kyle Lambert 12 MERRILL WEST 15.69 1.4 3
12 Kevin Neilsen 11 GRANITE BAY 15.84 -1.0 2
13 Andrew Morgan 11 ATWATER 15.93 -0.4 1
14 Blake Cervantes 11 WOODCREEK 16.22 -1.0 2
15 Sebastian Stafford 12 ST. MARY'S - 16.33 -0.4 1
16 Chris Nichols 11 WHEATLAND 16.34 -0.4 1
17 Robert Mciver 12 GALENA 16.34 -1.0 2
18 Scott Fukui 11 VISTA DEL LA 16.37 -0.4 1
19 Christian Harris 12 ST. MARY'S - 17.21 -1.0 2
20 Colin Ruh 11 CALIFORNIA 17.40 -1.0 2
21 Corrie Emmons 12 CHICO 18.46 -1.0 2
22 Michael Matthews 10 WOODCREEK 19.91 -1.0 2

Event 15 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Alexandria Whitmore 11 FAIRFIELD 56.65 2
2 Jazmin Harper 11 OAKMONT 57.14 2
3 Ciearra Jordan 11 SAINT MARY'S 57.42 2
4 Kiernan Hawthrone 9 EL CAMINO SA 59.36 1
5 Priscilla Ezeji 11 SAINT MARY'S 59.89 2
6 Daje Pugh 10 FAIRFIELD 60.37 2
7 Keikei Johnson 10 MCCLATCHY 60.63 1
8 Eboni Stallworth 9 RODRIGUEZ 61.01 1
9 Christine Zavesky 11 GRANITE BAY 61.05 1
10 Laneisha Everson 10 JOHN F. KENN 62.04 2
11 Elizabeth Bokum 10 VACAVILLE 62.98 1
12 Sami Hawkins 12 EL DORADO 63.70 1
13 Courtney Coates 9 VISTA DEL LA 63.81 1
-- Maddie Lummis 11 GRANITE BAY FS 2

Event 16 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ryan Healy 12 REDWOOD 49.44 3
2 Derek Nelson 12 DAVIS 49.45 3
3 Chance Moses 11 ST. MARY'S - 50.13 3
4 Corey Mason 10 SAINT MARY'S 50.54 1
5 Kevin Nieisen GRANITE BAY 50.59 1
6 Jerome Hunter 12 LAGUNA CREEK 50.64 2
7 Daniel Hodge 11 DURHAM 50.96 3
8 Rashaan Allen 12 RODRIGUEZ 51.14 3
9 Alec Zavala 11 DAVIS 51.18 2
10 Dalen Jones 10 WOODLAND 51.36 2
11 Fernando Murdock 12 BENICIA 51.37 2
12 Maurice Taylor 11 LINCOLN 51.45 1
13 Brett Patheal 12 DURHAM 51.55 1
14 Bobby Bivens 11 LINCOLN 51.71 2
15 Jordan Elzie 11 GALT 51.71 2
16 Christian Hatchett 11 WOODCREEK 51.72 2
17 Taylor McIntyre 12 BELLA VISTA 51.84 1
18 Chase Wiley 12 BENICIA 52.05 3
19 Murad Williams 11 ST. MARY'S - 52.06 3
20 Quincy Forte 11 VACAVILLE 52.50 3
21 Jarrell Whipple 12 EL DORADO 53.16 2
22 Bobby Batis 11 CASTRO VALLE 53.18 1
23 Zoram Dean 11 RODRIGUEZ 54.50 1

Event 17 Girls 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kashae Knox 12 PLEASANT GRO 12.13 -0.2 3
2 Strangenae Campbell 11 PINOLE VALLE 12.15 -0.2 3
3 Brittany Adams 12 INDERKUM 12.18 -0.2 3
4 Emily Cooper 11 VISTA DEL LA 12.35 -0.2 3
5 Alyssa Page 11 MONTGOMERY 12.66 -0.2 3
6 Narissa Tsuboi 10 VISTA DEL LA 12.74 -0.2 3
7 Kali Thomas 12 ST. MARY'S - 12.80 -0.2 3
8 Tenisha Eastman 10 BUHACH COLON 12.80 1.0 2
9 Charity Hill 12 JOHN F. KENN 12.85 1.0 2
10 Kendal Nielsen 10 BEAR RIVER 12.88 -0.2 3
11 Nadia Lewis 11 BENICIA 12.94 1.0 2
12 Jessica Caldwell 12 MONTEREY TRA 13.03 1.0 2
13 Maya Cabiness 12 WOODCREEK 13.10 1.4 1
14 Marisa Rodrigues 9 CALIFORNIA 13.10 1.0 2
15 Taylor Smiley 11 LAGUNA CREEK 13.17 1.0 2
16 Miya Wilson 11 WHEATLAND 13.39 1.4 1
17 Amanda Alfaro 9 CALIFORNIA 13.74 1.4 1

Event 18 Boys 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Diondre Batson 12 LAGUNA CREEK 10.73 0.5 3
2 Rj Frasier 12 JESUIT 10.76 0.5 3
3 Jalen Saunders 12 PLEASANT GRO 10.93 0.5 3
4 Brandin Cooks 11 LINCOLN 10.97 0.5 3
5 Breontae Snelling 11 JOHN F. KENN 11.09 -0.5 2
6 Jordan Magnusson 12 ROSEVILLE 11.10 -0.5 2
7 Ali Roosevelt 11 ST. MARY'S - 11.11 -0.5 2
8 Shomari Frankling 12 LAGUNA CREEK 11.15 0.5 3
9 Jacob Bautista 12 ATWATER 11.20 1.0 1
10 Evan Meehan 12 NOVATO 11.23 0.5 3
11 Tamazray Shephard 11 FREEDOM 11.23 1.0 1
12 Derick Seward 12 WHEATLAND 11.27 1.0 1
13 Amari Frazier 11 BEAR CREEK 11.29 1.0 1
14 Thomas Kozel 12 HEALDSBURG 11.30 -0.5 2
15 Jeremy Darr 11 EL DORADO 11.31 -0.5 2
16 Robby Templeton 11 CHRISTIAN BR 11.32 -0.5 2
17 Courtney Williams 11 DAVIS 11.35 1.0 1
18 Kevin Higgins 11 JESSE BETHEL 11.37 0.5 3
19 Jumoke Robinson 12 HIGHLANDS 11.42 1.0 1
20 Adam Richards 12 WOODCREEK 11.44 -0.5 2
21 Nehemiah Jackson 12 JOHN F. KENN 11.49 1.0 1
22 Rico Jones 11 RODRIGUEZ 11.51 -0.5 2
23 Jordan Riggins 10 RODRIGUEZ 11.53 0.5 3
24 Mike Njoku 11 DAVIS 11.67 1.0 1

Event 19 Girls 800 Meter Run Junior High
================================================================
Name Year School Finals
================================================================
1 Adrianna Cortez-Rosas NA HEALDSBURG J 2:45.48
2 Michaela Joerger HOLMES JH 2:49.16
3 Clairw Dicker HOLMES JH 2:49.97
4 Natalie Silver HOLMES JH 2:52.17
5 Bridget McFarland HOLMES JH 2:59.90
6 Ariel Medina ST. ROBERTS JH 3:02.55
7 Mikayla Finver HOLMES JH 3:06.98
8 Vanessa Silva ST. ROBERTS JH 3:21.73
9 Alejandra Carassco ST. ROBERTS JH 3:25.77

Event 20 Boys 800 Meter Run Junior High
================================================================
Name Year School Finals
================================================================
1 Jeffrey Villagomez NA HEALDSBURG J 2:39.51
2 Sean Olson ST. ROBERTS JH 2:41.27
3 Avery Krovetz HOLMES JH 2:41.35
4 Patrick Bronzan HOLMES JH 2:41.72
5 Miguel Rubio ST. ROBERTS JH 2:43.94
6 Sergio De La Quinta ST. ROBERTS JH 2:44.31
7 Johnston Galves ST. ROBERTS JH 2:49.40
8 David Ahanmata ST. ROBERTS JH 2:50.46
9 Alex Piroli ST. ROBERTS JH 3:00.51
10 Seth Lipson HOLMES JH 3:04.12

Event 21 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Christine Zavesky 11 GRANITE BAY 2:17.53
2 Maria Gramoline SILVER STAGE 2:18.51
3 Abby Walker 10 OAK RIDGE 2:19.42
4 Erin Matranga 11 ST. FRANCIS 2:19.93
5 Mikaela Vaden 11 ST. FRANCIS 2:20.07
6 Jenna Lambert 11 PONDEROSA 2:20.62
7 Kiernan Hawthrone 9 EL CAMINO SA 2:20.66
8 Holli Arrieta 10 OAK RIDGE 2:21.22
9 Stephanie Rasmussen 10 AMERICAN CHR 2:21.23
10 Alyssa Williams 10 DAMONTE RANC 2:21.95
11 Annie Woelffer 11 ST. MARY'S - 2:22.51
12 Laura James 11 SHASTA 2:22.59
13 Sam Walling 12 GALT 2:22.94
14 Kayla Clarin 11 BEAR CREEK 2:23.57
15 Courtney Macklin 9 EL DORADO 2:23.97
16 Hannah Krovetz 10 DAVIS 2:24.52
17 Madison Bell 12 FOLSOM 2:24.91
18 Ali Light 11 SAINT MARY'S 2:24.98
19 Sami Gomez 10 WOODCREEK 2:25.07
20 Ciarra O'Driscoll 11 DAMONTE RANC 2:25.69
21 Airica Griffith 12 CORDOVA 2:26.90
22 Karen Ramming 12 WOODLAND 2:27.03
23 Lillie Cross 11 FAIRFIELD 2:27.08
24 Tina Rios 10 COSUMNES OAK 2:27.72
25 Elizabeth Bokum 10 VACAVILLE 2:28.34
26 Lauren Curtin 12 MARIA CARRIL 2:28.36
27 D'Asia Easter 10 SAINT MARY'S 2:28.63
28 Merry Inman 12 HEALDSBURG 2:28.71
29 Maria Barragan 9 HEALDSBURG 2:28.93
30 Amanda Costa 10 CHICO 2:29.05
31 Courtney Madson 11 NOVATO 2:29.20
32 Morgan Schell 11 DURHAM 2:29.62
33 Chloe Graf 10 WINTERS 2:29.67
34 Cara Curtin 12 MARIA CARRIL 2:30.16
35 Marisa Naughton 12 GRANITE BAY 2:30.74
36 Natalia White 11 LAGUNA CREEK 2:30.98

Event 22 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Jason Coupe 12 GALT 1:54.23
2 Kieran Broussard 12 RODRIGUEZ 1:55.17
3 John McAnelly 12 WOODLAND 1:57.57
4 Ade Jackson 11 CHRISTIAN BR 1:57.88
5 Spencer Thibideau 12 GRANITE BAY 1:58.27
6 Matt Nuthall 11 DAMONTE RANC 1:58.78
7 John Guerrero 12 ATWATER 1:59.03
8 Josh Gruver 12 CORDOVA 1:59.09
9 Bryan Soto 12 DAVIS 1:59.41
10 Steven Carlson 12 BISHOP MANOG 1:59.76
11 Chriss Grimble 11 JOHN F. KENN 1:59.85
12 Darrell Jackson 10 FAIRFIELD 2:00.28
13 Bobby Enzenberger 12 GALENA 2:00.29
14 Kyle Fales 12 DURHAM 2:00.74
15 John Butler 12 CONCORD 2:00.86
16 Shlomo Khamishon 12 OAK RIDGE 2:00.86
17 Riley Martin 11 VISTA DEL LA 2:00.91
18 Charles Phillips 11 VANDEN 2:01.02
19 Cory Pack 12 TOKAY 2:01.26
20 Trent Brendel 9 GRANITE BAY 2:01.68
21 Wade Meddles 12 SIERRA LUTHE 2:01.70
22 Ian Kennedy 12 VISTA DEL LA 2:01.77
23 Duncan Calvert 10 ST. MARY'S - 2:02.24
24 Colton Misono 11 JESUIT 2:02.40
25 Derek Wooderd 11 FOLSOM 2:02.79
26 Brian Hanley 12 OAKMONT 2:03.44
27 Stephen Avila 12 MODESTO 2:03.77
28 Tyler Sewell 11 VACAVILLE 2:04.78
29 Nathan Williams 12 OAK RIDGE 2:05.63
30 Tom Sullivan 10 GALENA 2:06.54
31 Eric Jackson 11 MCCLATCHY 2:07.95
32 Nimai Buroz 9 CHICO 2:12.37

Event 23 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Taylor Lawson 12 ST. MARY'S - 44.72 3
2 Shannon Trumbull 10 OAK RIDGE 46.60 3
3 Claire Bingham 12 HEALDSBURG 46.70 1
4 Jordan Hardy 12 WOODCREEK 47.67 3
5 Tori Mason 11 SACRAMENTO H 47.89 1
6 Maya Dickerson 12 MONTEREY TRA 48.50 1
7 Rachel Eisen 11 PONDEROSA 48.57 3
8 Kayla Clarin 11 BEAR CREEK 48.83 2
9 Heidi Hirvonen 11 MARIA CARRIL 48.89 1
10 Tori Edwards 10 CALIFORNIA 49.06 2
11 Jamie Wright 9 WOODLAND 49.06 2
12 Stephanie Blumm 11 ROSEVILLE 49.08 3
13 Mariah Walker 9 FREEDOM 49.22 1
14 Melissa Mahoney 9 WOODLAND 49.63 3
15 Courtney Tindall 12 WHITNEY 50.30 2
16 Emily Denton 11 VACAVILLE 50.56 2
17 Katie Westerterp 10 LODI 50.74 3
18 Lauren Gomes 12 LODI 50.83 3
19 Lauren Payne 9 WOODLAND 51.17 1
20 Lauren Slaughter 12 CALIFORNIA 51.96 1
21 Rose Stephens 9 DAVIS 61.92 2

Event 24 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Drew Ahmann 12 PLEASANT GRO 39.67 1
2 Tyler Baker 12 MARIA CARRIL 39.75 3
3 Corrie Emmons 12 CHICO 39.90 3
4 Billy Landis 11 WOODLAND 40.06 3
5 Kenneth Walker lll 10 FREEDOM 40.42 2
6 Roderick Giles 12 MONTEREY TRA 40.65 3
7 Sebastian Stafford 12 ST. MARY'S - 40.69 3
8 Michael Saenz 12 TOKAY 40.91 2
9 Patrick Mcdade 12 EL DORADO 41.36 2
10 Mitchell White 12 GRANITE BAY 41.37 2
11 Marcus Friend 12 OAK RIDGE 41.43 3
12 Javar Van Buren 12 GALT 41.55 3
13 Luke Morales 12 WILL C. WOOD 41.73 2
14 Michael Matthews 10 WOODCREEK 41.81 1
15 Blake Cervantes 11 WOODCREEK 41.82 2
16 Jason Lee 11 MCCLATCHY 42.22 1
17 Derryl Hopson 11 VANDEN 42.50 1
18 Daniel Cattolica 11 BELLA VISTA 42.82 1
19 Dom Siu 12 CALIFORNIA 43.12 1
20 Christian Harris 12 ST. MARY'S - 43.55 2
21 Sam Newman 11 WINTERS 44.12 1
22 Nick Lee 11 NOVATO 44.51 2
23 Colin Ruh 11 CALIFORNIA 44.72 1

Event 25 Girls 200 Meter Dash Junior High
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Taylor Engelke NA HEALDSBURG J 28.55 -0.2
2 Sydney Hunter ST. ROBERTS JH 28.77 -0.2
3 Esther Unti NA HEALDSBURG J 29.35 -0.2
4 Eva Dicker HOLMES JH 30.20 -0.2
5 Frances Devanbu HOLMES JH 30.48 -0.2
6 Lauren Santiago ST. ROBERTS JH 34.30 -0.2

Event 26 Boys 200 Meter Dash Junior High
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Ethan Petereit NA HEALDSBURG J 26.14 0.4
2 Frederick Johnson-Gaulma ST. ROBERTS JH 26.29 0.4
3 Scott Reynolds NA HEALDSBURG J 26.42 0.4
4 Abe Sonne HOLMES JH 27.51 0.4
5 Blake Croft HOLMES JH 27.92 0.4
6 Victor Choi HOLMES JH 27.94 0.4
7 Alex Stockero ST. ROBERTS JH 29.82 0.4
8 Marquis Turner HOLMES JH 29.94 0.4

Event 27 Girls 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kashae Knox 12 PLEASANT GRO 24.75 0.5 3
2 Brittany Adams 12 INDERKUM 25.00 0.1 2
3 Emily Cooper 11 VISTA DEL LA 25.19 0.1 2
4 Cekarri Nixon 11 ST. FRANCIS 25.71 0.1 2
5 Jazmin Harper 11 OAKMONT 26.08 0.1 2
6 Alyssa Page 11 MONTGOMERY 26.14 0.5 3
7 Jacque Harvel 10 WOODCREEK 26.30 0.1 2
8 Kali Thomas 12 ST. MARY'S - 26.32 0.5 3
