Eilidh Doyle

Athlete Profile
- COUNTRY
Great Britain & N.I. - DATE OF BIRTH
20 FEB 1987

Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 400 Metres | 51.83 | London (Olympic Stadium) | 27 JUL 2013 | |
| 400 Metres Hurdles | 54.09 | Monaco (Stade Louis II) | 15 JUL 2016 |
Personal Best - Indoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 400 Metres | 51.45 | Göteborg (Scandinavium) | 03 MAR 2013 |
Progression - Outdoor
400 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2017 | 52.36 | Huelva (Estadio Iberoamericano) | 14 JUN |
| 2014 | 52.40 | Loughborough | 18 MAY |
| 2013 | 51.83 | London (Olympic Stadium) | 27 JUL |
| 2012 | 52.71 | London (Olympic Stadium) | 06 MAY |
| 2011 | 52.28 | Glasgow | 17 JUL |
| 2007 | 54.35 | Grangemouth | 10 JUN |
400 Metres Hurdles
| Performance | Place | Date | |
|---|---|---|---|
| 2017 | 54.60 | Villeneuve d'Ascq (Lille Métropole) | 24 JUN |
| 2016 | 54.09 | Monaco (Stade Louis II) | 15 JUL |
| 2015 | 54.46 | Cheboksary (Olimpiyskiy) | 20 JUN |
| 2014 | 54.39 | Glasgow (Hampden Park) | 11 JUL |
| 2013 | 54.22 | Birmingham (Alexander), GBR | 30 JUN |
| 2012 | 54.96 | Genève | 02 JUN |
| 2011 | 55.67 | Luzern | 21 JUL |
| 2010 | 55.16 | London (Crystal Palace) | 14 AUG |
| 2009 | 55.32 | Kaunas | 18 JUL |
| 2008 | 57.00 | Grangemouth | 30 AUG |
| 2007 | 57.11 | Debrecen | 14 JUL |
| 2005 | 59.78 | Bedford | 03 JUL |
| 2004 | 59.53 | Glasgow | 14 AUG |
Progression - Indoor
400 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2017 | 51.86 | Wien (Dusika-Halle) | 28 JAN |
| 2015 | 53.03 | Eaubonne | 10 FEB |
| 2014 | 52.49 | Birmingham (NIA), GBR | 15 FEB |
| 2013 | 51.45 | Göteborg (Scandinavium) | 03 MAR |
Honours - 400 Metres Hurdles
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| The XXXI Olympic Games | 8 | 54.61 | Rio de Janeiro (Estádio Olímpico) | 18 AUG 2016 | |
| 15th IAAF World Championships | 6 | 54.78 | Beijing (National Stadium) | 26 AUG 2015 | |
| 2nd IAAF Continental Cup 2014 | 2 | 54.42 | Marrakech (Le Grande Stade) | 13 SEP 2014 | |
| 14th IAAF World Championships | 5 | 54.86 | Moskva (Luzhniki) | 15 AUG 2013 | |
| The XXX Olympic Games | 7sf3 | 56.03 | London (Olympic Stadium) | 06 AUG 2012 | |
| 13th IAAF World Championships in Athletics | 6sf1 | 55.89 | Daegu (DS) | 30 AUG 2011 | |
| 12th IAAF World Championships in Athletics | 6sf3 | 56.21 | Berlin (Olympiastadion) | 18 AUG 2009 |
Caroline FEITH
Athlete Representative Profile
- COUNTRY
NETHERLANDS - Telephone
+31 70 3 26 83 63 - Mobile
+31 6 212 374 38 - Email
caroline@prosports.nl - Website
http://www.prosports.nl
Beating the rain and wind, 38 claim Rio spots at British Championships
Brooks upsets the favourites in Doha – IAAF Diamond League
Russia leads after first day of European Team Championships in Cheboksary
European champions feature on British team for IAAF/BTC World Relays, Bahamas 2015
Report: women's 400m hurdles – IAAF Continental Cup, Marrakech 2014
Battle commences again in Birmingham with Bondarenko v Barshim – IAAF Diamond League


No comments:
Post a Comment