Jamal Walton
Athlete Profile
- COUNTRY
Cayman Islands - DATE OF BIRTH
25 NOV 1998
Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 200 Metres | 20.57 | +2.0 | Miramar, FL | 27 APR 2017 |
| 400 Metres | 44.99 | Trujillo, PER | 21 JUL 2017 |
Progression - Outdoor
200 Metres
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 2017 | 20.57 | +2.0 | Miramar, FL | 27 APR |
| 2015 | 21.43 | +1.8 | Basseterre (Silver Jubilee) | 06 APR |
| 2014 | 21.64 | +1.1 | Fort-de-France | 20 APR |
400 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2017 | 44.99 | Trujillo, PER | 21 JUL |
| 2016 | 46.08 | Kissimmee (ESPN Wide World), FL | 16 JUL |
| 2015 | 45.99 | Cali (Pascual Guerrero) | 17 JUL |
| 2014 | 46.97 | Orlando, FL | 11 JUL |
| 2013 | 47.65 | Kissimmee, FL | 14 JUL |
Honours - 400 Metres
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World U20 Championships Bydgoszcz 2016 | 5sf1 | 46.61 | Bydgoszcz (Stadion Zawisza) | 21 JUL 2016 | |
| 9th IAAF World Youth Championships 2015 | 4 | 45.99 | Cali (Pascual Guerrero) | 17 JUL 2015 | |
| IAAF World Junior Championships 2014 | sf2 | DNF | Eugene (Hayward Field), OR | 23 JUL 2014 |


No comments:
Post a Comment