| National Pole Vault Summit | ||||||||||||
| Livestock Events Center - January 16, 2016 | ||||||||||||
| Field Event Scoresheet | ||||||||||||
| Officials: | E. HALIK | College Men 1 | ||||||||||
| R. SHORENSTEIN | Competition # 401 | |||||||||||
| Pit Number 1 | ||||||||||||
| Opening Height = | 4.60 | Time: 3:15 pm | ||||||||||
| Saturday January 16th | ||||||||||||
| 0=Make P=Pass X=Miss | ||||||||||||
| Summit ID | First Name | Last Name | Organization | Best Height | Place | |||||||
| 1754 | CASEY | BOWEN | UNIV OF KANSAS | 5.15 16-10 3/4 | 1 | |||||||
| 1241 | ALEX | McCUNE | UNIV OF AKRON | 5.00 16-4 3/4 | 2 | |||||||
| 1475 | TYLER | OREWILER | UNIV. OF MT.UNION | 5.00 | 2 | |||||||
| 1240 | MATTHEW | ROWLAND | UNIV OF AKRON | 5.00 | 2 | |||||||
| 1070 | TODD | UCKERMARK | HIGH POINT UNIV | 4.80 | 5 | |||||||
| 1071 | AUSTIN | MILLER | HIGH POINT UNIV | 4.80 | 6 | |||||||
| 1460 | STEVEN | PUST | SACRAMENTO STATE | 4.80 | 7 | |||||||
| 1757 | HUSSAIN | ALHIZAN | UNIV OF KANSAS | 4.80 | 7 | |||||||
| 279 | PERSTON | PERKINS | IDAHO STATE UNIV | 4.60 | 9 | |||||||
| 278 | STEVEN | WACKER | IDAHO STATE UNIV | NH | ||||||||
| 1756 | GREG | LUPTON | UNIV OF KANSAS | NH | ||||||||
| 1755 | PAULO | BENVADIES | UNIV OF KANSAS | NH | ||||||||
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, January 17, 2016
National Pole Vault Summit College Men 1 Casey Bowen (Kansas) 5.15 16-10 3/4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment