| National Pole Vault Summit | ||||||||||||||
| Livestock Events Center - January 16, 2016 | ||||||||||||||
| Field Event Scoresheet | ||||||||||||||
| Officials: | M. RAMASKA | High School Girls 3 | ||||||||||||
| T. MUDD | Competition # 204 | |||||||||||||
| Pit Number 4 | ||||||||||||||
| Opening Height = | 10'4" | Time: 10:45 am | ||||||||||||
| Saturday January 16th | ||||||||||||||
| 0=Make P=Pass X=Miss | ||||||||||||||
| Summit ID | First Name | Last Name | Organization | Best Height | Place | |||||||||
| 1387 | ELLI | KIMES | 12'4" | 1 | ||||||||||
| 164 | BETSY | LOVETT | FLYING DRAGONS | 12' | 2 | |||||||||
| 1415 | SYDNEY | JAQUES | WEST COAST VAULTERS | 12' | 3 | |||||||||
| 295 | ALIYA | SIMPSON | ULTIMATE HIGH TC | 11'6" | 4 | |||||||||
| 344 | AVERY | PAXTON | ABOVE THE BAR | 11'6" | 5 | |||||||||
| 315 | SARA | WAGENVELD | 11'6" | 6 | ||||||||||
| 828 | NIKKI | OGOREK | FLYING DRAGONS | 11'6" | 7 | |||||||||
| 1601 | TRISTA | SMITH | RISEN PERFORMANCE | 11'6" | 8 | |||||||||
| 122 | CALLIE | RUFFENER | 11' | 9 | ||||||||||
| 533 | SHELBY | NOBLE | 11' | 9 | ||||||||||
| 28 | ISABELLA | DeBRUIN | 11' | 11 | ||||||||||
| 597 | LAUREN | SMITH | 11' | 11 | ||||||||||
| 1271 | AMANDA | BLOCK | 10'4" | 13 | ||||||||||
| 159 | JULIANNE | FINCH | 10'4" | 14 | ||||||||||
| 580 | KATHERINE | MOHR | SAUT TRACK CLUB | 10'4" | 14 | |||||||||
| 853 | EMILY | MALLET | NH | |||||||||||
| 1662 | ALLYN | TYER | PAYNE VAULT CLUB | NH | ||||||||||
| 1148 | GABRIELLE | PALMER | RENO TAHOE ATHLETICS | NH | ||||||||||
| 1214 | KATIE | TEWKSBURY | UP AND RUNNING | DNS | ||||||||||
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, January 17, 2016
National Pole Vault Summit High School Girls 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment