Click on photo to enlarge
Left to Right: Hary, Norton, Sime, Jones
| 1 | Armin Hary | 23 | Germany | GER | 10.3 | 10.41 | QU |
| 2 | Dave Sime | 24 | United States | USA | 10.4 | 10.46 | QU |
| 3 | Ray Norton | 22 | United States | USA | 10.4 | 10.47 | QU |
| 4 | David Jones | 20 | Great Britain | GBR | 10.4 | 10.48 |
Dave Sime Dies at 79; World's Fastest Sprinter, but Far From Its ...
New York Times-Jan 15, 2016
Dr. Dave Sime, who passed up baseball and football careers to become the world's fastest sprinter but who never won the Olympic gold medal ...
Semi-Finals Heat One
| Rank | Athlete | Age | Team | NOC | T(H) | T(A) | |
|---|---|---|---|---|---|---|---|
| 1 | Peter Radford | 20 | Great Britain | GBR | 10.4 | 10.57 | QU |
| 2 | Enrique Figuerola | 22 | Cuba | CUB | 10.4 | 10.58 | QU |
| 3 | Frank Budd | 21 | United States | USA | 10.5 | 10.65 | QU |
| 4 | Marian Foik | 26 | Poland | POL | 10.5 | 10.66 | |
| 5 | Tom Robinson | 22 | Bahamas | BAH | 10.5 | 10.69 | |
| AC | Harry Jerome | 19 | Canada | CAN | DNF |
Semi-Finals Heat Two
| Rank | Athlete | Age | Team | NOC | T(H) | T(A) | |
|---|---|---|---|---|---|---|---|
| 1 | Armin Hary | 23 | Germany | GER | 10.3 | 10.41 | QU |
| 2 | Dave Sime | 24 | United States | USA | 10.4 | 10.46 | QU |
| 3 | Ray Norton | 22 | United States | USA | 10.4 | 10.47 | QU |
| 4 | David Jones | 20 | Great Britain | GBR | 10.4 | 10.48 | |
| 5 | Horacio Esteves | 19 | Venezuela | VEN | 10.5 | 10.57 | |
| 6 | Seraphino Antao | 22 | Kenya | KEN | 10.6 | 10.72 |
No comments:
Post a Comment