| Women 100m | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Aleia Hobbs | LSU | 11.13 | qualified | declared | |
| Ky Westbrook | Southern California | 11.17 | qualified | declared | |
| Mikiah Brisco | LSU | 11.31 | qualified | declared | |
| Teahna Daniels | 11.31 | qualified | declared | ||
| Deanna Hill | Southern California | 11.44 | qualified | declared | |
| Caitland Smith | Texas | 11.52 | qualified | declared | |
| A'Iesha Irvin-Muhammad | Northern Ill. | 11.54 | qualified | declared | |
| Cassondra Hall | Sprint Athletics Track Club | 11.66 | qualified | declared | |
| Shania Collins | Texas | 11.67 | qualified | declared | |
| Kiara Parker | Glenarden Track Club | 11.51 | accepted | declared | |
| Hannah Jackson | 11.55 | accepted | declared | ||
| Drea Austin | UNLV | 11.72 | accepted | declared | |
| Taylor Williams | Clemson | 11.70 | info needed | scratched | need DOB docs |
| Women 200m | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Deanna Hill | Southern California | 22.88 | qualified | declared | |
| Ky Westbrook | Southern California | 23.22 | qualified | declared | |
| Shania Collins | Texas | 23.23 | qualified | declared | |
| Caitland Smith | Texas | 23.29 | qualified | declared | |
| A'Iesha Irvin-Muhammad | Northern Ill. | 23.51 | qualified | declared | |
| Hannah Jackson | 23.67 | qualified | declared | ||
| Cassondra Hall | Sprint Athletics Track Club | 23.91 | qualified | declared | |
| Kiara Parker | Glenarden Track Club | 24.01 | accepted | declared | |
| Drea Austin | UNLV | 24.12 | accepted | declared | |
| Deja Parrish | Clemson | 23.71 | info needed | scratched | need DOB docs |
| Destiny Washington | Florida | 24.14 | not qualified | scratched | |
| Diamond Spaulding | 23.21 | qualified | |||
| Women 400m | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Kendall Ellis | Southern California | 52.58 | qualified | declared | |
| Ayiana Gaines | Western Mich. | 53.41 | qualified | declared | |
| Zola Golden | Gotham Spark Athletic Club | 53.64 | qualified | declared | |
| Olivia Baker | Stanford | 54.12 | qualified | declared | |
| Timarya Baynard | 54.38 | qualified | declared | ||
| Amber Ivy | 54.70 | qualified | declared | ||
| Jai'lyn Merriweather | Albina Roadrunners | 54.73 | qualified | declared | |
| Tianna McKinney | North Dakota | 54.83 | qualified | declared | |
| Ashanti Hutton | Northern Ill. | 54.91 | qualified | declared | |
| Emily Ellis | Lone Peak Track Club | 55.03 | accepted | declared | |
| Amanda Dillon | Power Up Track Club | 55.85 | accepted | declared | |
| Dai'lyn Merriweather | Albina Roadrunners | 55.86 | accepted | declared | |
| Deja Parrish | Clemson | 53.55 | info needed | scratched | need DOB docs |
| Destiny Washington | Florida | 53.88 | qualified | scratched | |
| Gabrielle Gayles | Stanford | 54.31 | qualified | scratched | |
| Candace Taylor | Penn | 54.77 | qualified | scratched | |
| Women 800m | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Raevyn Rogers | Oregon | 1:59.71 | qualified | declared | |
| Brooke Feldmeier | Ole Miss | 2:03.13 | qualified | declared | |
| Sarah Walker | 2:06.43 | qualified | declared | ||
| Ruby Stauber | Track Minnesota Elite | 2:06.50 | qualified | declared | |
| Katherine Foley | Connecticut | 2:08.53 | qualified | declared | |
| Taryn Rawlings | Portland | 2:08.66 | qualified | declared | |
| Bianca Bryant | 2:08.72 | qualified | declared | ||
| Kiley McCarthy | 2:08.85 | qualified | declared | ||
| Olivia Arizin | 2:09.49 | qualified | declared | ||
| Claire Green | Arizona | 2:09.61 | qualified | declared | |
| Kaitlin Ryan | 2:09.68 | qualified | declared | ||
| Heidi Fuhriman | Monte Vista HS, Danville | 2:09.78 | qualified | declared | |
| Marlow Schulz | 2:09.91 | qualified | declared | ||
| Michelle Magnani | 2:10.97 | accepted | declared | ||
| Amanda Dillon | Power Up Track Club | 2:12.63 | accepted | declared | |
| Olivia Baker | Stanford | 2:04.00 | qualified | scratched | |
| Jennifer Celis | Oklahoma St. | 2:08.74 | qualified | scratched | |
| Women 1500m | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Sarah Feeny | Utah | 4:18.24 | qualified | declared | |
| Brenna Calder | Indiana | 4:24.06 | qualified | declared | |
| Lauren Perry | Florida | 4:24.85 | qualified | declared | |
| Jacquelyn Crow | Furman | 4:25.32 | qualified | declared | |
| Christine Bendzinski | Bucknell | 4:28.60 | qualified | declared | |
| Kaitlin Ryan | 4:29.71 | qualified | declared | ||
| Melanie Vlasic | Pittsburgh | 4:31.35 | qualified | declared | |
| Kylene Cochrane | Penn | 4:31.61 | qualified | declared | |
| Jennifer Celis | Oklahoma St. | 4:40.69 | qualified | declared | |
| Stephanie Jenks | 4:40.78 | qualified | declared | ||
| Kate Murphy | 4:46.99 | qualified | declared | ||
| Taylor Roe | 4:47.60 | qualified | declared | ||
| Michelle Magnani | 4:52.34 | qualified | declared | ||
| Elizabeth Ramsey | Greensboro Pacesetters Track Club | 4:34.84 | accepted | declared | |
| Katie Moses | Clemson | 4:35.50 | accepted | declared | |
| Elise Cranny | Stanford | 4:12.82 | qualified | scratched | |
| Morgan Coonfield | 4:55.51 | not qualified | scratched | ||
| Sarah Robinson | 4:33.99 | qualified | |||
| Women 3000m | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Karissa Schweizer | Missouri | 9:25.31 | qualified | declared | |
| Jill Whitman | Indiana | 9:28.44 | qualified | declared | |
| Maryann Gong | MIT | 9:33.49 | qualified | declared | |
| Stephanie Jenks | 9:34.55 | qualified | declared | ||
| Paige Stoner | Lipscomb | 9:41.20 | qualified | declared | |
| Anna Flynn | 9:44.59 | qualified | declared | ||
| Kylene Cochrane | Penn | 9:51.86 | qualified | declared | |
| Sydney Brown | Arkansas | 9:51.90 | qualified | declared | |
| Erin Dietz | Emerging Elites | 9:53.17 | qualified | declared | |
| Sarah Robinson | 9:57.81 | qualified | declared | ||
| Riley Gilmore | New Hampshire | 9:58.42 | qualified | declared | |
| Colleen Sands | Massachusetts | 10:04.06 | qualified | declared | |
| Bonnie Smith | Nebraska | 10:04.16 | qualified | declared | |
| Ruby Watson | Whatcom Tesseract | 10:09.87 | qualified | declared | |
| Caroline Yarbrough | Greensboro Pacesetters Track Club | 10:26.61 | qualified | declared | |
| Hannah DeBalsi | 10:28.76 | qualified | declared | ||
| Rachel DaDamio | 10:31.29 | qualified | declared | ||
| Elizabeth Ramsey | Greensboro Pacesetters Track Club | 10:44.21 | qualified | declared | |
| Maizy Brewer | Seatown Express Track Club | 10:50.03 | qualified | declared | |
| Alissa Pudlitzke | Evergreen Storm Track Club | 10:51.79 | qualified | declared | |
| Arnica Zitting | Arkansas St. | 10:15.00 | not qualified | not accepted | |
| Brittani Shappell | Whatcom Tesseract | 11:04.56 | not qualified | not accepted | |
| Elizabeth Chikotas | Penn St. | 9:21.62 | info needed | scratched | need DOB docs |
| Kristen Garcia | Whatcom Tesseract | 9:56.36 | qualified | scratched | |
| Gianna Frontera | 10:02.50 | qualified | scratched | ||
| Audrey Belf | 10:09.48 | qualified | scratched | ||
| Emma Benner | 10:46.83 | qualified | scratched | ||
| Libby Davidson | 2017 | 9:34.12 | info needed | need DOB docs | |
| Women 5000m | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Rachael Reddy | Texas | 9:45.55 | qualified | declared | |
| Erin Dietz | Emerging Elites | 9:53.17 | qualified | declared | |
| Kristen Garcia | Whatcom Tesseract | 9:56.36 | qualified | declared | |
| Morgan Coonfield | 10:20.72 | qualified | declared | ||
| Caroline Yarbrough | Greensboro Pacesetters Track Club | 10:26.61 | qualified | declared | |
| Emma Benner | 10:46.83 | qualified | declared | ||
| Caroline Alcorta | North Carolina | 16:13.09 | qualified | declared | |
| Jill Whitman | Indiana | 16:14.98 | qualified | declared | |
| Paige Stoner | Lipscomb | 16:26.17 | qualified | declared | |
| Audrey Belf | 16:29.68 | qualified | declared | ||
| Bridget Gottlieb | Johns Hopkins | 17:01.28 | qualified | declared | |
| Presli Hutchison | Idaho St. | 17:05.23 | qualified | declared | |
| Shaylen Crook | Utah | 17:15.56 | qualified | declared | |
| Ally Palomino | Cheetahs International Track Club | 17:31.53 | qualified | declared | |
| Hannah Giangaspro | South Carolina | 17:33.56 | qualified | declared | |
| Elizabeth Lagoy | Connecticut | 17:34.01 | qualified | declared | |
| Arnica Zitting | Arkansas St. | 17:35.68 | qualified | declared | |
| Christine Bendzinski | Bucknell | 17:36.06 | qualified | declared | |
| Riley Gilmore | New Hampshire | 9:58.42 | qualified | scratched | |
| Catherine Ratliff | 10:32.14 | qualified | scratched | ||
| Elizabeth Chikotas | Penn St. | 16:05.46 | info needed | scratched | need DOB docs |
| Abigail McNulty | Stanford | 17:07.63 | info needed | scratched | need DOB docs |
| Sophie Seward | Western St. | 17:18.62 | info needed | scratched | need DOB docs |
| Libby Davidson | 2017 | 17:21.02 | info needed | need DOB docs | |
| Women 100m Hurdles (33") | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Dior Hall | Southern California | 12.74 | qualified | declared | |
| Jacklyn Howell | Kentucky | 13.07 | qualified | declared | |
| Mecca McGlaston | 13.18 | qualified | declared | ||
| Anna Cockrell | South Charlotte Chargers | 13.21 | qualified | declared | |
| Ashley Miller | 13.48 | qualified | declared | ||
| Sarah Sanford | 13.48 | qualified | declared | ||
| Mofiyinfoluwa Olusola | Nevada | 13.57 | qualified | declared | |
| Emma Spagnola | Minnesota | 13.58 | qualified | declared | |
| Taylor Pegram | UNLV | 13.67 | qualified | declared | |
| Courtney Warden | Stony Brook | 13.69 | qualified | declared | |
| Quenee Dale | Penn St. | 13.79 | qualified | declared | |
| Aliya Barnes | Cincinnati | 13.87 | qualified | declared | |
| Kelsey Herman | Arkansas | 14.03 | qualified | declared | |
| Katelyn Hill | Illinois St. | 14.06 | accepted | declared | |
| Brandi Hughes | Seatown Express Track Club | 14.10 | accepted | declared | |
| Reonna Collier | 13.57 | qualified | scratched | ||
| Tiana Bonds | Nevada Gazzelles | 13.83 | qualified | scratched | |
| Madeleine White | Silky Smooth Track and Field Club | 18.46 | not qualified | ||
| Women 400m Hurdles (30") | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Elsja Mecham | 41.83 | qualified | declared | ||
| Darhian Mills | Seatown Express Track Club | 42.06 | qualified | declared | |
| Christie Terhune | Katy Blazin' Red | 42.20 | qualified | declared | |
| Erin Huls | 42.63 | qualified | declared | ||
| Sarah Sanford | 58.25 | qualified | declared | ||
| Reonna Collier | 58.55 | qualified | declared | ||
| Anna Cockrell | South Charlotte Chargers | 59.37 | qualified | declared | |
| Laila Ismail | Pittsburgh | 59.39 | qualified | declared | |
| Sydni Willis | Texas St. | 59.41 | qualified | declared | |
| Breanna Luba | Grand Valley St. | 59.72 | qualified | declared | |
| Makayla Webb | San Jose St. | 1:00.01 | qualified | declared | |
| Rachel Dryburgh | North Dakota | 60.67 | qualified | declared | |
| Maya Miklos | 60.69 | qualified | declared | ||
| Mackenzie Howie | Speed T & F | 1:01.02 | qualified | declared | |
| Hannah Chen | MIT | 1:01.03 | qualified | declared | |
| Carly Lester | 61.17 | qualified | declared | ||
| Morgan Hubbard | South Carolina | 1:01.94 | accepted | declared | |
| Hannah Labrie-Smith | Eagles Wings Track Club | 42.62 | qualified | ||
| Madeleine White | Silky Smooth Track and Field Club | 1:14.58 | not qualified | ||
| Women 3000m Steeplechase | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Alexandra Harris | 6:52.70 | qualified | declared | ||
| Savanna Craig | Evergreen Storm Track Club | 7:04.39 | qualified | declared | |
| Kristen Garcia | Whatcom Tesseract | 7:06.72 | qualified | declared | |
| Marissa Flournoy | South Austin Steel | 7:17.69 | qualified | declared | |
| Phacelia Cramer | 7:21.60 | qualified | declared | ||
| Samantha McKinnon | Oregon St. | 10:25.78 | qualified | declared | |
| Hannah Christen | Fairfax Police Youth Club Cheetahs | 10:29.48 | qualified | declared | |
| Brittany Innis | Stephen F. Austin | 10:43.02 | qualified | declared | |
| Julia Shorter | New Hampshire | 10:49.97 | qualified | declared | |
| Nicole Goecke | Oregon St. | 10:55.77 | qualified | declared | |
| Stephanie Barlow | Toledo | 11:01.27 | qualified | declared | |
| Hana Ratcliffe | Appalachian St. | 11:02.34 | qualified | declared | |
| Morgan Coonfield | 10:20.72 | accepted | declared | ||
| Alexandra Burkhart | 10:27.26 | qualified | scratched | ||
| Women 10000m Race Walk | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Kirra Facer | Temecula Rangers | 16:26.00 | qualified | declared | |
| Nayeli Cisneros | Elgin Sharks Track | 26:11.00 | qualified | declared | |
| Anali Cisneros | Elgin Sharks Track | 50:54.00 | qualified | declared | |
| Katie Michta | Walk USA | 51:20.00 | qualified | declared | |
| Katharine Newhoff | Walk USA | 51:26.00 | qualified | declared | |
| Jennifer Lopez | 53:36.00 | qualified | declared | ||
| Amberly Melendez | South Texas Walking Club | 54:23.50 | qualified | declared | |
| Sydney Sirois | Auburn Parks & Recreation Track & Field | 54:57.00 | qualified | declared | |
| Kayla Allen | Auburn Parks & Recreation Track & Field | 55:43.00 | qualified | declared | |
| Lauren Harris | Walk USA | 57:39.00 | qualified | declared | |
| Katherine Miale | New Jersey Striders | 57:58.70 | qualified | declared | |
| Women High Jump | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Vashti Cunningham | Nevada Gazzelles | 1.94m | qualified | declared | |
| Jailah Mason | Morgan St. | 1.84m | qualified | declared | |
| Loretta Blaut | Cincinnati | 1.78m | qualified | declared | |
| Tierney Lindner | 1.78m | qualified | declared | ||
| Carlie Queen | 1.77m | qualified | declared | ||
| Ellyana Long | 1.765m | qualified | declared | ||
| Bailey Weiland | Georgia Tech | 1.76m | qualified | declared | |
| Rajon O'Quinn | Colorado | 1.75m | qualified | declared | |
| Alexandria Florent | 1.755m | accepted | declared | ||
| Erinn Beattie | 1.78m | qualified | scratched | ||
| Women Pole Vault | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Desiree Freier | Arkansas | 4.35m | qualified | declared | |
| Lindsey Murray | Southern Ill. | 4.22m | qualified | declared | |
| Meagan Gray | 4.19m | qualified | declared | ||
| Mackenzie Shell | 4.19m | qualified | declared | ||
| Kristen Denk | Industrial Vault Club | 4.18m | qualified | declared | |
| Calie' Spencer | Texas | 4.16m | qualified | declared | |
| Emily Gunderson | Texas A&M | 4.14m | qualified | declared | |
| Kaitlyn Merritt | 4.14m | qualified | declared | ||
| Laura Marty | 4.12m | qualified | declared | ||
| Colleen Clancy | 4.115m | qualified | declared | ||
| Taylor Amann | Wisconsin | 4.11m | qualified | declared | |
| Bridget Guy | 4.11m | qualified | declared | ||
| Alexis Romero | 4.10m | qualified | declared | ||
| Laura Taylor | Kansas | 4.07m | qualified | declared | |
| Sara Kathryn Stevens | Texas A&M | 4.06m | qualified | declared | |
| Ali Uhle | Texas | 4.06m | qualified | declared | |
| Shay Petty | Texas | 4.05m | qualified | declared | |
| Nicole Summersett | 4.04m | qualified | declared | ||
| Samantha Tollerud | Kent St. | 4.03m | qualified | declared | |
| Erika Malaspina | Santa Cruz Track Club | 4.01m | qualified | declared | |
| Women Long Jump | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Courtney Corrin | 6.37m | qualified | declared | ||
| Darrielle McQueen | Florida | 6.30m | qualified | declared | |
| Margaux Jones | 6.195m | qualified | declared | ||
| Madisen Richards | Southern California | 6.14m | qualified | declared | |
| Chyna Ries | 6.08m | qualified | declared | ||
| Samiyah Samuels | Track Houston Youth Track Club | 6.03m | qualified | declared | |
| Lexus Lovan | 6.05m | accepted | declared | ||
| Jeryne Fish | Full Speed Athletics, Inc. | 5.92m | accepted | declared | |
| Christina Chenault | 5.975m | not qualified | scratched | ||
| Women Triple Jump | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Kennedy Jones | Castro Valley Track Club | 12.93m | qualified | declared | |
| Darrielle McQueen | Florida | 12.86m | qualified | declared | |
| Chinne Okoronkwo | Flying AJS Track Club | 12.75m | qualified | declared | |
| Chineme Obikudu | Texas-Arlington | 12.65m | qualified | declared | |
| Marisa Pia Kwiatkowski | Stanford | 12.63m | qualified | declared | |
| Christina Chenault | 12.51m | qualified | declared | ||
| Kaylyn Gordon | Stony Brook | 12.46m | qualified | declared | |
| Rebecca Agege | 12.42m | qualified | declared | ||
| Tonyecia Burks | 12.44m | accepted | declared | ||
| Keturah Orji | Georgia | 13.84m | info needed | need DOB docs | |
| Women Shot Put (4 kg) | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Raven Saunders | Southern Ill. | 18.23 | qualified | declared | |
| Janeah Stewart | Iowa Central Community College | 16.23 | qualified | declared | |
| Adriana Brown | Kentucky | 15.89 | qualified | declared | |
| Lena Giger | Stanford | 15.83m | qualified | declared | |
| Lloydricia Cameron | Florida | 15.72 | qualified | declared | |
| Mackenna Howard | UNLV | 15.71m | qualified | declared | |
| Sophia Rivera | 15.59m | qualified | declared | ||
| Haley Teel | Alabama | 15.54 | qualified | declared | |
| Kayla Deering | Michigan | 15.50m | qualified | declared | |
| Annette Echikunwoke | Cincinnati | 15.26 | qualified | declared | |
| Kelsey Laufenberg | Team NoDak | 14.94 | qualified | declared | |
| Ashlie Blake | Throwers Respect | 14.93m | qualified | declared | |
| Banke Oginni | Wisconsin | 14.64m | qualified | declared | |
| Madeline Rabing | SuperThrowerTrackClub | 14.58m | qualified | declared | |
| Mariah Walker | Colorado | 14.58m | qualified | declared | |
| Amarissa Hawker | 14.48m | qualified | declared | ||
| Kayla Hopkins | Fresno St. | 14.44m | qualified | declared | |
| Allison Hinson | Throw For The Road Hammer Club LLC | 14.43 | qualified | declared | |
| Kiley Sabin | Minnesota | 14.43 | qualified | declared | |
| Jhane Carter | UCF | 14.30 | qualified | declared | |
| Samantha Noennig | Madison Throws Club | 14.02m | not qualified | not accepted | |
| Kennedy Blahnik | Wisconsin | 15.47m | qualified | scratched | |
| Gabriella Jacobs | Missouri | NM | not qualified | ||
| Women Discus Throw (1 kg) | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Josephine Natrasevschi | Brown | 56.00 | qualified | declared | |
| Kennedy Blahnik | Wisconsin | 53.38m | qualified | declared | |
| Alexandra Meyer | Nebraska | 52.77 | qualified | declared | |
| Molli Detloff | North Dakota | 52.00 | qualified | declared | |
| Lloydricia Cameron | Florida | 51.48 | qualified | declared | |
| Adriana Brown | Kentucky | 50.36 | qualified | declared | |
| Kendall Mader | 50.08 | qualified | declared | ||
| Gabriella Jacobs | Missouri | 49.72 | qualified | declared | |
| Denise O'Rourke | VCU | 49.61m | qualified | declared | |
| Samantha Noennig | Madison Throws Club | 49.23m | qualified | declared | |
| Kayla Hopkins | Fresno St. | 48.78m | qualified | declared | |
| Haley Showalter | 48.38m | qualified | declared | ||
| Hanna Barton | Wisconsin | 48.23m | qualified | declared | |
| Cecilya Johnson | St. Louis Blues Track Club | 48.20m | qualified | declared | |
| Jaevyn Wortham | Troy | 47.70 | qualified | declared | |
| Kiley Sabin | Minnesota | 46.85 | accepted | declared | |
| Madeline Rabing | SuperThrowerTrackClub | 44.05m | not qualified | not accepted | |
| Women Hammer (4 kg) | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Molli Detloff | North Dakota | 60.47 | qualified | declared | |
| Alison Ondrusek | Texas A&M | 59.55 | qualified | declared | |
| Haley Showalter | 58.22 | qualified | declared | ||
| Kaitlyn Long | Winona St. | 57.89 | qualified | declared | |
| Lena Giger | Stanford | 57.37m | qualified | declared | |
| Nyla Woods | 57.03 | qualified | declared | ||
| Elisa Grandemange | 56.05 | qualified | declared | ||
| Leia Mistowski | William & Mary | 55.52m | qualified | declared | |
| Lloydricia Cameron | Florida | 54.80 | qualified | declared | |
| Kelli Thomas | Connecticut | 53.77 | qualified | declared | |
| Jacqueline Esmay | Tulane | 53.63m | qualified | declared | |
| Hannah Frost | North Dakota St. | 53.19 | qualified | declared | |
| Onyinyechukwu Chibuogwu | Washington | 53.04m | qualified | declared | |
| Josephine Natrasevschi | Brown | 52.95 | qualified | declared | |
| Andin Fosam | Pittsburgh | 52.75m | qualified | declared | |
| Janeah Stewart | Iowa Central Community College | 52.00 | qualified | declared | |
| Makena Thomas | 51.82m | qualified | declared | ||
| De'Ondra Young | Palomar College | 50.98 | not qualified | not accepted | |
| Kelcey Bedard | Colorado St. | 50.96m | not qualified | not accepted | |
| Temilola Ogunrinde | Minnesota | 49.86 | not qualified | not accepted | |
| Madeline Rabing | SuperThrowerTrackClub | 41.50m | not qualified | not accepted | |
| Lizzie Virgl | 49.33m | not qualified | |||
| Women Javelin Throw | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Sophia Rivera | 53.59m | qualified | declared | ||
| Kristen Clark | Texas A&M | 52.02m | qualified | declared | |
| Tairyn Montgomery | 51.23m | qualified | declared | ||
| Katelyn Gochenour | Cornhusker Flyers | 50.96m | qualified | declared | |
| Ashtin Zamzow | 49.37m | qualified | declared | ||
| Emma Fitzgerald | 48.56m | qualified | declared | ||
| Gabrielle Kearney | 48.43m | qualified | declared | ||
| Aylsaa Olin | Team NoDak | 47.61m | qualified | declared | |
| Carlea Holt | Wichita St. | 47.45m | qualified | declared | |
| Shelby Freedman | South Carolina | 46.66m | qualified | declared | |
| Kayla Hochhalter | Iowa | 46.49m | qualified | declared | |
| Karly Hibbard | Lipscomb | 45.66m | qualified | declared | |
| Keyawna Larson | 45.46m | qualified | declared | ||
| Kaelyn Shipley | Evergreen Storm Track Club | 45.36m | qualified | declared | |
| Elizabeth Costello | Emporia St. | 44.03m | qualified | declared | |
| Tarin Strosser | Utah Valley | 43.58m | qualified | declared | |
| Kayli Farmer | New Mexico St. | 43.43m | qualified | declared | |
| Stephanie Roones | Monmouth | 42.84m | qualified | declared | |
| Madison Wiltrout | 56.60m | qualified | scratched | ||
| Women Heptathlon | |||||
| Name | Affiliation | Mark | Status | Declaration | Notes |
| Ashtin Zamzow | 5,482 | qualified | declared | ||
| Shaina Burns | Texas A&M | 5,363 | qualified | declared | |
| Tiana Bonds | Nevada Gazzelles | 5,242 | qualified | declared | |
| Amy Taintor | Miami (FL) | 4,997 | qualified | declared | |
| Lyndsey Lopes | Valley Vipers Athletic Club | 4,984 | qualified | declared | |
| Peyton Wade | Maryland | 4,932 | qualified | declared | |
| Caice Lanovaz | Los Gatos Track Club | 4,875 | qualified | declared | |
| Kaylee Hinton | 4,850 | qualified | declared | ||
| Carlea Holt | Wichita St. | 4,597 | accepted | declared | |
| Lauren McCluskey | Comets Track Club | 4,522 | accepted | declared | |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Friday, June 19, 2015
USATF JUNIOR STAUS OF ENTRIES WOMEN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment