California Track & Field Top 10
Mens
a=automatic times
w=wind-aided
*=recent improvement
100 Meters | |||||
1. | 11 | TJ Brock | 10.20aw | CA | Chaminade |
2. | 11 | Trevor Reid | 10.38aw | CA | Notre Dame (Sherman Oaks) |
3. | 12 | Dominic Davis | 10.39aw | CA | Bishop Alemany |
4. | 11 | Diab Davis | 10.43aw | CA | Bishop Alemany |
5. | 12 | Thaddeus Smith | 10.47aw | CA | Damien |
6. | 11 | Daniel Stokes | 10.49aw | CA | Diamond Ranch |
7. | 12 | John McDonald | 10.50a | CA | Lincoln (Stockton) |
8. | 11 | Antonio Mitchell | 10.51a | CA | Vista Murrieta |
9. | 10 | Zachary Shinnick | 10.55aw | CA | Damien |
10. | 11 | Sean McGrew* | 10.56a | CA | St. John Bosco |
200 Meters | |||||
1. | 11 | Michael Norman* | 20.30a | CA | Vista Murrieta |
2. | 11 | TJ Brock | 20.78aw | CA | Chaminade |
3. | 12 | Thaddeus Smith | 21.02aw | CA | Damien |
4. | 10 | Zachary Shinnick | 21.09aw | CA | Damien |
5. | 12 | Gabe Warner | 21.17aw | CA | Woodbridge |
12 | Antonio Woodard | 21.17aw | CA | Upland | |
7. | 12 | John McDonald* | 21.18a | CA | Lincoln (Stockton) |
8. | 10 | Cole Dubots | 21.19aw | CA | Vista Murrieta |
9. | 12 | Dominic Davis | 21.27aw | CA | Bishop Alemany |
10. | 11 | Daniel Stokes | 21.35aw | CA | Diamond Ranch |
11 | Treyjohn Butler | 21.35aw | CA | Etiwanda | |
400 Meters | |||||
1. | 11 | Michael Norman* | 45.19a | CA | Vista Murrieta |
2. | 12 | Greg Campbell* | 46.97a | CA | Chaminade |
3. | 10 | Zachary Shinnick* | 47.19a | CA | Damien |
4. | 12 | Mar'ye Harris | 47.21a | CA | Wilson (Long Beach) |
5. | 12 | Gabe Warner* | 47.30a | CA | Woodbridge |
6. | 10 | Myles Ellis | 47.47a | CA | Antelope |
7. | 12 | Isaiah Jewett | 47.62a | CA | Cathedral |
8. | 12 | Marcus Beloney | 47.68a | CA | Sheldon |
12 | Caleb Repp | 47.68a | CA | Los Osos | |
10. | 11 | Alex Perez | 47.96a | CA | South Hills |
800 Meters | |||||
1. | 11 | Isaac Cortes | 1:51.44a | CA | Great Oak |
2. | 11 | Thomas Heib | 1:51.49a | CA | Los Alamitos |
3. | 12 | Isaac Trevino | 1:51.51a | CA | Centennial |
4. | 12 | Arturo Sotomayor | 1:51.54a | CA | Roseville |
5. | 12 | Connor Morello | 1:51.86a | CA | Clovis |
6. | 12 | Cobie Chavez | 1:51.95a | CA | Temescal Canyon |
7. | 11 | Austin Tamagno | 1:52.33a | CA | Brea Olinda |
8. | 12 | Michael Merchan* | 1:52.46a | CA | Marshall |
9. | 11 | Connor Dunne | 1:52.53a | CA | San Clemente |
10. | 12 | Steven Hill | 1:52.54a | CA | Bear Creek |
1500 Meters | |||||
1. | 12 | Alex Tucker | 4:02.23a | CA | Westview |
2. | 12 | Connor Crowe | 4:04.92a | CA | Carlsbad |
3. | 11 | Ben Harper | 4:04.99a | CA | Trinity |
4. | 11 | Bryan Johnson | 4:06.64a | CA | La Costa Canyon |
5. | 11 | Chris Morzenti | 4:07.04a | CA | Mt Shasta |
6. | 12 | Josh Paradise | 4:07.11a | CA | Steele Canyon |
7. | 12 | Eric Lawver | 4:08.35a | CA | La Costa Canyon |
8. | 12 | Robert Stegman | 4:08.80a | CA | San Dieguito Academy |
9. | 10 | Hunter Clark | 4:09.16a | CA | Dos Pueblos |
10. | 12 | Joshua Williams | 4:09.75a | CA | Eastlake |
1600 Meters | |||||
1. | 11 | Isaac Cortes | 4:06.48a | CA | Great Oak |
2. | 11 | Jake Ogden | 4:08.24a | CA | Dana Hills |
3. | 12 | Robert Brandt | 4:08.44a | CA | Loyola |
4. | 11 | Austin Tamagno | 4:08.72a | CA | Brea Olinda |
5. | 12 | George Gleason | 4:09.02a | CA | Huntington Beach |
6. | 10 | Dillon Beckum | 4:09.21a | CA | Bonita |
7. | 11 | Spencer Dodds | 4:09.31a | CA | Great Oak |
8. | 12 | Kasey Knevelbaard* | 4:09.44a | CA | Immanuel |
9. | 11 | Cole Spencer | 4:09.61a | CA | Great Oak |
10. | 12 | Erik Armes* | 4:10.09a | CA | Coronado |
1 Mile | |||||
1. | 11 | Austin Tamagno | 4:06.26a | CA | Brea Olinda |
2. | 11 | Isaac Cortes | 4:08.92a | CA | Great Oak |
3. | 12 | Kasey Knevelbaard | 4:10.51a | CA | Immanuel |
4. | 12 | Robert Brandt | 4:10.81a | CA | Loyola |
5. | 12 | George Gleason | 4:11.55a | CA | Huntington Beach |
6. | 10 | Dillon Beckum | 4:12.21a | CA | Bonita |
7. | 12 | William Ernst | 4:12.53a | CA | San Luis Obispo |
8. | 12 | Erik Armes | 4:13.17a | CA | Coronado |
9. | 12 | Cooper Kossick | 4:13.48a | CA | Edison (HB) |
10. | 11 | Tyler Janes | 4:13.51a | CA | Martin Luther King |
3000 Meters | |||||
1. | 11 | Eduardo Herrera | 8:33.33a | CA | Madera South |
2. | 11 | Justin Robison | 8:40.11a | CA | Lynbrook |
3. | 10 | Miguel Villar | 8:41.17a | CA | Madera South |
4. | 12 | Drew Childs | 8:43.13a | CA | Bella Vista |
5. | 12 | Fernando Gonzalez | 8:46.96a | CA | Bishop Amat |
6. | 11 | Robbie Santoyo | 8:48.24a | CA | Bishop Amat |
7. | 11 | Adrian Diaz | 8:48.41a | CA | Bishop Amat |
8. | 12 | Moshe McCarter-Ribakoff | 8:52.68a | CA | Placer |
9. | 11 | Johnny Jimenez | 8:54.25a | CA | Santa Ynez |
10. | 12 | Rohan Choudhury | 8:54.61a | CA | Monta Vista |
3200 Meters | |||||
1. | 12 | Caleb Webb* | 8:47.30a | CA | Big Bear |
2. | 12 | Brian Zabilski | 8:49.38a | CA | Saugus |
3. | 12 | Robert Brandt* | 8:51.97a | CA | Loyola |
4. | 11 | Austin Tamagno | 8:54.13a | CA | Brea Olinda |
5. | 11 | Eduardo Herrera | 8:55.93a | CA | Madera South |
6. | 12 | Wes Walsh | 8:56.25a | CA | Canyon (Anaheim) |
7. | 12 | Steven Sum | 8:56.86a | CA | Saratoga |
8. | 11 | Phillip Rocha | 8:59.42a | CA | Arcadia |
9. | 11 | Cole Spencer | 8:59.45a | CA | Great Oak |
10. | 12 | Collin Price | 9:00.00a | CA | St. Margaret’s |
2 Miles | |||||
1. | 12 | Austin Lay | 9:25.98a | CA | Morro Bay |
2. | 12 | Kaleb Kunes | 9:26.24a | CA | Buena |
3. | 11 | Spencer Dodds | 9:34.27a | CA | Great Oak |
4. | 11 | Duncan Reid | 9:34.83a | CA | Palos Verdes |
5. | 11 | Salvador Capetillo | 9:35.08a | CA | Baldwin Park |
6. | 11 | Alex Glavin | 9:39.49a | CA | College Preparatory |
7. | 12 | Luis Ramos | 9:40.57a | CA | Rubidoux |
8. | 12 | Moshe McCarter-Ribakoff | 9:40.85a | CA | Placer |
9. | 12 | Jayden Emerson | 9:41.37a | CA | Hemet |
10. | 12 | Samuel Bautista | 9:41.84a | CA | California (Whittier) |
110m Hurdles - 39" | |||||
1. | 10 | Joseph Anderson | 13.69aw | CA | Upland |
2. | 12 | Alex Billing | 13.71aw | CA | Simi Valley |
3. | 12 | Justin Collins | 13.95aw | CA | Carson |
4. | 11 | Khalil Dorsey | 14.16aw | CA | Colony |
11 | Koty Burton* | 14.16a | CA | La Quinta (La Quinta) | |
6. | 11 | Jasher Foster* | 14.22a | CA | St. Francis (La Canada) |
7. | 12 | Nick Abboud | 14.23aw | CA | Martin Luther King |
8. | 11 | Alan Tantiwassadakran | 14.24c | CA | Walnut |
12 | Diamon Davis | 14.24c | CA | West Covina | |
10. | 10 | Deion Lightfoot-Shelton | 14.27a | CA | Kimball |
300m Hurdles - 36" | |||||
1. | 12 | Justin Collins* | 36.67a | CA | Carson |
2. | 12 | Connor Meech | 37.00a | CA | San Juan Hills |
3. | 12 | Justin Alexander | 37.14a | CA | Crenshaw |
4. | 12 | Tre'Shon Woods* | 37.46a | CA | Roseville |
5. | 10 | Aidan Christensen | 37.50a | CA | Los Osos |
12 | Dylan Atencio | 37.50a | CA | Yorba Linda | |
7. | 11 | Paramveer Chohan* | 37.53a | CA | Buchanan |
8. | 12 | Ibrahima Mobley* | 37.54a | CA | Abraham Lincoln |
9. | 11 | Cameron Hurd | 37.56a | CA | Trabuco Hills |
10. | 12 | Ryan Muir | 37.60a | CA | San Jacinto |
400m Hurdles - 36" | |||||
1. | 12 | Aidan Kirwan | 55.31a | CA | Branham |
2. | 12 | Alex Netherda | 56.15a | CA | Maria Carrillo |
3. | 12 | Paul Koenig | 56.79a | CA | Seaside |
4. | 12 | Isiaha Brown | 56.93a | CA | Monterey Trail |
5. | 12 | Ryan Ozminkowski | 57.07a | CA | Lodi |
6. | 12 | Tony Moller | 57.53a | CA | Los Gatos |
7. | 12 | Ibrahima Mobley | 57.61a | CA | Abraham Lincoln |
- | Ibrahima Mobley | 57.61a | CA | Abraham Lincoln | |
9. | 12 | Bryan Montes | 57.85a | CA | Turlock |
10. | 12 | Michael Chen | 58.30a | CA | Milpitas |
4x100 Relay | |||||
1. | - | Relay Team | 40.53a | CA | Vista Murrieta |
2. | - | Jordan Chin Reggie Hughes Greg Campbell TJ Brock* | 40.75a | CA | Chaminade |
3. | - | C.j. Sanders Trevor Reid Taylor Aguilera Tyler Asemota* | 41.28a | CA | Notre Dame (Sherman Oaks) |
4. | Berkeley Holman Re-al Mitchell Jordan Harris Sean McGrew* | 41.34a | CA | St. John Bosco | |
5. | - | Myles Bryant Rafael Ferguson Kyle Oden David Long | 41.49a | CA | Loyola |
6. | - | Johnny Edwards Diab Davis Brian Barry Dominic Davis | 41.54a | CA | Bishop Alemany |
7. | - | Relay Team | 41.56a | CA | Woodbridge |
8. | - | Ethan Chen Tristan Griffith Nike Reid Corbin Bethurem | 41.64a | CA | Adolfo Camarillo |
9. | Justin Collins Marquel Angelo Jerome Bruce Ryan Hall* | 41.67a | CA | Carson | |
10. | - | Ryan Frash Jordan Gibson Julian Gibson Jason Mesa | 41.71a | CA | Pacifica (Oxnard) |
- | Relay Team | 41.71a | CA | Damien | |
4x200 Relay | |||||
1. | - | Michael Norman Jordan Testerman Cole Dubots Antonio Mitchell | 84.53a | CA | Vista Murrieta |
2. | - | Jesse Audelo Renard Bell Nicolas Godfrey Isaiah Jewett | 87.54a | CA | Cathedral |
3. | - | James Nool Brandon Presley Damion Marshall Jordan McFadden | 88.16a | CA | Great Oak |
4. | - | TJ Brock Jordan Chin Nick Agabede Greg Campbell | 88.21a | CA | Chaminade |
5. | - | Marcus Watkins Bryce Huggins Jakell Tomlin Darrious Eaton | 88.52a | CA | Bakersfield |
6. | - | Relay Team | 88.55a | CA | Dorsey |
7. | - | Bradley Mills Noah Wu Weston Chang Chris Paul | 88.80a | CA | Arcadia |
8. | - | CJ Hicks Trevor Reid Leo Lambert Tyler Asemota | 89.00a | CA | Notre Dame (Sherman Oaks) |
9. | - | Pearnell Smalley Eric Williams Greg Hennes D'Juan Shamburger | 89.05a | CA | Covina |
10. | - | Re-al Mitchell Joey Chenoweth Brett Moran Jordan Harris | 89.06a | CA | St. John Bosco |
4x400 Relay | |||||
1. | - | Relay Team | 3:13.09a | CA | Vista Murrieta |
2. | - | Relay Team | 3:13.61a | CA | Wilson (Long Beach) |
3. | - | CJ Hicks Oliver Sloan Taylor Aguilera Austin Lietz* | 3:14.14a | CA | Notre Dame (Sherman Oaks) |
4. | - | Christopher Wilcox Anthony Easter Thomas Graham Andre' Bernard-Joseph | 3:14.41a | CA | E. Roosevelt |
5. | - | Willie Hall Blake Croft Alexander McIntyre Ben Salcedo* | 3:15.61a | CA | Davis |
6. | - | Relay Team | 3:16.30a | CA | Cathedral |
7. | - | Relay Team | 3:16.91a | CA | Woodbridge |
8. | - | Corbin Bethurem Connor Hernandez Matt Figueroa Tristan Griffith | 3:17.04a | CA | Adolfo Camarillo |
9. | - | Cameron Wrout James FitzGerald Isaiah Batis Greg Vann* | 3:17.29a | CA | Rio Mesa |
10. | - | Marquis Chambers Sanjay Kettels Tamarick Pierce Cameron James | 3:17.57a | CA | St Mary's College |
4x800 Relay | |||||
1. | - | Nick Sams Nelson Quintana George Binni Isaac Cortes | 7:37.09a | CA | Great Oak |
2. | - | Varian Wilson Elijah Balderas Landis Meyer Cameron Kunde | 7:47.50a | CA | Nordhoff |
3. | - | Blake Croft Willie Hall Kellen Browning Brian Song | 7:48.94a | CA | Davis |
4. | - | Christian Meyer Brennan Lagerstrom Kristian Ruegg Anthony Chaidez | 7:49.69a | CA | Notre Dame (Sherman Oaks) |
5. | - | Ryan Wadhams Nick Elias Ethan Comeaux Sergio Rodriguez | 7:50.58a | CA | Redondo Union |
6. | - | Christian Monsalud Ariel Monsalud Chester Quero Robert Sprotte | 7:51.31a | CA | James Logan |
7. | - | Relay Team | 7:52.13a | CA | Wilson (Long Beach) |
8. | - | Relay Team | 7:53.63a | CA | Corona |
9. | - | Alejandro Nanez Evan Askar Garrett Reynolds Daniel Mountcastle | 7:54.82a | CA | Ventura |
10. | - | Adam Greenlow Ricardo Avila Marcus Avila Benjamin Micallef | 7:57.08a | CA | Bellarmine Prep |
SMR 100-100-200-400m | |||||
1. | - | Jordan Chin Nick Agabede TJ Brock Greg Campbell | 89.84a | CA | Chaminade |
2. | - | Brandon Carlin Kennie Sanchez Thaddeus Smith Zachary Shinnick | 1:31.45a | CA | Damien |
3. | - | Relay Team | 1:32.02a | CA | Sheldon |
4. | - | Conner Helms Octavius Spencer Aubrey Mosley Seth Raines | 1:32.46a | CA | Monrovia |
5. | - | Relay Team | 1:33.58a | CA | E. Roosevelt |
6. | - | De Andre Moten Marcus Watkins Bryce Huggins Jakell Tomlin | 1:33.82a | CA | Bakersfield |
7. | - | Relay Team | 1:34.06a | CA | Castro Valley |
8. | - | Relay Team | 1:34.26a | CA | Poly (Long Beach) |
9. | - | Relay Team | 1:34.43a | CA | Adolfo Camarillo |
10. | - | Relay Team | 1:34.65a | CA | Santa Margarita |
SMR 200-200-400-800m - [2-2-4-8] | |||||
1. | - | Brandon Douglas Andrew Carty Thomas Heib Manuel Gomez | 3:27.64a | CA | Los Alamitos |
2. | - | Jesse Audelo Renard Bell Corey Payne Romare Ashford | 3:28.00a | CA | Cathedral |
3. | - | Joshua Kilson Ian Issa Jimmy Le M'sai Mitchell | 3:28.50a | CA | Wilson (Long Beach) |
4. | - | D'Juan Shamburger Eric Williams Greg Hennes Daniel Salazar | 3:29.59a | CA | Covina |
5. | - | Michael McCabe Mitch Moss Trevor Martin Isaac Trevino | 3:30.11a | CA | Centennial |
6. | - | Michael Fischer Thaddeus Smith Zachary Shinnick Tim Corvese | 3:30.21a | CA | Damien |
7. | - | Nahshon Wright Joshua Hall Julian Young Damani Sistena | 3:30.34a | CA | James Logan |
8. | - | David Thompson Greg Vann Cameron Wrout James FitzGerald | 3:30.42a | CA | Rio Mesa |
9. | - | Jordan Wooten Terrance Peace Jayson LeVias Jahleel Norwood | 3:30.72a | CA | Lakewood |
10. | - | James Nool Damion Marshall Jordan McFadden Isaac Cortes | 3:34.25a | CA | Great Oak |
DMR 1200-400-800-1600m | |||||
1. | - | Spencer Dodds Jordan McFadden Nelson Quintana Isaac Cortes | 10:05.35a | CA | Great Oak |
2. | - | Mason Coppi Diego Southard Colin Stein Jake Ogden | 10:06.73a | CA | Dana Hills |
3. | - | Sergio Rodriguez Jerone Jackson Ryan Wadhams Ethan Comeaux | 10:08.16a | CA | Redondo Union |
4. | - | Alex Tucker Evan Misuraca Trevor Siniscalchi Josh McAfee | 10:12.18a | CA | Westview |
5. | - | Relay Team | 10:13.17a | CA | Corona |
6. | - | Evan Askar Ryan Stevens Daniel Mountcastle Garrett Reynolds | 10:14.22a | CA | Ventura |
7. | - | Nicolas Jakowec Kyle Oden Nitai Chun Robert Brandt | 10:14.89a | CA | Loyola |
8. | - | Ricardo Avila Adam Greenlow Benjamin Micallef Miles Meijer | 10:16.38a | CA | Bellarmine Prep |
9. | - | Bennett Gagnon Jeremy Johnson Robert Franklin Jacob Cohen | 10:16.52a | CA | Palos Verdes |
10. | - | Noah Anderson Caleb Stanton Sean Frescas Dillon Beckum | 10:19.10a | CA | Bonita |
Shot Put - 12lb | |||||
1. | 12 | Matt Katnik* | 72' 0.00 | CA | St. John Bosco |
2. | 12 | Nathan Bultman* | 63' 11.25 | CA | West Ranch |
3. | 10 | Bronson Osborn* | 61' 9.00 | CA | Esperanza |
4. | 11 | Charles Lenford | 61' 8.00 | CA | Oceanside |
5. | 12 | Darrin Paulo | 61' 6.50 | CA | Grant |
6. | 11 | Jonah Williams | 61' 5.00 | CA | Folsom |
7. | 12 | Nick Coghill | 61' 2.00 | CA | Valencia (Placentia) |
8. | 12 | Michael Titherington | 61' 1.75 | CA | Jesuit |
9. | 12 | Arron Haigler | 59' 11.50 | CA | Notre Dame (Sherman Oaks) |
10. | 12 | Malik McMorris | 59' 10.25 | CA | Mater Dei |
Discus - 1.6kg | |||||
1. | 11 | Charles Lenford* | 195' 4.00 | CA | Oceanside |
2. | 12 | Malik McMorris | 194' 7.83 | CA | Mater Dei |
3. | 12 | Michael Pertusati | 192' 8.00 | CA | Los Osos |
4. | 12 | Nick Coghill | 190' 0.71 | CA | Valencia (Placentia) |
5. | 12 | Marshil Godsil | 187' 1.67 | CA | Bellarmine Prep |
6. | 12 | Tyler Merkley | 186' 6.98 | CA | Los Osos |
7. | 11 | Kyle Carrillo | 185' 3.00 | CA | Westlake |
8. | 12 | Nathan Bultman | 185' 2.00 | CA | West Ranch |
9. | 10 | Bronson Osborn* | 184' 5.00 | CA | Esperanza |
10. | 12 | Matt Katnik* | 183' 0.00 | CA | St. John Bosco |
Javelin - 800g | |||||
1. | 12 | Chad Bell | 169' 2.00 | CA | Del Norte |
2. | 11 | Tanner Zuleeg* | 146' 6.00 | CA | Saratoga |
3. | 12 | Aaron Cheek | 118' 4.80 | CA | Central |
4. | 12 | Colton Davis | 110' 3.00 | CA | Del Norte |
5. | 12 | Anthony Jackson | 108' 2.00 | CA | Del Norte |
6. | 11 | Arturo Hernandez | 98' 10.00 | CA | Pitman |
7. | 12 | Napooi Shorty | 91' 8.00 | CA | Del Norte |
8. | 9 | Carlos Martinez | 90' 8.00 | CA | Pitman |
9. | 10 | Anthony Trapolino | 90' 6.00 | CA | Pitman |
10. | 12 | Dominic Coffman | 87' 11.00 | CA | Del Norte |
High Jump | |||||
1. | 12 | Michael Burke | 7' 0.00 | CA | Lemoore |
11 | Darius Thomas | 7' 0.00 | CA | St Francis (Mountain View) | |
11 | Isaiah Holmes | 7' 0.00 | CA | Oakmont | |
4. | 11 | Darius Carbin | 6' 11.00 | CA | Mt Pleasant |
5. | 12 | Christopher Jaeger | 6' 10.00 | CA | Hamilton City |
6. | 9 | Sean Lee | 6' 9.00 | CA | Trabuco Hills |
12 | Vince Porter | 6' 9.00 | CA | Poly (Pasadena) | |
12 | Cedell Morris | 6' 9.00 | CA | Steele Canyon | |
12 | CJ McCord | 6' 9.00 | CA | Sage Hill | |
11 | Elijah Hughes | 6' 9.00 | CA | John W. North | |
12 | Phillip Fayne | 6' 9.00 | CA | Franklin (EG) | |
12 | Quinten Pounds | 6' 9.00 | CA | Cypress | |
12 | Kyle Clancy | 6' 9.00 | CA | Davis | |
Pole Vault | |||||
1. | 12 | Austin Laut | 16' 3.25 | CA | Oak Ridge |
2. | 12 | Nate Harper | 16' 0.00 | CA | Davis |
11 | Michael Gonzalez | 16' 0.00 | CA | Lodi | |
11 | Jett Gordon | 16' 0.00 | CA | Marina | |
5. | 11 | Jacob Bowler | 15' 9.00 | CA | Del Oro |
12 | Barrett Weiss | 15' 9.00 | CA | Flintridge Prep | |
12 | Michael Fancey | 15' 9.00 | CA | Liberty | |
8. | 12 | Zachary Nichols | 15' 7.00 | CA | Branham |
11 | Travis Kartz | 15' 7.00 | CA | Granite Bay | |
12 | Tristan Zawadzki | 15' 7.00 | CA | Patrick Henry | |
Long Jump | |||||
1. | 12 | Greg Vann | 24' 10.50 | CA | Rio Mesa |
2. | 12 | Joey Souza | 24' 5.50 | CA | Kingsburg |
3. | 12 | Bryce Huggins | 24' 5.25 | CA | Bakersfield |
4. | 11 | Tanner Battikha | 24' 2.00 | CA | St Augustine |
5. | 11 | Emmett Brooks* | 24' 1.00 | CA | Kingsburg |
6. | 12 | Jordan Miller* | 24' 0.50 | CA | Oceanside |
7. | 12 | Elijah Lucy | 23' 10.00 | CA | Emery |
8. | 11 | Isaiah Holmes | 23' 9.00 | CA | Oakmont |
9. | 11 | Lawrence White | 23' 7.00 | CA | Ridgeview |
10. | 12 | Alex Skondras | 23' 6.00w | CA | Bella Vista |
Triple Jump | |||||
1. | 11 | Seth Brooks | 49' 9.75 | CA | Kingsburg |
2. | 12 | Ron Smith | 49' 3.00w | CA | St Mary's College |
3. | 12 | CJ Alumbres | 49' 0.19 | CA | Vista Murrieta |
4. | 12 | Drew Xandrine-Anderson* | 48' 11.75 | CA | Stuart Hall |
5. | 12 | Aaron Berry* | 48' 7.75 | CA | Perris |
6. | 12 | Jordan Miller | 48' 4.00 | CA | Oceanside |
7. | 11 | Isaiah Holmes | 48' 3.25 | CA | Oakmont |
8. | 12 | James Wilson | 47' 10.41w | CA | Alta Loma |
9. | 11 | Dennis Hicks | 47' 10.00 | CA | Liberty - Bakersfield |
10. | 12 | Blair Robinson | 47' 5.00w | CA | Kennedy |
Hammer - 12lb | |||||
1. | 10 | Tristan Bush* | 166' 6.00 | CA | Saratoga |
2. | 11 | Arturo Hernandez | 121' 6.00 | CA | Pitman |
3. | 11 | Rylan Boutelle | 112' 1.00 | CA | Pitman |
4. | 10 | Anthony Carbajal | 104' 7.00 | CA | Pitman |
5. | 9 | Trenton Brock | 94' 1.00 | CA | Pitman |
6. | 11 | Jameson Jessup | 92' 3.00 | CA | Napa |
7. | 11 | David Fox | 88' 9.00 | CA | Pitman |
8. | 10 | Adrian Marquez | 83' 3.00 | CA | Pitman |
9. | 10 | Anthony Trapolino | 81' 10.00 | CA | Pitman |
10. | 9 | Carlos Martinez | 68' 3.00 | CA | Pitman |
Roster Only | |||||
1. | 9 | Zanevan Lange | 19' 6.72 | CA | Davis |
2. | 9 | Kevin Lau | 19' 5.28 | CA | Davis |
3. | 9 | Christian Asuncion | 18' 9.60 | CA | Davis |
4. | 9 | Hao-Ju (Eric) Chen | 18' 8.04 | CA | Davis |
5. | 10 | Brandon Hein | 16' 6.96 | CA | Davis |
6. | 11 | Mason Chupka | 15' 4.68 | CA | Davis |
Womens show...
100 Meters | |||||
1. | 11 | Zaria Francis | 11.24aw | CA | Rio Mesa |
2. | 10 | Lauren Rain Williams | 11.38aw | CA | Oaks Christian |
3. | 10 | Lauren Rain Williams* | 11.39a | CA | Oaks Christian |
4. | 12 | Suzie Acolatse | 11.46aw | CA | Mission Hills |
5. | 10 | Celera Barnes | 11.56a | CA | St. Bonaventure |
6. | 9 | Ariyonna Augustine | 11.58aw | CA | Poly (Long Beach) |
7. | 12 | Schuyler Moore | 11.61aw | CA | Oaks Christian |
8. | 12 | Lonsha Bradford | 11.62a | CA | Elsinore |
12 | Courtne Davis | 11.62aw | CA | E. Roosevelt | |
10. | 11 | Kayla Richardson | 11.65a | CA | Walnut |
200 Meters | |||||
1. | 10 | Lauren Rain Williams | 22.68aw | CA | Oaks Christian |
2. | 11 | Zaria Francis* | 23.09a | CA | Rio Mesa |
3. | 10 | Lauren Rain Williams* | 23.16a | CA | Oaks Christian |
4. | 11 | Kayla Richardson | 23.45aw | CA | Walnut |
5. | 11 | Amanda Van Buren | 23.59aw | CA | Vista Murrieta |
6. | 10 | Celera Barnes | 23.68aw | CA | St. Bonaventure |
7. | 12 | Suzie Acolatse | 23.69a | CA | Mission Hills |
8. | 12 | Schuyler Moore | 23.78aw | CA | Oaks Christian |
9. | 9 | Kirsten Carter | 23.80aw | CA | Santa Rosa |
10. | 11 | Kierra Davis | 23.83aw | CA | Upland |
11 | Maya Perkins | 23.83aw | CA | Poly (Long Beach) | |
400 Meters | |||||
1. | 11 | Hannah Waller* | 53.13a | CA | Buchanan |
2. | 9 | Kirsten Carter | 54.24a | CA | Santa Rosa |
3. | 12 | Briana Guillory* | 54.29a | CA | Deer Valley |
4. | 12 | Timarya Baynard* | 54.38a | CA | Piedmont Hills |
5. | 12 | Taylor Smith | 54.46a | CA | E. Roosevelt |
6. | 11 | Shamaya Flanagan* | 54.50a | CA | Quartz Hill |
7. | 12 | Jackie Chandler | 54.58a | CA | Santa Ynez |
8. | 12 | Sarah Johnson | 54.85a | CA | Oaks Christian |
9. | 11 | Ashley Willingham | 54.89a | CA | Los Alamitos |
10. | 12 | D'Airrien Jackson* | 54.90a | CA | Adrian Wilcox |
800 Meters | |||||
1. | 10 | Erica Schroeder* | 2:07.08a | CA | San Marcos |
2. | 9 | Rylee Penn* | 2:07.43a | CA | Centennial (Corona) |
3. | 10 | Jacquelyn Hill* | 2:08.06a | CA | Etiwanda |
4. | 12 | Hannah Benoit* | 2:08.37a | CA | Buchanan |
5. | 12 | Mikaela Smith | 2:08.44a | CA | Clovis North |
6. | 12 | Bianca Bryant* | 2:08.72a | CA | Piedmont Hills |
7. | 10 | Kiley McCarthy* | 2:08.85a | CA | Carlsbad |
11 | Cassie Durgy* | 2:08.85a | CA | Huntington Beach | |
9. | 11 | Nia Akins* | 2:08.91a | CA | Rancho Bernardo |
10. | 10 | Avi Perteete* | 2:09.31a | CA | St Mary's College |
1500 Meters | |||||
1. | 11 | Sarah Abrahamson | 4:38.92a | CA | La Costa Canyon |
2. | 12 | Jenna Storms | 4:42.76a | CA | West Valley |
3. | 12 | Kaila Gibson | 4:44.16a | CA | San Lorenzo Valley |
4. | 10 | Abbey Meck | 4:44.35a | CA | San Lorenzo Valley |
5. | 12 | Jacqueline Garner | 4:45.40a | CA | Torrey Pines |
6. | 9 | McKenna Brown | 4:47.29a | CA | La Costa Canyon |
7. | 10 | Michaela Fromme | 4:50.70a | CA | La Costa Canyon |
8. | 11 | Riley Prohaska | 4:51.79a | CA | La Costa Canyon |
9. | 12 | Toni Bronars | 4:52.27a | CA | Scripps Ranch |
10. | 9 | Megan Neumann | 4:53.61a | CA | Torrance |
1600 Meters | |||||
1. | 11 | Amanda Gehrich* | 4:39.33a | CA | Tesoro |
2. | 12 | Marissa Williams* | 4:39.88a | CA | Palisades Charter |
3. | 11 | Destiny Collins | 4:40.34a | CA | Great Oak |
4. | 9 | Rylee Bowen | 4:43.92a | CA | Sonoma Academy |
5. | 12 | Brighie Leach | 4:44.33a | CA | Campolindo |
6. | 11 | Fiona O'Keeffe | 4:45.68a | CA | Davis |
7. | 11 | Jacquelyn Smith* | 4:48.33a | CA | Palos Verdes |
8. | 11 | Brooke Starn | 4:48.95a | CA | Monte Vista |
9. | 11 | Lauren Moffett* | 4:50.25a | CA | Clovis North |
10. | 10 | Sydney Belus* | 4:50.26a | CA | Great Oak |
1 Mile | |||||
1. | 11 | Amanda Gehrich | 4:47.66a | CA | Tesoro |
2. | 12 | Marissa Williams | 4:49.23a | CA | Palisades Charter |
