Men 100m | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Ryan Clark | Star Track TC | 10.18 | qualified | declared | |
Christian Coleman | Tennessee | 10.19 | qualified | declared | |
Demek Kemp | South Carolina St. | 10.25 | qualified | declared | |
John Lewis III | CL Athletics Stars Track Club | 10.34 | qualified | declared | |
Noah Lyles | Alexandria, VA | 10.38 | qualified | declared | |
Leon Powell Jr | UCLA | 10.38 | qualified | declared | |
Cravon Gillespie | Mt. San Antonio College | 10.45 | qualified | declared | |
Armani McNeal | Mt. San Antonio College | 10.46 | qualified | declared | |
Lorenzo Wells | Central Mich. | 10.54 | qualified | declared | |
Quashawn Cunningham | North Carolina St. | 10.55 | qualified | declared | |
Arlando Johnson | 10.55 | qualified | declared | ||
James House | High Point | 10.56 | qualified | declared | |
Travis Collins | 10.60 | qualified | declared | ||
Darius Watkins | Virginia Tech | 10.58 | not qualified | not accepted | |
Austin Hayes | 10.70 | not qualified | not accepted | ||
Kenzo Cotton | Arkansas | 10.36 | info needed | scratched | need DOB docs |
Ian Mack | Vegas Lightning Track Club | 10.44 | qualified | ||
Jaron Flournoy | 10.56 | info needed | need DOB docs | ||
Chris Grant | 10.90 | not qualified | |||
Men 200m | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Michael Norman Jr | Vista Murrieta HS, Murrieta | 20.30 | qualified | declared | |
Noah Lyles | Alexandria, VA | 20.48 | qualified | declared | |
Christian Coleman | Tennessee | 20.61 | qualified | declared | |
Ryan Clark | Star Track TC | 20.71 | qualified | declared | |
Jaron Hartley | Kansas | 20.91 | qualified | declared | |
Leon Powell Jr | UCLA | 21.01 | qualified | declared | |
Trenten Beram | Connecticut | 21.09 | qualified | declared | |
Cravon Gillespie | Mt. San Antonio College | 21.17 | qualified | declared | |
Gerald Mills Jr | Texas Storm Track Club | 21.31 | qualified | declared | |
Quintaveon Poole | Baldwin Jets | 21.32 | qualified | declared | |
Darius Watkins | Virginia Tech | 21.35 | qualified | declared | |
Austin Hayes | 21.36 | qualified | declared | ||
Daniel Meyer | Saint Francis (PA) | 21.36 | qualified | declared | |
Lorenzo Wells | Central Mich. | 21.36 | qualified | declared | |
Travis Collins | 21.40 | qualified | declared | ||
Armani McNeal | Mt. San Antonio College | 21.41 | qualified | declared | |
DeQuan Robinson | 21.20 | not qualified | not accepted | ||
Collin Hofacker | 21.32 | not qualified | not accepted | ||
Kenzo Cotton | Arkansas | 20.82 | info needed | scratched | need DOB docs |
Michael Davenport | 21.40 | qualified | scratched | ||
Ian Mack | Vegas Lightning Track Club | 21.13 | qualified | ||
Jaron Flournoy | 21.16 | info needed | need DOB docs | ||
Skyler Bowden | 21.29 | not qualified | |||
Men 400m | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Quintaveon Poole | Baldwin Jets | 46.15 | qualified | declared | |
Cordell Lamb | Clemson | 46.47 | qualified | declared | |
My'lik Kerley | Stephen F. Austin | 46.51 | qualified | declared | |
William Allen | Paul Laurence Dunbar HS, Lexington, Kentucky | 47.09 | qualified | declared | |
David Christensen | Mt. San Antonio College | 47.19 | qualified | declared | |
Caleb Ojennes | Exceler8 | 47.31 | not qualified | not accepted | |
Collin Hofacker | 47.76 | not qualified | not accepted | ||
Ian Mack | Vegas Lightning Track Club | 47.03 | qualified | ||
Skyler Bowden | 47.87 | not qualified | |||
Men 800m | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Donavan Brazier | 1:48.08 | qualified | declared | ||
Robert Ford | Southern California | 1:48.12 | qualified | declared | |
Myles Marshall | 1:48.43 | qualified | declared | ||
Ishmael Muhammad | Villanova | 1:49.56 | qualified | declared | |
Shane Streich | 1:49.73 | qualified | declared | ||
Anthonio Humphrey Jr | Kansas | 1:49.75 | qualified | declared | |
Derek Holdsworth | 1:49.90 | qualified | declared | ||
Brennan Munley | Michigan | 1:50.17 | qualified | declared | |
Jeremy Hernandez | Ramapo | 1:50.32 | qualified | declared | |
Carlton Orange | 1:50.45 | qualified | declared | ||
Ryan Hastings | Appalachian St. | 1:50.46 | qualified | declared | |
Nathan Rodriguez | Iowa St. | 1:50.65 | qualified | declared | |
Lucas Trapp | 1:50.80 | qualified | declared | ||
Donson Cook-Gallardo | Carleton | 1:51.08 | qualified | declared | |
Marc Rienas | 1:51.08 | qualified | declared | ||
Josiah Langstaff | 1:51.36 | not qualified | not accepted | ||
Arturo Sotomayor | 1:51.54 | not qualified | not accepted | ||
Trevor Guerrera | Sacred Heart | 1:51.98 | not qualified | not accepted | |
Kenneth Rowe | 1:52.74 | not qualified | not accepted | ||
Patrick Perrier | Stanford | 1:50.77 | qualified | scratched | |
Drew Schreiber | Washington | 1:51.83 | info needed | scratched | need DOB docs |
Men 1500m | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Blake Haney | Oregon | 3:41.27 | qualified | declared | |
Matthew Maton | 3:42.54 | qualified | declared | ||
Grant Fisher | 3:42.89 | qualified | declared | ||
Patrick Perrier | Stanford | 3:45.00 | qualified | declared | |
Dan Curts | Iowa St. | 3:47.00 | qualified | declared | |
Logan Wetzel | 3:48.67 | qualified | declared | ||
Brandon Pollard | Gonzaga | 3:48.85 | qualified | declared | |
Steven Fahy | Stanford | 3:49.77 | qualified | declared | |
James Belfatto | American | 3:50.66 | qualified | declared | |
Blair Hurlock | Stanford; De La Salle HS, Concord, CA | 3:50.67 | qualified | declared | |
John Dove | Manhattan | 3:52.67 | qualified | declared | |
Todd Mickey | Texas Tech | 3:52.90 | qualified | declared | |
Tyler Woodrome | Tennessee | 3:52.92 | qualified | declared | |
Evan Georges | Appalachian St. | 3:53.20 | qualified | declared | |
Andrew Hunter | 4:02.36 | qualified | declared | ||
Ethan Moehn | Arkansas | 4:11.51 | qualified | declared | |
Charlie Theiss | 2nd Wind Track Club | 3:56.00 | not qualified | not accepted | |
Jaxson Hoey | 4:12.18 | not qualified | not accepted | ||
Joshua Collins | Mercury Track Club | 4:12.50 | not qualified | not accepted | |
John Hagood | 3:52.16 | qualified | scratched | ||
Ian Milder | North Carolina St. | 4:07.95 | info needed | scratched | need DOB docs |
Kyle Levermore | Oregon | 3:57.63 | not qualified | scratched | |
Jeremy Hernandez | Ramapo | 3:50.40 | qualified | ||
Austin Anaya | 3:51.84 | qualified | |||
Michael Godbout | 3:52.30 | qualified | |||
Kenan Farmer | 4:12.00 | info needed | need DOB docs | ||
Men 5000m | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Kyle Levermore | Oregon | 8:20.50 | qualified | declared | |
Michael Watts | Stony Brook | 8:21.45 | qualified | declared | |
Levi Thomet | 8:45.26 | qualified | declared | ||
Andrew Marston | 9:01.25 | qualified | declared | ||
Nicholas Dahl | 9:02.51 | qualified | declared | ||
Miler Haller | 9:03.45 | qualified | declared | ||
Matthew Maton | 9:03.73 | qualified | declared | ||
Thomas Pollard | 9:07.41 | qualified | declared | ||
Dan Curts | Iowa St. | 14:15.79 | qualified | declared | |
Albert Meier | 14:30.42 | qualified | declared | ||
Cerake Geberkidane | Oklahoma St. | 14:33.88 | qualified | declared | |
Thomas Slattery | Fordham | 14:34.84 | qualified | declared | |
Connor Hendrickson | Texas | 14:36.04 | qualified | declared | |
Steven Fahy | Stanford | 14:31.66 | qualified | scratched | |
Caleb Webb | 8:47.30 | info needed | need DOB docs | ||
Men 10000m | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Cerake Geberkidane | Oklahoma St. | 8:09.68 | qualified | declared | |
Benjamin Kendell | Detroit | 30:06.29 | qualified | declared | |
Chase Weaverling | Virginia | 30:08.61 | qualified | declared | |
Daniel Lathrop | Illinois | 30:23.83 | qualified | declared | |
Faris Sakallah | William & Mary | 30:48.69 | qualified | declared | |
Cody Drisko | Azusa Pacific | 31:00.01 | qualified | declared | |
Austin Post | Nebraska | 31:11.69 | qualified | declared | |
Dray Carson | Wichita St. | 31:30.95 | qualified | declared | |
Dietrich Mosel | Marist | 31:38.07 | qualified | declared | |
Kyle Gronostaj | Albany (NY) | 31:45.35 | qualified | declared | |
Duncan Reid | 31:52.28 | qualified | declared | ||
Jose Macias | Portland St. | 31:57.13 | qualified | declared | |
Connor Hendrickson | Texas | NT | not qualified | not accepted | |
Caleb Webb | 8:47.30 | info needed | need DOB docs | ||
Men 110m Hurdles (39") | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Chad Zallow | 13.50 | qualified | declared | ||
Alexander Billing | 13.68 | qualified | declared | ||
Norman Grimes Jr | 13.71 | qualified | declared | ||
Amere Lattin | CL Athletics Stars Track Club | 13.75 | qualified | declared | |
Isaiah Moore | Durham Striders Track Club | 13.76 | qualified | declared | |
Marquis Morris | Southern California; De La Salle HS, Concord | 13.77 | qualified | declared | |
Ashtyn Davis | 13.89 | qualified | declared | ||
Grant Holloway | 13.91 | qualified | declared | ||
Justin Collins | 13.97 | qualified | declared | ||
T Misana Viltz III | UCLA | 14.01 | qualified | declared | |
Stephon Henry | Connecticut | 14.35 | qualified | declared | |
Grant Stamm | Indiana St. | 14.40 | qualified | declared | |
DaJuan Seward | 14.07 | not qualified | not accepted | ||
Chris Diaz | Seatown Express Track Club | 14.20 | not qualified | not accepted | |
Kaleb Dobson | Seatown Express Track Club | 14.28 | not qualified | not accepted | |
Charles Graham Jr | 13.79 | qualified | |||
Davon Anderson | Ohio St. | 13.92 | info needed | need DOB docs | |
Robert Dunning | 14.09 | qualified | |||
Chris Grant | 14.20 | qualified | |||
Charles Sholl | 14.20 | info needed | |||
Men 400m Hurdles (36") | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Justin Collins | 36.67 | qualified | declared | ||
Julian Body | Tigard Youth Track | 37.44 | qualified | declared | |
Ibrahima Mobley | 100 Black Wings | 37.54 | qualified | declared | |
Kenny Selmon | North Carolina | 49.60 | qualified | declared | |
Norman Grimes Jr | 50.80 | qualified | declared | ||
Gregory Chiles | South Carolina | 53.03 | qualified | declared | |
Kaleb Dobson | Seatown Express Track Club | 53.23 | qualified | declared | |
Stephon Henry | Connecticut | 53.28 | qualified | declared | |
Marquis Barnes | Samford | 53.37 | qualified | declared | |
Jaashir Morris | Cincinnati | 53.41 | qualified | declared | |
Mitchell Moore | State University of New York at Buffalo | 53.64 | qualified | declared | |
Noah Larrison | Iowa | 53.86 | qualified | declared | |
Connor Bracken | Azusa Pacific | 53.91 | qualified | declared | |
Robert Dunning | 37.35 | qualified | |||
Men 3000m Steeplechase | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Bailey Roth | 8:47.04 | qualified | declared | ||
Ross Wilson | Penn | 8:59.83 | qualified | declared | |
Steven Fahy | Stanford | 9:02.52 | qualified | declared | |
Tyler Ranke | State University of New York at Albany | 9:07.04 | qualified | declared | |
Dan Huben | Cincinnati | 9:10.22 | qualified | declared | |
Austin Trainor | Central Conn. St. | 9:12.05 | qualified | declared | |
Jay McMahon | Massachusetts | 9:15.44 | qualified | declared | |
Noah McDermott | St. Mary's (CA) | 9:16.35 | qualified | declared | |
Thomas Teachen | UMass Lowell | 9:19.25 | qualified | declared | |
John Griffith | Northern Ky. | 9:25.97 | qualified | declared | |
Chris Pietraszkiewicz | Texas | 9:26.34 | qualified | declared | |
Jacob Stubbs | Grand Valley St. | 9:27.05 | qualified | declared | |
Brian Michels | 9:29.40 | qualified | declared | ||
Ethan Davenport | Grand Valley St. | 9:29.98 | qualified | declared | |
Craig Huff | San Jose St. | 9:31.05 | qualified | declared | |
Collin Magnusson | Whatcom Tesseract | 6:24.23 | not qualified | not accepted | |
Benjamin Pederson | Hope | 9:39.19 | not qualified | not accepted | |
Men 10000m Race Walk | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Anthony Peters | 44:41.00 | qualified | declared | ||
Cameron Haught | WalkUSA-Ohio | 46:36.00 | qualified | declared | |
Matias Serna | 50:07.00 | qualified | declared | ||
Steven Berry | Lone Peak Track Club | 52:11.00 | qualified | declared | |
Spencer Dunn | 52:44.30 | qualified | declared | ||
Eduardo Uria | South Texas Walking Club | 53:08.00 | qualified | declared | |
Alexander Peters | 54:10.00 | qualified | declared | ||
Nehemiah Cionelo | New Mexico Racewalkers | 55:09.00 | qualified | declared | |
Men High Jump | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Randall Cunningham II | Southern California | 2.24m | qualified | declared | |
Emanuel Durden | 2.20m | qualified | declared | ||
Jonathan Wells | Illinois | 2.20m | qualified | declared | |
William Adams | Sam Houston St. | 2.17m | qualified | declared | |
Landon Bartel | Nebraska | 2.17m | qualified | declared | |
Hiawatha Culver III | Texas Tech | 2.17m | qualified | declared | |
Benjamin Milligan | 2.17m | qualified | declared | ||
Brendon Rivera | 2.15m | qualified | declared | ||
Jamal Curtis | Tex. A&M-Commerce | 2.11m | qualified | declared | |
Brandon Piwinski | 2.095m | qualified | declared | ||
Grant Holloway | 2.12m | qualified | scratched | ||
Justin Sicari | Connecticut | 2.09m | info needed | need DOB docs | |
Ontonio Williams | South Carolina | 2.06m | info needed | need DOB docs | |
Men Pole Vault | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Audie Wyatt | Texas A&M | 5.50m | qualified | declared | |
Deakin Volz | 5.47m | qualified | declared | ||
Paulo Benavides | Team Elite Athletic Club | 5.46m | qualified | declared | |
Sean Collins | 5.26m | qualified | declared | ||
Will Herrscher | Texas Express TFC | 5.18m | qualified | declared | |
Jacob Wooten | 5.18m | qualified | declared | ||
Andrew Barlow | Above The Bar Track Club, Inc | 5.10m | qualified | declared | |
Barrett Poth | 5.05m | not qualified | not accepted | ||
Zachary Shugart | 5.02m | not qualified | not accepted | ||
Connor Stevens | 5.00m | not qualified | not accepted | ||
Blaise Black | Washington | 4.90m | not qualified | not accepted | |
Men Long Jump | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
KeAndre Bates | Florida | 8.02m | qualified | declared | |
Grant Holloway | 7.84m | qualified | declared | ||
Nathaniel Moore | Oregon; Castro Valley HS, CA | 7.72m | qualified | declared | |
Jamir Coleman | Akron | 7.50m | qualified | declared | |
Demek Kemp | South Carolina St. | 7.48m | qualified | declared | |
Marquis Barnes | Samford | 7.40m | qualified | declared | |
Kimani Hoffman | Appalachian St. | 7.35m | qualified | declared | |
Lee Mitchell III | 7.26m | qualified | declared | ||
Devontae Steele | Tex. A&M-Commerce | 7.24m | qualified | declared | |
Brandon Workman | Arkansas | 7.22m | qualified | declared | |
DaJuan Seward | 7.25m | not qualified | not accepted | ||
Michael Egotanda | Colorado | 7.17m | not qualified | not accepted | |
Zachary Bazile | Ohio St. | 7.56m | info needed | need DOB docs | |
Arlando Johnson | 7.16m | not qualified | |||
Men Triple Jump | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
KeAndre Bates | Florida | 16.42m | qualified | declared | |
John Warren | Missouri | 15.99m | qualified | declared | |
Nathaniel Moore | Oregon; Castro Valley HS, CA | 15.81m | qualified | declared | |
Devontae Steele | Tex. A&M-Commerce | 15.56m | qualified | declared | |
Devon Willis | State University of New York at Albany | 15.54m | qualified | declared | |
Kimani Hoffman | Appalachian St. | 15.34m | qualified | declared | |
Jake Peister | 15.29m | qualified | declared | ||
Darrel Jones | Liberty | 15.21m | qualified | declared | |
Ryan Thomas | Georgia Tech | 15.18m | qualified | declared | |
DaJuan Seward | 15.135m | qualified | declared | ||
Rubin Owens | Arkansas | 15.06m | qualified | declared | |
Tristan James | 14.97m | qualified | declared | ||
Drew Xandrine Anderson | 14.93m | qualified | declared | ||
Gathungu Ndirangu | Sacramento St. | 14.92m | qualified | declared | |
Mitchell Bland | Sacramento St. | 14.89m | qualified | declared | |
Men Shot Put (6 kg) | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Matthew Katnik | St. John Bosco HS, Bellflower, CA 2015 | 22.02m | qualified | declared | |
Willie Morrison III | 21.14 | qualified | declared | ||
Eric Favors | 20.14m | qualified | declared | ||
Ayomidotun Ogundeji | UCLA | 19.96m | qualified | declared | |
Amir Ali Patterson | Crespi HS, Encino 2014 | 19.20m | qualified | declared | |
Benjamin Bonhurst | Florida St. | 19.05 | qualified | declared | |
Zachary Short | Lebanon Athletics Club | 18.93 | qualified | declared | |
John Maurins | Wake Forest | 18.73m | qualified | declared | |
MyQuon Stout | Appalachian St. | 18.66m | qualified | declared | |
Luke Grodeska | 18.61 | qualified | declared | ||
Sam Kempka | Arkansas | 18.59 | qualified | declared | |
Devon Patterson | 18.15 | qualified | declared | ||
Payton Otterdahl | Team NoDak | 18.11 | qualified | declared | |
Jamal Whittaker | Iowa Central Community College | 17.92m | qualified | declared | |
Kevin Weiler | Central Mich. | 17.79 | qualified | declared | |
Reno Tuufuli | Iowa | 17.73m | qualified | declared | |
Tristen Newman | Stanford | 17.36m | qualified | declared | |
Jack Lembcke | Washington | 17.09m | qualified | declared | |
Corey Murphy | Monmouth | 17.03m | qualified | declared | |
Avery Carter | Missouri | 16.61 | qualified | declared | |
Jeff Rogers | Arkansas | 16.39 | qualified | declared | |
Drew Lindsley | Grangeville High School | 52-10.00 | not qualified | not accepted | |
Nigel Despinasse | 17.64m | not qualified | |||
Men Discus Throw (1.75 kg) | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Trevor Detillion | 62.02m | qualified | declared | ||
David Lucas | 60.83m | qualified | declared | ||
Willie Morrison III | 59.06 | qualified | declared | ||
Matthew Zajac | Tennessee | 56.62 | qualified | declared | |
Jamal Whittaker | Iowa Central Community College | 56.04m | qualified | declared | |
Reno Tuufuli | Iowa | 55.71m | qualified | declared | |
Maurice Harris | Akron | 53.61m | qualified | declared | |
Payton Otterdahl | Team NoDak | 53.16 | qualified | declared | |
Ayomidotun Ogundeji | UCLA | 52.97 | qualified | declared | |
Jack Lembcke | Washington | 52.65m | qualified | declared | |
Brian Peterson | Texas | 52.25m | qualified | declared | |
Aaron Akens | Sam Houston St. | 59.54m | not qualified | not accepted | |
Drew Lindsley | Grangeville High School | 55.52m | not qualified | not accepted | |
Amir Ali Patterson | Crespi HS, Encino 2014 | 54.82 | not qualified | not accepted | |
Dallin Shurts | 54.66m | not qualified | not accepted | ||
Men Hammer (6 kg) | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Jacob Beene | 70.68 | qualified | declared | ||
Adam Kelly | 70.20m | qualified | declared | ||
Robert Colantonio Jr | 69.30m | qualified | declared | ||
Tyler Merkley | Los Osos HS, Rancho Cucamonga 2015 | 68.77m | qualified | declared | |
Erick Loomis | 65.07m | qualified | declared | ||
Brock Eager | Washington St. | 61.65 | qualified | declared | |
Gabriel Arcaro | Princeton | 61.14m | qualified | declared | |
Alan McFarland | Florida | 61.07 | qualified | declared | |
Colin Minor | Dartmouth | 60.83m | qualified | declared | |
Maxfield Lydum | 59.47 | qualified | declared | ||
Michael Yow | 59.30m | qualified | declared | ||
Logan Bryer | Kentucky | 57.50 | qualified | declared | |
Jamal Whittaker | Iowa Central Community College | 53.40m | not qualified | scratched | |
Nickolas Lane | Northwest Ohio Throws Academy | 60.77 | not qualified | ||
John Karsten | Missouri S&T | 53.76m | not qualified | ||
Men Javelin Throw | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Curtis Thompson | Mississippi St. | 75.62m | qualified | declared | |
Christopher Mirabelli | Rutgers | 69.84m | qualified | declared | |
Jensen Lillquist | Montana | 63.62m | info needed | not accepted | need DOB docs |
Seth Zuidema | Connecticut | 63.23m | qualified | declared | |
Hudson Keffer | 63.22m | qualified | declared | ||
Jackson VanVuren | 61.49m | qualified | declared | ||
Cameron Bates | 60.80m | qualified | declared | ||
Travis Toliver | Northwest Flyers Track Club | 60.40m | qualified | declared | |
Preston Elwell | Winthrop | 59.36m | qualified | declared | |
Brendan Thurber-blaser | Yaquina Track Club | 59.08m | qualified | declared | |
Tyler Hieb | 58.52m | qualified | declared | ||
Denham Patricelli | Washington | 64.76m | info needed | scratched | need DOB docs |
Jhet Janis | Oregon | 69.33m | qualified | ||
Grayson Hill | 61.04m | qualified | |||
Men Decathlon | |||||
Name | Affiliation | Mark | Status | Declaration | Notes |
Harrison Williams | Stanford | 7,806 | qualified | declared | |
Corey Reid | 7,191 | qualified | declared | ||
John Lint | Virginia | 7,179 | qualified | declared | |
Travis Toliver | Northwest Flyers Track Club | 7,103 | qualified | declared | |
Muhammad Oliver Jr | NX Level | 7,009 | qualified | declared | |
Ryan Chase | 6,821 | qualified | declared | ||
Chase Pacheco | 6,706 | qualified | declared | ||
Liam Henshaw | Oregon | 6,681 | qualified | declared | |
Andrew Ghizzone | Colorado | 6,670 | qualified | declared | |
Ryan Enerson | North Dakota St. | 6,655 | qualified | declared | |
Alex Bloom | Cincinnati | 6,620 | qualified | declared | |
James Rodeman | 6,251 | not qualified | not accepted | ||
Aaron Pullin | 6,209 | not qualified | not accepted | ||
Wyatt Thompson-Siporen | 6,543 | not qualified | scratched | ||
Griffin Teague | NM | not qualified | scratched |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Friday, June 19, 2015
2015 USATF JUNIOR CHAMPIONSHIPS STATUS OF ENTRIES MEN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment