| Men 100m - Men | |||
| Name | Affiliation | Mark | Status |
| Tyson Gay | 9.88 | qualified | |
| Michael Rodgers | Nike | 9.90 | qualified |
| Ryan Bailey | Nike | 9.93 | qualified |
| Marvin Bracy | adidas | 9.93 | qualified |
| Clayton Vaughn | 9.93 | qualified | |
| Bryce Robinson | Tulsa | 9.99 | qualified |
| Trayvon Bromell | Baylor | 10.02 | qualified |
| Diondre Batson | 10.04 | qualified | |
| Jarrion Lawson | Arkansas | 10.04 | qualified |
| Calesio Newman | 10.04 | qualified | |
| Ronnie Baker | TCU | 10.05 | qualified |
| Tevin Hester | Clemson | 10.05 | qualified |
| Isiah Young | Nike | 10.06 | qualified |
| Charles Silmon | adidas | 10.07 | qualified |
| John Teeters | Oklahoma St. | 10.07 | qualified |
| Kendal Williams | Florida St. | 10.07 | qualified |
| Harry Adams Jr | 10.08 | qualified | |
| Remontay McClain | 10.08 | qualified | |
| Rakieem Salaam | adidas | 10.08 | qualified |
| Quentin Butler | Texas-Arlington | 10.09 | qualified |
| Beejay Lee | Southern California | 10.09 | qualified |
| Jalen Miller | Ole Miss | 10.12 | qualified |
| Justin Walker | 10.12 | qualified | |
| Sean McLean | Nike | 10.13 | qualified |
| Aaron Ernest | LSU | 10.14 | qualified |
| Keith Ricks | 10.15 | qualified | |
| Walter Dix | 10.16 | qualified | |
| Dentarius Locke | Nike | 10.16 | qualified |
| Xavier Norwood | 9.91 | not qualified | |
| Cordero Gray | 10.14 | not qualified | |
| Trell Kimmons | adidas | 10.17 | not qualified |
| Ameer Webb | Nike | 10.17 | not qualified |
| Markesh Woodson | Missouri | 10.18 | not qualified |
| Joseph Morris | Ultimate Speed Athletics | 10.20 | not qualified |
| Carl Horsley | Cal St. Northridge | 10.22 | not qualified |
| Rubin Williams | Heritage Track Club | 10.22 | not qualified |
| Kyree King | 10.23 | not qualified | |
| Albert Huntley IV | World Athletics Center | 10.24 | not qualified |
| John Lundy | DC International | 10.24 | not qualified |
| James Harrington | Iowa | 10.26 | not qualified |
| Jeffery Henderson | Nike | 10.28 | not qualified |
| Timothy Faust | Ohio St. | 10.32 | not qualified |
| Brandon Stryganek | Illinois | 10.33 | not qualified |
| Cameron Burrell | 10.37 | not qualified | |
| Jeffery Pendergrass | 10.42 | not qualified | |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Monday, June 15, 2015
USATF Status of Entries Men 100 Meters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment