Place No. Name Yr Sec High School Time Pace
1 105 Estevan De La Rosa JR SS ARCADIA 15:05.5 4:52
2 1042 Sumner Goodwin SR N/A LEWIS & CLARK 15:08.8 4:53
3 1297 Yohaness Estifanos SR CCS MILPITAS 15:12.9 4:54
4 2210 John Lawson SR NCS SIR FRANCIS DRAKE 15:18.5 4:56
5 616 Blair Hurlock JR NCS DE LA SALLE 15:22.4 4:57
6 696 John Whelan SR NS ETNA 15:23.9 4:58
7 2449 Tal Braude JR SDS TORREY PINES 15:26.4 4:59
8 2378 Connor Fisher SR CS STOCKDALE 15:31.2 5:00
9 1850 Forrest Riley SR SDS RAMONA 15:33.0 5:01
10 940 Aaron Roe SO N/A JACKSON -WA 15:33.3 5:01
11 822 Trent Brendel SR SJS GRANITE BAY 15:35.8 5:02
12 1554 Andrew Foerder JR N/A NATHAN HALE 15:38.0 5:02
13 1027 Richard Ho SR CCS LELAND 15:38.3 5:03
14 1495 Eric Sindel SR SDS MT CARMEL 15:39.6 5:03
15 2494 Paul Holden SR NCS UKIAH 15:40.8 5:03
16 114 Mitchell Pratt SR SS ARCADIA 15:42.5 5:04
17 1337 Tyler Hanson SR NCS MIRAMONTE 15:43.8 5:04
18 2238 Steven Grolle JR SJS SONORA UNION 15:45.8 5:05
19 2257 Connor Henderson SR N/A SOUTH TAHOE 15:46.5 5:05
20 1818 Toby Qualls SR SJS PLACER 15:46.8 5:05
21 1757 Ryan Douglas SR NCS PETALUMA 15:47.3 5:05
22 434 Alec Brudzinski SR N/A CHERRY CREEK 15:47.5 5:05
23 1676 Peter Kesting SO N/A OLYMPIA-WA 15:47.8 5:06
24 1975 Neilson Powless SO SJS ROSEVILLE 15:48.9 5:06
25 604 Jack Scranton SR SJS DAVIS SENIOR 15:50.2 5:06
26 1074 Cooper Gill SR SJS LINCOLN-STOCKTON 15:51.5 5:07
27 342 Daniel Bereket SR CCS CARLMONT 15:52.5 5:07
28 1730 Jorge Matt-Navarro SR SDS PATRICK HENRY 15:53.1 5:07
29 937 Jadon Olson JR N/A JACKSON -WA 15:53.6 5:07
30 115 Phillip Rocha FR SS ARCADIA 15:55.1 5:08
31 211 Raymond Meijer SR CCS BELLARMINE 15:55.3 5:08
32 1858 Brendan Gee SR SDS RANCHO BERNARDO 15:58.3 5:09
33 2481 Kyle Miller SR CS TULARE UNION 16:00.8 5:10
34 1678 Nate Van Haitsma SR N/A OLYMPIA-WA 16:01.0 5:10
35 112 Mahmoud Moussa JR SS ARCADIA 16:03.2 5:10
36 1874 Fred Huxham SO NCS REDWOOD LARKSPUR 16:03.7 5:11
37 1239 Kai Bendict SO N/A MCQUEEN 16:03.9 5:11
38 1853 Tristan Stidham SR SDS RAMONA 16:04.0 5:11
39 621 Luke Williams JR NCS DE LA SALLE 16:04.1 5:11
40 438 Shane Rhodes JR N/A CHERRY CREEK 16:04.6 5:11
41 1488 Matt McEachren SR SDS MT CARMEL 16:05.1 5:11
42 2632 Jacob Zufelt SR SJS WHITNEY-ROCKLIN 16:05.3 5:11
43 2664 Justin Clark SR SJS WOODCREEK 16:05.4 5:11
44 1108 Terence Rabuzzi JR CCS LOS ALTOS 16:05.9 5:11
45 2039 Jonathan Estrada SR SS SALESIAN 16:06.9 5:12
46 2037 Angel Barranco SR SS SALESIAN 16:07.4 5:12
47 619 Matthew Schumann SO NCS DE LA SALLE 16:07.4 5:12
48 2209 Clayton Hutchins SR NCS SIR FRANCIS DRAKE 16:07.4 5:12
49 3456 Christian Hernandez BISHOP AMAT 16:07.9 5:12
50 7 Michael Wang JR NCS ACALANES 16:08.9 5:12
51 1555 Max Leach JR N/A NATHAN HALE 16:09.0 5:12
52 2714 Clayton Bunn JR NS YREKA 16:09.3 5:12
53 117 Thomas Tran JR SS ARCADIA 16:09.4 5:13
54 1491 Derek Morton JR SDS MT CARMEL 16:09.5 5:13
55 2668 Jonathan Horvath SR SJS WOODCREEK 16:10.1 5:13
56 1041 Kyler Goins SR N/A LEWIS & CLARK 16:10.1 5:13
57 2640 Tyler Sickler SR SJS WILL C. WOOD 16:10.4 5:13
58 2093 Zach Hanze SR NCS SAN RAMON VALLEY 16:10.5 5:13
59 2631 Nathan Wellington JR SJS WHITNEY-ROCKLIN 16:10.7 5:13
60 1341 Dillon Read SR NCS MIRAMONTE 16:10.9 5:13
61 675 Daniel Gomez SR SDS EL CAPITAN 16:11.4 5:13
62 1121 Chris Foster SO CCS LOS GATOS 16:11.4 5:13
63 411 Matthew Ruiz JR SS CATHEDRAL-LA 16:11.6 5:13
64 2712 Eduardo Garibay SR CCS YERBA BUENA 16:12.6 5:14
65 1026 Jacob Calvillo SR CCS LELAND 16:13.0 5:14
66 303 Andrew Duffy SR N/A CAMAS 16:13.8 5:14
67 1789 Jaime Silva SR NCS PINER 16:14.0 5:14
68 1674 Ben Gilvar-Parke SO N/A OLYMPIA-WA 16:15.1 5:14
69 317 Adam Hathaway SR NCS CAMPOLINDO 16:15.8 5:15
70 194 Kyle Roux SR SJS BELLA VISTA 16:16.1 5:15
71 133 Trevor Cowan SR SS ARROYO GRANDE 16:16.9 5:15
72 2451 Beni Jafek SR SDS TORREY PINES 16:17.0 5:15
73 1188 Trevor Reinhart SO NCS MARIN ACADEMY 16:17.0 5:15
74 2448 Matt Barge SR SDS TORREY PINES 16:17.5 5:15
75 113 Bryan Ngo JR SS ARCADIA 16:17.5 5:15
76 301 Tucker Boyd SR N/A CAMAS 16:18.8 5:16
77 1787 Efren Reyes JR NCS PINER 16:19.1 5:16
78 1558 Stuart Smith SO N/A NATHAN HALE 16:19.3 5:16
79 1169 Ryan Anderson JR NCS MARIA CARRILLO 16:19.6 5:16
80 1553 Abebe Ferede JR N/A NATHAN HALE 16:19.8 5:16
81 274 Andrew Melendez JR NCS BISHOP O'DOWD 16:20.1 5:16
82 2133 Jacob Carey SR SS SANTA YNEZ 16:20.4 5:16
83 641 Trevor Stephens SR SJS DEL ORO 16:20.8 5:16
84 35 Cameron Tu JR NCS ALAMEDA 16:21.1 5:16
85 1630 Dusty Armstrong SR SJS OAK RIDGE 16:21.4 5:16
86 1622 Ryan Wesson SR N/A O'CONNOR 16:21.5 5:16
87 205 Justin Barry JR CCS BELLARMINE 16:22.1 5:17
88 1717 Matthew Kwiatkowski SR SS PASO ROBLES 16:22.3 5:17
89 999 Jack Crawford SR SS LAGUNA BEACH 16:22.5 5:17
90 433 Daniel Book SO N/A CHERRY CREEK 16:23.1 5:17
91 1513 Nick Dale JR N/A MTN. RIDGE 16:23.4 5:17
92 220 Quentin Purtzer JR N/A BELLARMINE-WA 16:24.0 5:17
93 948 Hunter McGuirk SR N/A JESUIT-PORTLAND 16:24.1 5:17
94 2096 Carl Wilke SR NCS SAN RAMON VALLEY 16:24.1 5:17
95 344 Ryan Dimick JR CCS CARLMONT 16:24.6 5:17
96 409 Elias Munoz JR SS CATHEDRAL-LA 16:24.6 5:17
97 741 Sam Scheuer SR SJS FOLSOM 16:25.0 5:18
98 1556 Natan Lee-Engel SR N/A NATHAN HALE 16:25.2 5:18
99 1186 James Kinney JR NCS MARIN ACADEMY 16:25.6 5:18
100 1716 Aidan Farrell SR SS PASO ROBLES 16:25.9 5:18
101 1734 Chris Tammadge SR SDS PATRICK HENRY 16:26.0 5:18
102 156 Tanner Shaw JR NCS ATHENIAN 16:26.4 5:18
103 2483 Brent Knutzen JR N/A TUMWATER 16:26.5 5:18
104 2132 Roberto Bazan JR SS SANTA YNEZ 16:26.6 5:18
105 714 Jose Almaguer SR SS FILLMORE 16:27.4 5:18
106 1950 Matthew Beasley SR SS RIVERSIDE POLY 16:27.5 5:18
107 207 Charlie Deanda SR CCS BELLARMINE 16:27.6 5:18
108 946 Alex Joseph SR N/A JESUIT-PORTLAND 16:27.7 5:18
109 753 Ben Rigby JR SS FOOTHILL SA 16:28.0 5:18
110 2042 Tomas Navarro SO SS SALESIAN 16:28.0 5:19
111 1044 Davis Mathieu SR N/A LEWIS & CLARK 16:28.3 5:19
112 193 Andrew Petersen SR SJS BELLA VISTA 16:28.3 5:19
113 2153 Jose Gonzalez SO CCS SEASIDE 16:28.4 5:19
114 792 Mason Labadie SO N/A GALENA 16:28.6 5:19
115 715 Alexander Frias SR SS FILLMORE 16:29.0 5:19
116 2082 Joey Morris SR NCS SAN RAFAEL 16:29.1 5:19
117 950 Sam Remington JR N/A JESUIT-PORTLAND 16:29.1 5:19
118 2576 Zach Yeager SR SJS VISTA DEL LAGO 16:29.3 5:19
119 725 Aaron Sugimoto SR SS FLINTRIDGE PREP 16:29.4 5:19
120 1390 Noah Heese SR SJS MODESTO 16:29.9 5:19
121 2274 Gabriel McLarnan JR CCS ST FRANCIS-MT VIEW 16:30.0 5:19
122 947 Brian McDavitt SR N/A JESUIT-PORTLAND 16:30.2 5:19
123 1859 Alex Grigoriev SR SDS RANCHO BERNARDO 16:30.6 5:19
124 345 Tim Layten SR CCS CARLMONT 16:30.7 5:19
125 720 Hugo Valdovinos SR SS FILLMORE 16:30.9 5:19
126 569 Joe Joe Cortez-Adams SR SS CRESPI 16:31.1 5:19
127 1854 Cory Thomas SR SDS RAMONA 16:31.2 5:20
128 719 Anthony Rivas SR SS FILLMORE 16:32.0 5:20
129 2200 Blake Zufall SR NS SHASTA 16:32.1 5:20
130 215 Matt Seidel JR CCS BELLARMINE 16:32.1 5:20
131 727 Alan Yoho JR SS FLINTRIDGE PREP 16:32.2 5:20
132 2627 Ryan Hodgens SR SJS WHITNEY-ROCKLIN 16:32.6 5:20
133 273 Eugene Hamilton III SR NCS BISHOP O'DOWD 16:32.7 5:20
134 2065 Josh Ernst SR SS SAN LUIS OBISPO 16:32.8 5:20
135 118 Jason Tsugawa SR SS ARCADIA 16:32.9 5:20
136 2189 Joey Berriatua SR CCS SERRA 16:33.0 5:20
137 305 Andrew Kaler SR N/A CAMAS 16:33.4 5:20
138 175 Evan Bowman SR CS BAKERSFIELD 16:33.6 5:20
139 1570 Garrett Migliozzi JR SJS NEVADA UNION 16:33.9 5:20
140 1494 Jared Senese SR SDS MT CARMEL 16:34.1 5:20
141 617 John Jankowski SR NCS DE LA SALLE 16:34.2 5:20
142 1045 Jackson Peven SR N/A LEWIS & CLARK 16:34.5 5:21
143 2159 Zechariah Snel JR CCS SEASIDE 16:34.5 5:21
144 2535 Jordan Kurtz SR SJS VACAVILLE 16:34.9 5:21
145 1884 Cody Forman SR N/A REED 16:35.0 5:21
146 210 Miles Meijer SO CCS BELLARMINE 16:35.6 5:21
147 439 Noah Westfall JR N/A CHERRY CREEK 16:35.8 5:21
148 1831 Ben Garcia JR SJS PLEASANT GROVE 16:35.9 5:21
149 1281 John Lovegren SR CCS MENLO-ATHERTON 16:35.9 5:21
150 1719 Kyle Ravera JR SS PASO ROBLES 16:35.9 5:21
151 606 Sugal Sutter SR SJS DAVIS SENIOR 16:36.0 5:21
152 1725 Eric Cota SR SDS PATRICK HENRY 16:36.2 5:21
153 717 Isaac Gomez SR SS FILLMORE 16:36.6 5:21
154 1267 Matthew Myers JR CCS MENLO SCHOOL 16:36.8 5:21
155 190 Matt Coss JR SJS BELLA VISTA 16:37.2 5:21
156 1903 Ivan Gonzalez SR CS RIDGEVIEW 16:37.3 5:21
157 108 Happy Happy SR SS ARCADIA 16:37.8 5:22
158 1101 Josh Cohen SR CCS LOS ALTOS 16:38.0 5:22
159 791 Evan Jordan SR N/A GALENA 16:38.0 5:22
160 550 Teddy Parks SR SS CORONA DEL MAR 16:38.2 5:22
161 1342 Mark Tamminga SR NCS MIRAMONTE 16:38.2 5:22
162 2597 Justin Carrancho SR CCS WATSONVILLE 16:38.4 5:22
163 2588 Nolan Petersen SR NCS WASHINGTON-CA 16:38.5 5:22
164 694 Rodrigo Vargas SR NCS EL MOLINO 16:38.7 5:22
165 721 Elias Ellison SR SS FLINTRIDGE PREP 16:38.7 5:22
166 901 Soloman Ousman demeku JR NCS HERITAGE 16:38.8 5:22
167 503 Nathaniel Comar JR NCS COLLEGE PARK 16:38.9 5:22
168 2537 Brandon Larson JR SJS VACAVILLE 16:39.3 5:22
169 1721 Noah Yoshida SR SS PASO ROBLES 16:39.4 5:22
170 150 Gabriel Elliott JR NCS ATHENIAN 16:39.6 5:22
171 1816 Gama Gomez SR SJS PLACER 16:39.6 5:22
172 2718 David Neill JR NS YREKA 16:39.7 5:22
173 107 Josue Gonzalez JR SS ARCADIA 16:39.8 5:22
174 189 Drew Childs SO SJS BELLA VISTA 16:39.9 5:22
175 902 Noah Pena SR NCS HERITAGE 16:40.1 5:22
176 549 Reid Meckler SR SS CORONA DEL MAR 16:40.2 5:22
177 2090 Ryan Colaco JR NCS SAN RAMON VALLEY 16:40.2 5:22
178 1309 Michael Goldberg SR SS MIRA COSTA 16:40.4 5:22
179 1715 Zach Chamberlain SO SS PASO ROBLES 16:40.6 5:23
180 2364 Gabe Arias-Sheriden JR NCS STJOSEPH NOTREDAME 16:40.7 5:23
181 602 Paul Mohr SR SJS DAVIS SENIOR 16:40.7 5:23
182 718 Adrian Mejia SR SS FILLMORE 16:40.9 5:23
183 1815 Viktor Dorofeyev SR SJS PLACER 16:41.0 5:23
184 2094 Jason Intravaia JR NCS SAN RAMON VALLEY 16:41.3 5:23
185 1728 Jonathan Gonzalez SR SDS PATRICK HENRY 16:41.3 5:23
186 692 Ben Schulz SR NCS EL MOLINO 16:41.6 5:23
187 949 Matt Piercy SR N/A JESUIT-PORTLAND 16:41.9 5:23
188 343 Reese Dickson SR CCS CARLMONT 16:42.0 5:23
189 2452 Nathan Platt SR SDS TORREY PINES 16:42.0 5:23
190 1075 Maxwell Little JR SJS LINCOLN-STOCKTON 16:42.6 5:23
191 275 Marco Siler-Gonzales SR NCS BISHOP O'DOWD 16:42.7 5:23
192 861 Logan Marshall JR CCS HALF MOON BAY 16:43.1 5:23
193 1943 Swarnjit Boyal SR SJS RIVER VALLEY 16:43.2 5:23
194 1675 Wyatt Halverson SR N/A OLYMPIA-WA 16:43.5 5:23
195 1932 Ryan Torres SR SJS RIPON 16:44.0 5:24
196 30 Stephen Carlson SR NCS ALAMEDA 16:44.1 5:24
197 2275 Tanner Sartwell SO CCS ST FRANCIS-MT VIEW 16:44.4 5:24
198 2199 Landon Woollard JR NS SHASTA 16:44.4 5:24
199 935 Conner Hayes SR N/A JACKSON -WA 16:44.8 5:24
200 449 Chris Midkiff SR NS CHICO 16:44.9 5:24
201 941 Clark Sterling SR N/A JACKSON -WA 16:44.9 5:24
202 1077 Juan Paredes SO SJS LINCOLN-STOCKTON 16:45.6 5:24
203 214 Alex Sasser SO CCS BELLARMINE 16:45.7 5:24
204 793 Matt Paulsen JR N/A GALENA 16:45.7 5:24
205 1078 Ronnie Rosal JR SJS LINCOLN-STOCKTON 16:45.9 5:24
206 2463 Andrew Clusserath FR NS TRUCKEE 16:46.4 5:24
207 319 Michael Peterson SO NCS CAMPOLINDO 16:46.5 5:24
208 2120 Aaron Gallagher SR CCS SANTA TERESA 16:46.6 5:24
209 1316 Niko Pappas JR SS MIRA COSTA 16:46.7 5:24
210 658 Brandon Pankey JR N/A DOUGLAS 16:47.1 5:25
211 381 Matt Salazar FR NCS CASA GRANDE 16:47.2 5:25
212 546 Spencer Keith JR SS CORONA DEL MAR 16:47.5 5:25
213 605 Brian Song SO SJS DAVIS SENIOR 16:47.6 5:25
214 951 Josh Sealand SR N/A JESUIT-PORTLAND 16:48.0 5:25
215 2344 Vincent Josh Paradise SO SDS STEELE CANYON 16:49.0 5:25
216 314 Walter Brennan JR NCS CAMPOLINDO 16:49.0 5:25
217 302 Jackson Cutler SO N/A CAMAS 16:49.0 5:25
218 998 Grant Barton SO SS LAGUNA BEACH 16:49.0 5:25
219 2717 Matthew Jochim SO NS YREKA 16:49.5 5:25
220 1569 David French SR SJS NEVADA UNION 16:49.6 5:25
221 1729 Tate Graham JR SDS PATRICK HENRY 16:49.7 5:25
222 1460 Billy Vedrin SR SS MORRO BAY 16:49.8 5:25
223 601 Jasper Laca JR SJS DAVIS SENIOR 16:49.9 5:26
224 1457 Austin Lay SO SS MORRO BAY 16:50.2 5:26
225 109 Thurain Hlaing SR SS ARCADIA 16:50.5 5:26
226 475 Matt Crow JR CS CLOVIS WEST 16:51.0 5:26
227 348 James Schulte JR CCS CARLMONT 16:51.1 5:26
228 828 Paul Zeiss SO SJS GRANITE BAY 16:51.2 5:26
229 137 John Nichols JR SS ARROYO GRANDE 16:51.2 5:26
230 2109 Cris Nazarek SR NCS SANTA ROSA 16:51.3 5:26
231 2219 Austin Orr SR NCS SONOMA ACADEMY 16:52.1 5:26
232 933 Brandon Brown SR N/A JACKSON -WA 16:52.3 5:26
233 192 Tim O'Shea SR SJS BELLA VISTA 16:52.3 5:26
234 620 Sean Wankett SO NCS DE LA SALLE 16:52.4 5:26
235 4 Cameron Gaskell FR NCS ACALANES 16:52.6 5:26
236 139 Jake Sarver JR SS ARROYO GRANDE 16:52.7 5:26
237 33 Duc Nguyen SR NCS ALAMEDA 16:52.8 5:26
238 2488 Stanley Walker SR N/A TUMWATER 16:53.1 5:27
239 1849 Wesley Hardin SR SDS RAMONA 16:53.2 5:27
240 204 Ricardo Avila SO CCS BELLARMINE 16:53.2 5:27
241 135 Blake Maule SR SS ARROYO GRANDE 16:53.3 5:27
242 1015 Douglas Davis SO N/A LAKEWOOD-WA 16:53.6 5:27
243 618 Clark Messman JR NCS DE LA SALLE 16:54.1 5:27
244 1852 Josh Spieker SR SDS RAMONA 16:54.5 5:27
245 836 Johnathan Alcontara SO SJS GREGORI 16:54.7 5:27
246 437 Matt Odum JR N/A CHERRY CREEK 16:54.9 5:27
247 603 Daniel Rowen JR SJS DAVIS SENIOR 16:54.9 5:27
248 1533 Tanner Long SR SS MURRIETA MESA 16:55.3 5:27
249 217 Tom Bolt SR N/A BELLARMINE-WA 16:55.3 5:27
250 213 Josh Pleva JR CCS BELLARMINE 16:55.3 5:27
251 1530 Mason Figge JR SS MURRIETA MESA 16:55.5 5:27
252 2235 Chris Tose SR NCS SONOMA VALLEY 16:55.6 5:27
253 1964 Edgar Bolanos JR CS ROOSEVELT 16:55.6 5:27
254 885 Shelby Hernandez Jr. SR SDS HELIX 16:55.8 5:27
255 659 Cole Peck JR N/A DOUGLAS 16:55.8 5:27
256 1871 Andy Ehrenberg FR NCS REDWOOD LARKSPUR 16:55.9 5:27
257 2667 Taylor Guinnip JR SJS WOODCREEK 16:56.3 5:28
258 320 Isaac Valverde JR NCS CAMPOLINDO 16:56.4 5:28
259 406 James Amondsen SR SS CATHEDRAL-LA 16:56.5 5:28
260 1917 George Halvorsen SR SJS RIO AMERICANO 16:56.5 5:28
261 2079 Nassim Kabbara SO NCS SAN RAFAEL 16:56.6 5:28
262 111 Jeff Mettler SO SS ARCADIA 16:56.8 5:28
263 1160 Rohit Sarathy JR CCS LYNBROOK 16:56.9 5:28
264 1528 James Armstrong SO SS MURRIETA MESA 16:57.0 5:28
265 755 Taylor Stechmann SR SS FOOTHILL SA 16:57.0 5:28
266 1112 Ben Zaeske FR CCS LOS ALTOS 16:57.2 5:28
267 1001 Mitch Kimball SR SS LAGUNA BEACH 16:57.5 5:28
268 1122 Ben Haderle SO CCS LOS GATOS 16:57.6 5:28
269 1760 Casey Kramer JR NCS PETALUMA 16:57.6 5:28
270 1636 Jake Zeltner SR SJS OAK RIDGE 16:58.0 5:28
271 945 Michael Godbout JR N/A JESUIT-PORTLAND 16:58.0 5:28
272 1171 Nick Jensen JR NCS MARIA CARRILLO 16:58.4 5:28
273 607 John Testerman SR SJS DAVIS SENIOR 16:58.8 5:28
274 316 Kevin Fong SR NCS CAMPOLINDO 16:58.8 5:28
275 461 Danny Condon JR NCS CLAYTON VALLEY 16:58.9 5:28
276 221 Will Sherman SO N/A BELLARMINE-WA 16:58.9 5:28
277 2369 Michael Murphy SO NCS STJOSEPH NOTREDAME 16:59.0 5:28
278 3458 Robert Lawrence BISHOP AMAT 16:59.1 5:28
279 2296 Patrick Mariolle SR NCS ST MARY'S-BERKELEY 16:59.6 5:29
280 1632 Marcos Conde SR SJS OAK RIDGE 16:59.9 5:29
281 2654 Abdi Hussein JR CCS WILLOW GLEN 16:59.9 5:29
282 1814 Moshe Carter SO SJS PLACER 17:00.2 5:29
283 1315 Jc Ohmstede JR SS MIRA COSTA 17:00.4 5:29
284 2013 Daniel Hill SO CCS SACREDHEARTPREP 17:00.5 5:29
285 2012 Steven Glassmoyer SR CCS SACREDHEARTPREP 17:00.5 5:29
286 756 Troy Stechmann SR SS FOOTHILL SA 17:00.6 5:29
287 1299 Connor Prior SR CCS MILPITAS 17:00.7 5:29
288 565 Warren Bonilla JR SS CRESPI 17:00.7 5:29
289 1100 Alex Carr SR CCS LOS ALTOS 17:00.8 5:29
290 1517 Wesley Gray SO N/A MTN. RIDGE 17:00.9 5:29
291 1486 Garrett Delong SO SDS MT CARMEL 17:01.0 5:29
292 1591 Matthew Meredith JR SS NOTRE DAME-SO 17:01.0 5:29
293 1124 Ari Rubin SR CCS LOS GATOS 17:01.2 5:29
294 365 Nick Greene SR N/A CARSON-NV 17:01.4 5:29
295 1885 Ray Cavallo JR N/A RENO 17:02.0 5:29
296 1978 Arturo Sotomayor SO SJS ROSEVILLE 17:02.1 5:29
297 1994 Logan Winfield SR SJS SAC COUNTRY DAY 17:02.3 5:30
298 306 Ollie Stanchfield JR N/A CAMAS 17:02.5 5:30
299 1720 Nick Stair SR SS PASO ROBLES 17:02.5 5:30
300 1012 Drew Cabales JR N/A LAKEWOOD-WA 17:02.7 5:30
301 110 Jacky Loh JR SS ARCADIA 17:02.7 5:30
302 179 Alex Coffman SR SJS BEAR RIVER 17:02.9 5:30
303 1979 Logan Stahl SR SJS ROSEVILLE 17:03.2 5:30
304 2525 Walker Willett SR NCS URBAN-SF 17:03.3 5:30
305 2665 Adam Clarke SO SJS WOODCREEK 17:03.5 5:30
306 2155 Arturo Miguel-Perez JR CCS SEASIDE 17:03.8 5:30
307 136 John Miles JR SS ARROYO GRANDE 17:03.9 5:30
308 787 David Curtis JR N/A GALENA 17:03.9 5:30
309 1243 Ron Salvanera JR N/A MCQUEEN 17:04.1 5:30
310 863 Lincoln Treanor SR CCS HALF MOON BAY 17:04.1 5:30
311 222 Brian Ward JR N/A BELLARMINE-WA 17:04.3 5:30
312 1955 Brandon Moore SR SS RIVERSIDE POLY 17:04.4 5:30
313 2092 Tyler Gambill JR NCS SAN RAMON VALLEY 17:04.5 5:30
314 62 Spencer Yee SR NCS AMERICAN 17:04.9 5:30
315 3457 Robbie Santoyo BISHOP AMAT 17:05.0 5:30
316 1472 Nick Van Osdol SR CCS MOUNTAIN VIEW 17:05.0 5:30
317 1904 Anthony Moronez FR CS RIDGEVIEW 17:05.1 5:30
318 1844 Tucker Hoffman SR NS PROVIDENCE XTIAN 17:05.2 5:30
319 1913 Kenji Anzai JR SJS RIO AMERICANO 17:05.4 5:31
320 1817 Felix Oliveros JR SJS PLACER 17:05.5 5:31
321 93 Wyatt Cooper SR CCS ARAGON 17:05.8 5:31
322 1282 Zach Plante JR CCS MENLO-ATHERTON 17:06.1 5:31
323 462 Aaron Gardner SR NCS CLAYTON VALLEY 17:06.2 5:31
324 615 Amiel Capinpin SR NCS DE LA SALLE 17:06.2 5:31
325 2121 Jacob Garrissere SO CCS SANTA TERESA 17:06.3 5:31
326 408 Ian Gomez SR SS CATHEDRAL-LA 17:06.3 5:31
327 2273 Robbie Lacomble JR CCS ST FRANCIS-MT VIEW 17:06.8 5:31
328 1088 Zack Hummel SR SJS LODI 17:07.6 5:31
329 304 Zach Hein JR N/A CAMAS 17:07.6 5:31
330 790 Grant Haley JR N/A GALENA 17:08.2 5:31
331 1875 Kyle Ryan SR NCS REDWOOD LARKSPUR 17:08.2 5:31
332 661 Lane Smith JR N/A DOUGLAS 17:08.2 5:31
333 2233 Christian Martinez JR NCS SONOMA VALLEY 17:08.5 5:32
334 212 Tucker Meijer SO CCS BELLARMINE 17:08.6 5:32
335 2641 Ajaypal Singh SO SJS WILL C. WOOD 17:09.0 5:32
336 159 Charles Thimesch SR NCS ATHENIAN 17:09.0 5:32
337 412 David Velasquez JR SS CATHEDRAL-LA 17:09.3 5:32
338 2066 William Ernst SO SS SAN LUIS OBISPO 17:09.3 5:32
339 2450 Spencer Dodds FR SDS TORREY PINES 17:09.7 5:32
340 672 Damon Young JR NS DURHAM 17:09.9 5:32
341 1136 Bradley Ewart FR SS LOS OSOS 17:10.0 5:32
342 2570 Kyle Chun SO SJS VISTA DEL LAGO 17:10.1 5:32
343 1490 Marcus Montalvo JR SDS MT CARMEL 17:10.3 5:32
344 218 Tavin Jensen SR N/A BELLARMINE-WA 17:10.5 5:32
345 2081 Kevin Martinez SR NCS SAN RAFAEL 17:10.5 5:32
346 2312 J.D. Kieffer SR SS ST. FRANCIS LC 17:10.5 5:32
347 256 Hank Bingham JR N/A BISHOP MANOGUE 17:10.6 5:32
348 1172 Harrison Luft SR NCS MARIA CARRILLO 17:10.8 5:32
349 716 Nicolas Frias JR SS FILLMORE 17:11.3 5:32
350 300 Taryk Boyd SO N/A CAMAS 17:11.4 5:32
351 116 Eric Shen JR SS ARCADIA 17:11.7 5:33
352 261 Billy Haug SR N/A BISHOP MANOGUE 17:11.8 5:33
353 1689 Timmy Matthews SR CCS PACIFIC GROVE 17:11.9 5:33
354 674 Reoh Darwell JR SDS EL CAPITAN 17:12.4 5:33
355 2040 Luis Leon JR SS SALESIAN 17:12.4 5:33
356 648 Michael Sisario SR NS DOUGHERTY VALLEY 17:12.4 5:33
357 106 Alex Evangelista JR SS ARCADIA 17:12.7 5:33
358 1786 Matthew Mulligan SR NCS PINER 17:13.0 5:33
359 2368 Matthew Murphy SO NCS STJOSEPH NOTREDAME 17:13.1 5:33
360 2270 Gaurav Begur JR CCS ST FRANCIS-MT VIEW 17:13.3 5:33
361 738 Jake Goodwin SR SJS FOLSOM 17:13.4 5:33
362 2080 Jonathon Kaufman SR NCS SAN RAFAEL 17:13.4 5:33
363 638 Kyle Ebert JR SJS DEL ORO 17:13.4 5:33
364 2095 Jake Pisenti SR NCS SAN RAMON VALLEY 17:13.8 5:33
365 1968 Oscar Martinez SR CS ROOSEVELT 17:13.8 5:33
366 1046 Alec Scheibner SR N/A LEWIS & CLARK 17:13.8 5:33
367 2636 Jacob Garcia SR SJS WILL C. WOOD 17:13.9 5:33
368 2453 Santiago Quintana SR SDS TORREY PINES 17:13.9 5:33
369 391 Tristan Akery SO N/A CASCADE CHRISTIAN 17:14.0 5:33
370 2347 Daniel Wagner SR SDS STEELE CANYON 17:14.3 5:33
371 1352 David Carrasco SR CS MISSION OAK 17:14.4 5:33
372 2107 Aden Holmes JR NCS SANTA ROSA 17:14.9 5:34
373 2716 Jacob Hill SO NS YREKA 17:15.0 5:34
374 1053 Cody Mayer JR N/A LIBERTY 17:15.2 5:34
375 1662 Kyle Fredrickson JR SS OAKS CHRISTIAN 17:15.4 5:34
376 1829 Spencer Cudworth JR SJS PLEASANT GROVE 17:15.5 5:34
377 1156 So Masuoka SR CCS LYNBROOK 17:15.6 5:34
378 1820 Zach Stelzer JR SJS PLACER 17:15.6 5:34
379 2462 Nathan Ariza SO NS TRUCKEE 17:15.7 5:34
