Monday, October 08, 2012

Jena Pianin (Amador Valley, Pleasanton, NCS)

Scott Bauhs Invitational
Event 4 Girls 3 Mile Run CC Junior/Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pianin, Jena 12 Amador Valley 17:37.67 1
2 Regalado, Dominique 11 Trabuco Hills 17:51.78 2
3 Gong, Maryann 12 Granada 18:06.30 3
4 Tilcock, Lisa 12 Freedom 18:44.96 4
5 Ricks, Madison 11 California 18:54.51 5
6 Margolis, Bailee 10 Trabuco Hills 18:58.64 6
7 Hartley, Sophie 11 Granada 19:00.13 7
8 Wilson, Rachel 11 Trabuco Hills 19:04.64 8
9 Geasa, Annie 12 Foothill 19:08.63 9
10 Auer, Miranda 12 Trabuco Hills 19:11.54 10
http://theconningtower.blogspot.com/2012/09/scott-bauhs-invitational.html

Clovis Invitational
Race #1 - Girl's High School D1 Varsity EL : 7:30
Place Last First Bib Grade School Time 2011
1 Pianin Jena 155 12 Amador Valley 17:40 18:26 (-0:46)
2 Sodersten Mikayla 29 9 Clovis 17:41
3 Teliha Ali 644 12 Bullard 18:05 18:50 (-0:45)
4 Gore Amber 2765 10 Redondo Union 18:20
5 Ulizio Cara 2780 12 Redondo Union 18:29
6 Ferron Kayla 2762 12 Redondo Union 18:31
7 Magsarilli Marisa 3659 10 West Ranch 18:31
8 Dignadice Maddie 3484 12 Valencia 18:32 18:35 (-0:03)
9 Welker Taylor 3674 11 West Ranch 18:39
10 Lopez Vanessa 1665 12 Highland (Palmdale) 18:43 19:13 (-0:30)
http://www.clerkofthecourse.com/clovis12/race-1.php

No comments: