Tuesday, August 14, 2012

DN Galan Entries, Stockholm, Friday, August 17

California Entries

Men
800-SOLOMON Duane 28.12.1984 USA 1:42.82 1:42.82
Duane Solomon (Cabrillo HS, Lompoc 2003; USC 2008)

Women
200-TARMOH Jeneba 27.09.1989 USA 22.28 22.35
Jeneba Tarmoh (Mt. Pleasant HS, San Jose 2007; Tennessee 2008; Texas A&M 2012)

200-WILLIAMS Charonda 27.03.1987 USA 22.52 22.52
Charonda Willliams (Samuel L. Gompers Continuation HS, Richmond 2005; Laney CC, Oakland 2007; Arizona State 2009)

1500-ROWBURY Shannon 14.09.1984 USA 4:00.33 4:05.11
Shannon Rowbury (Sacred Heart Cathedral Prep, San Francisco 2002; Duke 2007)

100HH-CRAWFORD Virginia 07.09.1983 USA 12.45 12.59
Virginia “Ginnie” Crawford (Rainier Beach HS, Seattle, WA 2002; USC 2006)

HJ-LOWE Chaunte 12.01.1984 USA 2.05 2.01
Chaunte Howard Lowe (JW North HS, Riverside 2002; Georgia Tech 2005)

DT-BROWN-TRAFTON Stephanie 01.08.1979 USA 67.74 67.74
Stephanie Brown Trafton (Arroyo Grande HS 1998; Cal Poly SLO 2003)

MEN

100 Meters
Athlete DATE OF BIRTH Nation PB SB
BAILEY Ryan 13.04.1989 USA 9.88 9.88
CARTER Nesta 10.11.1985 JAM 9.78 9.95
DE OLIVEIRA Nil 03.09.1986 SWE 10.34 10.41
FRATER Michael 06.10.1982 JAM 9.88 9.94
GEMILI Adam 06.10.1993 GBR 10.05 10.05
PATTON Darvis 04.12.1977 USA 9.89 9.96
RODGERS Michael 24.04.1985 USA 9.85 9.94

THOMPSON Richard 07.06.1985 TRI 9.85 9.96

800 Meters
Athlete DATE OF BIRTH Nation PB SB
BETT Reuben 06.11.1984 KEN 1:44.79 1:45.44
KAKI Abubaker 21.06.1989 SUD 1:42.23 1:43.32
KSZCZOT Adam 02.09.1989 POL 1:43.30 1:43.83
LEWANDOWSKI Marcin 13.06.1987 POL 1:43.84 1:44.34
MAKHLOUFI Taoufik 29.04.1988 ALG 1:43.88 1:43.88
ROTICH Abraham Kipchirchir 26.06.1993 KEN 1:43.13 1:43.13
SCHERER Matthew 21.11.1983 USA 1:46.11
SOLOMON Duane 28.12.1984 USA 1:42.82 1:42.82

SVENSSON Johan 16.05.1989 SWE 1:47.31 1:47.31

3,000 Meters
Athlete DATE OF BIRTH Nation PB SB
BARRIOS Juan Luis 24.06.1983 MEX 7:37.64 7:42.82
BARUSEI Geofrey 01.01.1994 KEN 7:52.02 7:52.02
BIRMINGHAM Collis 27.12.1984 AUS 7:38.77 7:55.31
BUMBALOUGH Andrew 14.03.1987 USA 7:51.87
CHEBOI Collins 25.09.1987 KEN 7:51.41
CHEPKOK Vincent Kiprop 05.07.1988 KEN 7:30.15 7:30.15
GABIUS Arne 22.03.1981 GER 7:46.05 7:46.26
JAGER Evan 08.03.1989 USA 7:41.78 7:55.70
KIPKOECH John 29.12.1991 KEN 7:32.72 7:48.17
KOECH Isiah Kiplangat 19.12.1993 KEN 7:32.43 7:32.43
LONGOSIWA Thomas Pkemei 14.01.1988 KEN 7:30.09 7:33.68
MEUCCI Daniele 07.10.1985 ITA 7:43.85
NDIKU Caleb Mwangangi 09.10.1992 KEN
SOI Edwin Cheruiyot 03.03.1986 KEN 7:27.55 7:38.45

400 Hurdles
Athlete DATE OF BIRTH Nation PB SB
BULTHEEL Michael 30.06.1986 BEL 49.10 49.10
GORDON Jehue 15.12.1991 TRI 47.96 47.96
GREEN Jack 06.10.1991 GBR 48.60 48.60
GREEN Leford 14.11.1986 JAM 48.47 48.61
SÁNCHEZ Félix 30.08.1977 DOM 47.25 47.63
TAYLOR Angelo 29.12.1978 USA 47.25 47.95
TINSLEY Michael 21.04.1984 USA 47.91 47.91

WILLIAMS Rhys 27.02.1984 GBR 48.96 49.17

Triple Jump
Athlete DATE OF BIRTH Nation PB SB
ADAMS Lyukman 24.09.1988 RUS 17.53 17.53
CLAYE Will 03.06.1991 USA 17.62 17.62
COMPAORÉ Benjamin 05.08.1987 FRA 17.31 17.08
EL SHERYF Sheryf 02.01.1989 UKR 17.72 17.03
LAINE Samyr 17.07.1984 HAI 17.39 16.88
OKE Tosin 01.10.1980 NGR 17.23 17.23
TAYLOR Christian 18.06.1990 USA 17.96 17.81

Shot Put
Athlete DATE OF BIRTH Nation PB SB
ARMSTRONG Dylan 15.01.1981 CAN 22.21 21.50
ARRHENIUS Leif 15.07.1986 SWE 19.62 19.62
ARRHENIUS Niklas 10.09.1982 SWE 19.79 19.66
CANTWELL Christian 30.09.1980 USA 22.54 22.31
HOFFA Reese 08.10.1977 USA 22.43 22.00
LYZHYN Pavel 24.03.1981 BLR 21.21 20.69
MAJEWSKI Tomasz 30.08.1981 POL 21.95 21.89
SIDOROV Maksim 13.05.1986 RUS 21.51 21.51
WHITING Ryan 24.11.1986 USA 21.97 21.66

Javelin
Athlete DATE OF BIRTH Nation PB SB
AMB Kim 31.07.1990 SWE 81.84 81.84
HÄBER Tino 06.10.1982 GER 83.46 79.92
LEMPESIS Spiridon 30.05.1987 GRE 83.02 83.02
PITKÄMÄKI Tero 19.12.1982 FIN 91.53 84.90
PYATNYTSYA Oleksandr 14.07.1985 UKR 86.12 86.12
RUUSKANEN Antti 21.02.1984 FIN 87.33 84.95
THORKILDSEN Andreas 01.04.1982 NOR 91.59 84.72
VASILEVSKIS Vadims 05.01.1982 LAT 90.73 86.50
VESELÝ Vítězslav 27.02.1983 CZE 88.34 88.34
WALLIN Gabriel 14.10.1981 SWE 81.45 81.45

WOMEN

200 Meters
Athlete DATE OF BIRTH Nation PB SB
AHOURE Murielle 23.08.1987 CIV 22.42 22.42
BRYZGINA Yelizaveta 28.11.1989 UKR 22.44 22.64
FEDORIVA Aleksandra 13.09.1988 RUS 22.19 22.19
KNIGHT Bianca 02.01.1989 USA 22.35 22.46
RYEMYEN Mariya 02.08.1987 UKR 22.58 22.58
SIMPSON Sherone 12.08.1984 JAM 22.00 22.37
TARMOH Jeneba 27.09.1989 USA 22.28 22.35
WILLIAMS Charonda 27.03.1987 USA 22.52 22.52


400 Meters
Athlete DATE OF BIRTH Nation PB SB
GUSHCHINA Yuliya 04.03.1983 RUS 49.28 49.28
HJELMER Moa 19.06.1990 SWE 51.13 51.13
KRIVOSHAPKA Antonina 21.07.1987 RUS 49.16 49.16
MCCORORY Francena 20.10.1988 USA 50.06 50.06
MONTSHO Amantle 04.07.1983 BOT 49.54 49.54
OHURUOGU Christine 17.05.1984 GBR 49.61 49.70
RICHARDS-ROSS Sanya 26.02.1985 USA 48.70 49.28
TROTTER DeeDee 08.12.1982 USA 49.64 49.72


1500 Meters
Athlete DATE OF BIRTH Nation PB SB
AREGAWI Abeba 05.07.1990 ETH 3:56.54 3:56.54
BELETE Mimi 09.06.1988 BRN 4:00.25 4:05.91
DOBRISKEY Lisa 23.12.1983 GBR 3:59.50 4:02.13
JAMAL Maryam Yusuf 16.09.1984 BRN 3:56.18 4:02.18
KOSTETSKAYA Yekaterina 31.12.1986 RUS 3:59.28 3:59.28
LANGAT Nancy Jebet 22.08.1981 KEN 4:00.13 4:13.56
OBIRI Hellen 13.12.1989 KEN 3:59.68 3:59.68
RODRÍGUEZ Natalia 02.06.1979 ESP 3:59.51 4:16.18
ROWBURY Shannon 14.09.1984 USA 4:00.33 4:05.11
SIMPSON Jenny 23.08.1986 USA 3:59.90 4:05.17

TEGENFELDT Viktoria 01.01.1987 SWE 4:15.30 4:15.30
UCENY Morgan 10.03.1985 USA 4:00.06 4:01.59
WEIGHTMAN Laura 01.07.1991 GBR 4:02.99 4:02.99

3,000 Meters Steeplechase
Athlete DATE OF BIRTH Nation PB SB
ADAMU Birtukan 29.04.1992 ETH 9:20.37 9:36.40
ASSEFA Sofia 14.11.1987 ETH 9:09.00 9:09.00
BOBOCEL Ancuţa 03.10.1987 ROU 9:27.24 9:27.24
CHEMOS Milcah 26.02.1986 KEN 9:07.14 9:07.14
CHEPKIRUI Lydia Tum --- KEN 9:46.88 9:46.88
CHEROTICH Fancy 10.08.1990 KEN 9:44.0h 9:44.0h
COBURN Emma 19.10.1990 USA 9:23.54 9:23.54
DIRO NEDA Etenesh 10.05.1991 ETH 9:19.89 9:19.89
GHRIBI Habiba 09.04.1984 TUN 9:08.37 9:08.37
NJOROGE Mercy Wanjiku 10.06.1986 KEN 9:16.94 9:25.21
PARKER Barbara 08.11.1982 GBR 9:24.24 9:24.24
SHMIDT Svetlana 20.03.1990 UKR 9:31.16 9:31.16
ZARIPOVA Yuliya 26.04.1986 RUS 9:06.72 9:06.72

100 Meter Hurdles
Athlete DATE OF BIRTH Nation PB SB
CRAWFORD Virginia 07.09.1983 USA 12.45 12.59
FOSTER-HYLTON Brigitte Ann 07.11.1974 JAM 12.45 12.51
GEORGE Phylicia 16.11.1987 CAN 12.65 12.65
HARPER Dawn 13.05.1984 USA 12.37 12.37
HARRISON Queen 10.09.1988 USA 12.61 12.79
SCHROTT Beate 15.04.1988 AUT 12.82 12.82
TALAI Alina 14.05.1989 BLR 12.71 12.71
WELLS Kellie 16.07.1982 USA 12.48 12.48

High Jump
Athlete DATE OF BIRTH Nation PB SB
BEITIA Ruth 01.04.1979 ESP 2.02 2.00
CHICHEROVA Anna 22.07.1982 RUS 2.07 2.05
GORDEYEVA Irina 09.10.1986 RUS 2.02 1.99
GREEN TREGARO Emma 08.12.1984 SWE 2.01 1.93
HELLEBAUT Tia 16.02.1978 BEL 2.05 1.97
ILJUŠTŠENKO Anna 12.10.1985 EST 1.96 1.91
KHOLOSHA Olena 26.01.1982 UKR 1.96 1.96
LOWE Chaunte 12.01.1984 USA 2.05 2.01
RADZIVIL Svetlana 17.01.1987 UZB 1.98 1.97
SHKOLINA Svetlana 09.03.1986 RUS 2.03 2.03

Pole Vault
Athlete DATE OF BIRTH Nation PB SB
BENGTSSON Angelica 08.07.1993 SWE 4.58 4.58
BLEASDALE Holly 02.11.1991 GBR 4.71 4.71
BOYD Alana 10.05.1984 AUS 4.76 4.76
DAHLSTRÖM Malin 26.06.1989 SWE 4.50 4.50
MURER Fabiana 16.03.1981 BRA 4.85 4.77
PTÁČNÍKOVÁ Jiřina 20.05.1986 CZE 4.66 4.65
RYZIH Lisa 27.09.1988 GER 4.65 4.65
SILVA Yarisley 01.06.1987 CUB 4.75 4.75
SPIEGELBURG Silke 17.03.1986 GER 4.82 4.82
STRUTZ Martina 04.11.1981 GER 4.80 4.60
SUHR Jennifer 05.02.1982 USA 4.92 4.81

Long Jump
Athlete DATE OF BIRTH Nation PB SB
DELOACH Janay 12.10.1985 USA 7.03 7.03
HAYES Chelsea 02.02.1988 USA 7.10 7.10

JARDER Erica 02.04.1986 SWE 6.48 6.48
JIMOH Funmi 29.05.1984 USA 6.96 6.82
KOLCHANOVA Lyudmila 01.10.1979 RUS 7.21 6.87
MIRONCHIK-IVANOVA Nastassia 13.04.1989 BLR 7.08 7.08
NAZAROVA Anna 14.03.1986 RUS 7.11 7.11
PROCTOR Shara 16.09.1988 GBR 6.95 6.95
RADEVIČA Ineta 13.07.1981 LAT 6.92 6.88
REESE Brittney 09.09.1986 USA 7.19 7.15
SOKOLOVA Yelena 23.07.1986 RUS 7.07 7.07

Shot Put
Athlete DATE OF BIRTH Nation PB SB
ADAMS Valerie 06.10.1984 NZL 21.24 21.11
BOREL Cleopatra 03.10.1979 TRI 19.42 18.69
CARTER Michelle 12.10.1985 USA 19.86 19.42
KOLODKO Yevgeniya 02.07.1990 RUS 20.48 20.48
MIKHNEVICH Natalya 25.05.1982 BLR 20.70 19.77
SCHWANITZ Christina 24.12.1985 GER 19.31 19.05
TARASOVA Irina 15.04.1987 RUS 19.35 19.35

Discus Throw
Athlete DATE OF BIRTH Nation PB SB
BARRIOS Yarelis 12.07.1983 CUB 68.03 68.03
BROWN-TRAFTON Stephanie 01.08.1979 USA 67.74 67.74
GLANC Żaneta 11.03.1983 POL 65.34 65.34
MÜLLER Nadine 21.11.1985 GER 68.89 68.89
PERKOVIĆ Sandra 21.06.1990 CRO 69.11 69.11
PISHCHALNIKOVA Darya 19.07.1985 RUS 70.69 70.69
ROBERT-MICHON Mélina 18.07.1979 FRA 65.78 63.98
SCHMIDT Heidi 13.11.1993 SWE 53.66 53.66
SENDRIUTĖ Zinaida 20.12.1984 LTU 64.03 64.03


No comments: