Saturday, December 05, 2009

Top Ten Northern California Individuals at Foot Locker West

Top Ten Northern California Individuals at Foot Locker West

Boys
10 Ruegg, Kurt 12 Yountville 15:50 5:06
15 Summers, Paul 12 Palo Alto 15:57 5:08
20 Myjer, Ian 12 Mountain View 16:04 5:10
21 Milechman, Daniel 11 Mill Valley 16:05 5:11
23 Kigar, Chris 11 Citrus Heights 16:06 5:11
24 Signore, Luca 12 Saratoga 16:09 5:12
29 Byers, Reesey 12 Santa Rosa 16:16 5:14
36 McDonald, Josh 12 San Leandro 16:21 5:16
37 Dowdy, Hugh 12 Petaluma 16:25 5:17
38 Strum, Weston 12 San Jose 16:26 5:17

Girls
3 Garcia, Karlie 9 Roseville 18:02 5:48
4 Devine, Theresa 12 San Rafael 18:05 5:49
8 Nacouzi, Julie 11 Santa Rosa 18:24 5:55
10 Taylor, Jacque 12 Petaluma 18:29 5:57
16 McCullough, Lucy 11 San Rafael 18:50 6:04
23 Petersen, Jessie 11 Belmont 19:02 6:08
29 Holt, Brooke 11 Granite Bay 19:17 6:12
33 Lillig, Colleen 12 San Ramon 19:22 6:14
43 Smith, Kelsey 12 South Lake Tahoe 19:32 6:17
44 Sturges, Allison 10 Los Altos 19:33 6:18

No comments: