Sunday, October 02, 2016

STANFORD INVITATIONAL Race #4 MEN 8k

STANFORD INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

October 1, 2016

MEET OFFICIALS


Meet Director:

Jess Riden

Meet Referee:

JR Heberle

Timing:

Chip Powers

OFFICIAL MEET REPORT

printed: 10/1/2016 9:59 PM

Race #4

MEN • 8 Kilometers (4.97 Miles) FINAL RESULTS




TEAM SCORING SUMMARY


D1

Final Standings Score Total Avg. Finish Order Spread

1 Cal Poly 52 1:59:20 23:52 3-4-17-23-26-34-59 0:54.2

2 Cal Poly Pomon 61 2:00:06 24:02 10-11-18-22-25-48-62 0:29.0

3 UC Santa Barba 101 2:01:22 24:17 6-14-32-45-56-58-64 1:15.0

4 San Jose St. 119 2:02:15 24:27 20-24-35-46-53-61-130 0:40.9

5 St. Mary's (Ca 125 2:02:06 24:26 5-16-47-55-68-77-80 1:31.9

6 Stanford 162 2:05:13 25:03 7-31-33-100-144 3:05.0

7 Tulane 163 2:04:30 24:54 2-13-65-89-136 3:23.2

8 Simon Fraser 194 2:05:02 25:01 36-43-72-73-92-107-121 1:11.2

9 Fresno State 198 2:06:11 25:15 42-44-50-106-126-153-163 1:51.0

10 Santa Clara 259 2:09:37 25:56 57-87-117-122-138-147-158 1:53.1

Non D1

Final Standings Score Total Avg. Finish Order Spread

1 Mt. SAC 44 2:05:30 25:06 54-60-71-75-82-90-93 0:36.4

2 Cal St. East B 81 2:08:19 25:40 49-84-95-114-124-129-137 1:40.4

3 Azusa Pacific 83 2:07:11 25:27 21-27-67-132-149-161-171 2:54.2

4 San Bernardino 95 2:08:30 25:42 30-79-97-125-142-154 2:25.8

5 Fresno Pacific 102 2:09:30 25:54 40-85-123-131-133-140-150 2:05.0

6 George Fox 146 2:12:29 26:30 111-127-134-135-139-146-148 0:45.9

7 Stanislaus Sta 181 2:14:57 27:00 113-115-145-169-172 1:52.8

8 UC Merced 200 2:14:54 26:59 119-143-155-157-162 1:18.5

INDIVIDUAL RESULTS


Athlete Year # Team Score Time Gap Avg. Mile Avg. kM

1 Thomas RATCLIFFE 2860 UNA-Stanford - 23:17.0 -- 4:41.1 2:54.6

2 Emmanuel ROTICH SO 349 Tulane 1 23:19.9 0:02.9 4:41.7 2:55.0

3 Swarnjit BOYAL SR 38 Cal Poly 2 23:22.8 0:05.8 4:42.3 2:55.4

4 Clayton HUTCHINS JR 43 Cal Poly 3 23:30.9 0:13.9 4:43.9 2:56.4

5 Gabe ARIAS-SHERIDAN JR 267 St. Mary's (Cal.) 4 23:34.6 0:17.6 4:44.6 2:56.8

6 Adam AVILA SR 374 UC Santa Barbara 5 23:36.4 0:19.4 4:45.0 2:57.1

7 Tai DINGER SO 299 Stanford 6 23:45.8 0:28.8 4:46.9 2:58.2

8 Bryan GUIJARRO 425 Unattached-UCSB - 23:45.8 0:28.8 4:46.9 2:58.2

9 Alek PARSONS FR 386 UNA-Stanford - 23:45.9 0:28.9 4:46.9 2:58.2

10 Mark HUIZAR SR 64 Cal Poly Pomona 7 23:47.0 0:30.0 4:47.1 2:58.4

11 Christian RODRIGUEZ JR 67 Cal Poly Pomona 8 23:47.3 0:30.3 4:47.2 2:58.4

12 Justin ROBISON FR 416 Unattached - 23:50.8 0:33.8 4:47.9 2:58.9

13 Moses ALOILOI JR 344 Tulane 9 23:51.7 0:34.7 4:48.1 2:59.0

14 George BAIER JR 375 UC Santa Barbara 10 23:51.8 0:34.8 4:48.1 2:59.0

15 Steven GROLLE JR 407 Unattached - 23:52.3 0:35.3 4:48.2 2:59.0

16 Noah MCDERMOTT JR 275 St. Mary's (Cal.) 11 23:55.8 0:38.8 4:48.9 2:59.5

17 Alex HEUCHERT JR 42 Cal Poly 12 23:56.9 0:39.9 4:49.1 2:59.6

18 Ruben DOMINGUEZ JR 62 Cal Poly Pomona 13 24:03.9 0:46.9 4:50.5 3:00.5

powered by DirectAthletics MeetPro

STANFORD INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

October 1, 2016

MEET OFFICIALS


Meet Director:

Jess Riden

Meet Referee:

JR Heberle

Timing:

Chip Powers

OFFICIAL MEET REPORT

printed: 10/1/2016 9:59 PM

Race #4

MEN • 8 Kilometers (4.97 Miles) FINAL RESULTS




INDIVIDUAL RESULTS (continued)


Athlete Year # Team Score Time Gap Avg. Mile Avg. kM

19 Trevor HALSTED 408 Unattached - 24:04.4 0:47.4 4:50.6 3:00.6

20 Ben BRANAGH SR 212 San Jose St. 14 24:07.5 0:50.5 4:51.2 3:00.9

21 Jeremy PORTER JR 24 Azusa Pacific 1 24:09.4 0:52.4 4:51.6 3:01.2

22 Grant STROMBERG JR 69 Cal Poly Pomona 15 24:10.8 0:53.8 4:51.9 3:01.4

23 Mikey GIGUERE SO 41 Cal Poly 16 24:12.4 0:55.4 4:52.2 3:01.6

24 Jose PINA SO 216 San Jose St. 17 24:14.7 0:57.7 4:52.7 3:01.8

25 Brandon FERGUSON SR 63 Cal Poly Pomona 18 24:16.0 0:59.0 4:53.0 3:02.0

26 Dimitri VOYTILLA SR 47 Cal Poly 19 24:17.0 1:00.0 4:53.2 3:02.1

27 Cody DRISKO JR 19 Azusa Pacific 2 24:17.2 1:00.2 4:53.2 3:02.2

28 Evan APPEL 332 Strava - 24:18.6 1:01.6 4:53.5 3:02.3

29 Isaac CORTES 2861 UNA-Stanford - 24:19.8 1:02.8 4:53.7 3:02.5

30 Luis ORTEGA SO 199 San Bernardino 3 24:21.9 1:04.9 4:54.1 3:02.7

31 Blair HURLOCK SO 303 Stanford 20 24:23.8 1:06.8 4:54.5 3:03.0

32 Austin LAY FR 380 UC Santa Barbara 21 24:25.2 1:08.2 4:54.8 3:03.2

33 Thomas COYLE JR 298 Stanford 22 24:25.2 1:08.2 4:54.8 3:03.2

34 David GALVEZ SR 40 Cal Poly (23) 24:26.5 1:09.5 4:55.1 3:03.3

35 Josue GONZALEZ JR 213 San Jose St. 24 24:26.7 1:09.7 4:55.1 3:03.3

36 Braeden CHARLTON JR 248 Simon Fraser 25 24:27.2 1:10.2 4:55.2 3:03.4

37 Andrew WITT FR 424 Unattached - 24:27.6 1:10.6 4:55.3 3:03.5

38 Yousef BADDOUR FR 397 Unattached - 24:28.4 1:11.4 4:55.5 3:03.6

39 Colin LIEBOLD 333 Strava - 24:29.9 1:12.9 4:55.8 3:03.7

40 Alex TORRES SO 114 Fresno Pacific 4 24:30.6 1:13.6 4:55.9 3:03.8

41 Joseph BERRIATUA SR 398 Unattached - 24:31.6 1:14.6 4:56.1 3:04.0

42 Joel GONZALEZ JR 123 Fresno State 26 24:33.3 1:16.3 4:56.4 3:04.2

43 Sean MILLER SO 254 Simon Fraser 27 24:35.9 1:18.9 4:57.0 3:04.5

44 Efren REYES JR 127 Fresno State 28 24:36.2 1:19.2 4:57.0 3:04.5

45 Patrick BOURKE JR 376 UC Santa Barbara 29 24:36.7 1:19.7 4:57.1 3:04.6

46 Craig HUFF JR 214 San Jose St. 30 24:37.5 1:20.5 4:57.3 3:04.7

47 Raymond BOFFMAN SO 268 St. Mary's (Cal.) 31 24:38.8 1:21.8 4:57.5 3:04.9

48 Teague SENNINGER SR 68 Cal Poly Pomona (32) 24:39.0 1:22.0 4:57.6 3:04.9

49 Pedro CRUZ FR 81 Cal St. East Bay 5 24:40.0 1:23.0 4:57.8 3:05.0

50 Matt KWIATKOWSKI SR 126 Fresno State 33 24:42.8 1:25.8 4:58.4 3:05.4

51 Cameron PROCEVIAT SR 415 Unattached - 24:45.6 1:28.6 4:58.9 3:05.7

52 Bernie MONTOYA 428 Unattached - 24:47.4 1:30.4 4:59.3 3:05.9

53 Raul RODARTE SR 217 San Jose St. 34 24:48.4 1:31.4 4:59.5 3:06.1

54 Manuel FERNANDEZ FR 186 Mt. SAC 6 24:49.4 1:32.4 4:59.7 3:06.2

55 Mason LABADIE SO 274 St. Mary's (Cal.) 35 24:49.5 1:32.5 4:59.7 3:06.2

56 Daniel MOUNTCASTLE FR 381 UC Santa Barbara 36 24:51.4 1:34.4 5:00.1 3:06.4

57 Xander OLIVERO FR 236 Santa Clara 37 24:51.7 1:34.7 5:00.1 3:06.5

58 Andrew VERDIN SR 384 UC Santa Barbara (38) 24:53.0 1:36.0 5:00.4 3:06.6

59 Garrett MIGLIOZZI SO 46 Cal Poly (39) 24:53.5 1:36.5 5:00.5 3:06.7

60 Kevin HERRERA SO 188 Mt. SAC 7 24:53.8 1:36.8 5:00.6 3:06.7

61 Huruy ZERATSION SO 218 San Jose St. (40) 24:54.4 1:37.4 5:00.7 3:06.8

62 Christopher HYDEN SR 65 Cal Poly Pomona (41) 24:57.0 1:40.0 5:01.2 3:07.1

63 Wesley WALSH FR 48 Cal Poly - 24:57.5 1:40.5 5:01.3 3:07.2

powered by DirectAthletics MeetPro

STANFORD INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

October 1, 2016

MEET OFFICIALS


Meet Director:

Jess Riden

Meet Referee:

JR Heberle

Timing:

Chip Powers

OFFICIAL MEET REPORT

printed: 10/1/2016 9:59 PM

Race #4

MEN • 8 Kilometers (4.97 Miles) FINAL RESULTS




INDIVIDUAL RESULTS (continued)


Athlete Year # Team Score Time Gap Avg. Mile Avg. kM

64 Carlos GUIJARRO SO 379 UC Santa Barbara (42) 24:57.6 1:40.6 5:01.3 3:07.2

65 Joshua CHERUYOT SO 345 Tulane 43 24:59.7 1:42.7 5:01.8 3:07.5

66 Isaiah LOZANO FR 412 Unattached - 25:03.4 1:46.4 5:02.5 3:07.9

67 Aaron POTTS SR 25 Azusa Pacific 8 25:04.7 1:47.7 5:02.8 3:08.1

68 Nolan DOZIER FR 272 St. Mary's (Cal.) 44 25:06.5 1:49.5 5:03.1 3:08.3

69 Devon REED SO 66 Cal Poly Pomona - 25:06.6 1:49.6 5:03.1 3:08.3

70 Christian SCHULTZ 418 Unattached - 25:07.0 1:50.0 5:03.2 3:08.4

71 Trelani WATERS FR 194 Mt. SAC 9 25:08.8 1:51.8 5:03.6 3:08.6

72 Lorenzo SMITH SR 256 Simon Fraser 45 25:09.6 1:52.6 5:03.7 3:08.7

73 Rowan DOHERTY SO 250 Simon Fraser 46 25:10.2 1:53.2 5:03.9 3:08.8

74 Jackson BRIGHT JR 377 UC Santa Barbara - 25:10.9 1:53.9 5:04.0 3:08.9

75 Michael DONDALSKI SO 184 Mt. SAC 10 25:11.6 1:54.6 5:04.1 3:09.0

76 Zach WIMS JR 49 Cal Poly - 25:12.6 1:55.6 5:04.3 3:09.1

77 Moses BOJORQUEZ FR 269 St. Mary's (Cal.) (47) 25:13.7 1:56.7 5:04.6 3:09.2

78 James DOUGLASS FR 378 UC Santa Barbara - 25:13.7 1:56.7 5:04.6 3:09.2

79 David HUGHES SO 197 San Bernardino 11 25:14.6 1:57.6 5:04.7 3:09.3

80 Patricks CUMMINGS FR 271 St. Mary's (Cal.) (48) 25:18.8 2:01.8 5:05.6 3:09.9

81 Josh SPOONER JR 276 St. Mary's (Cal.) - 25:23.8 2:06.8 5:06.6 3:10.5

82 Cesar BERMUDEZ FR 183 Mt. SAC 12 25:25.8 2:08.8 5:07.0 3:10.7

83 Alex MERDER FR 45 Cal Poly - 25:26.6 2:09.6 5:07.2 3:10.8

84 Deion MOLINA FR 84 Cal St. East Bay 13 25:27.0 2:10.0 5:07.2 3:10.9

85 Ismael GUZMAN SR 108 Fresno Pacific 14 25:29.8 2:12.8 5:07.8 3:11.2

86 Jonathan PINON FR 414 Unattached - 25:29.9 2:12.9 5:07.8 3:11.2

87 Fernando GONZALEZ FR 233 Santa Clara 49 25:32.0 2:15.0 5:08.2 3:11.5

88 Benny WILLERS SR 3004 West Valley TC - 25:33.1 2:16.1 5:08.5 3:11.6

89 Devyn KEITH FR 348 Tulane 50 25:35.6 2:18.6 5:09.0 3:12.0

90 Jesse RAMIREZ FR 193 Mt. SAC (15) 25:36.7 2:19.7 5:09.2 3:12.1

91 Edward CHANCE SO 270 St. Mary's (Cal.) - 25:37.6 2:20.6 5:09.4 3:12.2

92 Ephraim TADESSE JR 257 Simon Fraser 51 25:38.4 2:21.4 5:09.5 3:12.3

93 Ben GONZALEZ FR 187 Mt. SAC (16) 25:38.6 2:21.6 5:09.6 3:12.3

94 Kevin BISHOP 399 Unattached - 25:42.4 2:25.4 5:10.3 3:12.8

95 Israel SOTELO SO 89 Cal St. East Bay 17 25:43.2 2:26.2 5:10.5 3:12.9

96 PJ VAN BEURDEN SR 156 LODP - 25:43.3 2:26.3 5:10.5 3:12.9

97 Erubey CAMACHO SO 195 San Bernardino 18 25:44.2 2:27.2 5:10.7 3:13.0

98 Hector PERALTA FR 191 Mt. SAC - 25:44.5 2:27.5 5:10.8 3:13.1

99 Nicholas MEDINA SO 189 Mt. SAC - 25:45.1 2:28.1 5:10.9 3:13.1

100 Brian SMITH FR 310 Stanford 52 25:47.0 2:30.0 5:11.3 3:13.4

101 Bryan JOHNSON FR 411 Unattached - 25:48.2 2:31.2 5:11.5 3:13.5

102 Connor BLALOCK 6 400 Unattached - 25:48.6 2:31.6 5:11.6 3:13.6

103 Vincent PARADISE FR 382 UC Santa Barbara - 25:50.9 2:33.9 5:12.1 3:13.9

104 Jonathan MIJARES SO 190 Mt. SAC - 25:52.6 2:35.6 5:12.4 3:14.1

105 Ben HARPER 409 Unattached - 25:52.8 2:35.8 5:12.4 3:14.1

106 Esteban VEGA SO 128 Fresno State 53 25:53.9 2:36.9 5:12.7 3:14.2

107 Mateo DE DALMASES JR 249 Simon Fraser (54) 25:54.4 2:37.4 5:12.8 3:14.3

108 Clay CELUM SR 401 Unattached - 25:56.4 2:39.4 5:13.2 3:14.6

powered by DirectAthletics MeetPro

STANFORD INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

October 1, 2016

MEET OFFICIALS


Meet Director:

Jess Riden

Meet Referee:

JR Heberle

Timing:

Chip Powers

OFFICIAL MEET REPORT

printed: 10/1/2016 9:59 PM

Race #4

MEN • 8 Kilometers (4.97 Miles) FINAL RESULTS




INDIVIDUAL RESULTS (continued)


Athlete Year # Team Score Time Gap Avg. Mile Avg. kM

109 Robert FRANKLIN FR 404 Unattached - 25:59.9 2:42.9 5:13.9 3:15.0

110 Carlos BARRIOS SO 182 Mt. SAC - 26:00.0 2:43.0 5:13.9 3:15.0

111 Josh MEYER SO 152 George Fox 19 26:00.1 2:43.1 5:13.9 3:15.0

112 Christian DURAN SO 185 Mt. SAC - 26:01.9 2:44.9 5:14.3 3:15.2

113 Joel PEREZ SR 328 Stanislaus State 20 26:06.8 2:49.8 5:15.3 3:15.9

114 Leo SKELLENGER FR 88 Cal St. East Bay 21 26:07.7 2:50.7 5:15.4 3:16.0

115 Michael MRGUDIC JR 327 Stanislaus State 22 26:08.9 2:51.9 5:15.7 3:16.1

116 Adam PRESTON FR 192 Mt. SAC - 26:10.5 2:53.5 5:16.0 3:16.3

117 Will BURSCHINGER SO 231 Santa Clara 55 26:11.4 2:54.4 5:16.2 3:16.4

118 Johnny JIMENEZ FR 273 St. Mary's (Cal.) - 26:11.4 2:54.4 5:16.2 3:16.4

119 Christopher JONES SR 360 UC Merced 23 26:11.9 2:54.9 5:16.3 3:16.5

120 Evan MISURACA SO 413 Unattached - 26:14.0 2:57.0 5:16.7 3:16.8

121 Phillipe GRAVEL SR 252 Simon Fraser (56) 26:14.1 2:57.1 5:16.7 3:16.8

122 Brennan LAGERSTROM FR 234 Santa Clara 57 26:17.0 3:00.0 5:17.3 3:17.1

123 Jonathan MATSON FR 110 Fresno Pacific 24 26:19.4 3:02.4 5:17.8 3:17.4

124 Miguel MORALES FR 86 Cal St. East Bay 25 26:20.4 3:03.4 5:18.0 3:17.6

125 Christian SHARP SO 200 San Bernardino 26 26:21.0 3:04.0 5:18.1 3:17.6

126 Jack KUZMINSKY JR 125 Fresno State 58 26:24.3 3:07.3 5:18.8 3:18.0

127 Spencer ELMORE SO 149 George Fox 27 26:24.3 3:07.3 5:18.8 3:18.0

128 William EURELE 403 Unattached - 26:24.9 3:07.9 5:18.9 3:18.1

129 Alberto VENEGAS FR 90 Cal St. East Bay (28) 26:31.3 3:14.3 5:20.2 3:18.9

130 Evaristo MATEO FR 215 San Jose St. (59) 26:34.2 3:17.2 5:20.8 3:19.3

131 Joe CARRANZA FR 104 Fresno Pacific 29 26:34.2 3:17.2 5:20.8 3:19.3

132 Kurt HAKE FR 21 Azusa Pacific 30 26:35.4 3:18.4 5:21.0 3:19.4

133 Manuel CARRANZA FR 105 Fresno Pacific 31 26:35.6 3:18.6 5:21.0 3:19.5

134 Brendon HENKEL FR 150 George Fox 32 26:35.8 3:18.8 5:21.1 3:19.5

135 Christian PARR JR 154 George Fox 33 26:42.8 3:25.8 5:22.5 3:20.4

136 Charlie FRISHBERG JR 346 Tulane 60 26:43.1 3:26.1 5:22.6 3:20.4

137 Christian MONCADA FR 85 Cal St. East Bay (34) 26:44.7 3:27.7 5:22.9 3:20.6

138 John O'HAGAN SO 235 Santa Clara 61 26:44.8 3:27.8 5:22.9 3:20.6

139 Rylan LARSON FR 151 George Fox 35 26:46.0 3:29.0 5:23.1 3:20.8

140 Chris GOERTZEN SO 107 Fresno Pacific (36) 26:46.4 3:29.4 5:23.2 3:20.8

141 Kyle FETTER JR 82 Cal St. East Bay - 26:47.1 3:30.1 5:23.4 3:20.9

142 Josh LOPEZ SO 198 San Bernardino 37 26:47.7 3:30.7 5:23.5 3:21.0

143 Luis AYALA SR 358 UC Merced 38 26:50.5 3:33.5 5:24.0 3:21.3

144 Daniel BOOK FR 296 Stanford 62 26:50.8 3:33.8 5:24.1 3:21.4

145 Uriel CARLOS SR 325 Stanislaus State 39 26:51.2 3:34.2 5:24.2 3:21.4

146 Colin ATCHISON JR 145 George Fox (40) 26:56.1 3:39.1 5:25.2 3:22.0

147 Ross COREY FR 232 Santa Clara (63) 26:58.2 3:41.2 5:25.6 3:22.3

148 Eric MONIOT FR 153 George Fox (41) 27:00.4 3:43.4 5:26.0 3:22.6

149 Matt ESPINOZA FR 20 Azusa Pacific 42 27:03.6 3:46.6 5:26.7 3:23.0

150 Ryan PHILLIPS SR 112 Fresno Pacific (43) 27:04.5 3:47.5 5:26.9 3:23.1

151 Taylor CASTANON SR 258 SLO Mid Distance - 27:05.1 3:48.1 5:27.0 3:23.1

152 Adam MASSINI JR 51 Cal Poly Distance - 27:05.8 3:48.8 5:27.1 3:23.2

153 Michael VIANO FR 129 Fresno State (64) 27:06.8 3:49.8 5:27.3 3:23.4

powered by DirectAthletics MeetPro

STANFORD INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

October 1, 2016

MEET OFFICIALS


Meet Director:

Jess Riden

Meet Referee:

JR Heberle

Timing:

Chip Powers

OFFICIAL MEET REPORT

printed: 10/1/2016 9:59 PM

Race #4

MEN • 8 Kilometers (4.97 Miles) FINAL RESULTS




INDIVIDUAL RESULTS (continued)


Athlete Year # Team Score Time Gap Avg. Mile Avg. kM

154 John HERNANDEZ FR 196 San Bernardino (44) 27:07.3 3:50.3 5:27.4 3:23.4

155 Guillermo RIVAS FR 362 UC Merced 45 27:09.5 3:52.5 5:27.9 3:23.7

156 Chris BURTON FR 147 George Fox - 27:10.5 3:53.5 5:28.1 3:23.8

157 Anthony TYLER SO 363 UC Merced 46 27:11.3 3:54.3 5:28.2 3:23.9

158 Brynn SARGENT JR 237 Santa Clara (65) 27:11.4 3:54.4 5:28.2 3:23.9

159 michael GARAVENTA 405 Unattached - 27:12.3 3:55.3 5:28.4 3:24.0

160 Romare ASHFORD FR 144 George Fox - 27:18.8 4:01.8 5:29.7 3:24.9

161 Alex NIENABER FR 23 Azusa Pacific (47) 27:29.3 4:12.3 5:31.9 3:26.2

162 Andres QUEZADA SO 361 UC Merced 48 27:30.4 4:13.4 5:32.1 3:26.3

163 Ryan WALKER SO 130 Fresno State (66) 27:36.3 4:19.3 5:33.3 3:27.0

164 Trevor WINGATE FR 171 Marymount (Ca.) - 27:36.3 4:19.3 5:33.3 3:27.0

165 Jefferey STALUN SR 238 Santa Clara - 27:38.1 4:21.1 5:33.6 3:27.3

166 Noah SIEGEL SR 87 Cal St. East Bay - 27:39.4 4:22.4 5:33.9 3:27.4

167 Zachary WATTERSON 422 Unattached - 27:40.3 4:23.3 5:34.1 3:27.5

168 Zachary ELLIS JR 167 Marymount (Ca.) - 27:42.1 4:25.1 5:34.4 3:27.8

169 Alejandro RIOS JR 329 Stanislaus State 49 27:50.1 4:33.1 5:36.0 3:28.8

170 cole SNYDER SR 420 Unattached - 27:53.9 4:36.9 5:36.8 3:29.2

171 Jake KLEIST SO 22 Azusa Pacific (50) 27:59.4 4:42.4 5:37.9 3:29.9

172 Ramon VARGAS JR 331 Stanislaus State 51 27:59.6 4:42.6 5:37.9 3:30.0

173 Jean Baptist TOOLEY FR 239 Santa Clara - 28:12.2 4:55.2 5:40.5 3:31.5

174 Riley BUSHNELL SR 148 George Fox - 28:27.7 5:10.7 5:43.6 3:33.5

175 Roy REYES JR 430 Spartan Cross - 29:36.9 6:19.9 5:57.5 3:42.1

176 Garek LEE SO 221 San Mateo - 29:38.8 6:21.8 5:57.9 3:42.4

177 Jorge MEJIA FR 168 Marymount (Ca.) - 32:10.6 8:53.6 6:28.5 4:01.3

powered by DirectAthletics MeetPro


No comments: