Monday, October 24, 2016

Mt. SAC Race 14 - Girl's Varsity CIF 3 - 3 Miles

t e a m r a c e r e s u l t s


place score finish order scoring order




team


team time




runner

avg.

avg.

mile


Race 14 - Girl's Varsity CIF 3 - 3 Miles


5 man

gap


10/21/2016 - 12:18:00

1 COLLEGE PARK (Pleasant Hill, NCS) 48 1:47:51 21:34 7:11 2:23 2, 7, 10, 12, 23, 24 2, 6, 9, 11, 20, 21

2 RIO AMERICANO 54 1:48:57 21:47 7:16 1:50 4, 9, 13, 16, 19, 43 4, 8, 12, 14, 16, 39

3 WILL C. WOOD 122 1:55:49 23:10 7:43 4:17 3, 21, 25, 32, 60, 87 3, 18, 22, 28, 51, 73

4 KIMBALL 144 1:57:28 23:30 7:50 2:55 11, 28, 33, 42, 47, 65, 82 10, 25, 29, 38, 42, 56, 70

5 LOS ALTOS (HH) 151 1:57:13 23:27 7:49 4:53 6, 15, 38, 39, 73, 74, 83 5, 13, 34, 35, 64, 65, 71

6 CERRITOS 167 1:59:49 23:58 7:59 1:58 22, 29, 36, 46, 56, 77 19, 26, 32, 41, 49, 68

7 RIDGEVIEW 191 1:59:50 23:58 7:59 5:08 1, 41, 52, 53, 71, 75, 91 1, 37, 45, 46, 62, 66, 77

8 GABRIELINO 199 2:02:00 24:24 8:08 3:49 20, 34, 40, 51, 85, 90 17, 30, 36, 44, 72, 76

9 IRVINE 208 2:02:16 24:27 8:09 3:31 18, 26, 54, 63, 81 15, 23, 47, 54, 69

10 VISTA GRANDE 220 2:02:35 24:31 8:10 5:49 8, 27, 44, 88, 89 7, 24, 40, 74, 75

11 LOS AMIGOS 234 2:04:00 24:48 8:16 1:17 37, 48, 55, 62, 66, 68 33, 43, 48, 53, 57, 59

12 CENTURY 259 2:05:33 25:07 8:22 2:24 30, 58, 61, 72, 76 27, 50, 52, 63, 67

13 TEMPLE CITY 265 2:05:32 25:06 8:22 1:47 35, 64, 67, 69, 70, 93, 95 31, 55, 58, 60, 61, 78, 79

DNP RANCHO MIRAGE 0:26:05 26:05 8:42 78 1 Runner

DNP RANCHO ALAMITOS 0:50:45 25:23 8:28 50, 80 2 Runners

DNP COLTON 1:16:02 25:21 8:27 49, 59, 84 3 Runners

DNP SERRA (SD) 1:13:12 24:24 8:08 17, 45, 79 3 Runners

DNP SAN BERNARDINO 1:15:19 25:06 8:22 31, 57, 86 3 Runners

DNP HILLTOP 1:38:22 24:36 8:12 5, 14, 92, 94 4 Runners



Page 1 Friday 10/21/16 12:54 PM

place name grade school time avg m place name grade school time avg m




i n d i v i d u a l r a c e r e s u l t s


Race 14 - Girl's Varsity CIF 3 - 3 Miles


10/21/2016 - 12:18:00

1 ISABEL MEDINA 9 Ridgeview 20:30 6:50

2 KYLIE TSENG 10 College Park 20:40 6:53

3 CAITLIN NGUYEN 12 Will C. Wood 20:51 6:57

4 MEAGHAN MAHONEY 11 Rio Americano 20:51 6:57

5 BRIANNA SMITH 12 Hilltop 20:53 6:58

6 WEDNESDAY OSUNA 12 Los Altos (hh) 20:55 6:58

7 KELLY SETO 12 College Park 21:02 7:01

8 SUMMER MATTIA 12 Vista Grande 21:05 7:02

9 LAUREN CALCAGNO 10 Rio Americano 21:13 7:04

10 JULIA PARKS 11 College Park 21:25 7:08

11 TALYN STEFFENS 10 Kimball 21:33 7:11

12 CHLOE BEARDSLEY 11 College Park 21:41 7:14

13 TAYLOR GOWAN 12 Rio Americano 21:55 7:18

14 ISABELLA CARVAJAO 9 Hilltop 22:05 7:22

15 ALYSSA SANDOVAL 11 Los Altos (hh) 22:11 7:24

16 ALYSSA ESCAY 9 Rio Americano 22:17 7:26

17 MARIA AGNAS 12 Serra (sd) 22:37 7:32

18 OLIVIA HALL 9 Irvine 22:41 7:34

19 GEORGIA BRACCHI 11 Rio Americano 22:41 7:34

20 VIVIAN LEE 12 Gabrielino 22:46 7:35

21 JESSICA AVILA 9 Will C. Wood 22:47 7:36

22 JAIDE LIN 10 Cerritos 23:02 7:41

23 BROOKLYN AGUILAR 12 College Park 23:03 7:41

24 EMMA SWANSON 11 College Park 23:16 7:45

25 PARIS WU 9 Will C. Wood 23:19 7:46

26 MARINA PRAET 12 Irvine 23:23 7:48

27 BRIANNA LOPEZ 11 Vista Grande 23:25 7:48

28 HAIFA AHMED 10 Kimball 23:25 7:48

29 BRIANNA KATSUDA 11 Cerritos 23:32 7:51

30 LUZ GARCIA 9 Century 23:35 7:52

31 ANGELICA MURILLO 11 San Bernardino 23:41 7:54

32 GABY CONSTANTINO 10 Will C. Wood 23:44 7:55

33 WAAD AHMED 12 Kimball 23:45 7:55

34 JULIA CHO 11 Gabrielino 23:46 7:55

35 RAYLIN GALVAN 12 Temple City 23:47 7:56

36 LAURA SATO 11 Cerritos 23:48 7:56

37 KACIE VAZQUEZ 12 Los Amigos 24:07 8:02

38 CAROLINA ELIZARRARA 10 Los Altos (hh) 24:07 8:02

39 ALEXA TAVARES 9 Los Altos (hh) 24:12 8:04

40 LINDA WOO 11 Gabrielino 24:15 8:05

41 ALEA GAONA 11 Ridgeview 24:16 8:05

42 JORDYN GLEATON 9 Kimball 24:17 8:06

43 MOLLY LEWIS 11 Rio Americano 24:20 8:07

44 BRYNNA MCQUILLEN 9 Vista Grande 24:20 8:07

45 KONANE GURFIELD 12 Serra (sd) 24:24 8:08

46 MARIE CHU 11 Cerritos 24:27 8:09

47 MADISON CASTRO 10 Kimball 24:28 8:09

48 NATALIE GUTIERREZ 12 Los Amigos 24:29 8:10

49 ROXANA LOPEZ 12 Colton 24:30 8:10

50 BELEN LUNA 11 Rancho Alamitos 24:34 8:11

51 JADY GISELLE OJEDA 12 Gabrielino 24:38 8:13

52 LUCERO ROJAS 9 Ridgeview 24:42 8:14

53 EMILY IBARRA 11 Ridgeview 24:44 8:15

54 MEGAN VU 11 Irvine 24:45 8:15

55 MARINA ZEFERINO 11 Los Amigos 24:47 8:16

56 GINA HUH 12 Cerritos 25:00 8:20

57 ALEXIA AGUILAR 11 San Bernardino 25:02 8:21

58 KIMBERLY HERNANDEZ 12 Century 25:04 8:21

59 ELISA AVILA 11 Colton 25:05 8:22

60 LEI KENUI 10 Will C. Wood 25:08 8:23

61 GABY VILLAGOMEZ 11 Century 25:08 8:23

62 NEYLIN ZECUA 10 Los Amigos 25:13 8:24

63 SUMMER ZIMMERMAN 10 Irvine 25:15 8:25

64 LESLIE MA 11 Temple City 25:17 8:26

65 EMILY GROVER 9 Kimball 25:18 8:26

66 GENESIS RUIZ 10 Los Amigos 25:24 8:28

67 LEAH TAN 11 Temple City 25:25 8:28

68 ERIKA REYES 11 Los Amigos 25:27 8:29

69 JAMIE NG 11 Temple City 25:29 8:30

70 CASEY PRICE 11 Temple City 25:34 8:31

71 ALEXA CUEVAS 10 Ridgeview 25:38 8:33

72 JASMIN BUSTOS 10 Century 25:47 8:36

73 KAYLEE SANCHEZ 9 Los Altos (hh) 25:48 8:36

74 ESTHER BECERRA 9 Los Altos (hh) 25:57 8:39

75 KAREEN LARA 9 Ridgeview 25:58 8:39

76 SONIA BARRERA 11 Century 25:59 8:40

77 EUNICE LEE 12 Cerritos 26:00 8:40

78 ISABELLA RIVERA 11 Rancho Mirage 26:05 8:42




Page 1 Friday 10/21/16 12:54 PM


place name grade school time avg m place name grade school time avg m




i n d i v i d u a l r a c e r e s u l t s


Race 14 - Girl's Varsity CIF 3 - 3 Miles


10/21/2016 - 12:18:00

79 SAMANTHA ELLISON 11 Serra (sd) 26:11 8:44

80 AMANDA CADOURA 10 Rancho Alamitos 26:11 8:44

81 JUSTINE CHANG 12 Irvine 26:12 8:44

82 VANESSA PEREZ 9 Kimball 26:16 8:45

83 SAMANTHA VASQUEZ 11 Los Altos (hh) 26:19 8:46

84 JACQUELINE BRITO 11 Colton 26:27 8:49

85 HANNAH SIREGAR 11 Gabrielino 26:35 8:52

86 NICOLE CRUZ 11 San Bernardino 26:36 8:52

87 SHEALYN FRASER 11 Will C. Wood 26:45 8:55

88 JOANNA MARTINEZ 11 Vista Grande 26:51 8:57

89 KARLA CHAVEZ 10 Vista Grande 26:54 8:58

90 MAGGIE TAN 11 Gabrielino 27:05 9:02

91 ANDREA FERRER 9 Ridgeview 27:28 9:09

92 MIDORIE DAGUIA 10 Hilltop 27:29 9:10

93 ANGELA LIU 11 Temple City 27:32 9:11

94 SAMANTHA AVALOS 11 Hilltop 27:55 9:18

95 JOY HSU 12 Temple City 28:42 9:34




Page 2 Friday 10/21/16 12:54 PM

No comments: