| National Pole Vault Summit | ||||||||||||||
| Livestock Events Center - January 16, 2016 | ||||||||||||||
| Field Event Scoresheet | ||||||||||||||
| Officials: | J. LILYGREN | High School Girls 1 | ||||||||||||
| R. BURBAGE | Competition # 302 | |||||||||||||
| Pit Number 2 | ||||||||||||||
| Opening Height = | 11'4" | Time: 1:00 pm | ||||||||||||
| Saturday January 16th | ||||||||||||||
| 0=Make P=Pass X=Miss | ||||||||||||||
| Summit ID | First Name | Last Name | Organization | Best Height | Place | |||||||||
| 430 | ANDREA | WILLIS | ABOVE THE BAR (Classical HS, Colorado Springs, CO) | 13'4" | 1 | |||||||||
| 294 | *RACHEL | BAXTER | VICTORY ATHLETICS (Canyon HS, Anaheim) | 13'4" | 2 | |||||||||
| 1051 | LAURA | MARTY | NW POLE VAULT (Blanchet HS, Seattle, WA) | 13'4" | 2 | |||||||||
| 951 | AVERY | STUCHELL | ELITE SPORTZ (Ryan HS, Denton, TX) | 13' | 4 | |||||||||
| 636 | ABIGAIL | WEILER | COLUMBIA STRIDERS (Long HS, Longview, WA) | 12'6" | 5 | |||||||||
| 31 | ERIKA | MALASPINA Pacific HS, Santa Cruz, CA) | 12'6" | 6 | ||||||||||
| 1404 | KASSADEE | IFFT | FLYING DRAGONS (Prairie Central HS, Fairbury, IL) | 12' | 7 | |||||||||
| 992 | McKENNA | CASKEY | 12' | 7 | ||||||||||
| 1473 | MAKAYLA | LINEBARGER | RAISE THE BAR | 12' | 9 | |||||||||
| 439 | SANDRA | BROWN | POLE VAULT ELITE | 12' | 9 | |||||||||
| 1622 | *COLLEEN | CLANCY (Smithson Valley, TX) | 12' | 11 | ||||||||||
| 542 | KATE | THOMAS | HIGHER FLYERS | 12' | 12 | |||||||||
| 1869 | GAIA | GUADAGNINI | NH | |||||||||||
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, January 17, 2016
National Pole Vault Summit High School Girls 1 Andrea Willis (Classical Academy, Colorado Springs, CO) 13-4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment