| National Pole Vault Summit | ||||||||||||
| Livestock Events Center - January 16, 2016 | ||||||||||||
| Field Event Scoresheet | ||||||||||||
| Officials: | J.BEMILLER | High School Boys 3 | ||||||||||
| J. BLANKENSHIP | Competition # 203 | |||||||||||
| Pit Number 3 | ||||||||||||
| Opening Height = | 13'6" | Time: 10:45 am | ||||||||||
| Saturday January 16th | ||||||||||||
| 0=Make P=Pass X=Miss | ||||||||||||
| Summit ID | First Name | Last Name | Organization | Best Height | Place | |||||||
| 957 | KYLE | DOWNEY | ARIZONA PV ACADEMY | 15'6" | 1 | |||||||
| 639 | KC | LIGHTFOOT | 15'2" | 2 | ||||||||
| 956 | NATHAN | FISHER | 15'2" | 2 | ||||||||
| 1610 | AUSTIN | GARRETT | TIM MACK VAULT ACAD. | 14'8" | 4 | |||||||
| 525 | MATT | HUNT | SAUT TC | 14'8" | 5 | |||||||
| 1045 | MITCH | WARNOCK | ULTIMATE HIGH | 14'2" | 6 | |||||||
| 1969 | ADAM | PENNINGTON | COVINGTON HS | 13'6" | 7 | |||||||
| 758 | KYLE | REX | ABOVE THE BAR | 14'2" | 7 | |||||||
| 2006 | JAKE | COX | SHOCKER TRACK CLUB | 13'6" | 8 | |||||||
| 1351 | ZACHARY | BETHEL | 13'6" | 8 | ||||||||
| 792 | JUSTIN | NAVARRO | CARDINAL TC | NH | ||||||||
| 714 | JACOB | FRANKS | MARCUS HIGH | NH | ||||||||
| 261 | LANDON | SHANK | VICTORY ATHLETICS | DNS | ||||||||
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, January 17, 2016
National Pole Vault Summit High School Boys 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment