Ghent - BEL
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Patrick van Luijk | NED | 6.68 | SB |
2 | Giovanni Codrington | NED | 6.72 | PB |
3 | Béranger Bossé | CAF | 6.72 | |
4 | Christopher Naliali | CIV | 6.72 | PB |
5 | Denis Dimitrov | BUL | 6.74 | |
6 | Devron Jepma | NED | 6.83 | |
7 | Guelord Kola Biasu | BEL | 6.84 | |
8 | Jorén Tromp | NED | 6.89 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Béranger Bossé | CAF | 6.69 | SB |
2 | Christopher Naliali | CIV | 6.80 | |
3 | Jorén Tromp | NED | 6.89 | |
4 | Yoann Famie | FRA | 6.92 | =SB |
5 | Kobe Vleminckx | BEL | 6.93 | PB |
6 | Dean Adams | IRL | 6.98 | |
7 | Boubacar Sakho | FRA | 6.98 | |
8 | Pieter De Rycke | BEL | 7.00 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Denis Dimitrov | BUL | 6.73 | =SB |
2 | Giovanni Codrington | NED | 6.73 | PB |
3 | Guelord Kola Biasu | BEL | 6.82 | =PB |
4 | Yannick Meyer | BEL | 6.92 | |
5 | Georgy Gusto | FRA | 6.99 | |
6 | Docteur Awouride | CHA | 7.04 | SB |
7 | Isaiah Adekanmbi | GBR | 7.04 | |
8 | Kazuya Kawasaki | JPN | 7.13 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Patrick van Luijk | NED | 6.69 | SB |
2 | Devron Jepma | NED | 6.83 | |
3 | Arnout Matthys | BEL | 6.90 | PB |
4 | Wouter Brus | NED | 6.92 | |
5 | Thomas Durant | BEL | 7.03 | |
6 | Adel Sesay | SLE | 7.05 | SB |
7 | Patrick Kari | GBR | 7.05 | |
8 | Othroy Marsh | GBR | 7.16 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Dwayne Caines | USA | 6.93 | PB |
2 | Koen van Erve | NED | 6.96 | PB |
3 | Raymond Bang-Cuse | FRA | 6.99 | PB |
4 | Jonathan Mutebwa | NED | 7.06 | |
5 | Victor Hofmans | BEL | 7.06 | |
6 | Hamza El Asri | BEL | 7.09 | PB |
7 | Rodrigo Broer | NED | 7.14 | PB |
8 | Kristof Briers | BEL | 7.21 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Adam Kalmen | BEL | 7.02 | PB |
2 | François Rocour | BEL | 7.08 | PB |
3 | Samba Fall | BEL | 7.13 | PB |
4 | Wicher Nijkamp | NED | 7.15 | |
5 | Charles Niesen | BEL | 7.17 | PB |
6 | Stefano Lisi | ITA | 7.33 | PB |
7 | Gareth Jones | GBR | 7.50 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Thomas Jordier | FRA | 46.98 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Tony van Diepen | NED | 48.40 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Boniface Mweresa | KEN | 47.08 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Alexander Doom | BEL | 48.60 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Tony van Diepen | NED | 48.01 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Christopher Hassaine | FRA | 48.64 | |
4 | Olaf van den Bergh | NED | 48.88 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
4 | Angel Chelala | FRA | 48.91 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
5 | Luca Flück | SUI | 49.08 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
- | Bjorn Blauwhof | NED | DQ |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Seppe Thijs | BEL | 47.80 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Florian Weeke | GER | 48.95 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Tim Rummens | BEL | 48.09 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Mohssine Ennamir | BEL | 49.18 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Jesper Arts | NED | 48.41 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Christian Kupper | GER | 49.57 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
4 | Michaël Bultheel | BEL | 48.50 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
4 | Cliff Ellsworth | NED | 49.64 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
5 | Marquis Caldwell | USA | 48.58 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
5 | Kazuya Kawasaki | JPN | 49.82 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
6 | Olaf van den Bergh | NED | 49.01 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Romain Nicodeme | BEL | 49.39 | |
2 | Johan Polman | NED | 49.64 | PB |
3 | Maarten Raes | BEL | 49.99 | PB |
4 | Roel Huijsmans | NED | 50.12 | PB |
5 | Clement Houcke | FRA | 50.15 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Mostafa Smaili | MAR | 1:46.50 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Carl Soudril | FRA | 1:51.90 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Thijmen Kupers | NED | 1:46.57 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Gaëtan Manceaux | FRA | 1:52.24 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Daniel Andújar | ESP | 1:48.53 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Valentijn Weinans | NED | 1:52.50 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
4 | André Olivier | RSA | 1:48.81 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
4 | Didier Nibbering | NED | 1:53.37 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
5 | Cornelius Kiplangat | KEN | 1:50.37 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
5 | Elliott Crestan | BEL | 1:53.68 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
6 | Žan Rudolf | SLO | 1:53.31 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
6 | Julien Duchateau | FRA | 1:55.92 | SB |
7 | Robin Ruijter | NED | 1:56.43 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
- | Arnaud Ghislain | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
- | Viktor Benschop | BEL | DNF | |
- | Thomas Larchaud | FRA | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Azzine Boudjemaa | FRA | 1:51.19 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Jaap Gerben Vellinga | NED | 1:51.99 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Bob van der Ham | NED | 1:51.73 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Sjoerd Weijers | NED | 1:52.37 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Arnaud Froidmont | BEL | 1:51.85 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
3 | Roy van Eekelen | NED | 1:52.62 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
4 | Laurens Schockaert | BEL | 1:52.04 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
4 | Bram Buigel | NED | 1:53.14 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
5 | Brice Etès | MON | 1:52.71 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
5 | Menno Schouten | NED | 1:53.61 | |
6 | Mathieu Laurain | FRA | 1:53.73 | PB |
7 | Philippe Joly | FRA | 1:54.36 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
- | Dylan Owusu | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
- | Arthur Bruyneel | BEL | DNF | |
- | Hans Omey | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Samir Youb | FRA | 1:53.14 | |
2 | Jelmer Lenstra | NED | 1:53.62 | |
3 | Wessel Van Veenen | NED | 1:54.60 | |
4 | Hicham Douimi | MAR | 1:54.69 | PB |
5 | Ralf Nieuwenhuizen | NED | 1:55.73 | PB |
6 | Yngwie Vanhoucke | BEL | 1:56.76 | PB |
7 | Tarich Jamli | BEL | 1:56.98 | PB |
8 | Antoine Douley | BEL | 2:01.51 | PB |
- | Tom Du Pan | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Hugo Garcia | ESP | 1:53.22 | PB |
2 | Alvaro Gil | ESP | 1:56.08 | PB |
3 | Ewan Campbell | BEL | 1:56.36 | PB |
4 | Luca Lemmi | ITA | 1:56.69 | PB |
5 | Laurens den Ouden | NED | 1:56.84 | PB |
6 | Andrea Baratte | LUX | 1:56.87 | PB |
7 | Ralf Looze | NED | 1:57.91 | PB |
- | Hannes Huyck | BEL | DNF | |
- | Owen Westerhout | NED | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Dawit Wolde | ETH | 3:40.47 | SB |
2 | Mekonnen Gebremedhin | ETH | 3:41.14 | SB |
3 | Gilbert Kwemboi | KEN | 3:41.78 | WJL PB |
4 | Sofiane Selmouni | FRA | 3:43.25 | PB |
5 | Abdelali Razyn | MAR | 3:43.30 | |
6 | Jan Hochstrasser | SUI | 3:43.66 | PB |
7 | Richard Douma | NED | 3:43.93 | PB |
8 | Abdelhadi Labali | MAR | 3:44.71 | PB |
9 | Tarik Moukrime | BEL | 3:45.67 | SB |
10 | Dale Clutterbuck | GBR | 3:51.13 | |
- | Reuben Bett | KEN | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Aman Kedi | ETH | 3:44.68 | PB |
2 | Charles Grethen | LUX | 3:47.28 | |
3 | Jochem Vermeulen | BEL | 3:50.27 | PB |
4 | Ali Ben el Hadj | TUN | 3:53.44 | PB |
5 | Quentin Tison | FRA | 3:54.58 | |
6 | Wilfred van Holst | NED | 3:58.20 | PB |
7 | William Paulson | GBR | 4:09.97 | PB |
- | Robin Schembera | GER | DNF | |
- | Laurens Schockaert | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Pieter-Jan Hannes | BEL | 5:04.33 | WL PB |
2 | Vincent Rono | KEN | 5:06.66 | PB |
3 | Samir Dahmani | FRA | 5:11.97 | PB |
4 | Majdubi Kamali | MAR | 5:19.86 | PB |
5 | David Nilsson | SWE | 5:23.61 | PB |
6 | Richard Owens | IRL | 5:27.95 | PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Benjamin Sedecias | FRA | 7.71 | PB |
2 | David King | GBR | 7.72 | |
3 | Xie Wenjun | CHN | 7.73 | SB |
4 | Vladimir Vukicevic | NOR | 7.78 | |
5 | Damien Broothaerts | BEL | 7.78 | SB |
6 | Zhang Honglin | CHN | 7.80 | |
7 | Jules de Bont | NED | 7.84 | PB |
8 | Valdó Szűcs | HUN | 7.89 | =PB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | David King | GBR | 7.66 | PB |
2 | Zhang Honglin | CHN | 7.69 | PB |
3 | Xie Wenjun | CHN | 7.74 | SB |
4 | Jules de Bont | NED | 7.87 | =PB |
5 | Damien Broothaerts | BEL | 7.88 | SB |
6 | Vladimir Vukicevic | NOR | 7.89 | |
7 | Gerard O'Donnell | IRL | 8.08 | |
8 | Stefan Nieuwland | NED | 8.14 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Benjamin Sedecias | FRA | 7.79 | PB |
2 | Valdó Szűcs | HUN | 7.89 | PB |
3 | Denis Hanjoul | BEL | 7.89 | =PB |
4 | Ludovic Payen | FRA | 7.93 | PB |
5 | Kyler Martin | USA | 8.07 | SB |
6 | Thomas Durant | BEL | 8.28 | |
7 | Patrick Heffernan | IRL | 8.60 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | David Klöckner | GER | 8.09 | |
2 | Richard Diawara | FRA | 8.13 | PB |
3 | Wicher Nijkamp | NED | 8.24 | |
4 | Gaard Van Vugt | NED | 8.27 | |
5 | Dries Peeters | BEL | 8.32 | SB |
- | Jeroen Eerden | NED | DQ | |
- | Tsvetomir Kirov | BUL | DQ |
Rk | Athletes | NationalityNat | Mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Roberts | GBR | 2.23 | PB | |||||||||||
| |||||||||||||||
2 | Allan Smith | GBR | 2.23 | ||||||||||||
| |||||||||||||||
2 | Bram Ghuys | BEL | 2.23 | =PB | |||||||||||
| |||||||||||||||
4 | David Smith | GBR | 2.20 | =SB | |||||||||||
5 | Andrea Lemmi | ITA | 2.20 | SB | |||||||||||
6 | Martyn Bernard | GBR | 2.10 | SB | |||||||||||
7 | Tom Parsons | GBR | 2.05 | ||||||||||||
8 | Kevin Rutare | LUX | 2.05 | SB | |||||||||||
9 | Brett Jacobs | BEL | 2.00 | PB | |||||||||||
10 | Emile Verdonck | BEL | 2.00 | ||||||||||||
10 | Fabiano Kalandula | BEL | 2.00 | ||||||||||||
12 | Ruben Devrieze | BEL | 2.00 | ||||||||||||
- | Joel Castro | PUR | NH | ||||||||||||
- | Matthew Ashley | GBR | NH |
Rk | Athletes | NationalityNat | Mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang Bokai | CHN | 5.70 | PB | |||||||||||
| |||||||||||||||
2 | Yao Jie | CHN | 5.55 | ||||||||||||
| |||||||||||||||
3 | Tom Konrad | GER | 5.40 | ||||||||||||
| |||||||||||||||
4 | Ben Broeders | BEL | 5.40 | PB | |||||||||||
| |||||||||||||||
5 | Daniel Clemens | GER | 5.40 | ||||||||||||
| |||||||||||||||
6 | Xue Changrui | CHN | 5.30 | ||||||||||||
| |||||||||||||||
6 | Nils Mulder | NED | 5.30 | ||||||||||||
| |||||||||||||||
8 | Baptiste Boirie | FRA | 5.20 | ||||||||||||
9 | Marvin Caspari | GER | 5.20 | ||||||||||||
10 | Michel Frauen | GER | 5.00 | ||||||||||||
- | Marquis Richards | SUI | NH | ||||||||||||
- | Hendrik Gruber | GER | NH |
Rk | Athletes | NationalityNat | Mark | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam McMullen | IRL | 7.83 | PB | |||||||||||||
| |||||||||||||||||
2 | Alessio Guarini | ITA | 7.77 | SB | |||||||||||||
| |||||||||||||||||
3 | Raihau Maiau | PYF | 7.76 | ||||||||||||||
| |||||||||||||||||
4 | Cedric Nolf | BEL | 7.72 | SB | |||||||||||||
| |||||||||||||||||
5 | Saleh Abdelaziz Al-Haddad | KUW | 7.52 | SB | |||||||||||||
6 | Corentin Campener | BEL | 7.48 | SB | |||||||||||||
7 | Ignisious Gaisah | NED | 7.32 | ||||||||||||||
8 | Colm Bourke | IRL | 7.29 | PB | |||||||||||||
9 | Jeroen Vanmulder | BEL | 7.26 | SB | |||||||||||||
10 | Camillo Kaborè | ITA | 7.24 | SB | |||||||||||||
11 | Nicolas Stempnick | BEL | 5.16 | ||||||||||||||
- | Hans Van Alphen | BEL | NM |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Remco Goetheer | NED | 16.99 | |
2 | Tom Corstjens | NED | 16.87 | |
3 | Ilya Defrere | BEL | 15.35 | SB |
4 | Jordi Van Campenhout | BEL | 14.34 | PB |
5 | Tomohiko Muranaka | JPN | 12.94 | PB |
6 | Kazuya Kawasaki | JPN | 11.90 | PB |
- | Arne Broeders | BEL | NM |
No comments:
Post a Comment