Kim Conley
Courtesy IAAF
Athlete Profile
- COUNTRY
United States - DATE OF BIRTH
14 MAR 1986
Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 1500 Metres | 4:07.17 | Los Angeles (OC), CA | 17 MAY 2013 | |
| One Mile | 4:27.23 | Leuven (Kessel-Lo) | 18 AUG 2012 | |
| 3000 Metres | 8:44.11 | New York City (Icahn), NY | 14 JUN 2014 | |
| 5000 Metres | 15:08.61 | Roma (Stadio Olimpico) | 05 JUN 2014 | |
| 10,000 Metres | 31:48.71 | Palo Alto, CA | 04 MAY 2014 | |
| 10 Kilometres | 32:38 | Boston, MA | 12 OCT 2015 | |
| 20 Kilometres | 1:06:20 | Houston, TX | 18 JAN 2015 | |
| Half Marathon | 1:09:44 | Houston, TX | 18 JAN 2015 |
Personal Best - Indoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 1500 Metres | 4:05.70 | New York (Armory), NY | 25 JAN 2014 | |
| One Mile | 4:24.54 | New York (Armory), NY | 25 JAN 2014 | |
| 2000 Metres | 5:41.10 | Boston (Roxbury), MA | 08 FEB 2014 | |
| 3000 Metres | 8:48.35 | New York (Armory), NY | 15 FEB 2014 |
Progression - Outdoor
1500 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 4:09.48 | Kortrijk | 12 JUL |
| 2013 | 4:07.17 | Los Angeles (OC), CA | 17 MAY |
| 2012 | 4:12.53 | Portland, OR | 09 JUN |
| 2011 | 4:12.05 | Los Angeles (OC), CA | 21 MAY |
One Mile
| Performance | Place | Date | |
|---|---|---|---|
| 2012 | 4:27.23 | Leuven (Kessel-Lo) | 18 AUG |
3000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 8:44.11 | New York City (Icahn), NY | 14 JUN |
| 2013 | 8:47.95 | London (Olympic Stadium) | 26 JUL |
| 2012 | 8:56.38 | Lausanne (Pontaise) | 23 AUG |
5000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 15:08.61 | Roma (Stadio Olimpico) | 05 JUN |
| 2013 | 15:09.57 | Eugene (Hayward Field), OR | 01 JUN |
| 2012 | 15:14.48 | London (Olympic Stadium) | 07 AUG |
| 2011 | 15:38.13 | Eugene, OR | 24 JUN |
10,000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2015 | 31:58.54 | Sacramento, CA | 06 DEC |
| 2014 | 31:48.71 | Palo Alto, CA | 04 MAY |
| 2012 | 32:00.94 | Palo Alto, CA | 29 APR |
| 2010 | 33:22.28 | Palo Alto, CA | 01 MAY |
10 Kilometres
| Performance | Place | Date | |
|---|---|---|---|
| 2015 | 32:38 | Boston, MA | 12 OCT |
20 Kilometres
| Performance | Place | Date | |
|---|---|---|---|
| 2015 | 1:06:20 | Houston, TX | 18 JAN |
Half Marathon
| Performance | Place | Date | |
|---|---|---|---|
| 2015 | 1:09:44 | Houston, TX | 18 JAN |
Progression - Indoor
1500 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 4:05.70 | New York (Armory), NY | 25 JAN |
One Mile
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 4:24.54 | New York (Armory), NY | 25 JAN |
2000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 5:41.10 | Boston (Roxbury), MA | 08 FEB |
3000 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 8:48.35 | New York (Armory), NY | 15 FEB |
Honours - 5000 Metres
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 14th IAAF World Championships | 12 | 15:36.58 | Moskva (Luzhniki) | 17 AUG 2013 | |
| The XXX Olympic Games | 12h2 | 15:14.48 | London (Olympic Stadium) | 07 AUG 2012 |
Honours - Senior Race
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 40th IAAF World Cross Country Championships 2013 | 30 | 25:45 | Bydgoszcz (Myslecinek Park) | 24 MAR 2013 |




No comments:
Post a Comment