Dartmouth M Track & Field - 2015-16 Roster
Dominic Carrese
Position: Distance/Cross...
Year: Fr.
Hometown: Colorado Springs,...
Trevor Colby
Position: Middle Distance
Year: Fr.
Hometown: Meredith, N.H. ...
Everest Crawford
Position: Mid Distance/Cross...
Year: Fr.
Hometown: Gloucester, Mass....
Alec Eschholz
Position: Hurdles
Year: Fr.
Hometown: Richmond, Vt.
Reed Horton
Position: Distance/Cross...
Year: Fr.
Hometown: San Francisco,...
Parker Johnson
Position: Hurdles
Year: Fr.
Hometown: Bellaire, Tex.
Benjamin Ose
Position: Multi
Year: Fr.
Hometown: Eden Prairie, Minn.
Matus Petrovsk
Position: Multi
Year: Fr.
Hometown: Bratislava, Slovakia
Marco Pompilj
Position: Distance/Cross...
Year: Fr.
Hometown: New York, N.Y....
James Rhodes
Position: Sprints
Year: Fr.
Hometown: Pearland, Tex.
Lucas Ribeiro
Position: Throws
Year: Fr.
Hometown: Blemont, Mass.
Samuel Siegel
Position: Pole Vault
Year: Fr.
Hometown: Demarest, N.J.
Matthew Sindelar
Position: Jumps
Year: Fr.
Hometown:
Benjamin Szuhaj
Position: Distance/Cross...
Year: Fr.
Hometown: Glenside, Pa....
Parker Whims
Position: High Jump/Multi
Year: Fr.
Hometown:
Name
|
Pos.
|
Yr.
|
---|---|---|
Nat Adams | MD/XC | Jr. |
Tony Anzivino | Dist./XC | Sr. |
Timothy Brennan | Ham/Discus | Jr. |
Amos Cariati | Sprints | So. |
Dominic Carrese | Dist./XC | Fr. |
Joe Chapin | Dist./XC | Sr. |
Connor Clark | MD/XC | Jr. |
Trevor Colby | MD | Fr. |
Ben Colello | Hurdles | So. |
Quinn Cooney | Dist./XC | Fr. |
Max Cosculluela | PV | Jr. |
Adam Couitt | Jumps | So. |
Everest Crawford | MD/XC | Fr. |
Kyle Dotterrer | Dist./XC | So. |
Alec Eschholz | Hurdles | Fr. |
Alex Frye | HJ/Multi | Jr. |
Peter Geithner | Dist./XC | Sr. |
Phil Gomez | Sprints | Jr. |
Tim Gorman | Dist./XC | Sr. |
Guy Green | Sprints | Jr. |
Pat Gregory | Dist./XC | So. |
Julian Heninger | Dist./XC | Jr. |
Matt Herzig | Dist./XC | Jr. |
Jules Hislop | Sp/HH | Jr. |
Reed Horton | Dist./XC | Fr. |
Miles Irish | Dist./XC | So. |
Parker Johnson | Hurdles | Fr. |
Danny Katz | Hurdles | Sr. |
Curtis King | Dist./XC | Sr. |
Matt Klein | Dist./XC | Sr. |
Sander Kushen | Dist./XC | Fr. |
Brian Masterson | Dist./XC | Sr. |
Lloyd May | Sprints | So. |
Colin Minor | Throws | So. |
Corey Muggler | Jumps | Jr. |
Victor Ngei | TJ | Jr. |
Benjamin Ose | Multi | Fr. |
Matus Petrovsk | Multi | Fr. |
Zachary Plante | Sprints | So. |
Marco Pompilj | Dist./XC | Fr. |
James Rhodes | Sprints | Fr. |
Lucas Ribeiro | Throws | Fr. |
Nico Robinson | Multi | Jr. |
Spencer Ross | Throws | So. |
Daniel Salas | Dist./XC | Jr. |
Michael Schlichting | Dist./XC | So. |
Will Shafer | Dist./XC | So. |
Jacob Shippee | Javelin | Sr. |
Samuel Siegel | PV | Fr. |
Matthew Sindelar | Jumps | Fr. |
Kevin Stanko | MD/XC | Sr. |
Benjamin Szuhaj | Dist./XC | Fr. |
Simpson Tanner | Sprints | Fr. |
Edward Wagner | Sp/HH | Sr. |
Parker Whims | HJ/Multi | Fr. |
Victor Williams | Jumps | Sr. |
Dartmouth M Track & Field - 2015-16 Coaches
- Marjorie and Herbert Chase '30 Head Coach of Men's Track and Field 23 years
- Assistant Coach 22 years
- Assistant Coach 3 years
- Throws Coach 1 year
- Jumps Coach 1 year
No comments:
Post a Comment