Serra Crystal Springs Invitational
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread |
1 | Bellarmine | 78 | 8-14-17-19-20(29)(56) | 1:22:54 | 16:35 | 0:20.5 |
2 | Del Oro | 82 | 5-9-13-23-32(42)(46) | 1:23:15 | 16:39 | 1:06.0 |
3 | Tamalpais | 119 | 11-21-26-27-34(57)(70) | 1:24:28 | 16:54 | 0:46.2 |
4 | St. Ignatius | 143 | 12-22-28-37-44 | 1:25:35 | 17:07 | 1:07.4 |
5 | Bishop O'Dowd | 158 | 3-10-35-50-60 | 1:25:34 | 17:07 | 2:11.9 |
6 | Edison (Fresno) | 174 | 2-7-43-54-68(80)(81) | 1:26:16 | 17:16 | 2:25.7 |
7 | Pioneer (San Jose) | 182 | 15-16-24-63-64(92) | 1:26:26 | 17:18 | 1:39.5 |
8 | N.Monterey County | 244 | 18-30-55-69-72(82)(91) | 1:28:32 | 17:43 | 1:43.4 |
9 | Tulare Western | 263 | 25-40-45-76-77(85)(101) | 1:29:17 | 17:52 | 1:36.9 |
10 | Dougherty Valley | 274 | 47-48-52-62-65(83)(94) | 1:29:35 | 17:55 | 0:33.6 |
11 | San Rafael | 285 | 1-33-59-88-104 | 1:29:57 | 18:00 | 4:10.7 |
12 | Branham | 298 | 4-38-61-96-99 | 1:30:28 | 18:06 | 3:36.9 |
13 | Oakland Technical | 303 | 36-49-53-75-90(95)(103) | 1:30:31 | 18:07 | 1:26.4 |
14 | Mount Pleasant | 343 | 41-66-73-74-89(107)(112) | 1:31:47 | 18:22 | 1:14.1 |
15 | St. Francis (W) | 390 | 6-67-97-109-111(117)(120) | 1:34:49 | 18:58 | 4:11.1 |
16 | A. Lincoln (SF) | 406 | 39-78-79-100-110(113)(116) | 1:34:52 | 18:59 | 2:50.0 |
17 | Leland | 418 | 31-71-84-114-118(119)(121) | 1:36:28 | 19:18 | 4:34.6 |
18 | Ann Sobrato | 440 | 51-86-93-102-108 | 1:35:48 | 19:10 | 2:38.9 |
19 | Leigh | 454 | 58-87-98-105-106(115) | 1:36:38 | 19:20 | 2:11.5 |
Split Scoring Summary
2 Mile
UNOFFICIAL Standings | Score | Scoring Order |
1 | Bellarmine | 62 | 6-9-14-15-18-(22)-(47) |
2 | Del Oro | 96 | 5-8-21-27-35-(50)-(52) |
3 | Tamalpais | 104 | 7-16-24-26-31-(62)-(69) |
4 | St. Ignatius | 140 | 13-17-32-36-42 |
5 | Bishop O'Dowd | 157 | 3-11-34-39-70 |
6 | Edison (Fresno) | 174 | 2-12-45-54-61-(84)-(90) |
7 | Pioneer (San Jose) | 206 | 20-28-30-60-68-(89) |
8 | N.Monterey County | 225 | 19-23-55-63-65-(66)-(67) |
9 | Dougherty Valley | 275 | 44-48-53-56-74-(75)-(81) |
10 | Tulare Western | 278 | 29-49-51-73-76-(85)-(102) |
11 | Branham | 286 | 1-37-58-92-98 |
12 | Oakland Technical | 306 | 33-46-57-79-91-(96)-(101) |
13 | San Rafael | 311 | 4-38-72-93-104 |
14 | Mount Pleasant | 357 | 41-59-78-80-99-(108)-(111) |
15 | Leland | 388 | 25-77-86-88-112-(119)-(121) |
16 | St. Francis (W) | 407 | 10-71-97-113-116-(117)-(120) |
17 | A. Lincoln (SF) | 420 | 43-82-83-103-109-(110)-(118) |
18 | Ann Sobrato | 448 | 40-94-95-105-114 |
19 | Leigh | 464 | 64-87-100-106-107-(115) |
20 | Lowell | 620 | 122-123-124-125-126 |
21 | De La Salle | 645 | 127-128-129-130-131 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 Mile |
1 | KABBARA, Munir | SR | 1180 | San Rafael | 1 | 15:48.3 | --- | 5:21.4 | 10:34.0 (4) |
2 | BANUELOS, Brian | JR | 745 | Edison (Fresno) | 2 | 15:54.5 | 0:06.5 | 5:23.6 | 10:33.3 (2) |
3 | MURPHY, Thomas | JR | 522 | Bishop O'Dowd | 3 | 15:55.2 | 0:07.2 | 5:23.8 | 10:33.6 (3) |
4 | FRANCO, Evan | SO | 547 | Branham | 4 | 15:55.9 | 0:07.9 | 5:24.0 | 10:33.1 (1) |
5 | MCLAUGHLIN, Brayden | JR | 673 | Del Oro | 5 | 16:07.6 | 0:19.6 | 5:28.0 | 10:34.9 (5) |
6 | KELLY, EJ | JR | 1454 | St. Francis (W) | 6 | 16:16.0 | 0:28.0 | 5:30.8 | 10:44.2 (10) |
7 | HAWLEY, Sam | JR | 746 | Edison (Fresno) | 7 | 16:21.2 | 0:33.2 | 5:32.6 | 10:47.8 (12) |
8 | RIENER, Nicholas | SR | 474 | Bellarmine | 8 | 16:22.5 | 0:34.5 | 5:33.0 | 10:44.0 (9) |
9 | GARLAND, Reed | JR | 670 | Del Oro | 9 | 16:27.8 | 0:39.8 | 5:34.8 | 10:41.2 (8) |
10 | BERKINS, Spencer | SR | 502 | Bishop O'Dowd | 10 | 16:28.1 | 0:40.1 | 5:34.9 | 10:44.5 (11) |
11 | LAW, Paul | SO | 1626 | Tamalpais | 11 | 16:28.8 | 0:40.9 | 5:35.2 | 10:40.6 (7) |
12 | YEE, Evan | JR | 1585 | St. Ignatius | 12 | 16:32.2 | 0:44.2 | 5:36.3 | 10:49.6 (13) |
13 | BLATTER, Spencer | SR | 664 | Del Oro | 13 | 16:32.9 | 0:44.9 | 5:36.6 | 11:04.7 (21) |
14 | DIAB, Sam | JR | 451 | Bellarmine | 14 | 16:33.0 | 0:45.1 | 5:36.6 | 10:36.2 (6) |
15 | COX, Riker | SR | 1120 | Pioneer (San Jose) | 15 | 16:33.2 | 0:45.2 | 5:36.7 | 11:02.5 (20) |
16 | SUNSERI, Ethan | SR | 1128 | Pioneer (San Jose) | 16 | 16:33.5 | 0:45.5 | 5:36.8 | 11:10.7 (30) |
17 | ZIALCITA, Luigi | SR | 470 | Bellarmine | 17 | 16:33.5 | 0:45.5 | 5:36.8 | 10:56.4 (15) |
18 | MEDINA, Edgar | SR | 1064 | N.Monterey County | 18 | 16:41.9 | 0:53.9 | 5:39.6 | 11:02.3 (19) |
19 | SEIDEL, Justin | SR | 468 | Bellarmine | 19 | 16:42.0 | 0:54.1 | 5:39.7 | 11:00.3 (18) |
20 | DECK, Peter | JR | 447 | Bellarmine | 20 | 16:42.9 | 0:54.9 | 5:40.0 | 10:56.3 (14) |
21 | WONG, Nick | SR | 1642 | Tamalpais | 21 | 16:47.2 | 0:59.2 | 5:41.4 | 10:57.2 (16) |
22 | BONACINI, Marco | SR | 1520 | St. Ignatius | 22 | 16:51.6 | 1:03.6 | 5:42.9 | 10:59.0 (17) |
23 | FRANK, Sam | SR | 668 | Del Oro | 23 | 16:52.6 | 1:04.6 | 5:43.2 | 11:09.4 (27) |
24 | CORRALES, Max | SR | 1119 | Pioneer (San Jose) | 24 | 16:54.1 | 1:06.1 | 5:43.7 | 11:09.9 (28) |
25 | GUEVARA, Alejandro | JR | 1645 | Tulare Western | 25 | 16:55.7 | 1:07.7 | 5:44.3 | 11:10.2 (29) |
26 | WEISERT, Jacob | JR | 1639 | Tamalpais | 26 | 16:58.3 | 1:10.3 | 5:45.2 | 11:08.6 (24) |
27 | CAIN, Ronan | SR | 1619 | Tamalpais | 27 | 16:58.4 | 1:10.4 | 5:45.2 | 11:09.1 (26) |
28 | ANDREWS, Chris | SR | 1515 | St. Ignatius | 28 | 16:59.2 | 1:11.2 | 5:45.5 | 11:15.0 (32) |
29 | CLARK, Thomas | SR | 477 | Bellarmine | 29 | 17:00.4 | 1:12.4 | 5:45.9 | 11:05.8 (22) |
30 | GARCIA, Jiovanni | JR | 1056 | N.Monterey County | 30 | 17:02.1 | 1:14.1 | 5:46.5 | 11:08.1 (23) |
31 | CUI, William | SR | 892 | Leland | 31 | 17:02.8 | 1:14.9 | 5:46.7 | 11:08.9 (25) |
32 | GARCIA, Alex | SR | 669 | Del Oro | 32 | 17:13.5 | 1:25.5 | 5:50.3 | 11:18.6 (35) |
33 | RAYMOND, Bryan | SR | 1188 | San Rafael | 33 | 17:14.1 | 1:26.1 | 5:50.5 | 11:30.3 (38) |
34 | BUESSING, Jonah | JR | 1618 | Tamalpais | 34 | 17:15.0 | 1:27.0 | 5:50.8 | 11:14.8 (31) |
35 | JENSEN, Julian | SO | 537 | Bishop O'Dowd | 35 | 17:20.4 | 1:32.4 | 5:52.7 | 11:17.5 (34) |
36 | VAUGHAN, Oliver | FR | 1105 | Oakland Technical | 36 | 17:27.1 | 1:39.1 | 5:54.9 | 11:16.2 (33) |
37 | FISHER, Matt | SR | 1538 | St. Ignatius | 37 | 17:32.0 | 1:44.0 | 5:56.6 | 11:20.0 (36) |
38 | ORYALL, Robert | FR | 549 | Branham | 38 | 17:32.0 | 1:44.0 | 5:56.6 | 11:30.0 (37) |
39 | CHUN, Christian | SR | 24 | A. Lincoln (SF) | 39 | 17:36.8 | 1:48.8 | 5:58.2 | 11:38.5 (43) |
40 | RODRIGUEZ, Jairo | JR | 1650 | Tulare Western | 40 | 17:37.2 | 1:49.2 | 5:58.4 | 11:42.9 (49) |
41 | LOPEZ, Rogelio | SR | 1019 | Mount Pleasant | 41 | 17:39.1 | 1:51.2 | 5:59.0 | 11:36.4 (41) |
42 | SUTTER, Tate | SO | 676 | Del Oro | 42 | 17:39.3 | 1:51.3 | 5:59.1 | 11:44.9 (53) |
43 | TRAVIS, Jordan | SR | 751 | Edison (Fresno) | 43 | 17:39.4 | 1:51.4 | 5:59.1 | 11:40.7 (45) |
44 | DEGRAW, John | SR | 1531 | St. Ignatius | 44 | 17:39.6 | 1:51.6 | 5:59.2 | 11:37.3 (42) |
45 | GARCIA, Ignacio | JR | 1644 | Tulare Western | 45 | 17:40.3 | 1:52.3 | 5:59.4 | 11:44.1 (52) |
46 | BINGHAM, Parker | SR | 663 | Del Oro | 46 | 17:41.3 | 1:53.3 | 5:59.7 | 11:43.7 (51) |
47 | LUM, Zachary | SR | 727 | Dougherty Valley | 47 | 17:41.4 | 1:53.4 | 5:59.8 | 11:39.1 (44) |
48 | AYYAGARI, Nirmal | SO | 707 | Dougherty Valley | 48 | 17:41.9 | 1:53.9 | 6:00.0 | 11:48.4 (54) |
49 | NICHOLAS, Ben | SO | 1102 | Oakland Technical | 49 | 17:42.5 | 1:54.5 | 6:00.2 | 11:41.4 (46) |
50 | CHANEY, Lucas | FR | 506 | Bishop O'Dowd | 50 | 17:43.4 | 1:55.4 | 6:00.5 | 11:32.7 (39) |
51 | HOGE, Braedon | JR | 235 | Ann Sobrato | 51 | 17:45.8 | 1:57.9 | 6:01.3 | 11:36.1 (40) |
52 | GOYAL, Ananth | FR | 722 | Dougherty Valley | 52 | 17:47.7 | 1:59.7 | 6:01.9 | 11:42.5 (48) |
53 | LEE, Nathan | JR | 1100 | Oakland Technical | 53 | 17:57.9 | 2:09.9 | 6:05.4 | 11:50.4 (58) |
54 | MORALES, Fernando | SR | 749 | Edison (Fresno) | 54 | 18:00.8 | 2:12.8 | 6:06.4 | 11:49.8 (55) |
55 | PEREZ, Alexis | FR | 1070 | N.Monterey County | 55 | 18:02.2 | 2:14.2 | 6:06.8 | 11:50.0 (56) |
56 | ANDERSON, Scott | SR | 476 | Bellarmine | 56 | 18:03.0 | 2:15.0 | 6:07.1 | 11:41.8 (47) |
57 | NICHOLAS, Aidan | JR | 1629 | Tamalpais | 57 | 18:03.1 | 2:15.1 | 6:07.1 | 11:59.0 (64) |
58 | CHAUDHARY, Kaden | SO | 846 | Leigh | 58 | 18:05.1 | 2:17.2 | 6:07.8 | 12:00.5 (66) |
59 | DRISCOLL, Michael | JR | 1177 | San Rafael | 59 | 18:05.2 | 2:17.2 | 6:07.8 | 12:08.4 (74) |
60 | YU, Arnet | SO | 536 | Bishop O'Dowd | 60 | 18:07.0 | 2:19.1 | 6:08.5 | 12:04.1 (72) |
61 | LAUGHLIN, Ben | FR | 251 | Aptos | -- | 18:08.3 | 2:20.3 | 6:08.9 | 11:52.8 (59) |
62 | WATESKA, James | JR | 551 | Branham | 61 | 18:08.6 | 2:20.6 | 6:09.0 | 11:55.4 (60) |
63 | MELKOTE, Nikhil | FR | 729 | Dougherty Valley | 62 | 18:08.7 | 2:20.7 | 6:09.0 | 11:50.0 (57) |
64 | DALY, Ryan | JR | 1121 | Pioneer (San Jose) | 63 | 18:12.0 | 2:24.0 | 6:10.1 | 11:57.1 (62) |
65 | KLARKE, Jacob | SR | 1124 | Pioneer (San Jose) | 64 | 18:12.7 | 2:24.7 | 6:10.4 | 12:02.7 (70) |
66 | YAR, Elias | SO | 742 | Dougherty Valley | 65 | 18:14.9 | 2:27.0 | 6:11.2 | 12:10.1 (76) |
67 | ENOW, Eric | FR | 1017 | Mount Pleasant | 66 | 18:17.7 | 2:29.7 | 6:12.1 | 12:15.1 (82) |
68 | SIERRA, Carlos | SR | 1739 | Westmoor | -- | 18:17.8 | 2:29.8 | 6:12.1 | 11:43.4 (50) |
69 | YOUNG, James T. | SR | 1457 | St. Francis (W) | 67 | 18:18.6 | 2:30.6 | 6:12.4 | 12:07.1 (73) |
70 | HERNANDEZ, Ryan | FR | 747 | Edison (Fresno) | 68 | 18:20.2 | 2:32.3 | 6:13.0 | 11:58.5 (63) |
71 | MACIAS, Anthony | JR | 1061 | N.Monterey County | 69 | 18:20.3 | 2:32.3 | 6:13.0 | 12:00.0 (65) |
72 | OWENS, Luke | JR | 1631 | Tamalpais | 70 | 18:20.5 | 2:32.5 | 6:13.0 | 12:02.8 (71) |
73 | WIEBE, Christian | JR | 916 | Leland | 71 | 18:23.7 | 2:35.7 | 6:14.1 | 12:14.1 (79) |
74 | LEMUS, Javier | SR | 1059 | N.Monterey County | 72 | 18:25.2 | 2:37.2 | 6:14.6 | 12:01.4 (68) |
75 | ROMERO, Jonathan | FR | 1021 | Mount Pleasant | 73 | 18:28.1 | 2:40.1 | 6:15.6 | 11:55.9 (61) |
76 | DONATO, Efrain | SO | 1015 | Mount Pleasant | 74 | 18:28.5 | 2:40.5 | 6:15.8 | 12:14.8 (80) |
77 | RYAN, Oscar | SO | 1103 | Oakland Technical | 75 | 18:29.7 | 2:41.7 | 6:16.2 | 12:14.9 (81) |
78 | MARTINEZ, Ruben | JR | 1648 | Tulare Western | 76 | 18:30.8 | 2:42.9 | 6:16.5 | 12:09.1 (75) |
79 | SANCHEZ, Jayden | FR | 1651 | Tulare Western | 77 | 18:32.6 | 2:44.6 | 6:17.1 | 12:13.7 (78) |
80 | REIDENBACH, Ethan | SR | 34 | A. Lincoln (SF) | 78 | 18:32.6 | 2:44.7 | 6:17.2 | 12:20.5 (85) |
81 | MARCELINO, Elias | SO | 30 | A. Lincoln (SF) | 79 | 18:33.0 | 2:45.0 | 6:17.3 | 12:20.5 (84) |
82 | ORTEGA, Jesse | SR | 750 | Edison (Fresno) | 80 | 18:33.2 | 2:45.3 | 6:17.4 | 12:21.4 (86) |
83 | KEM, Satiya | SR | 748 | Edison (Fresno) | 81 | 18:33.3 | 2:45.3 | 6:17.4 | 12:23.1 (92) |
84 | RAMIREZ, Oliver | JR | 1074 | N.Monterey County | 82 | 18:38.5 | 2:50.6 | 6:19.2 | 12:01.7 (69) |
85 | CHIN, Jason | SO | 715 | Dougherty Valley | 83 | 18:39.0 | 2:51.0 | 6:19.3 | 12:11.2 (77) |
86 | LEUNG, Evan | SR | 901 | Leland | 84 | 18:41.4 | 2:53.4 | 6:20.1 | 12:22.0 (88) |
87 | BRANSCOM, Andrew | SO | 1643 | Tulare Western | 85 | 18:42.3 | 2:54.3 | 6:20.4 | 12:21.6 (87) |
88 | MOSHER, Josef | SO | 236 | Ann Sobrato | 86 | 18:49.1 | 3:01.1 | 6:22.7 | 12:25.4 (96) |
89 | ARMENDARIZ, Jake | SR | 843 | Leigh | 87 | 18:49.8 | 3:01.8 | 6:23.0 | 12:22.0 (89) |
90 | LURIA, Jake | FR | 1182 | San Rafael | 88 | 18:50.0 | 3:02.0 | 6:23.0 | 12:24.9 (95) |
91 | PARISI, Nathan | FR | 1020 | Mount Pleasant | 89 | 18:53.2 | 3:05.2 | 6:24.1 | 12:42.9 (101) |
92 | SCHOENBERGER, Jasper | SO | 1104 | Oakland Technical | 90 | 18:53.5 | 3:05.5 | 6:24.2 | 12:24.1 (93) |
93 | JIMENEZ, Hugo | SR | 1058 | N.Monterey County | 91 | 18:55.9 | 3:07.9 | 6:25.0 | 12:01.2 (67) |
94 | HEDLUND, Garret | FR | 1122 | Pioneer (San Jose) | 92 | 18:57.5 | 3:09.5 | 6:25.6 | 12:23.0 (91) |
95 | HAVENS, Chris | JR | 234 | Ann Sobrato | 93 | 18:59.0 | 3:11.0 | 6:26.1 | 12:33.9 (97) |
96 | BRAGA, Matthew | SR | 711 | Dougherty Valley | 94 | 19:07.8 | 3:19.9 | 6:29.1 | 12:17.0 (83) |
97 | MORGA, Jose | SO | 1101 | Oakland Technical | 95 | 19:17.8 | 3:29.8 | 6:32.4 | 12:34.9 (98) |
98 | NGUYEN, Andrew | FR | 548 | Branham | 96 | 19:18.9 | 3:30.9 | 6:32.8 | 12:24.5 (94) |
99 | KANE, Paul | SO | 1453 | St. Francis (W) | 97 | 19:22.1 | 3:34.1 | 6:33.9 | 12:36.8 (99) |
100 | THOMAS, Jacob | SR | 865 | Leigh | 98 | 19:26.7 | 3:38.7 | 6:35.5 | 12:48.6 (102) |
101 | ALGEA, Trent | FR | 545 | Branham | 99 | 19:32.7 | 3:44.7 | 6:37.5 | 12:41.2 (100) |
102 | GONZALEZ, Emanuel | SO | 27 | A. Lincoln (SF) | 100 | 19:42.0 | 3:54.0 | 6:40.7 | 13:02.2 (105) |
103 | LUNA, Pablo | SO | 1647 | Tulare Western | 101 | 19:44.5 | 3:56.5 | 6:41.5 | 12:59.9 (104) |
104 | VALENZUELA, Ryan | FR | 238 | Ann Sobrato | 102 | 19:48.8 | 4:00.8 | 6:43.0 | 13:04.5 (107) |
105 | BASHAM, Noah | SO | 1099 | Oakland Technical | 103 | 19:52.4 | 4:04.4 | 6:44.2 | 12:51.0 (103) |
106 | MONASTERIO, Julio | SR | 1186 | San Rafael | 104 | 19:58.9 | 4:10.9 | 6:46.4 | 13:03.4 (106) |
107 | FLOWQUIST, Riley | JR | 849 | Leigh | 105 | 19:59.0 | 4:11.0 | 6:46.4 | 13:16.5 (109) |
108 | O'BOYLE, Devan | SO | 859 | Leigh | 106 | 20:16.6 | 4:28.7 | 6:52.4 | 13:08.6 (108) |
109 | GOMEZ, Gonzalo | FR | 1018 | Mount Pleasant | 107 | 20:16.7 | 4:28.8 | 6:52.4 | 13:29.4 (113) |
110 | TATE, Trey | SO | 237 | Ann Sobrato | 108 | 20:24.7 | 4:36.7 | 6:55.1 | 13:38.2 (116) |
111 | GEORGE, Brandon | FR | 1452 | St. Francis (W) | 109 | 20:24.9 | 4:36.9 | 6:55.2 | 13:36.2 (115) |
112 | BHONOPHA JR., Mustapha | SO | 20 | A. Lincoln (SF) | 110 | 20:26.8 | 4:38.8 | 6:55.9 | 13:28.4 (112) |
113 | MORIN, Mathieu | JR | 1455 | St. Francis (W) | 111 | 20:27.0 | 4:39.0 | 6:55.9 | 13:43.1 (118) |
114 | DONATO, Juan | SR | 1016 | Mount Pleasant | 112 | 20:31.1 | 4:43.1 | 6:57.3 | 13:26.0 (110) |
115 | LEE, Joshua | SO | 29 | A. Lincoln (SF) | 113 | 20:33.9 | 4:45.9 | 6:58.3 | 13:26.1 (111) |
116 | SZE, Devin | JR | 912 | Leland | 114 | 20:42.4 | 4:54.4 | 7:01.1 | 13:31.4 (114) |
117 | CHA, Dylan | SR | 845 | Leigh | 115 | 20:46.2 | 4:58.2 | 7:02.4 | 13:39.8 (117) |
118 | CHAN, Lucas | SO | 21 | A. Lincoln (SF) | 116 | 21:06.0 | 5:18.0 | 7:09.1 | 13:54.2 (120) |
119 | SONG, Frank | JR | 1456 | St. Francis (W) | 117 | 21:10.3 | 5:22.3 | 7:10.6 | 13:53.5 (119) |
120 | MCCORMIC, Zachery | SR | 903 | Leland | 118 | 21:37.4 | 5:49.4 | 7:19.8 | 14:23.6 (123) |
121 | PAQUET, Anthony | JR | 906 | Leland | 119 | 21:41.8 | 5:53.8 | 7:21.3 | 14:02.6 (121) |
122 | GALLO, Jason | SR | 1451 | St. Francis (W) | 120 | 21:53.9 | 6:05.9 | 7:25.4 | 14:20.3 (122) |
123 | BECHDOLT, Jason | JR | 886 | Leland | 121 | 23:40.0 | 7:52.0 | 8:01.3 | 12:22.7 (90) |
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread |
1 | Tamalpais | 49 | 7-8-9-12-13(16)(18) | 1:43:24 | 20:41 | 0:51.4 |
2 | SHC | 68 | 1-11-14-19-23(40) | 1:44:33 | 20:55 | 2:49.0 |
3 | Bishop O'Dowd | 89 | 2-3-6-27-51(65) | 1:45:38 | 21:08 | 4:13.4 |
4 | Presentation | 140 | 21-22-26-30-41(48) | 1:50:50 | 22:10 | 1:23.8 |
5 | Dougherty Valley | 142 | 20-25-28-34-35(39)(60) | 1:51:15 | 22:15 | 1:09.0 |
6 | Leigh | 193 | 4-10-43-59-77 | 1:55:04 | 23:01 | 6:39.5 |
7 | Andrew P. Hill | 206 | 29-33-37-44-63(64)(66) | 1:55:09 | 23:02 | 2:00.0 |
8 | Branham | 219 | 5-46-55-56-57(61)(69) | 1:55:19 | 23:04 | 3:43.3 |
9 | Notre Dame (Bel) | 233 | 17-36-42-68-70(76) | 1:56:51 | 23:23 | 3:31.2 |
10 | A. Lincoln (SF) | 245 | 31-47-52-53-62(74)(75) | 1:57:37 | 23:32 | 1:52.1 |
11 | St. Francis (W) | 249 | 15-32-58-71-73 | 1:58:46 | 23:46 | 4:42.1 |
12 | Westmont | 264 | 24-45-49-67-79 | 2:04:05 | 24:49 | 8:48.7 |
13 | San Rafael | 292 | 38-50-54-72-78 | 2:02:49 | 24:34 | 4:30.2 |
Split Scoring Summary
2 Mile
UNOFFICIAL Standings | Score | Scoring Order |
1 | Tamalpais | 44 | 5-7-9-11-12-(14)-(15) |
2 | SHC | 72 | 1-13-17-19-22-(36) |
3 | Bishop O'Dowd | 94 | 2-4-8-25-55-(64) |
4 | Presentation | 143 | 20-27-29-30-37-(44) |
5 | Dougherty Valley | 149 | 21-23-32-34-39-(40)-(61) |
6 | Leigh | 187 | 3-10-35-60-79 |
7 | Andrew P. Hill | 214 | 28-31-41-48-66-(67)-(68) |
8 | Branham | 215 | 6-47-49-56-57-(62)-(65) |
9 | St. Francis (W) | 234 | 18-26-46-70-74 |
10 | Notre Dame (Bel) | 240 | 16-38-42-71-73-(78) |
11 | A. Lincoln (SF) | 245 | 33-45-50-58-59-(75)-(76) |
12 | Westmont | 266 | 24-53-54-63-72 |
13 | San Rafael | 292 | 43-51-52-69-77 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 Mile |
1 | HOUSE, Sabina | SO | 1256 | SHC | 1 | 19:00.7 | --- | 6:26.7 | 12:31.3 (1) |
2 | GUERT, Hannah | FR | 1 | A. Lincoln (San Jose) | -- | 19:21.8 | 0:21.8 | 6:33.8 | 12:52.2 (3) |
3 | BRUSCO, Isabella | JR | 483 | Bishop O'Dowd | 2 | 19:32.0 | 0:32.0 | 6:37.3 | 12:52.2 (4) |
4 | TOOLAJIAN, Jeneva | JR | 482 | Bishop O'Dowd | 3 | 19:51.8 | 0:51.8 | 6:44.0 | 13:13.3 (6) |
5 | PAGE, Shelby | SO | 839 | Leigh | 4 | 20:09.0 | 1:09.0 | 6:49.8 | 13:07.0 (5) |
6 | MACGREGOR, Sarah | SR | 542 | Branham | 5 | 20:12.1 | 1:12.1 | 6:50.9 | 13:16.8 (8) |
7 | FONG, Kalea | SO | 486 | Bishop O'Dowd | 6 | 20:16.0 | 1:16.1 | 6:52.2 | 13:35.6 (11) |
8 | SOLOMOM, Summer | SO | 1610 | Tamalpais | 7 | 20:16.3 | 1:16.4 | 6:52.3 | 13:16.0 (7) |
9 | VAN ALLEN, Kelsey | JR | 1614 | Tamalpais | 8 | 20:17.0 | 1:17.0 | 6:52.5 | 13:27.3 (9) |
10 | DORN, Shannen | JR | 1688 | Westmoor | -- | 20:27.0 | 1:27.0 | 6:55.9 | 13:29.7 (10) |
11 | RENBURG, Sarah | FR | 743 | Edison (Fresno) | -- | 20:33.4 | 1:33.4 | 6:58.1 | 13:39.0 (12) |
12 | BARTH, Alexa | SR | 1587 | Tamalpais | 9 | 20:38.0 | 1:38.1 | 6:59.7 | 13:42.1 (13) |
13 | SERATTI, Sierra | SR | 841 | Leigh | 10 | 20:48.8 | 1:48.8 | 7:03.3 | 13:43.8 (14) |
14 | HOUSE, Tessa | SO | 1257 | SHC | 11 | 20:58.6 | 1:58.6 | 7:06.6 | 13:52.8 (17) |
15 | LIN, Mikayla | SO | 1600 | Tamalpais | 12 | 21:04.7 | 2:04.7 | 7:08.7 | 13:48.8 (16) |
16 | TANEL, Lauren | SR | 1612 | Tamalpais | 13 | 21:07.7 | 2:07.7 | 7:09.7 | 13:48.1 (15) |
17 | YEE, Iris | SO | 1279 | SHC | 14 | 21:17.0 | 2:17.0 | 7:12.9 | 14:04.9 (23) |
18 | CASTRO, Angelika | SO | 1445 | St. Francis (W) | 15 | 21:18.2 | 2:18.2 | 7:13.3 | 14:05.5 (24) |
19 | OSBORN, Charlie | SO | 1605 | Tamalpais | 16 | 21:20.8 | 2:20.8 | 7:14.1 | 13:59.0 (19) |
20 | MEINHARDT, Quinn | SO | 1085 | Notre Dame (Bel) | 17 | 21:22.5 | 2:22.5 | 7:14.7 | 14:01.3 (20) |
21 | MARTHA, Katia | JR | 1603 | Tamalpais | 18 | 21:25.0 | 2:25.0 | 7:15.6 | 13:54.3 (18) |
22 | THOMPSON, Samantha | SO | 1277 | SHC | 19 | 21:27.0 | 2:27.0 | 7:16.3 | 14:08.2 (25) |
23 | QIU, Gloria | JR | 694 | Dougherty Valley | 20 | 21:33.5 | 2:33.5 | 7:18.5 | 14:16.7 (27) |
24 | STULL, Madison | SO | 1225 | Santa Teresa | -- | 21:35.6 | 2:35.7 | 7:19.2 | 14:04.1 (21) |
25 | LUSCHER, Madeline | JR | 1150 | Presentation | 21 | 21:35.7 | 2:35.7 | 7:19.2 | 14:12.6 (26) |
26 | LIMA, Kate | FR | 1222 | Santa Teresa | -- | 21:43.1 | 2:43.1 | 7:21.7 | 14:04.7 (22) |
27 | LUSCHER, Hannah | FR | 1149 | Presentation | 22 | 21:46.9 | 2:46.9 | 7:23.0 | 14:40.2 (38) |
28 | VIGNOS, Josette | JR | 1278 | SHC | 23 | 21:49.7 | 2:49.8 | 7:24.0 | 14:17.2 (28) |
29 | HARDY, Kiely | JR | 1653 | Westmont | 24 | 21:54.6 | 2:54.6 | 7:25.6 | 14:21.6 (31) |
30 | VASQUEZ, Lizet | JR | 744 | Edison (Fresno) | -- | 22:00.7 | 3:00.7 | 7:27.7 | 14:19.1 (29) |
31 | LUM, Brittany | SO | 688 | Dougherty Valley | 25 | 22:03.6 | 3:03.6 | 7:28.7 | 14:19.6 (30) |
32 | DO, Sarah | FR | 1136 | Presentation | 26 | 22:09.0 | 3:09.0 | 7:30.5 | 14:39.3 (35) |
33 | KELLY, Maeve | JR | 491 | Bishop O'Dowd | 27 | 22:12.7 | 3:12.7 | 7:31.7 | 14:37.2 (33) |
34 | SINGH, Ritika | FR | 698 | Dougherty Valley | 28 | 22:15.0 | 3:15.0 | 7:32.5 | 14:47.4 (41) |
35 | GUTIERREZ, Litzy | JR | 141 | Andrew P. Hill | 29 | 22:15.8 | 3:15.9 | 7:32.8 | 14:45.2 (39) |
